Date: 1/9/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Nebraska Wesleyan ( 10-4, 6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Giesselmann, Travis F 5 12 0 4 5 6 0 9 9 2 15 6 5 0 1 36:35 05 Ruiz, Blake G 2 2 0 0 0 0 0 1 1 3 4 0 2 0 0 8:29 11 Bardsley, Trey G 11 20 3 7 11 12 2 3 5 4 36 2 5 0 2 40:00 14 Cook, Max G 1 4 1 3 0 0 0 1 1 3 3 0 2 0 0 24:28 32 Karn, Keithan G 0 3 0 2 0 0 0 0 0 3 0 2 0 0 0 19:29 04 Clinton, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07 10 Leiting, Trevor 0 0 0 0 1 2 0 2 2 4 1 2 0 0 1 11:41 12 Klingsporn, Cole 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 4:32 30 Stine, Nick 0 2 0 2 0 0 0 2 2 2 0 0 0 0 0 18:37 34 Anthony, Cooper 0 0 0 0 4 4 0 0 0 2 4 0 0 0 0 3:12 50 Cook, Cooper 9 13 6 8 1 1 0 2 2 3 25 5 1 2 2 31:46 54 Garver, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:04 TEAM REBOUNDS 1 0 1 0 Team Totals 28 56 10 26 22 25 3 21 24 30 88 18 16 2 6 200 Total FG% - 1st: 17/27 0.630 2nd: 11/29 0.379 Game: 0.500 Deadball 3-PT FG% - 1st: 6/10 0.600 2nd: 4/16 0.250 Game: 0.385 Rebounds Total FT% - 1st: 11/12 0.917 2nd: 11/13 0.846 Game: 0.880 (1,0) HOME: Dordt (Iowa) ( 12-7, 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 4 9 0 1 4 4 0 5 5 3 12 0 2 1 1 34:10 15 Rindels, Nathan * 4 10 0 1 15 16 4 2 6 3 23 5 5 0 1 30:56 31 Bykerk, Austin * 2 5 0 0 0 0 0 2 2 3 4 0 2 0 0 15:19 33 Franken, Dalton * 2 7 1 3 13 13 1 3 4 3 18 2 1 1 2 22:03 43 Sampson, Leighton * 10 10 0 0 3 3 1 8 9 3 23 0 1 2 1 24:42 03 Henrickson, Alec 1 5 0 3 3 6 0 1 1 3 5 0 2 0 1 21:42 05 Sumner, Bryan 1 8 1 7 0 0 0 1 1 3 3 0 2 0 0 21:37 23 Vos, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 35 Harkness, Grant 1 2 0 0 0 0 3 0 3 1 2 0 0 0 1 9:15 41 Knoblauch, Patrick 1 1 0 0 0 0 3 1 4 2 2 0 2 0 0 20:16 TEAM REBOUNDS 1 3 4 0 Team Totals 26 57 2 15 38 42 13 26 39 24 92 7 17 4 7 200 Total FG% - 1st: 10/26 0.385 2nd: 16/31 0.516 Game: 0.456 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/7 0.000 Game: 0.133 Rebounds Total FT% - 1st: 20/23 0.870 2nd: 18/19 0.947 Game: 0.905 (1,0) Technical Fouls: NWU (0) : DOR (0) OFFICIALS : Jared Rahe Chad Slagle Rich Collison ATTENDANCE : 1004 SCORE BY PERIODS 1st 2nd TOTAL Nebraska Wesleyan 51 37 88 Dordt (Iowa) 42 50 92 Last FG: Nebraska Wesleyan 2nd- 0:14, Dordt (Iowa) 2nd- 2:39 Largest lead: Nebraska Wesleyan by 11 1st- 0:46, Dordt (Iowa) by 10 2nd- 5:38 Score tied: 7 times, Lead changed: 6 times
Date: 1/9/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Nebraska Wesleyan ( 10-4, 6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Giesselmann, Travis F 4 7 0 1 1 1 0 4 4 1 9 4 3 0 1 18:01 05 Ruiz, Blake G 2 2 0 0 0 0 0 1 1 2 4 0 2 0 0 6:20 11 Bardsley, Trey G 5 8 2 3 4 4 0 2 2 1 16 2 5 0 1 20:00 14 Cook, Max G 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 7:16 32 Karn, Keithan G 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 9:03 04 Clinton, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07 10 Leiting, Trevor 0 0 0 0 1 2 0 1 1 2 1 2 0 0 1 4:32 12 Klingsporn, Cole 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 4:32 30 Stine, Nick 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 13:30 34 Anthony, Cooper 0 0 0 0 4 4 0 0 0 2 4 0 0 0 0 1:44 50 Cook, Cooper 6 7 4 4 1 1 0 0 0 1 17 2 0 1 2 13:55 TEAM REBOUNDS 1 0 1 0 Team Totals 17 27 6 10 11 12 1 12 13 17 51 11 12 1 5 100 Total FG% - 1st: 17/27 0.630 2nd: 0/0 0.000 Game: 0.630 Deadball 3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (1,0) HOME: Dordt (Iowa) ( 12-7, 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 3 6 0 0 2 2 0 0 0 1 8 0 2 1 1 15:41 15 Rindels, Nathan * 1 5 0 1 7 7 2 1 3 1 9 2 4 0 1 15:17 31 Bykerk, Austin * 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 7:17 33 Franken, Dalton * 1 4 1 2 6 6 0 3 3 2 9 1 1 0 1 12:54 43 Sampson, Leighton * 2 2 0 0 2 2 0 2 2 2 6 0 1 0 1 8:09 03 Henrickson, Alec 1 1 0 0 3 6 0 1 1 2 5 0 1 0 1 9:02 05 Sumner, Bryan 1 5 1 5 0 0 0 0 0 0 3 0 1 0 0 14:26 23 Vos, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 35 Harkness, Grant 0 1 0 0 0 0 2 0 2 1 0 0 0 0 1 7:14 41 Knoblauch, Patrick 1 1 0 0 0 0 2 1 3 0 2 0 1 0 0 10:00 TEAM REBOUNDS 0 0 0 0 Team Totals 10 26 2 8 20 23 6 9 15 11 42 3 13 1 6 100 Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 20/23 0.870 2nd: 0/0 0.000 Game: 0.870 (1,0) Technical Fouls: NWU (0) : DOR (0) OFFICIALS : Jared Rahe Chad Slagle Rich Collison ATTENDANCE : 1004 SCORE BY PERIODS 1st TOTAL Nebraska Wesleyan 51 51 Dordt (Iowa) 42 42 Last FG: Nebraska Wesleyan 1st- 0:46, Dordt (Iowa) 1st- 0:01 Largest lead: Nebraska Wesleyan by 11 1st- 0:46, Dordt (Iowa) by 2 1st-19:40 Score tied: 3 times, Lead changed: 3 times
Date: 1/9/2016 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Nebraska Wesleyan ( 10-4, 6-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Giesselmann, Travis F 1 5 0 3 4 5 0 5 5 1 6 2 2 0 0 18:34 05 Ruiz, Blake G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:09 11 Bardsley, Trey G 6 12 1 4 7 8 2 1 3 3 20 0 0 0 1 20:00 14 Cook, Max G 1 3 1 2 0 0 0 0 0 1 3 0 1 0 0 17:12 32 Karn, Keithan G 0 2 0 2 0 0 0 0 0 1 0 2 0 0 0 10:26 10 Leiting, Trevor 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 7:09 30 Stine, Nick 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5:07 34 Anthony, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:28 50 Cook, Cooper 3 6 2 4 0 0 0 2 2 2 8 3 1 1 0 17:51 54 Garver, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:04 TEAM REBOUNDS 0 0 0 0 Team Totals 11 29 4 16 11 13 2 9 11 13 37 7 4 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 11/29 0.379 Game: 0.379 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/16 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/13 0.846 Game: 0.846 (0,0) HOME: Dordt (Iowa) ( 12-7, 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 1 3 0 1 2 2 0 5 5 2 4 0 0 0 0 18:29 15 Rindels, Nathan * 3 5 0 0 8 9 2 1 3 2 14 3 1 0 0 15:39 31 Bykerk, Austin * 2 4 0 0 0 0 0 1 1 1 4 0 0 0 0 8:02 33 Franken, Dalton * 1 3 0 1 7 7 1 0 1 1 9 1 0 1 1 9:09 43 Sampson, Leighton * 8 8 0 0 1 1 1 6 7 1 17 0 0 2 0 16:33 03 Henrickson, Alec 0 4 0 3 0 0 0 0 0 1 0 0 1 0 0 12:40 05 Sumner, Bryan 0 3 0 2 0 0 0 1 1 3 0 0 1 0 0 7:11 35 Harkness, Grant 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2:01 41 Knoblauch, Patrick 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 10:16 TEAM REBOUNDS 1 3 4 0 Team Totals 16 31 0 7 18 19 7 17 24 13 50 4 4 3 1 100 Total FG% - 1st: 0/0 0.000 2nd: 16/31 0.516 Game: 0.516 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/7 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 18/19 0.947 Game: 0.947 (0,0) Technical Fouls: NWU (0) : DOR (0) OFFICIALS : Jared Rahe Chad Slagle Rich Collison ATTENDANCE : 1004 SCORE BY PERIODS 1st 2nd TOTAL Nebraska Wesleyan 51 37 88 Dordt (Iowa) 42 50 92 Last FG: Nebraska Wesleyan 2nd- 0:14, Dordt (Iowa) 2nd- 2:39 Largest lead: Nebraska Wesleyan by 7 2nd-19:36, Dordt (Iowa) by 10 2nd- 5:38 Score tied: 4 times, Lead changed: 3 times
Jan 09, 2016 | |
Nebraska Wesleyan vs. Dordt (Iowa) |
Nebraska Wesleyan | Dordt (Iowa) | |
---|---|---|
Game | ||
88 | Score | 92 |
.500 28-56 | Field Goal % | 26-57 .456 |
.385 10-26 | 3-Pt Field Goal % | 2-15 .133 |
.880 22-25 | Free Throw % | 38-42 .905 |
First Half | ||
.630 17-27 | Field Goal % | 10-26 .385 |
.600 6-10 | 3-Pt Field Goal % | 2-8 .250 |
.917 11-12 | Free Throw % | 20-23 .870 |
Second Half | ||
.379 11-29 | Field Goal % | 16-31 .516 |
.250 4-16 | 3-Pt Field Goal % | 0-7 .000 |
.846 11-13 | Free Throw % | 18-19 .947 |
24 | Rebounds | 39 |
16 | Turnovers | 17 |
30 | Team Fouls | 24 |
Bardsley - 36 | Scoring Leader | Sampson, Rindels - 23 |
Giesselmann - 9 | Rebound Leader | Sampson - 9 |
30 | Bench Scoring | 12 |
Play by Play Report |
Nebraska Wesleyan vs Dordt (Iowa) | DeWitt Gymnasium |
Jan 09, 2016 | Sioux Center, IA |
NWU Starters: | Ruiz, Bardsley, Cook, Giesselmann, Karn |
DOR Starters: | O'Donnell, Rindels, Bykerk, Franken, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Blake Ruiz (NWU) | |||
20:00 | Substitution In (Starter) by Trey Bardsley (NWU) | |||
20:00 | Substitution In (Starter) by Max Cook (NWU) | |||
20:00 | Substitution In (Starter) by Travis Giesselmann (NWU) | |||
20:00 | Substitution In (Starter) by Keithan Karn (NWU) | |||
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Austin BYKERK (DOR) | |||
20:00 | Substitution In (Starter) by Dalton FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
19:47 | Shot Two Point Miss by Andrew O'DONNELL (DOR) | |||
19:43 | Offensive Rebound by Nathan RINDELS (DOR) | |||
19:40 | Shot Two Point Made by Leighton SAMPSON (DOR) [2ndCh] | (2-0) | 2 | |
19:40 | Assist by Nathan RINDELS (DOR) | |||
19:25 | Shot Three Point Miss by Max Cook (NWU) | |||
19:23 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
19:23 | Foul by Keithan Karn (NWU) | |||
19:02 | Turnover by Austin BYKERK (DOR) | |||
19:01 | Steal by Travis Giesselmann (NWU) | |||
18:56 | Shot Two Point Made by Travis Giesselmann (NWU) [Paint] | (2-2) | T1 | |
18:56 | Foul by Austin BYKERK (DOR) | |||
18:56 | Free Throw Made by Travis Giesselmann (NWU) | (2-3) | -1 | |
18:46 | Turnover by Dalton FRANKEN (DOR) | |||
18:25 | Shot Two Point Miss by Keithan Karn (NWU) | |||
18:24 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
18:16 | Turnover by Andrew O'DONNELL (DOR) | |||
18:15 | Steal by Trey Bardsley (NWU) | |||
18:10 | Shot Two Point Made by Blake Ruiz (NWU) [Paint] | (2-5) | -3 | |
18:09 | Assist by Trey Bardsley (NWU) | |||
17:58 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (4-5) | -1 | |
17:49 | Shot Two Point Made by Trey Bardsley (NWU) [Paint] | (4-7) | -3 | |
17:34 | Shot Three Point Miss by Dalton FRANKEN (DOR) | |||
17:33 | Defensive Rebound by Blake Ruiz (NWU) | |||
17:23 | Shot Two Point Made by Blake Ruiz (NWU) [Paint] | (4-9) | -5 | |
17:23 | Assist by Travis Giesselmann (NWU) | |||
17:20 | Foul by Blake Ruiz (NWU) | |||
17:20 | Substitution Out by Nathan RINDELS (DOR) | |||
17:20 | Substitution Out by Austin BYKERK (DOR) | |||
17:20 | Substitution In by Bryan SUMNER (DOR) | |||
17:20 | Substitution In by Alec HENRICKSON (DOR) | |||
17:08 | Turnover by Andrew O'DONNELL (DOR) | |||
16:59 | Turnover by Trey Bardsley (NWU) | |||
16:41 | Shot Three Point Made by Bryan SUMNER (DOR) [OffTov] | (7-9) | -2 | |
16:40 | Assist by Dalton FRANKEN (DOR) | |||
16:23 | Foul by Alec HENRICKSON (DOR) | |||
16:18 | Turnover by Travis Giesselmann (NWU) | |||
16:17 | Steal by Leighton SAMPSON (DOR) | |||
16:15 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (9-9) | T2 | |
15:57 | Turnover by Max Cook (NWU) | |||
15:57 | Substitution Out by Max Cook (NWU) | |||
15:57 | Substitution In by Cole Klingsporn (NWU) | |||
15:57 | Substitution Out by Keithan Karn (NWU) | |||
15:57 | Substitution In by Nick Stine (NWU) | |||
15:39 | Foul by Cole Klingsporn (NWU) | |||
15:39 | Free Throw Made by Leighton SAMPSON (DOR) | (10-9) | 1 | |
15:39 | Substitution Out by Blake Ruiz (NWU) | |||
15:39 | Substitution In by Cooper Cook (NWU) | |||
15:39 | Substitution Out by Dalton FRANKEN (DOR) | |||
15:39 | Substitution Out by Andrew O'DONNELL (DOR) | |||
15:39 | Substitution In by Nathan RINDELS (DOR) | |||
15:39 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
15:39 | Free Throw Made by Leighton SAMPSON (DOR) | (11-9) | 2 | |
15:39 | Substitution Out by Leighton SAMPSON (DOR) | |||
15:39 | Substitution In by Austin BYKERK (DOR) | |||
15:29 | Turnover by Cole Klingsporn (NWU) | |||
15:14 | Shot Two Point Miss by Nathan RINDELS (DOR) blocked | |||
15:14 | Block by Cooper Cook (NWU) | |||
15:13 | Defensive Rebound by Cole Klingsporn (NWU) | |||
14:59 | Shot Two Point Made by Travis Giesselmann (NWU) [Paint] | (11-11) | T3 | |
14:59 | Assist by Cooper Cook (NWU) | |||
14:38 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
14:38 | Defensive Rebound by Nick Stine (NWU) | |||
14:29 | Shot Three Point Made by Cooper Cook (NWU) | (11-14) | -3 | |
14:29 | Assist by Cole Klingsporn (NWU) | |||
14:16 | Turnover by Bryan SUMNER (DOR) | |||
14:15 | Substitution Out by Bryan SUMNER (DOR) | |||
14:15 | Substitution In by Dalton FRANKEN (DOR) | |||
14:15 | Substitution Out by Alec HENRICKSON (DOR) | |||
14:15 | Substitution In by Andrew O'DONNELL (DOR) | |||
14:02 | Shot Two Point Miss by Cooper Cook (NWU) | |||
14:01 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
14:01 | Foul by Cooper Cook (NWU) | |||
14:00 | Timeout Partial by TEAM (NWU) | |||
13:45 | Shot Two Point Miss by Austin BYKERK (DOR) | |||
13:44 | Defensive Rebound by Travis Giesselmann (NWU) | |||
13:35 | Shot Three Point Miss by Nick Stine (NWU) | |||
13:34 | Defensive Rebound by Dalton FRANKEN (DOR) | |||
13:26 | Turnover by Nathan RINDELS (DOR) | |||
13:26 | Substitution Out by Austin BYKERK (DOR) | |||
13:26 | Substitution In by Leighton SAMPSON (DOR) | |||
13:12 | Shot Two Point Miss by Travis Giesselmann (NWU) | |||
13:10 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
12:53 | Turnover by Patrick KNOBLAUCH (DOR) | |||
12:43 | Shot Two Point Made by Travis Giesselmann (NWU) [OffTov, Paint] | (11-16) | -5 | |
12:33 | Foul by Leighton SAMPSON (DOR) | |||
12:33 | Turnover by Leighton SAMPSON (DOR) | |||
12:33 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
12:33 | Substitution In by Bryan SUMNER (DOR) | |||
12:11 | Shot Three Point Made by Cooper Cook (NWU) | (11-19) | -8 | |
12:10 | Assist by Trey Bardsley (NWU) | |||
12:03 | Foul by Cole Klingsporn (NWU) | |||
11:54 | Foul by Travis Giesselmann (NWU) | |||
11:54 | Free Throw Made by Dalton FRANKEN (DOR) | (12-19) | -7 | |
11:54 | Substitution Out by Cole Klingsporn (NWU) | |||
11:54 | Substitution Out by Travis Giesselmann (NWU) | |||
11:54 | Substitution In by Blake Ruiz (NWU) | |||
11:54 | Substitution In by Keithan Karn (NWU) | |||
11:54 | Substitution Out by Nathan RINDELS (DOR) | |||
11:54 | Substitution In by Alec HENRICKSON (DOR) | |||
11:54 | Free Throw Made by Dalton FRANKEN (DOR) | (13-19) | -6 | |
11:50 | Foul by Andrew O'DONNELL (DOR) | |||
11:42 | Turnover by Blake Ruiz (NWU) | |||
11:41 | Steal by Alec HENRICKSON (DOR) | |||
11:25 | Shot Two Point Made by Andrew O'DONNELL (DOR) | (15-19) | -4 | |
11:05 | Shot Two Point Miss by Trey Bardsley (NWU) blocked | |||
11:05 | Block by Andrew O'DONNELL (DOR) | |||
11:04 | Offensive Rebound by TEAM (NWU) | |||
11:00 | Foul by Trey Bardsley (NWU) | |||
11:00 | Turnover by Trey Bardsley (NWU) | |||
10:37 | Shot Two Point Made by Andrew O'DONNELL (DOR) [Paint] | (17-19) | -2 | |
10:22 | Turnover by Blake Ruiz (NWU) | |||
10:21 | Steal by Dalton FRANKEN (DOR) | |||
10:17 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
10:16 | Defensive Rebound by Nick Stine (NWU) | |||
09:56 | Shot Three Point Miss by Trey Bardsley (NWU) | |||
09:55 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
09:55 | Foul by Blake Ruiz (NWU) | |||
09:55 | Substitution Out by Blake Ruiz (NWU) | |||
09:55 | Substitution Out by Nick Stine (NWU) | |||
09:55 | Substitution In by Trevor Leiting (NWU) | |||
09:55 | Substitution In by Travis Giesselmann (NWU) | |||
09:55 | Substitution Out by Andrew O'DONNELL (DOR) | |||
09:55 | Substitution Out by Dalton FRANKEN (DOR) | |||
09:55 | Substitution In by Nathan RINDELS (DOR) | |||
09:55 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
09:55 | Free Throw Miss by Alec HENRICKSON (DOR) | |||
09:54 | Defensive Rebound by Travis Giesselmann (NWU) | |||
09:38 | Shot Two Point Made by Cooper Cook (NWU) [Paint] | (17-21) | -4 | |
09:38 | Assist by Trevor Leiting (NWU) | |||
09:38 | Foul by Leighton SAMPSON (DOR) | |||
09:38 | Substitution Out by Leighton SAMPSON (DOR) | |||
09:38 | Substitution In by Austin BYKERK (DOR) | |||
09:38 | Free Throw Made by Cooper Cook (NWU) | (17-22) | -5 | |
09:27 | Turnover by Nathan RINDELS (DOR) | |||
09:26 | Steal by Cooper Cook (NWU) | |||
09:18 | Shot Three Point Miss by Travis Giesselmann (NWU) | |||
09:15 | Defensive Rebound by Patrick KNOBLAUCH (DOR) | |||
09:11 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
09:10 | Defensive Rebound by Travis Giesselmann (NWU) | |||
08:57 | Foul by Nathan RINDELS (DOR) | |||
08:39 | Shot Two Point Miss by Travis Giesselmann (NWU) | |||
08:37 | Defensive Rebound by Austin BYKERK (DOR) | |||
08:36 | Turnover by Austin BYKERK (DOR) | |||
08:35 | Steal by Cooper Cook (NWU) | |||
08:31 | Shot Three Point Made by Trey Bardsley (NWU) | (17-25) | -8 | |
08:30 | Assist by Trevor Leiting (NWU) | |||
08:17 | Turnover by Alec HENRICKSON (DOR) | |||
08:17 | Substitution Out by Austin BYKERK (DOR) | |||
08:17 | Substitution In by Grant HARKNESS (DOR) | |||
08:15 | Timeout Full by TEAM (DOR) | |||
07:58 | Shot Two Point Made by Trey Bardsley (NWU) [Paint] | (17-27) | -10 | |
07:58 | Assist by Cooper Cook (NWU) | |||
07:44 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
07:43 | Defensive Rebound by Trey Bardsley (NWU) | |||
07:41 | Turnover by Trey Bardsley (NWU) | |||
07:41 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
07:41 | Substitution Out by Alec HENRICKSON (DOR) | |||
07:41 | Substitution In by Dalton FRANKEN (DOR) | |||
07:41 | Substitution In by Andrew O'DONNELL (DOR) | |||
07:40 | Turnover by Nathan RINDELS (DOR) | |||
07:38 | Steal by Trevor Leiting (NWU) | |||
07:33 | Turnover by Trey Bardsley (NWU) | |||
07:32 | Steal by Nathan RINDELS (DOR) | |||
07:30 | Foul by Trevor Leiting (NWU) | |||
07:30 | Free Throw Made by Andrew O'DONNELL (DOR) | (18-27) | -9 | |
07:30 | Free Throw Made by Andrew O'DONNELL (DOR) | (19-27) | -8 | |
07:28 | Turnover by Travis Giesselmann (NWU) | |||
07:28 | Substitution Out by Trevor Leiting (NWU) | |||
07:28 | Substitution Out by Keithan Karn (NWU) | |||
07:28 | Substitution In by Max Cook (NWU) | |||
07:28 | Substitution In by Nick Stine (NWU) | |||
07:03 | Shot Two Point Miss by Dalton FRANKEN (DOR) | |||
07:00 | Defensive Rebound by Max Cook (NWU) | |||
06:54 | Shot Two Point Miss by Trey Bardsley (NWU) | |||
06:53 | Defensive Rebound by Nathan RINDELS (DOR) | |||
06:41 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
06:41 | Offensive Rebound by Grant HARKNESS (DOR) | |||
06:38 | Shot Two Point Miss by Grant HARKNESS (DOR) | |||
06:37 | Defensive Rebound by Trey Bardsley (NWU) | |||
06:22 | Turnover by Travis Giesselmann (NWU) | |||
06:21 | Steal by Andrew O'DONNELL (DOR) | |||
06:17 | Foul by Max Cook (NWU) | |||
06:17 | Free Throw Made by Dalton FRANKEN (DOR) | (20-27) | -7 | |
06:17 | Substitution Out by Cooper Cook (NWU) | |||
06:17 | Substitution In by Cooper Anthony (NWU) | |||
06:17 | Substitution Out by Andrew O'DONNELL (DOR) | |||
06:17 | Substitution Out by Bryan SUMNER (DOR) | |||
06:17 | Substitution In by Alec HENRICKSON (DOR) | |||
06:17 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
06:17 | Free Throw Made by Dalton FRANKEN (DOR) | (21-27) | -6 | |
05:59 | Turnover by Trey Bardsley (NWU) | |||
05:58 | Steal by Grant HARKNESS (DOR) | |||
05:51 | Foul by Nick Stine (NWU) | |||
05:51 | Free Throw Miss by Alec HENRICKSON (DOR) | |||
05:51 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
05:51 | Free Throw Made by Alec HENRICKSON (DOR) | (22-27) | -5 | |
05:51 | Free Throw Made by Alec HENRICKSON (DOR) | (23-27) | -4 | |
05:36 | Foul by Grant HARKNESS (DOR) | |||
05:36 | Free Throw Made by Cooper Anthony (NWU) | (23-28) | -5 | |
05:36 | Substitution Out by Grant HARKNESS (DOR) | |||
05:36 | Substitution Out by Nathan RINDELS (DOR) | |||
05:36 | Substitution In by Andrew O'DONNELL (DOR) | |||
05:36 | Substitution In by Austin BYKERK (DOR) | |||
05:36 | Free Throw Made by Cooper Anthony (NWU) | (23-29) | -6 | |
05:27 | Shot Two Point Made by Alec HENRICKSON (DOR) [Paint] | (25-29) | -4 | |
05:14 | Shot Two Point Made by Trey Bardsley (NWU) [Paint] | (25-31) | -6 | |
05:05 | Foul by Cooper Anthony (NWU) | |||
05:05 | Free Throw Made by Dalton FRANKEN (DOR) | (26-31) | -5 | |
05:05 | Free Throw Made by Dalton FRANKEN (DOR) | (27-31) | -4 | |
05:05 | Substitution Out by Dalton FRANKEN (DOR) | |||
05:05 | Substitution In by Bryan SUMNER (DOR) | |||
04:55 | Foul by Austin BYKERK (DOR) | |||
04:55 | Free Throw Made by Cooper Anthony (NWU) | (27-32) | -5 | |
04:55 | Free Throw Made by Cooper Anthony (NWU) | (27-33) | -6 | |
04:44 | Foul by Cooper Anthony (NWU) | |||
04:44 | Free Throw Made by Alec HENRICKSON (DOR) | (28-33) | -5 | |
04:44 | Free Throw Miss by Alec HENRICKSON (DOR) | |||
04:43 | Defensive Rebound by Travis Giesselmann (NWU) | |||
04:33 | Foul by Alec HENRICKSON (DOR) | |||
04:33 | Substitution Out by Cooper Anthony (NWU) | |||
04:33 | Substitution In by Cooper Cook (NWU) | |||
04:33 | Substitution Out by Alec HENRICKSON (DOR) | |||
04:33 | Substitution In by Nathan RINDELS (DOR) | |||
04:33 | Substitution Out by Austin BYKERK (DOR) | |||
04:33 | Substitution In by Grant HARKNESS (DOR) | |||
04:33 | Free Throw Made by Trey Bardsley (NWU) | (28-34) | -6 | |
04:33 | Free Throw Made by Trey Bardsley (NWU) | (28-35) | -7 | |
04:15 | Foul by Max Cook (NWU) | |||
04:15 | Free Throw Made by Nathan RINDELS (DOR) | (29-35) | -6 | |
04:15 | Substitution Out by Max Cook (NWU) | |||
04:15 | Substitution In by Keithan Karn (NWU) | |||
