Date: 11/28/2015 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Tabor (Kan.) (9-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Lance F 10 17 5 7 4 6 3 5 8 1 29 5 5 0 0 35:37 32 Parry, Tullio F 5 5 1 1 1 3 3 1 4 5 12 0 3 0 2 24:14 33 Jedneak, John F 1 2 0 0 2 2 0 4 4 4 4 0 1 0 2 24:57 2 Smith, D'Marco G 4 10 0 2 2 2 0 1 1 3 10 3 1 0 4 21:50 22 Brooks, Malik G 4 9 1 4 3 3 0 1 1 5 12 0 2 0 0 26:10 0 Jones, Davaghndre 1 1 0 0 0 0 2 1 3 1 2 1 0 0 1 14:16 10 Urrutia, Alan 2 7 1 3 6 6 0 1 1 2 11 1 3 0 0 19:26 11 Robinson, Travell 0 0 0 0 0 0 1 2 3 5 0 0 0 0 0 7:46 13 Baker, Kyle 2 4 2 4 0 0 0 0 0 0 6 2 2 0 0 14:05 20 Arck, Jake 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4:16 21 Horstick, Jordan 1 3 1 2 2 2 0 1 1 2 5 0 0 0 0 7:23 TEAM REBOUNDS 2 2 4 0 Team Totals 30 59 11 23 20 24 11 19 30 29 91 12 17 0 9 200 Total FG% - 1st: 15/28 0.536 2nd: 15/31 0.484 Game: 0.508 Deadball 3-PT FG% - 1st: 4/8 0.500 2nd: 7/15 0.467 Game: 0.478 Rebounds Total FT% - 1st: 12/14 0.857 2nd: 8/10 0.800 Game: 0.833 (0,1) HOME: Dordt (Iowa) (5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 4 6 1 3 2 2 1 3 4 4 11 7 6 0 1 31:54 05 Sumner, Bryan * 4 10 4 8 3 4 0 0 0 3 15 1 0 0 2 28:08 15 Rindels, Nathan * 2 8 1 3 8 11 3 8 11 4 13 9 2 0 3 27:53 35 Harkness, Grant * 2 3 0 0 2 2 1 3 4 1 6 1 2 0 0 16:38 43 Sampson, Leighton * 8 9 0 0 4 6 1 2 3 2 20 1 1 1 0 27:28 03 Henrickson, Alec 4 8 4 8 3 4 1 2 3 2 15 2 1 0 0 29:26 31 Bykerk, Austin 6 7 0 0 2 3 1 1 2 2 14 0 4 0 1 21:39 41 Knoblauch, Patrick 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 4:22 45 Feenstra, Taylor 0 1 0 0 1 4 1 2 3 3 1 0 0 0 0 12:32 TEAM REBOUNDS 1 1 2 0 Team Totals 30 52 10 22 26 40 10 22 32 21 96 21 16 1 7 200 Total FG% - 1st: 17/27 0.630 2nd: 13/25 0.520 Game: 0.577 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 4/10 0.400 Game: 0.455 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 15/24 0.625 Game: 0.650 (6,0) Technical Fouls: TABR (0) : DOR (0) OFFICIALS : Chris Kabourek Curt Strouth Chris Wiedenfeld ATTENDANCE : 785 SCORE BY PERIODS 1st 2nd TOTAL Tabor (Kan.) 46 45 91 Dordt (Iowa) 51 45 96 Last FG: Tabor (Kan.) 2nd- 0:04, Dordt (Iowa) 2nd- 0:31 Largest lead: Tabor (Kan.) by 8 1st-15:41, Dordt (Iowa) by 17 2nd-13:56 Score tied: 3 times, Lead changed: 4 times
Date: 11/28/2015 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Tabor (Kan.) (9-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Lance F 6 12 4 5 3 4 1 3 4 1 19 1 1 0 0 17:15 32 Parry, Tullio F 3 3 0 0 0 1 2 1 3 1 6 0 2 0 1 17:31 33 Jedneak, John F 1 1 0 0 2 2 0 1 1 2 4 0 1 0 0 8:20 2 Smith, D'Marco G 1 2 0 0 0 0 0 1 1 2 2 1 0 0 3 5:54 22 Brooks, Malik G 2 3 0 1 1 1 0 0 0 3 5 0 1 0 0 10:21 0 Jones, Davaghndre 1 1 0 0 0 0 1 1 2 1 2 1 0 0 1 9:46 10 Urrutia, Alan 1 2 0 0 6 6 0 0 0 0 8 1 3 0 0 12:35 11 Robinson, Travell 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0 4:23 13 Baker, Kyle 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 6:49 20 Arck, Jake 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4:16 21 Horstick, Jordan 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:50 TEAM REBOUNDS 1 1 2 0 Team Totals 15 28 4 8 12 14 6 10 16 14 46 5 10 0 5 100 Total FG% - 1st: 15/28 0.536 2nd: 0/0 0.000 Game: 0.536 Deadball 3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0) HOME: Dordt (Iowa) (5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 2 1 1 0 0 1 3 4 1 5 6 4 0 1 17:15 05 Sumner, Bryan * 3 8 3 7 0 0 0 0 0 2 9 1 0 0 2 13:21 15 Rindels, Nathan * 2 4 1 2 5 7 2 2 4 2 10 0 1 0 1 13:27 35 Harkness, Grant * 1 2 0 0 2 2 1 2 3 1 4 1 1 0 0 11:24 43 Sampson, Leighton * 5 5 0 0 1 2 0 2 2 1 11 1 0 1 0 12:08 03 Henrickson, Alec 1 2 1 2 2 2 0 0 0 0 5 2 0 0 0 13:18 31 Bykerk, Austin 3 3 0 0 1 1 0 0 0 2 7 0 2 0 0 8:36 41 Knoblauch, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:39 45 Feenstra, Taylor 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 7:52 TEAM REBOUNDS 0 0 0 0 Team Totals 17 27 6 12 11 16 4 9 13 10 51 11 8 1 4 100 Total FG% - 1st: 17/27 0.630 2nd: 0/0 0.000 Game: 0.630 Deadball 3-PT FG% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 11/16 0.688 2nd: 0/0 0.000 Game: 0.688 (1,0) Technical Fouls: TABR (0) : DOR (0) OFFICIALS : Chris Kabourek Curt Strouth Chris Wiedenfeld ATTENDANCE : 785 SCORE BY PERIODS 1st TOTAL Tabor (Kan.) 46 46 Dordt (Iowa) 51 51 Last FG: Tabor (Kan.) 1st- 0:01, Dordt (Iowa) 1st- 1:53 Largest lead: Tabor (Kan.) by 8 1st-15:41, Dordt (Iowa) by 11 1st- 1:27 Score tied: 3 times, Lead changed: 4 times
Date: 11/28/2015 Arena: DeWitt Gymnasium Time: 3:00 pm City, State: Sioux Center, IA VISITOR: Tabor (Kan.) (9-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Lance F 4 5 1 2 1 2 2 2 4 0 10 4 4 0 0 18:22 32 Parry, Tullio F 2 2 1 1 1 2 1 0 1 4 6 0 1 0 1 6:43 33 Jedneak, John F 0 1 0 0 0 0 0 3 3 2 0 0 0 0 2 16:37 2 Smith, D'Marco G 3 8 0 2 2 2 0 0 0 1 8 2 1 0 1 15:56 22 Brooks, Malik G 2 6 1 3 2 2 0 1 1 2 7 0 1 0 0 15:49 0 Jones, Davaghndre 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4:30 10 Urrutia, Alan 1 5 1 3 0 0 0 1 1 2 3 0 0 0 0 6:51 11 Robinson, Travell 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:23 13 Baker, Kyle 2 3 2 3 0 0 0 0 0 0 6 1 0 0 0 7:16 21 Horstick, Jordan 1 1 1 1 2 2 0 1 1 2 5 0 0 0 0 4:33 TEAM REBOUNDS 1 1 2 0 Team Totals 15 31 7 15 8 10 5 9 14 15 45 7 7 0 4 100 Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/15 0.467 Game: 0.467 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,1) HOME: Dordt (Iowa) (5-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 2 4 0 2 2 2 0 0 0 3 6 1 2 0 0 14:39 05 Sumner, Bryan * 1 2 1 1 3 4 0 0 0 1 6 0 0 0 0 14:47 15 Rindels, Nathan * 0 4 0 1 3 4 1 6 7 2 3 9 1 0 2 14:26 35 Harkness, Grant * 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 5:14 43 Sampson, Leighton * 3 4 0 0 3 4 1 0 1 1 9 0 1 0 0 15:20 03 Henrickson, Alec 3 6 3 6 1 2 1 2 3 2 10 0 1 0 0 16:08 31 Bykerk, Austin 3 4 0 0 1 2 1 1 2 0 7 0 2 0 1 13:03 41 Knoblauch, Patrick 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 1:43 45 Feenstra, Taylor 0 0 0 0 1 2 1 2 3 2 1 0 0 0 0 4:40 TEAM REBOUNDS 1 1 2 0 Team Totals 13 25 4 10 15 24 6 13 19 11 45 10 8 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 13/25 0.520 Game: 0.520 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 15/24 0.625 Game: 0.625 (5,0) Technical Fouls: TABR (0) : DOR (0) OFFICIALS : Chris Kabourek Curt Strouth Chris Wiedenfeld ATTENDANCE : 785 SCORE BY PERIODS 1st 2nd TOTAL Tabor (Kan.) 46 45 91 Dordt (Iowa) 51 45 96 Last FG: Tabor (Kan.) 2nd- 0:04, Dordt (Iowa) 2nd- 0:31 Largest lead: Tabor (Kan.) NONE, Dordt (Iowa) by 17 2nd-13:56 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Tabor (Kan.) vs Dordt (Iowa) | DeWitt Gymnasium |
Nov 28, 2015 | Sioux Center, IA |
TABR Starters: | Carter, Smith, Brooks, Parry, Jedneak |
DOR Starters: | O'Donnell, Sumner, Rindels, Harkness, Sampson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andrew O'DONNELL (DOR) | |||
20:00 | Substitution In (Starter) by Bryan SUMNER (DOR) | |||
20:00 | Substitution In (Starter) by Nathan RINDELS (DOR) | |||
20:00 | Substitution In (Starter) by Grant HARKNESS (DOR) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (DOR) | |||
20:00 | Substitution In (Starter) by Lance Carter (TABR) | |||
20:00 | Substitution In (Starter) by D'Marco Smith (TABR) | |||
20:00 | Substitution In (Starter) by Malik Brooks (TABR) | |||
20:00 | Substitution In (Starter) by Tullio Parry (TABR) | |||
20:00 | Substitution In (Starter) by John Jedneak (TABR) | |||
19:39 | Turnover by John Jedneak (TABR) | |||
19:18 | Shot Two Point Made by Leighton SAMPSON (DOR) [OffTov, Paint] | (2-0) | 2 | |
18:49 | Shot Three Point Made by Lance Carter (TABR) | (2-3) | -1 | |
18:48 | Assist by D'Marco Smith (TABR) | |||
18:25 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (4-3) | 1 | |
18:24 | Assist by Andrew O'DONNELL (DOR) | |||
18:18 | Shot Two Point Miss by Lance Carter (TABR) | |||
18:15 | Offensive Rebound by Lance Carter (TABR) | |||
18:13 | Shot Two Point Made by Lance Carter (TABR) [Paint, 2ndCh] | (4-5) | -1 | |
17:50 | Foul by John Jedneak (TABR) | |||
17:50 | Free Throw Made by Leighton SAMPSON (DOR) | (5-5) | T1 | |
17:50 | Free Throw Miss by Leighton SAMPSON (DOR) | |||
17:49 | Defensive Rebound by John Jedneak (TABR) | |||
17:37 | Foul by Leighton SAMPSON (DOR) | |||
17:37 | Free Throw Made by John Jedneak (TABR) | (5-6) | -1 | |
17:37 | Free Throw Made by John Jedneak (TABR) | (5-7) | -2 | |
17:19 | Foul by D'Marco Smith (TABR) | |||
17:17 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
17:16 | Defensive Rebound by Lance Carter (TABR) | |||
17:05 | Shot Two Point Miss by Lance Carter (TABR) | |||
17:03 | Offensive Rebound by Tullio Parry (TABR) | |||
17:02 | Shot Two Point Made by Tullio Parry (TABR) [Paint, 2ndCh] | (5-9) | -4 | |
16:53 | Turnover by Grant HARKNESS (DOR) | |||
16:52 | Steal by D'Marco Smith (TABR) | |||
16:49 | Shot Two Point Made by D'Marco Smith (TABR) [Paint] | (5-11) | -6 | |
16:42 | Turnover by Nathan RINDELS (DOR) | |||
16:42 | Steal by Tullio Parry (TABR) | |||
16:26 | Turnover by Malik Brooks (TABR) | |||
16:26 | Substitution Out by Andrew O'DONNELL (DOR) | |||
16:26 | Substitution Out by Bryan SUMNER (DOR) | |||
16:26 | Substitution Out by Nathan RINDELS (DOR) | |||
16:26 | Substitution Out by Grant HARKNESS (DOR) | |||
16:26 | Substitution Out by Leighton SAMPSON (DOR) | |||
16:26 | Substitution In by Alec HENRICKSON (DOR) | |||
16:26 | Substitution In by Andrew O'DONNELL (DOR) | |||
16:26 | Substitution In by Nathan RINDELS (DOR) | |||
16:26 | Substitution In by Austin BYKERK (DOR) | |||
16:26 | Substitution In by Taylor FEENSTRA (DOR) | |||
16:09 | Turnover by Andrew O'DONNELL (DOR) | |||
16:08 | Steal by D'Marco Smith (TABR) | |||
16:04 | Shot Two Point Miss by D'Marco Smith (TABR) | |||
16:04 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
16:00 | Turnover by Andrew O'DONNELL (DOR) | |||
15:58 | Substitution Out by D'Marco Smith (TABR) | |||
15:58 | Substitution In by Alan Urrutia (TABR) | |||
15:41 | Shot Two Point Made by John Jedneak (TABR) | (5-13) | -8 | |
15:38 | Assist by Lance Carter (TABR) | |||
15:25 | Shot Three Point Made by Nathan RINDELS (DOR) | (8-13) | -5 | |
15:24 | Assist by Andrew O'DONNELL (DOR) | |||
15:23 | Timeout Partial by TEAM (DOR) | |||
15:04 | Shot Two Point Miss by Lance Carter (TABR) | |||
15:02 | Defensive Rebound by Nathan RINDELS (DOR) | |||
14:52 | Shot Three Point Made by Andrew O'DONNELL (DOR) | (11-13) | -2 | |
14:52 | Assist by Alec HENRICKSON (DOR) | |||
14:29 | Shot Three Point Made by Lance Carter (TABR) | (11-16) | -5 | |
14:29 | Assist by Alan Urrutia (TABR) | |||
14:09 | Turnover by Austin BYKERK (DOR) | |||
14:09 | Substitution Out by John Jedneak (TABR) | |||
14:09 | Substitution In by Davaghndre Jones (TABR) | |||
14:09 | Substitution Out by Nathan RINDELS (DOR) | |||
14:09 | Substitution In by Bryan SUMNER (DOR) | |||
13:44 | Shot Two Point Made by Malik Brooks (TABR) [OffTov, Paint] | (11-18) | -7 | |
13:44 | Foul by Taylor FEENSTRA (DOR) | |||
13:44 | Free Throw Made by Malik Brooks (TABR) | (11-19) | -8 | |
13:32 | Foul by Malik Brooks (TABR) | |||
13:32 | Substitution Out by Taylor FEENSTRA (DOR) | |||
13:32 | Substitution Out by Austin BYKERK (DOR) | |||
13:32 | Substitution In by Leighton SAMPSON (DOR) | |||
13:32 | Substitution In by Grant HARKNESS (DOR) | |||
13:21 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (13-19) | -6 | |
13:20 | Assist by Andrew O'DONNELL (DOR) | |||
13:14 | Foul by Grant HARKNESS (DOR) | |||
13:14 | Free Throw Made by Lance Carter (TABR) | (13-20) | -7 | |
13:14 | Substitution Out by Malik Brooks (TABR) | |||
13:14 | Substitution In by Jordan Horstick (TABR) | |||
13:14 | Substitution Out by Tullio Parry (TABR) | |||
13:14 | Substitution In by John Jedneak (TABR) | |||
13:14 | Free Throw Made by Lance Carter (TABR) | (13-21) | -8 | |
12:52 | Shot Two Point Made by Leighton SAMPSON (DOR) [Paint] | (15-21) | -6 | |
12:52 | Assist by Andrew O'DONNELL (DOR) | |||
12:48 | Turnover by Alan Urrutia (TABR) | |||
12:48 | Steal by Andrew O'DONNELL (DOR) | |||
12:46 | Shot Two Point Made by Andrew O'DONNELL (DOR) [OffTov, Paint] | (17-21) | -4 | |
12:29 | Shot Two Point Miss by Jordan Horstick (TABR) | |||
12:27 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
12:14 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
12:13 | Offensive Rebound by Andrew O'DONNELL (DOR) | |||
12:07 | Shot Three Point Made by Bryan SUMNER (DOR) [2ndCh] | (20-21) | -1 | |
12:06 | Assist by Leighton SAMPSON (DOR) | |||
11:49 | Turnover by Alan Urrutia (TABR) | |||
11:49 | Steal by Bryan SUMNER (DOR) | |||
11:38 | Shot Two Point Made by Leighton SAMPSON (DOR) [OffTov, Paint] | (22-21) | 1 | |
11:37 | Assist by Bryan SUMNER (DOR) | |||
11:28 | Timeout Partial by TEAM (TABR) | |||
11:28 | Substitution Out by Alec HENRICKSON (DOR) | |||
11:28 | Substitution In by Nathan RINDELS (DOR) | |||
11:18 | Shot Two Point Miss by Lance Carter (TABR) | |||
11:17 | Defensive Rebound by Grant HARKNESS (DOR) | |||
10:57 | Shot Three Point Made by Bryan SUMNER (DOR) | (25-21) | 4 | |
10:56 | Assist by Grant HARKNESS (DOR) | |||
10:47 | Shot Three Point Miss by Jordan Horstick (TABR) | |||
10:45 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
10:45 | Foul by John Jedneak (TABR) | |||
10:45 | Substitution Out by Grant HARKNESS (DOR) | |||
10:45 | Substitution Out by Andrew O'DONNELL (DOR) | |||
10:45 | Substitution In by Alec HENRICKSON (DOR) | |||
10:45 | Substitution In by Austin BYKERK (DOR) | |||
10:45 | Substitution Out by Davaghndre Jones (TABR) | |||
10:45 | Substitution Out by John Jedneak (TABR) | |||
10:45 | Substitution In by Tullio Parry (TABR) | |||
10:45 | Substitution In by Travell Robinson (TABR) | |||
10:32 | Shot Three Point Miss by Bryan SUMNER (DOR) | |||
10:31 | Defensive Rebound by Tullio Parry (TABR) | |||
10:24 | Foul by Nathan RINDELS (DOR) | |||
10:24 | Free Throw Made by Alan Urrutia (TABR) | (25-22) | 3 | |
10:24 | Substitution Out by Jordan Horstick (TABR) | |||
10:24 | Substitution In by Kyle Baker (TABR) | |||
10:24 | Free Throw Made by Alan Urrutia (TABR) | (25-23) | 2 | |
10:24 | Substitution Out by Alan Urrutia (TABR) | |||
10:24 | Substitution In by D'Marco Smith (TABR) | |||
10:10 | Shot Two Point Miss by Nathan RINDELS (DOR) | |||
10:09 | Defensive Rebound by Lance Carter (TABR) | |||
09:57 | Turnover by Tullio Parry (TABR) | |||
09:57 | Substitution Out by Leighton SAMPSON (DOR) | |||
09:57 | Substitution In by Taylor FEENSTRA (DOR) | |||
09:45 | Shot Three Point Miss by Nathan RINDELS (DOR) | |||
09:43 | Defensive Rebound by D'Marco Smith (TABR) | |||
09:35 | Turnover by Lance Carter (TABR) | |||
09:35 | Steal by Bryan SUMNER (DOR) | |||
09:26 | Turnover by Austin BYKERK (DOR) | |||
09:25 | Steal by D'Marco Smith (TABR) | |||
09:22 | Turnover by Kyle Baker (TABR) | |||
09:08 | Shot Two Point Miss by Taylor FEENSTRA (DOR) | |||
09:07 | Defensive Rebound by Travell Robinson (TABR) | |||
09:07 | Foul by Austin BYKERK (DOR) | |||
09:07 | Substitution Out by Austin BYKERK (DOR) | |||
09:07 | Substitution In by Andrew O'DONNELL (DOR) | |||
09:07 | Substitution Out by Bryan SUMNER (DOR) | |||
09:07 | Substitution In by Austin BYKERK (DOR) | |||
08:55 | Foul by Tullio Parry (TABR) | |||
08:55 | Turnover by Tullio Parry (TABR) | |||
08:55 | Substitution Out by Austin BYKERK (DOR) | |||
08:55 | Substitution In by Grant HARKNESS (DOR) | |||
08:41 | Foul by D'Marco Smith (TABR) | |||
08:32 | Turnover by Andrew O'DONNELL (DOR) | |||
08:32 | Substitution Out by D'Marco Smith (TABR) | |||
08:32 | Substitution In by Jake Arck (TABR) | |||
08:24 | Shot Two Point Made by Tullio Parry (TABR) [OffTov] | (25-25) | T2 | |
08:15 | Foul by Jake Arck (TABR) | |||
08:15 | Free Throw Made by Nathan RINDELS (DOR) | (26-25) | 1 | |
08:15 | Free Throw Made by Nathan RINDELS (DOR) | (27-25) | 2 | |
08:05 | Turnover by Kyle Baker (TABR) | |||
08:04 | Steal by Nathan RINDELS (DOR) | |||
08:04 | Foul by Travell Robinson (TABR) | |||
08:04 | Free Throw Made by Nathan RINDELS (DOR) | (28-25) | 3 | |
08:04 | Free Throw Miss by Nathan RINDELS (DOR) | |||
08:03 | Offensive Rebound by Grant HARKNESS (DOR) | |||
07:44 | Shot Two Point Miss by Grant HARKNESS (DOR) | |||
07:42 | Defensive Rebound by Travell Robinson (TABR) | |||
07:27 | Shot Three Point Miss by Kyle Baker (TABR) | |||
07:24 | Offensive Rebound by Travell Robinson (TABR) | |||
07:20 | Shot Three Point Made by Lance Carter (TABR) [2ndCh] | (28-28) | T3 | |
07:20 | Assist by Kyle Baker (TABR) | |||
07:01 | Foul by Travell Robinson (TABR) | |||
07:01 | Free Throw Made by Nathan RINDELS (DOR) | (29-28) | 1 | |
07:01 | Substitution Out by Nathan RINDELS (DOR) | |||
07:01 | Substitution Out by Alec HENRICKSON (DOR) | |||
07:01 | Substitution Out by Taylor FEENSTRA (DOR) | |||
07:01 | Substitution Out by Andrew O'DONNELL (DOR) | |||
07:01 | Substitution Out by Grant HARKNESS (DOR) | |||
07:01 | Substitution In by Bryan SUMNER (DOR) | |||
07:01 | Substitution In by Austin BYKERK (DOR) | |||
07:01 | Substitution In by Leighton SAMPSON (DOR) | |||
07:01 | Substitution In by Andrew O'DONNELL (DOR) | |||
07:01 | Substitution In by Nathan RINDELS (DOR) | |||
07:01 | Free Throw Made by Nathan RINDELS (DOR) | (30-28) | 2 | |
07:01 | Substitution Out by Nathan RINDELS (DOR) | |||
07:01 | Substitution In by Patrick KNOBLAUCH (DOR) | |||
07:01 | Substitution Out by Lance Carter (TABR) | |||
07:01 | Substitution In by Alan Urrutia (TABR) | |||
06:43 | Turnover by Alan Urrutia (TABR) | |||
06:22 | Shot Two Point Made by Austin BYKERK (DOR) [OffTov, Paint] | (32-28) | 4 | |
06:22 | Foul by Travell Robinson (TABR) | |||
06:22 | Substitution Out by Travell Robinson (TABR) | |||
06:22 | Substitution In by Malik Brooks (TABR) | |||
06:22 | Substitution Out by Kyle Baker (TABR) | |||
06:22 | Substitution In by Travell Robinson (TABR) | |||
06:22 | Free Throw Made by Austin BYKERK (DOR) | (33-28) | 5 | |
06:22 | Substitution Out by Travell Robinson (TABR) | |||
06:22 | Substitution In by Davaghndre Jones (TABR) | |||
05:58 | Foul by Andrew O'DONNELL (DOR) | |||
05:56 | Shot Two Point Made by Malik Brooks (TABR) | (33-30) | 3 | |
05:31 | Shot Two Point Made by Austin BYKERK (DOR) [Paint] | (35-30) | 5 | |
05:17 | Shot Two Point Made by Davaghndre Jones (TABR) [Paint] | (35-32) | 3 | |
04:56 | Shot Two Point Made by Austin BYKERK (DOR) [Paint] | (37-32) | 5 | |
04:55 | Assist by Andrew O'DONNELL (DOR) | |||
04:36 | Foul by Bryan SUMNER (DOR) | |||
04:36 | Substitution Out by Austin BYKERK (DOR) | |||
04:36 | Substitution Out by Patrick KNOBLAUCH (DOR) | |||
04:36 | Substitution Out by Andrew O'DONNELL (DOR) | |||
04:36 | Substitution In by Nathan RINDELS (DOR) | |||
04:36 | Substitution In by Alec HENRICKSON (DOR) | |||
04:36 | Substitution In by Grant HARKNESS (DOR) | |||
04:36 | Free Throw Miss by Tullio Parry (TABR) | |||
04:35 | Defensive Rebound by Leighton SAMPSON (DOR) | |||
04:29 | Shot Two Point Miss by Bryan SUMNER (DOR) | |||
04:27 | Offensive Rebound by Nathan RINDELS (DOR) | |||
04:23 | Shot Three Point Made by Bryan SUMNER (DOR) [2ndCh] | (40-32) | 8 | |
04:22 | Assist by Alec HENRICKSON (DOR) | |||
04:16 | Shot Two Point Miss by Jake Arck (TABR) blocked | |||
04:16 | Block by Leighton SAMPSON (DOR) | |||
04:16 | Offensive Rebound by TEAM (TABR) | |||
04:16 | Substitution Out by Jake Arck (TABR) | |||
04:16 | Substitution In by Lance Carter (TABR) | |||
03:51 | Shot Two Point Miss by Lance Carter (TABR) | |||
03:49 | Offensive Rebound by Tullio Parry (TABR) | |||
03:48 | Shot Two Point Made by Tullio Parry (TABR) [Paint, 2ndCh] | (40-34) | 6 | |
03:38 | Shot Two Point Made by Nathan RINDELS (DOR) [Paint] | (42-34) | 8 | |
03:38 | Foul by Malik Brooks (TABR) | |||
03:38 | Free Throw Miss by Nathan RINDELS (DOR) | |||
03:37 | Defensive Rebound by Davaghndre Jones (TABR) | |||
03:29 | Foul by Bryan SUMNER (DOR) | |||
03:29 | Free Throw Made by Alan Urrutia (TABR) | (42-35) | 7 | |
03:29 | Substitution Out by Bryan SUMNER (DOR) | |||
03:29 | Substitution Out by Leighton SAMPSON (DOR) | |||
03:29 | Substitution In by Taylor FEENSTRA (DOR) | |||
03:29 | Substitution In by Andrew O'DONNELL (DOR) | |||
03:29 | Free Throw Made by Alan Urrutia (TABR) | (42-36) | 6 | |
03:18 | Foul by Lance Carter (TABR) | |||
03:18 | Free Throw Miss by Taylor FEENSTRA (DOR) | |||
03:18 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
03:18 | Free Throw Miss by Taylor FEENSTRA (DOR) | |||
03:17 | Offensive Rebound by Nathan RINDELS (DOR) | |||
03:14 | Shot Two Point Made by Grant HARKNESS (DOR) [Paint, 2ndCh] | (44-36) | 8 | |
02:59 | Shot Three Point Miss by Malik Brooks (TABR) | |||
02:58 | Defensive Rebound by Nathan RINDELS (DOR) | |||
02:47 | Foul by Malik Brooks (TABR) | |||
02:47 | Free Throw Made by Alec HENRICKSON (DOR) | (45-36) | 9 | |
02:47 | Substitution Out by Malik Brooks (TABR) | |||
02:47 | Substitution In by Kyle Baker (TABR) | |||
02:47 | Free Throw Made by Alec HENRICKSON (DOR) | (46-36) | 10 | |
02:41 | Foul by Nathan RINDELS (DOR) | |||
02:41 | Free Throw Made by Alan Urrutia (TABR) | (46-37) | 9 | |
02:41 | Free Throw Made by Alan Urrutia (TABR) | (46-38) | 8 | |
02:22 | Turnover by Andrew O'DONNELL (DOR) | |||
02:22 | Steal by Davaghndre Jones (TABR) | |||
02:17 | Shot Two Point Made by Alan Urrutia (TABR) [OffTov, Paint] | (46-40) | 6 | |
02:16 | Assist by Davaghndre Jones (TABR) | |||
01:53 | Shot Three Point Made by Alec HENRICKSON (DOR) | (49-40) | 9 | |
01:52 | Assist by Andrew O'DONNELL (DOR) | |||
