Date: 11/25/2017 Arena: De Witt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Trinity Christian (Ill.) ( 3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Brinks, Ben C 2 2 0 0 0 0 0 3 3 4 4 0 3 1 0 15:07 50 Garrett, Nari C 3 5 0 0 2 4 1 1 2 0 8 1 2 2 0 18:31 3 Balciunas, Juozas G 1 4 0 2 2 2 0 1 1 4 4 2 2 0 1 19:45 21 Cantu, Christian G 0 2 0 1 0 0 1 2 3 0 0 0 6 0 0 18:52 22 Jonkman, Caleb G 3 15 0 3 2 2 3 4 7 3 8 1 1 0 0 30:02 10 Lacey, Terrance 1 2 0 0 2 4 0 0 0 1 4 3 2 0 1 12:14 15 Hurt, Nate 3 7 1 3 0 0 0 4 4 2 7 1 6 0 3 27:04 23 Olson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 24 Clark, Jalyn 1 1 0 0 0 0 0 0 0 2 2 0 1 0 3 17:32 30 Johnson, Aaron 0 1 0 1 2 2 0 0 0 1 2 0 2 0 0 13:11 34 Dolishniy, Oleksandr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 35 Austell, Zack 1 1 0 0 0 0 0 2 2 2 2 1 0 0 0 8:06 40 Jonkman, Jared 0 2 0 1 2 2 0 0 0 0 2 0 2 0 0 6:48 45 Decker, Josh 2 3 0 0 0 0 2 3 5 0 4 0 0 0 0 8:42 TEAM REBOUNDS 1 1 2 0 Team Totals 17 45 1 11 12 16 8 21 29 19 47 9 27 3 8 200 Total FG% - 1st: 8/24 0.333 2nd: 9/21 0.429 Game: 0.378 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/5 0.000 Game: 0.091 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 6/8 0.750 Game: 0.750 (2,2) HOME: Dordt (Iowa) ( 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 8 4 7 0 0 0 1 1 1 12 1 2 0 1 19:44 4 Winterfeld, Marcus * 3 3 1 1 4 4 0 2 2 1 11 2 1 1 2 17:51 5 Barkema, Chad * 3 5 1 1 0 2 0 2 2 1 7 2 0 1 2 17:20 11 Brunsting, Chandler * 7 11 4 6 0 0 2 1 3 2 18 1 0 0 4 15:11 13 Critchley, Kobe * 1 4 1 2 0 0 0 1 1 0 3 3 2 0 1 21:56 1 O'Donnell, Andrew 3 6 0 2 4 6 2 5 7 1 10 2 1 0 2 18:58 15 Gesink, Ben 0 2 0 1 1 2 0 1 1 1 1 2 1 0 0 12:38 21 Jansma, Jesse 1 3 0 2 0 0 1 1 2 0 2 0 2 0 2 13:26 23 Lang, Kyle 3 6 3 5 0 0 0 0 0 1 9 2 0 0 1 16:08 25 Van Lingen, Josh 0 3 0 0 4 4 2 2 4 1 4 1 2 1 2 9:19 31 Fykstra, Dejay 4 5 0 0 0 0 2 0 2 2 8 1 0 0 1 11:15 33 Ogechi, Derrick 2 6 2 6 0 0 0 2 2 0 6 1 0 0 0 12:21 35 Marra, Dustin 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:53 43 Casemier, Josh 0 2 0 0 0 0 2 1 3 1 0 2 0 0 0 5:30 45 Martinez, Mike 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 5:30 TEAM REBOUNDS 1 1 2 0 Team Totals 31 64 16 33 13 18 13 22 35 14 91 21 12 3 18 200 Total FG% - 1st: 14/28 0.500 2nd: 17/36 0.472 Game: 0.484 Deadball 3-PT FG% - 1st: 9/15 0.600 2nd: 7/18 0.389 Game: 0.485 Rebounds Total FT% - 1st: 9/10 0.900 2nd: 4/8 0.500 Game: 0.722 (2,0) Technical Fouls: TCC (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Trinity Christian (Ill.) 23 24 47 Dordt (Iowa) 46 45 91 Last FG: Trinity Christian (Ill.) 2nd- 3:17, Dordt (Iowa) 2nd- 0:39 Largest lead: Trinity Christian (Ill.) by 2 1st-19:47, Dordt (Iowa) by 46 2nd- 0:39 Score tied: 0 times, Lead changed: 1 times
Date: 11/25/2017 Arena: De Witt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Trinity Christian (Ill.) ( 3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Brinks, Ben C 2 2 0 0 0 0 0 1 1 1 4 0 1 0 0 6:01 50 Garrett, Nari C 1 3 0 0 2 4 1 1 2 0 4 1 1 2 0 14:11 3 Balciunas, Juozas G 1 2 0 1 2 2 0 0 0 3 4 1 1 0 1 10:23 21 Cantu, Christian G 0 0 0 0 0 0 1 2 3 0 0 0 4 0 0 12:26 22 Jonkman, Caleb G 2 11 0 2 0 0 3 3 6 2 4 0 1 0 0 18:26 15 Hurt, Nate 2 6 1 3 0 0 0 1 1 2 5 0 4 0 2 15:33 24 Clark, Jalyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7:21 30 Johnson, Aaron 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 9:45 35 Austell, Zack 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4:00 45 Decker, Josh 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:54 TEAM REBOUNDS 0 1 1 0 Team Totals 8 24 1 6 6 8 6 10 16 11 23 2 13 2 4 100 Total FG% - 1st: 8/24 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,1) HOME: Dordt (Iowa) ( 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 6 3 5 0 0 0 1 1 1 9 0 1 0 1 13:39 4 Winterfeld, Marcus * 1 1 0 0 4 4 0 1 1 1 6 0 1 1 2 12:18 5 Barkema, Chad * 1 3 1 1 0 0 0 2 2 1 3 2 0 1 1 12:11 11 Brunsting, Chandler * 5 7 3 4 0 0 1 0 1 2 13 0 0 0 3 9:17 13 Critchley, Kobe * 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 9:49 1 O'Donnell, Andrew 1 3 0 1 1 2 1 4 5 0 3 1 1 0 1 10:55 15 Gesink, Ben 0 1 0 1 0 0 0 1 1 0 0 2 1 0 0 8:08 21 Jansma, Jesse 1 1 0 0 0 0 1 1 2 0 2 0 1 0 1 7:46 23 Lang, Kyle 2 3 2 3 0 0 0 0 0 1 6 1 0 0 0 8:15 25 Van Lingen, Josh 0 2 0 0 4 4 1 0 1 1 4 0 1 1 0 5:53 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:49 TEAM REBOUNDS 0 1 1 0 Team Totals 14 28 9 15 9 10 4 11 15 7 46 8 7 3 9 100 Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 9/15 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,0) Technical Fouls: TCC (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Trinity Christian (Ill.) 23 23 Dordt (Iowa) 46 46 Last FG: Trinity Christian (Ill.) 1st- 5:17, Dordt (Iowa) 1st- 0:10 Largest lead: Trinity Christian (Ill.) by 2 1st-19:47, Dordt (Iowa) by 23 1st- 0:10 Score tied: 0 times, Lead changed: 1 times
Date: 11/25/2017 Arena: De Witt Gymnasium Time: 2:00 pm City, State: Sioux Center, IA VISITOR: Trinity Christian (Ill.) ( 3-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Brinks, Ben C 0 0 0 0 0 0 0 2 2 3 0 0 2 1 0 9:06 50 Garrett, Nari C 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 4:20 3 Balciunas, Juozas G 0 2 0 1 0 0 0 1 1 1 0 1 1 0 0 9:22 21 Cantu, Christian G 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 6:26 22 Jonkman, Caleb G 1 4 0 1 2 2 0 1 1 1 4 1 0 0 0 11:36 10 Lacey, Terrance 1 2 0 0 2 4 0 0 0 1 4 3 2 0 1 12:14 15 Hurt, Nate 1 1 0 0 0 0 0 3 3 0 2 1 2 0 1 11:31 23 Olson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 24 Clark, Jalyn 1 1 0 0 0 0 0 0 0 1 2 0 1 0 2 10:11 30 Johnson, Aaron 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3:26 34 Dolishniy, Oleksandr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 35 Austell, Zack 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 4:06 40 Jonkman, Jared 0 2 0 1 2 2 0 0 0 0 2 0 2 0 0 6:48 45 Decker, Josh 2 3 0 0 0 0 1 3 4 0 4 0 0 0 0 6:48 TEAM REBOUNDS 1 0 1 0 Team Totals 9 21 0 5 6 8 2 11 13 8 24 7 14 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 9/21 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (1,1) HOME: Dordt (Iowa) ( 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 2 1 2 0 0 0 0 0 0 3 1 1 0 0 6:05 4 Winterfeld, Marcus * 2 2 1 1 0 0 0 1 1 0 5 2 0 0 0 5:33 5 Barkema, Chad * 2 2 0 0 0 2 0 0 0 0 4 0 0 0 1 5:09 11 Brunsting, Chandler * 2 4 1 2 0 0 1 1 2 0 5 1 0 0 1 5:54 13 Critchley, Kobe * 1 3 1 2 0 0 0 1 1 0 3 1 1 0 1 12:07 1 O'Donnell, Andrew 2 3 0 1 3 4 1 1 2 1 7 1 0 0 1 8:03 15 Gesink, Ben 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 4:30 21 Jansma, Jesse 0 2 0 2 0 0 0 0 0 0 0 0 1 0 1 5:40 23 Lang, Kyle 1 3 1 2 0 0 0 0 0 0 3 1 0 0 1 7:53 25 Van Lingen, Josh 0 1 0 0 0 0 1 2 3 0 0 1 1 0 2 3:26 31 Fykstra, Dejay 4 5 0 0 0 0 2 0 2 2 8 1 0 0 1 9:26 33 Ogechi, Derrick 2 6 2 6 0 0 0 2 2 0 6 1 0 0 0 12:21 35 Marra, Dustin 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:53 43 Casemier, Josh 0 2 0 0 0 0 2 1 3 1 0 2 0 0 0 5:30 45 Martinez, Mike 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 5:30 TEAM REBOUNDS 1 0 1 0 Team Totals 17 36 7 18 4 8 9 11 20 7 45 13 5 0 9 100 Total FG% - 1st: 0/0 0.000 2nd: 17/36 0.472 Game: 0.472 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (2,0) Technical Fouls: TCC (0) : DOR (0) OFFICIALS : Joel Kraayenbrink Casey Schilling Curt Schilling ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Trinity Christian (Ill.) 23 24 47 Dordt (Iowa) 46 45 91 Last FG: Trinity Christian (Ill.) 2nd- 3:17, Dordt (Iowa) 2nd- 0:39 Largest lead: Trinity Christian (Ill.) NONE, Dordt (Iowa) by 46 2nd- 0:39 Score tied: 0 times, Lead changed: 0 times
Nov 25, 2017 | |
Trinity Christian (Ill.) vs. Dordt (Iowa) |
Trinity Christian (Ill.) | Dordt (Iowa) | |
---|---|---|
Game | ||
47 | Score | 91 |
.378 17-45 | Field Goal % | 31-64 .484 |
.091 1-11 | 3-Pt Field Goal % | 16-33 .485 |
.750 12-16 | Free Throw % | 13-18 .722 |
First Half | ||
.333 8-24 | Field Goal % | 14-28 .500 |
.167 1-6 | 3-Pt Field Goal % | 9-15 .600 |
.750 6-8 | Free Throw % | 9-10 .900 |
Second Half | ||
.429 9-21 | Field Goal % | 17-36 .472 |
.000 0-5 | 3-Pt Field Goal % | 7-18 .389 |
.750 6-8 | Free Throw % | 4-8 .500 |
29 | Rebounds | 35 |
27 | Turnovers | 12 |
19 | Team Fouls | 14 |
Garrett, Jonkman - 8 | Scoring Leader | Brunsting - 18 |
Jonkman - 7 | Rebound Leader | O'Donnell - 7 |
23 | Bench Scoring | 40 |
Play by Play Report |
Trinity Christian (Ill.) vs Dordt (Iowa) | De Witt Gymnasium |
Nov 25, 2017 | Sioux Center, IA |
TCC Starters: | Balciunas, Cantu, Jonkman, Brinks, Garrett |
DOR Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alec HENRICKSON (DOR) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DOR) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DOR) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DOR) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DOR) | |||
20:00 | Substitution In (Starter) by Juozas Balciunas (TCC) | |||
20:00 | Substitution In (Starter) by Christian Cantu (TCC) | |||
20:00 | Substitution In (Starter) by Caleb Jonkman (TCC) | |||
20:00 | Substitution In (Starter) by Ben Brinks (TCC) | |||
20:00 | Substitution In (Starter) by Nari Garrett (TCC) | |||
19:47 | Shot Two Point Made by Nari Garrett (TCC) [Paint] | (0-2) | -2 | |
19:46 | Assist by Juozas Balciunas (TCC) | |||
19:29 | Shot Three Point Made by Chandler BRUNSTING (DOR) | (3-2) | 1 | |
19:28 | Assist by Kobe CRITCHLEY (DOR) | |||
19:19 | Turnover by Juozas Balciunas (TCC) | |||
19:05 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
19:04 | Defensive Rebound by Caleb Jonkman (TCC) | |||
18:44 | Turnover by Ben Brinks (TCC) | |||
18:43 | Steal by Chad BARKEMA (DOR) | |||
18:40 | Shot Two Point Made by Chandler BRUNSTING (DOR) [Paint] | (5-2) | 3 | |
18:39 | Assist by Chad BARKEMA (DOR) | |||
18:23 | Shot Three Point Miss by Caleb Jonkman (TCC) | |||
18:22 | Defensive Rebound by Chad BARKEMA (DOR) | |||
18:15 | Foul by Ben Brinks (TCC) | |||
18:10 | Shot Two Point Miss by Chad BARKEMA (DOR) | |||
18:08 | Defensive Rebound by Caleb Jonkman (TCC) | |||
17:44 | Shot Three Point Made by Chandler BRUNSTING (DOR) | (8-2) | 6 | |
17:44 | Assist by Kobe CRITCHLEY (DOR) | |||
17:27 | Shot Two Point Miss by Nari Garrett (TCC) | |||
17:25 | Defensive Rebound by Chad BARKEMA (DOR) | |||
17:12 | Shot Two Point Made by Chandler BRUNSTING (DOR) | (10-2) | 8 | |
17:10 | Assist by Chad BARKEMA (DOR) | |||
17:09 | Substitution Out by Ben Brinks (TCC) | |||
17:09 | Substitution In by Nate Hurt (TCC) | |||
17:09 | Timeout Partial by TEAM (TCC) | |||
16:45 | Turnover by Nari Garrett (TCC) | |||
16:27 | Shot Two Point Miss by Chad BARKEMA (DOR) blocked | |||
16:26 | Block by Nari Garrett (TCC) | |||
16:26 | Defensive Rebound by Nari Garrett (TCC) | |||
16:08 | Turnover by Caleb Jonkman (TCC) | |||
16:07 | Steal by Alec HENRICKSON (DOR) | |||
16:01 | Shot Two Point Miss by Kobe CRITCHLEY (DOR) | |||
15:59 | Defensive Rebound by Christian Cantu (TCC) | |||
15:59 | Turnover by Christian Cantu (TCC) | |||
15:59 | Substitution Out by Chad BARKEMA (DOR) | |||
15:59 | Substitution In by Andrew O'DONNELL (DOR) | |||
15:52 | Shot Two Point Miss by Alec HENRICKSON (DOR) | |||
15:50 | Defensive Rebound by Christian Cantu (TCC) | |||
15:50 | Foul by Chandler BRUNSTING (DOR) | |||
15:50 | Substitution Out by Alec HENRICKSON (DOR) | |||
15:50 | Substitution Out by Kobe CRITCHLEY (DOR) | |||
15:50 | Substitution In by Kyle LANG (DOR) | |||
15:50 | Substitution In by Jesse JANSMA (DOR) | |||
15:37 | Shot Three Point Miss by Juozas Balciunas (TCC) | |||
15:35 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
15:28 | Foul by Juozas Balciunas (TCC) | |||
15:28 | Substitution Out by Marcus WINTERFELD (DOR) | |||
15:28 | Substitution In by Josh VAN LINGEN (DOR) | |||
15:21 | Shot Three Point Made by Chandler BRUNSTING (DOR) | (13-2) | 11 | |
15:20 | Assist by Kyle LANG (DOR) | |||
15:04 | Turnover by Nate Hurt (TCC) | |||
15:04 | Steal by Andrew O'DONNELL (DOR) | |||
15:02 | Foul by Nate Hurt (TCC) | |||
15:02 | Substitution Out by Nari Garrett (TCC) | |||
15:02 | Substitution Out by Christian Cantu (TCC) | |||
15:02 | Substitution In by Zack Austell (TCC) | |||
15:02 | Substitution In by Aaron Johnson (TCC) | |||
14:51 | Shot Two Point Miss by Andrew O'DONNELL (DOR) | |||
14:50 | Offensive Rebound by Josh VAN LINGEN (DOR) | |||
14:50 | Foul by Caleb Jonkman (TCC) | |||
14:46 | Shot Three Point Miss by Chandler BRUNSTING (DOR) | |||
14:42 | Offensive Rebound by Chandler BRUNSTING (DOR) | |||
14:29 | Turnover by Josh VAN LINGEN (DOR) | |||
14:28 | Steal by Nate Hurt (TCC) | |||
14:21 | Shot Two Point Miss by Caleb Jonkman (TCC) | |||
14:21 | Offensive Rebound by Caleb Jonkman (TCC) | |||
14:19 | Shot Two Point Miss by Caleb Jonkman (TCC) | |||
14:19 | Offensive Rebound by Caleb Jonkman (TCC) | |||
14:18 | Shot Two Point Made by Caleb Jonkman (TCC) [Paint] | (13-4) | 9 | |
13:57 | Shot Two Point Miss by Josh VAN LINGEN (DOR) | |||
13:55 | Defensive Rebound by Zack Austell (TCC) | |||
13:41 | Turnover by Nate Hurt (TCC) | |||
13:40 | Steal by Chandler BRUNSTING (DOR) | |||
13:39 | Shot Two Point Miss by Chandler BRUNSTING (DOR) | |||
13:38 | Offensive Rebound by Jesse JANSMA (DOR) | |||
13:36 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint, 2ndCh] | (15-4) | 11 | |
12:54 | Turnover by Aaron Johnson (TCC) | |||
12:53 | Steal by Chandler BRUNSTING (DOR) | |||
12:49 | Turnover by Jesse JANSMA (DOR) | |||
12:48 | Steal by Juozas Balciunas (TCC) | |||
12:43 | Foul by Chandler BRUNSTING (DOR) | |||
12:43 | Free Throw Made by Juozas Balciunas (TCC) | (15-5) | 10 | |
12:43 | Substitution Out by Caleb Jonkman (TCC) | |||
12:43 | Substitution Out by Zack Austell (TCC) | |||
12:43 | Substitution In by Ben Brinks (TCC) | |||
12:43 | Substitution In by Jalyn Clark (TCC) | |||
12:43 | Substitution Out by Chandler BRUNSTING (DOR) | |||
12:43 | Substitution Out by Andrew O'DONNELL (DOR) | |||
12:43 | Substitution Out by Kyle LANG (DOR) | |||
12:43 | Substitution Out by Jesse JANSMA (DOR) | |||
12:43 | Substitution Out by Josh VAN LINGEN (DOR) | |||
12:43 | Substitution In by Kobe CRITCHLEY (DOR) | |||
12:43 | Substitution In by Marcus WINTERFELD (DOR) | |||
12:43 | Substitution In by Ben GESINK (DOR) | |||
12:43 | Substitution In by Chad BARKEMA (DOR) | |||
12:43 | Substitution In by Alec HENRICKSON (DOR) | |||
12:43 | Substitution Out by Marcus WINTERFELD (DOR) | |||
12:43 | Substitution In by Dejay FYKSTRA (DOR) | |||
12:43 | Free Throw Made by Juozas Balciunas (TCC) | (15-6) | 9 | |
12:26 | Shot Three Point Miss by Ben GESINK (DOR) | |||
12:25 | Defensive Rebound by Ben Brinks (TCC) | |||
11:59 | Shot Two Point Made by Ben Brinks (TCC) [Paint] | (15-8) | 7 | |
11:42 | Turnover by Kobe CRITCHLEY (DOR) | |||
11:41 | Steal by Jalyn Clark (TCC) | |||
11:32 | Shot Two Point Made by Juozas Balciunas (TCC) | (15-10) | 5 | |
11:09 | Foul by Juozas Balciunas (TCC) | |||
11:09 | Substitution Out by Juozas Balciunas (TCC) | |||
11:09 | Substitution Out by Nate Hurt (TCC) | |||
11:09 | Substitution In by Christian Cantu (TCC) | |||
11:09 | Substitution In by Caleb Jonkman (TCC) | |||
10:54 | Turnover by Ben GESINK (DOR) | |||
10:54 | Substitution Out by Dejay FYKSTRA (DOR) | |||
10:54 | Substitution In by Marcus WINTERFELD (DOR) | |||
10:54 | Substitution Out by Jalyn Clark (TCC) | |||
10:54 | Substitution In by Nari Garrett (TCC) | |||
10:41 | Turnover by Christian Cantu (TCC) | |||
10:30 | Shot Three Point Made by Alec HENRICKSON (DOR) [OffTov] | (18-10) | 8 | |
10:29 | Assist by Ben GESINK (DOR) | |||
10:17 | Shot Two Point Miss by Nari Garrett (TCC) | |||
10:16 | Defensive Rebound by TEAM (DOR) | |||
09:56 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint] | (20-10) | 10 | |
09:44 | Shot Two Point Made by Ben Brinks (TCC) | (20-12) | 8 | |
09:33 | Shot Three Point Miss by Alec HENRICKSON (DOR) | |||
09:33 | Defensive Tm Deadball Rebound by TEAM (TCC) | |||
09:33 | Substitution Out by Chad BARKEMA (DOR) | |||
09:33 | Substitution In by Andrew O'DONNELL (DOR) | |||
09:33 | Substitution Out by Ben Brinks (TCC) | |||
09:33 | Substitution In by Nate Hurt (TCC) | |||
09:10 | Shot Two Point Miss by Caleb Jonkman (TCC) | |||
09:10 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
08:58 | Foul by Alec HENRICKSON (DOR) | |||
08:58 | Turnover by Alec HENRICKSON (DOR) | |||
08:58 | Substitution Out by Aaron Johnson (TCC) | |||
08:58 | Substitution In by Juozas Balciunas (TCC) | |||
08:58 | Substitution Out by Alec HENRICKSON (DOR) | |||
08:58 | Substitution In by Jesse JANSMA (DOR) | |||
08:58 | Substitution Out by Kobe CRITCHLEY (DOR) | |||
08:58 | Substitution In by Kyle LANG (DOR) | |||
08:45 | Shot Two Point Made by Caleb Jonkman (TCC) [Paint] | (20-14) | 6 | |
08:42 | Assist by Nari Garrett (TCC) | |||
08:27 | Turnover by Andrew O'DONNELL (DOR) | |||
08:25 | Substitution Out by Ben GESINK (DOR) | |||
08:25 | Substitution In by Chandler BRUNSTING (DOR) | |||
08:15 | Turnover by Christian Cantu (TCC) | |||
08:14 | Steal by Marcus WINTERFELD (DOR) | |||
08:07 | Shot Three Point Made by Kyle LANG (DOR) | (23-14) | 9 | |
07:49 | Turnover by Christian Cantu (TCC) | |||
07:47 | Steal by Chandler BRUNSTING (DOR) | |||
07:35 | Foul by Juozas Balciunas (TCC) | |||
07:28 | Shot Three Point Miss by Andrew O'DONNELL (DOR) | |||
07:27 | Defensive Rebound by TEAM (TCC) | |||
07:26 | Substitution Out by Juozas Balciunas (TCC) | |||
07:26 | Substitution In by Jalyn Clark (TCC) | |||
07:22 | Foul by Marcus WINTERFELD (DOR) | |||
07:22 | Free Throw Miss by Nari Garrett (TCC) | |||
07:22 | Offensive Tm Deadball Rebound by TEAM (TCC) | |||
07:22 | Free Throw Miss by Nari Garrett (TCC) | |||
07:22 | Defensive Rebound by Andrew O'DONNELL (DOR) | |||
07:07 | Turnover by Marcus WINTERFELD (DOR) | |||
07:06 | Steal by Nate Hurt (TCC) | |||
06:52 | Turnover by Nate Hurt (TCC) | |||
06:52 | Steal by Marcus WINTERFELD (DOR) | |||
06:49 | Foul by Nate Hurt (TCC) | |||
06:49 | Substitution Out by Nari Garrett (TCC) | |||
06:49 | Substitution In by Zack Austell (TCC) | |||
06:49 | Free Throw Made by Marcus WINTERFELD (DOR) | (24-14) | 10 | |
06:49 | Free Throw Made by Marcus WINTERFELD (DOR) | (25-14) | 11 | |
06:49 | Substitution Out by Marcus WINTERFELD (DOR) | |||
06:49 | Substitution In by Josh VAN LINGEN (DOR) | |||
06:49 | Timeout Full by TEAM (TCC) | |||
06:34 | Shot Two Point Made by Nate Hurt (TCC) [Paint] | (25-16) | 9 | |
06:25 | Foul by Zack Austell (TCC) | |||
06:25 | Substitution Out by Chandler BRUNSTING (DOR) | |||
06:25 | Substitution In by Chad BARKEMA (DOR) | |||
06:25 | Free Throw Made by Josh VAN LINGEN (DOR) | (26-16) | 10 | |
06:25 | Free Throw Made by Josh VAN LINGEN (DOR) | (27-16) | 11 | |
06:16 | Turnover by Nate Hurt (TCC) | |||
06:16 | Steal by Jesse JANSMA (DOR) | |||
05:47 | Shot Three Point Miss by Kyle LANG (DOR) | |||
05:45 | Offensive Rebound by Andrew O'DONNELL (DOR) | |||
05:44 | Foul by Caleb Jonkman (TCC) | |||
05:44 | Free Throw Made by Andrew O'DONNELL (DOR) | (28-16) | 12 | |
05:44 | Substitution Out by Kyle LANG (DOR) | |||
05:44 | Substitution In by Ben GESINK (DOR) | |||
05:44 | Substitution Out by Jesse JANSMA (DOR) | |||
05:44 | Substitution In by Alec HENRICKSON (DOR) | |||
05:44 | Free Throw Miss by Andrew O'DONNELL (DOR) | |||
05:43 | Defensive Rebound by Caleb Jonkman (TCC) | |||
05:30 | Shot Two Point Miss by Caleb Jonkman (TCC) blocked | |||
05:30 | Block by Josh VAN LINGEN (DOR) | |||
05:29 | Offensive Rebound by Christian Cantu (TCC) | |||
05:17 | Shot Three Point Made by Nate Hurt (TCC) [2ndCh] | (28-19) | 9 | |
05:08 | Foul by Zack Austell (TCC) | |||
05:08 | Free Throw Made by Josh VAN LINGEN (DOR) | (29-19) | 10 | |
05:08 | Substitution Out by Zack Austell (TCC) | |||
05:08 | Substitution In by Nari Garrett (TCC) | |||
05:08 | Free Throw Made by Josh VAN LINGEN (DOR) | (30-19) | 11 | |
04:55 | Foul by Josh VAN LINGEN (DOR) | |||
04:55 | Free Throw Made by Nari Garrett (TCC) | (30-20) | 10 | |
04:55 | Free Throw Made by Nari Garrett (TCC) | (30-21) | 9 | |
04:38 | Shot Three Point Made by Chad BARKEMA (DOR) | (33-21) | 12 | |
04:38 | Assist by Andrew O'DONNELL (DOR) | |||
04:16 | Shot Three Point Miss by Nate Hurt (TCC) | |||
04:15 | Defensive Rebound by Alec HENRICKSON (DOR) | |||
04:06 | Shot Two Point Miss by Josh VAN LINGEN (DOR) blocked | |||
04:05 | Block by Nari Garrett (TCC) | |||
04:04 | Defensive Rebound by Nate Hurt (TCC) | |||
03:45 | Shot Three Point Miss by Caleb Jonkman (TCC) | |||
