Date: 2/8/2020 Arena: Time: 4:00 pm City, State: VISITOR: Concordia University ( 8-8/17-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Scarpelli, Sam F 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 14:16 30 Biel, Chuol F 2 4 0 0 0 0 3 5 8 1 4 1 2 1 0 21:17 5 Kent, Carter G 3 10 1 6 0 2 0 0 0 3 7 1 0 0 2 30:22 10 Wiersema, Justin G 3 7 0 2 1 2 1 2 3 3 7 2 3 0 2 27:51 21 Shuck, Tanner G 6 15 3 8 0 0 0 2 2 3 15 2 1 0 0 31:28 3 Sloup, Brevin 6 13 3 7 0 0 2 5 7 1 15 4 5 0 2 30:17 4 Cito, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59 32 Holt, Ryan 4 6 1 2 2 2 2 1 3 4 11 1 1 0 0 19:46 41 Smith, Gage 5 7 5 6 0 0 0 4 4 4 15 1 0 0 2 16:53 44 Uher, Klay 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3:51 TEAM REBOUNDS 1 3 4 0 Team Totals 30 64 13 31 3 6 9 22 31 20 76 14 14 1 8 200 Total FG% - 1st: 15/33 0.455 2nd: 15/31 0.484 Game: 0.469 Deadball 3-PT FG% - 1st: 8/17 0.471 2nd: 5/14 0.357 Game: 0.419 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 2/4 0.500 Game: 0.500 (1,0) HOME: Dordt (10-7/19-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 6 0 2 3 4 0 1 1 4 7 3 1 0 2 31:45 3 Bleeker, Cade * 3 7 1 4 1 2 1 5 6 0 8 0 2 0 0 28:27 11 Gesink, Ben * 1 5 1 2 1 2 0 2 2 1 4 4 3 0 0 26:34 22 Franken, Garrett * 6 15 1 3 0 0 2 4 6 3 13 1 1 0 1 30:21 41 Bussard, Zach * 5 9 0 1 1 1 4 1 5 3 11 1 1 0 2 19:46 4 Winterfeld, Marcus 5 6 3 4 8 9 0 7 7 1 21 0 0 1 1 18:55 10 Brunsting, Chandler 3 5 2 3 1 2 0 2 2 0 9 2 2 0 1 23:25 25 Van Lingen, Josh 3 6 1 2 6 6 3 4 7 0 13 1 0 2 1 18:28 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:19 TEAM REBOUNDS 0 1 1 0 Team Totals 28 59 9 21 21 26 10 27 37 12 86 13 10 3 8 200 Total FG% - 1st: 14/30 0.467 2nd: 14/29 0.483 Game: 0.475 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 4/9 0.444 Game: 0.429 Rebounds Total FT% - 1st: 5/7 0.714 2nd: 16/19 0.842 Game: 0.808 (4,0) Technical Fouls: CU (0) : DOR (0) OFFICIALS : Jacob Wolf Beau Heiss Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Concordia University 39 37 76 Dordt 38 48 86 Last FG: Concordia University 2nd- 1:15, Dordt 2nd- 5:37 Largest lead: Concordia University by 6 1st-15:32, Dordt by 11 2nd- 4:58 Score tied: 9 times, Lead changed: 11 times
Date: 2/8/2020 Arena: Time: 4:00 pm City, State: VISITOR: Concordia University ( 8-8/17-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Scarpelli, Sam F 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:58 30 Biel, Chuol F 2 4 0 0 0 0 2 2 4 0 4 0 1 1 0 12:04 5 Kent, Carter G 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 11:49 10 Wiersema, Justin G 1 2 0 0 1 2 1 2 3 3 3 1 1 0 2 12:25 21 Shuck, Tanner G 3 9 2 5 0 0 0 1 1 0 8 1 1 0 0 16:02 3 Sloup, Brevin 5 9 2 6 0 0 0 3 3 0 12 3 2 0 0 16:01 4 Cito, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59 32 Holt, Ryan 0 2 0 1 0 0 2 0 2 0 0 1 1 0 0 10:15 41 Smith, Gage 4 4 4 4 0 0 0 4 4 2 12 0 0 0 2 9:36 44 Uher, Klay 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3:51 TEAM REBOUNDS 1 2 3 0 Team Totals 15 33 8 17 1 2 6 14 20 6 39 8 7 1 5 100 Total FG% - 1st: 15/33 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball 3-PT FG% - 1st: 8/17 0.471 2nd: 0/0 0.000 Game: 0.471 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) HOME: Dordt (10-7/19-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 0 2 0 1 2 2 0 0 0 1 2 2 1 0 1 15:43 3 Bleeker, Cade * 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 13:52 11 Gesink, Ben * 0 3 0 1 1 2 0 1 1 0 1 3 1 0 0 14:08 22 Franken, Garrett * 2 5 0 1 0 0 0 2 2 1 4 0 0 0 1 13:59 41 Bussard, Zach * 4 6 0 1 1 1 2 1 3 1 9 0 0 0 1 10:41 4 Winterfeld, Marcus 3 4 2 3 0 0 0 4 4 1 8 0 0 1 1 9:50 10 Brunsting, Chandler 2 4 2 3 1 2 0 1 1 0 7 1 2 0 1 10:09 25 Van Lingen, Josh 1 3 1 2 0 0 1 2 3 0 3 0 0 1 0 9:19 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:19 TEAM REBOUNDS 0 1 1 0 Team Totals 14 30 5 12 5 7 3 12 15 4 38 7 5 2 5 100 Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball 3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0) Technical Fouls: CU (0) : DOR (0) OFFICIALS : Jacob Wolf Beau Heiss Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Concordia University 39 39 Dordt 38 38 Last FG: Concordia University 1st- 3:04, Dordt 1st- 0:48 Largest lead: Concordia University by 6 1st-15:32, Dordt by 1 1st- 5:59 Score tied: 5 times, Lead changed: 6 times
Date: 2/8/2020 Arena: Time: 4:00 pm City, State: VISITOR: Concordia University ( 8-8/17-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Scarpelli, Sam F 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 10:18 30 Biel, Chuol F 0 0 0 0 0 0 1 3 4 1 0 1 1 0 0 9:13 5 Kent, Carter G 3 8 1 5 0 2 0 0 0 2 7 1 0 0 1 18:33 10 Wiersema, Justin G 2 5 0 2 0 0 0 0 0 0 4 1 2 0 0 15:26 21 Shuck, Tanner G 3 6 1 3 0 0 0 1 1 3 7 1 0 0 0 15:26 3 Sloup, Brevin 1 4 1 1 0 0 2 2 4 1 3 1 3 0 2 14:16 32 Holt, Ryan 4 4 1 1 2 2 0 1 1 4 11 0 0 0 0 9:31 41 Smith, Gage 1 3 1 2 0 0 0 0 0 2 3 1 0 0 0 7:17 TEAM REBOUNDS 0 1 1 0 Team Totals 15 31 5 14 2 4 3 8 11 14 37 6 7 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,0) HOME: Dordt (10-7/19-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 4 0 1 1 2 0 1 1 3 5 1 0 0 1 16:02 3 Bleeker, Cade * 1 4 1 4 1 2 1 5 6 0 4 0 1 0 0 14:35 11 Gesink, Ben * 1 2 1 1 0 0 0 1 1 1 3 1 2 0 0 12:26 22 Franken, Garrett * 4 10 1 2 0 0 2 2 4 2 9 1 1 0 0 16:22 41 Bussard, Zach * 1 3 0 0 0 0 2 0 2 2 2 1 1 0 1 9:05 4 Winterfeld, Marcus 2 2 1 1 8 9 0 3 3 0 13 0 0 0 0 9:05 10 Brunsting, Chandler 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 13:16 25 Van Lingen, Josh 2 3 0 0 6 6 2 2 4 0 10 1 0 1 1 9:09 TEAM REBOUNDS 0 0 0 0 Team Totals 14 29 4 9 16 19 7 15 22 8 48 6 5 1 3 100 Total FG% - 1st: 0/0 0.000 2nd: 14/29 0.483 Game: 0.483 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/19 0.842 Game: 0.842 (3,0) Technical Fouls: CU (0) : DOR (0) OFFICIALS : Jacob Wolf Beau Heiss Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Concordia University 39 37 76 Dordt 38 48 86 Last FG: Concordia University 2nd- 1:15, Dordt 2nd- 5:37 Largest lead: Concordia University by 4 2nd-13:50, Dordt by 11 2nd- 4:58 Score tied: 4 times, Lead changed: 4 times
Play by Play Report |
Concordia University vs Dordt | |
Feb 08, 2020 |
CU Starters: | Scarpelli, Kent, Wiersema, Biel, Shuck |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DOR) | |||
20:00 | Substitution In (Starter) by Sam Scarpelli (CU) | |||
20:00 | Substitution In (Starter) by Carter Kent (CU) | |||
20:00 | Substitution In (Starter) by Justin Wiersema (CU) | |||
20:00 | Substitution In (Starter) by Chuol Biel (CU) | |||
20:00 | Substitution In (Starter) by Tanner Shuck (CU) | |||
20:00 | Substitution Out by Sam Scarpelli (CU) | |||
20:00 | Substitution In by Brevin Sloup (CU) | |||
20:00 | Substitution Out by Chuol Biel (CU) | |||
20:00 | Substitution In by Chuol Biel (CU) | |||
19:35 | Shot Two Point Made by Brevin Sloup (CU) [Paint] | (0-2) | -2 | |
19:07 | Turnover by Cade BLEEKER (DOR) | |||
19:07 | Steal by Carter Kent (CU) | |||
18:58 | Shot Three Point Miss by Carter Kent (CU) | |||
18:58 | Defensive Rebound by TEAM (DOR) | |||
18:43 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
18:42 | Offensive Rebound by Zach BUSSARD (DOR) | |||
18:41 | Shot Two Point Miss by Zach BUSSARD (DOR) blocked | |||
18:40 | Block by Chuol Biel (CU) | |||
18:39 | Defensive Rebound by Brevin Sloup (CU) | |||
18:35 | Shot Three Point Miss by Tanner Shuck (CU) | |||
18:33 | Defensive Rebound by Ben GESINK (DOR) | |||
18:19 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
18:18 | Defensive Rebound by Brevin Sloup (CU) | |||
18:06 | Foul by Garrett FRANKEN (DOR) | |||
17:45 | Turnover by Brevin Sloup (CU) | |||
17:44 | Steal by Jesse JANSMA (DOR) | |||
17:30 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint] | (2-2) | T1 | |
17:12 | Shot Two Point Made by Brevin Sloup (CU) [Paint] | (2-4) | -2 | |
16:52 | Shot Two Point Miss by Ben GESINK (DOR) | |||
16:51 | Defensive Rebound by Chuol Biel (CU) | |||
16:40 | Shot Three Point Miss by Brevin Sloup (CU) | |||
16:38 | Offensive Rebound by Justin Wiersema (CU) | |||
16:28 | Shot Two Point Miss by Justin Wiersema (CU) | |||
16:28 | Offensive Rebound by Chuol Biel (CU) | |||
16:26 | Shot Two Point Made by Chuol Biel (CU) [Paint] | (2-6) | -4 | |
16:05 | Shot Two Point Miss by Cade BLEEKER (DOR) | |||
16:04 | Defensive Rebound by Chuol Biel (CU) | |||
15:46 | Substitution Out by Garrett FRANKEN (DOR) | |||
15:46 | Substitution Out by Zach BUSSARD (DOR) | |||
15:46 | Substitution Out by Jesse JANSMA (DOR) | |||
15:46 | Substitution In by Dustin MARRA (DOR) | |||
15:46 | Substitution In by Chandler BRUNSTING (DOR) | |||
15:46 | Substitution In by Josh VAN LINGEN (DOR) | |||
15:46 | Substitution Out by Carter Kent (CU) | |||
15:46 | Substitution In by Ryan Holt (CU) | |||
15:32 | Shot Two Point Made by Brevin Sloup (CU) [Paint] | (2-8) | -6 | |
15:13 | Shot Three Point Made by Josh VAN LINGEN (DOR) | (5-8) | -3 | |
15:12 | Assist by Ben GESINK (DOR) | |||
15:01 | Shot Two Point Miss by Tanner Shuck (CU) blocked | |||
15:01 | Block by Josh VAN LINGEN (DOR) | |||
15:01 | Offensive Rebound by TEAM (CU) | |||
15:01 | Substitution Out by Brevin Sloup (CU) | |||
15:01 | Substitution In by Nick Cito (CU) | |||
14:47 | Shot Three Point Miss by Brevin Sloup (CU) | |||
14:45 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
14:24 | Shot Three Point Made by Marcus WINTERFELD (DOR) | (8-8) | T2 | |
14:23 | Assist by Dustin MARRA (DOR) | |||
14:05 | Substitution Out by Cade BLEEKER (DOR) | |||
14:05 | Substitution In by Marcus WINTERFELD (DOR) | |||
14:03 | Substitution Out by Nick Cito (CU) | |||
14:03 | Substitution In by Brevin Sloup (CU) | |||
14:00 | Shot Three Point Miss by Ryan Holt (CU) | |||
13:59 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
13:52 | Shot Three Point Miss by Josh VAN LINGEN (DOR) | |||
13:52 | Defensive Rebound by Justin Wiersema (CU) | |||
13:37 | Shot Three Point Miss by Tanner Shuck (CU) | |||
13:36 | Offensive Rebound by Chuol Biel (CU) | |||
13:33 | Turnover by Chuol Biel (CU) | |||
13:32 | Steal by Marcus WINTERFELD (DOR) | |||
13:29 | Shot Two Point Miss by Chandler BRUNSTING (DOR) | |||
13:27 | Defensive Rebound by TEAM (CU) | |||
13:27 | Substitution Out by Tanner Shuck (CU) | |||
13:27 | Substitution In by Sam Scarpelli (CU) | |||
13:27 | Substitution Out by Chuol Biel (CU) | |||
13:27 | Substitution In by Gage Smith (CU) | |||
13:27 | Substitution Out by Ben GESINK (DOR) | |||
13:27 | Substitution In by Jesse JANSMA (DOR) | |||
13:27 | Substitution Out by Dustin MARRA (DOR) | |||
13:27 | Substitution In by Garrett FRANKEN (DOR) | |||
13:27 | Timeout Partial by TEAM (CU) | |||
13:15 | Shot Three Point Made by Brevin Sloup (CU) | (8-11) | -3 | |
13:15 | Assist by Justin Wiersema (CU) | |||
12:59 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
12:58 | Offensive Rebound by Josh VAN LINGEN (DOR) | |||
12:46 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
12:41 | Defensive Rebound by Justin Wiersema (CU) | |||
12:35 | Shot Three Point Miss by Brevin Sloup (CU) | |||
12:34 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
12:20 | Turnover by Chandler BRUNSTING (DOR) | |||
12:18 | Steal by Gage Smith (CU) | |||
12:15 | Turnover by Sam Scarpelli (CU) | |||
12:14 | Steal by Garrett FRANKEN (DOR) | |||
12:11 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (10-11) | -1 | |
11:50 | Shot Three Point Made by Gage Smith (CU) | (10-14) | -4 | |
11:49 | Assist by Brevin Sloup (CU) | |||
11:36 | Shot Two Point Miss by Josh VAN LINGEN (DOR) | |||
11:34 | Defensive Rebound by Gage Smith (CU) | |||
11:21 | Shot Three Point Miss by Brevin Sloup (CU) | |||
11:17 | Offensive Rebound by Ryan Holt (CU) | |||
11:17 | Turnover by Ryan Holt (CU) | |||
11:17 | Substitution Out by Josh VAN LINGEN (DOR) | |||
11:17 | Substitution In by Zach BUSSARD (DOR) | |||
11:17 | Substitution Out by Justin Wiersema (CU) | |||
11:17 | Substitution In by Carter Kent (CU) | |||
11:17 | Substitution Out by Chandler BRUNSTING (DOR) | |||
11:17 | Substitution In by Ben GESINK (DOR) | |||
10:56 | Foul by Gage Smith (CU) | |||
10:56 | Free Throw Made by Jesse JANSMA (DOR) | (11-14) | -3 | |
10:56 | Free Throw Made by Jesse JANSMA (DOR) | (12-14) | -2 | |
10:30 | Shot Two Point Miss by Ryan Holt (CU) blocked | |||
10:29 | Block by Marcus WINTERFELD (DOR) | |||
10:28 | Offensive Rebound by Ryan Holt (CU) | |||
10:26 | Shot Three Point Made by Gage Smith (CU) [2ndCh] | (12-17) | -5 | |
10:24 | Assist by Ryan Holt (CU) | |||
10:11 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
10:10 | Offensive Rebound by Zach BUSSARD (DOR) | |||
10:09 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (14-17) | -3 | |
09:57 | Shot Two Point Miss by Sam Scarpelli (CU) | |||
09:56 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
09:50 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint] | (16-17) | -1 | |
09:50 | Assist by Ben GESINK (DOR) | |||
09:50 | Foul by Gage Smith (CU) | |||
09:50 | Substitution Out by Marcus WINTERFELD (DOR) | |||
09:50 | Substitution In by Cade BLEEKER (DOR) | |||
09:50 | Free Throw Made by Zach BUSSARD (DOR) | (17-17) | T3 | |
09:29 | Substitution Out by Sam Scarpelli (CU) | |||
09:29 | Substitution In by Tanner Shuck (CU) | |||
09:23 | Foul by Zach BUSSARD (DOR) | |||
09:21 | Shot Three Point Made by Tanner Shuck (CU) | (17-20) | -3 | |
09:20 | Assist by Brevin Sloup (CU) | |||
09:12 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint] | (19-20) | -1 | |
09:12 | Assist by Jesse JANSMA (DOR) | |||
08:49 | Shot Three Point Made by Gage Smith (CU) | (19-23) | -4 | |
08:34 | Shot Three Point Miss by Ben GESINK (DOR) | |||
08:32 | Defensive Rebound by TEAM (CU) | |||
08:32 | Substitution Out by Ryan Holt (CU) | |||
08:32 | Substitution In by Chuol Biel (CU) | |||
08:32 | Substitution Out by Garrett FRANKEN (DOR) | |||
08:32 | Substitution In by Marcus WINTERFELD (DOR) | |||
08:04 | Shot Two Point Miss by Carter Kent (CU) | |||
08:03 | Defensive Rebound by Zach BUSSARD (DOR) | |||
07:56 | Foul by Carter Kent (CU) | |||
07:56 | Free Throw Made by Ben GESINK (DOR) | (20-23) | -3 | |
07:56 | Free Throw Miss by Ben GESINK (DOR) | |||
07:54 | Defensive Rebound by Gage Smith (CU) | |||
07:38 | Shot Three Point Miss by Tanner Shuck (CU) | |||
07:37 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
07:27 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint] | (22-23) | -1 | |
07:17 | Turnover by Brevin Sloup (CU) | |||
07:16 | Steal by Zach BUSSARD (DOR) | |||
07:09 | Shot Three Point Miss by Zach BUSSARD (DOR) | |||
07:06 | Defensive Rebound by Brevin Sloup (CU) | |||
06:52 | Shot Three Point Made by Gage Smith (CU) | (22-26) | -4 | |
06:52 | Assist by Brevin Sloup (CU) | |||
06:52 | Timeout Partial by TEAM (DOR) | |||
06:52 | Substitution Out by Gage Smith (CU) | |||
06:52 | Substitution In by Klay Uher (CU) | |||
06:48 | Substitution Out by Jesse JANSMA (DOR) | |||
06:48 | Substitution In by Chandler BRUNSTING (DOR) | |||
06:36 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (24-26) | -2 | |
06:06 | Shot Two Point Miss by Chuol Biel (CU) | |||
06:05 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
05:59 | Shot Three Point Made by Chandler BRUNSTING (DOR) | (27-26) | 1 | |
05:58 | Assist by Ben GESINK (DOR) | |||
05:40 | Shot Two Point Made by Tanner Shuck (CU) [Paint] | (27-28) | -1 | |
05:32 | Turnover by Ben GESINK (DOR) | |||
05:32 | Steal by Justin Wiersema (CU) | |||
05:30 | Shot Two Point Made by Justin Wiersema (CU) [OffTov, Paint] | (27-30) | -3 | |
05:08 | Shot Three Point Made by Marcus WINTERFELD (DOR) | (30-30) | T4 | |
05:07 | Assist by Chandler BRUNSTING (DOR) | |||
04:58 | Shot Two Point Miss by Chuol Biel (CU) | |||
04:57 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
04:50 | Foul by Justin Wiersema (CU) | |||
04:50 | Substitution Out by Carter Kent (CU) | |||
04:50 | Substitution In by Justin Wiersema (CU) | |||
04:50 | Free Throw Miss by Chandler BRUNSTING (DOR) | |||
04:50 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
04:50 | Substitution Out by Marcus WINTERFELD (DOR) | |||
04:50 | Substitution Out by Ben GESINK (DOR) | |||
04:50 | Substitution Out by Zach BUSSARD (DOR) | |||
04:50 | Substitution In by Garrett FRANKEN (DOR) | |||
04:50 | Substitution In by Jesse JANSMA (DOR) | |||
04:50 | Substitution In by Josh VAN LINGEN (DOR) | |||
04:50 | Free Throw Made by Chandler BRUNSTING (DOR) | (31-30) | 1 | |
04:37 | Shot Three Point Made by Brevin Sloup (CU) | (31-33) | -2 | |
04:30 | Assist by Klay Uher (CU) | |||
04:13 | Shot Three Point Made by Chandler BRUNSTING (DOR) | (34-33) | 1 | |
04:12 | Assist by Jesse JANSMA (DOR) | |||
03:52 | Turnover by Tanner Shuck (CU) | |||
03:52 | Steal by Chandler BRUNSTING (DOR) | |||
03:50 | Turnover by Jesse JANSMA (DOR) | |||
03:49 | Steal by Justin Wiersema (CU) | |||
03:40 | Shot Three Point Made by Tanner Shuck (CU) | (34-36) | -2 | |
03:38 | Assist by Klay Uher (CU) | |||
03:31 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (36-36) | T5 | |
03:04 | Shot Two Point Made by Chuol Biel (CU) [Paint] | (36-38) | -2 | |
03:03 | Assist by Tanner Shuck (CU) | |||
03:01 | Timeout Full by TEAM (CU) | |||
03:01 | Substitution Out by Cade BLEEKER (DOR) | |||
03:01 | Substitution In by Zach BUSSARD (DOR) | |||
03:01 | Substitution Out by Zach BUSSARD (DOR) | |||
03:01 | Substitution In by Cade BLEEKER (DOR) | |||
03:01 | Substitution Out by Cade BLEEKER (DOR) | |||
03:01 | Substitution In by Marcus WINTERFELD (DOR) | |||
03:01 | Substitution Out by Brevin Sloup (CU) | |||
03:01 | Substitution Out by Tanner Shuck (CU) | |||
03:01 | Substitution Out by Chuol Biel (CU) | |||
03:01 | Substitution Out by Klay Uher (CU) | |||
03:01 | Substitution Out by Justin Wiersema (CU) | |||
03:01 | Substitution In by Nick Cito (CU) | |||
03:01 | Substitution In by Ryan Holt (CU) | |||
03:01 | Substitution In by Gage Smith (CU) | |||
03:01 | Substitution In by Justin Wiersema (CU) | |||
03:01 | Substitution In by Tanner Shuck (CU) | |||
02:43 | Shot Three Point Miss by Chandler BRUNSTING (DOR) | |||
02:42 | Defensive Rebound by Tanner Shuck (CU) | |||
02:24 | Shot Two Point Miss by Tanner Shuck (CU) | |||
02:23 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
02:14 | Foul by Justin Wiersema (CU) | |||
02:13 | Turnover by Chandler BRUNSTING (DOR) | |||
02:13 | Steal by Gage Smith (CU) | |||
01:56 | Foul by Jesse JANSMA (DOR) | |||
01:36 | Foul by Marcus WINTERFELD (DOR) | |||
01:36 | Free Throw Miss by Justin Wiersema (CU) | |||
01:36 | Offensive Tm Deadball Rebound by TEAM (CU) | |||
01:36 | Free Throw Made by Justin Wiersema (CU) | (36-39) | -3 | |
01:20 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
01:19 | Defensive Rebound by Gage Smith (CU) | |||
01:08 | Foul by Justin Wiersema (CU) | |||
01:08 | Turnover by Justin Wiersema (CU) | |||
01:08 | Substitution Out by Marcus WINTERFELD (DOR) | |||
01:08 | Substitution In by Cade BLEEKER (DOR) | |||
01:08 | Substitution Out by Justin Wiersema (CU) | |||
01:08 | Substitution In by Carter Kent (CU) | |||
01:08 | Substitution Out by Chandler BRUNSTING (DOR) | |||
01:08 | Substitution In by Ben GESINK (DOR) | |||
00:48 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (38-39) | -1 | |
00:29 | Shot Two Point Miss by Tanner Shuck (CU) | |||
00:28 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
00:01 | Shot Two Point Miss by Ben GESINK (DOR) | |||
00:01 | Defensive Rebound by Gage Smith (CU) | |||
End of First Half (DOR 38 CU 39) |
CU | DOR | |
---|---|---|
7 | Turnovers | 5 |
15/33 for 45.5% | Field Goals | 14/30 for 46.7% |
1/2 for 50.0% | Free Throws | 5/7 for 71.4% |
OFF: 6 DEF: 14 | Rebounds | OFF: 3 DEF: 12 |
Sloup, Smith : 12 | High Scorer | Bussard : 9 |
Biel, Smith : 4 | High Rebounder | Winterfeld : 4 |
Sloup : 3 | High Assists | Gesink : 3 |
Play by Play Report |
Concordia University vs Dordt | |
Feb 08, 2020 |
CU Starters: | Scarpelli, Kent, Wiersema, Shuck, Biel |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DOR) | |||
20:00 | Substitution In (Starter) by Sam Scarpelli (CU) | |||
20:00 | Substitution In (Starter) by Carter Kent (CU) | |||
20:00 | Substitution In (Starter) by Justin Wiersema (CU) | |||
20:00 | Substitution In (Starter) by Tanner Shuck (CU) | |||
20:00 | Substitution In (Starter) by Chuol Biel (CU) | |||
19:47 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
19:46 | Offensive Rebound by Cade BLEEKER (DOR) | |||
19:44 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
19:42 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
19:41 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
19:39 | Defensive Rebound by Chuol Biel (CU) | |||
19:16 | Turnover by Brevin Sloup (CU) | |||
19:03 | Shot Two Point Made by Garrett FRANKEN (DOR) [OffTov, Paint] | (40-39) | 1 | |
18:41 | Shot Three Point Made by Carter Kent (CU) | (40-42) | -2 | |
18:39 | Assist by Tanner Shuck (CU) | |||
18:31 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
18:29 | Defensive Rebound by Brevin Sloup (CU) | |||
18:22 | Shot Three Point Miss by Carter Kent (CU) | |||
18:20 | Defensive Rebound by Ben GESINK (DOR) | |||
18:16 | Turnover by Ben GESINK (DOR) | |||
17:59 | Shot Three Point Miss by Justin Wiersema (CU) | |||
17:58 | Defensive Rebound by Cade BLEEKER (DOR) | |||
17:46 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
17:46 | Defensive Rebound by TEAM (CU) | |||
