Date: 1/15/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (15-6, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 7 0 4 4 4 0 3 3 4 10 1 4 0 3 32:00 3 Bleeker, Cade * 3 5 0 1 0 0 0 1 1 1 6 0 1 2 0 24:00 5 Barkema, Chad * 5 9 0 2 0 0 3 2 5 0 10 4 2 0 2 34:00 11 Gesink, Ben * 2 3 1 2 0 0 0 2 2 1 5 0 2 1 1 21:00 22 Franken, Garrett * 6 16 0 2 1 1 0 8 8 3 13 1 3 0 2 36:00 4 Winterfeld, Marcus 2 3 1 2 0 0 0 1 1 1 5 1 0 0 1 19:00 10 Brunsting, Chandler 4 8 3 4 2 2 2 2 4 2 13 1 0 0 1 21:00 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:00 41 Bussard, Zach 4 5 0 0 0 0 1 1 2 1 8 1 3 0 0 11:00 TEAM REBOUNDS 0 0 0 0 Team Totals 29 56 5 17 7 7 6 20 26 13 70 9 16 3 11 203 Total FG% - 1st: 29/56 0.518 2nd: 0/0 0.000 Game: 0.518 Deadball 3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dakota Wesleyan (S.D.) (16-3, 8-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Oppold, Koln F 6 14 1 3 0 0 1 6 7 1 13 4 0 0 1 40:00 12 Kramer, Collin F 3 5 1 3 0 0 0 3 3 4 7 4 7 1 0 36:00 13 Schuch, Jeffrey F 7 11 0 3 1 4 2 4 6 3 15 1 1 1 2 40:00 15 Larson, Mason F 4 10 2 5 1 2 2 4 6 2 11 2 4 1 2 38:00 23 McCloud, Samuel F 7 15 5 10 6 6 1 1 2 1 25 3 1 0 5 40:00 20 Schultz, Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:00 33 Cole, Drew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:00 TEAM REBOUNDS 0 0 0 0 Team Totals 27 55 9 24 8 12 7 18 25 11 71 14 14 3 10 200 Total FG% - 1st: 27/55 0.491 2nd: 0/0 0.000 Game: 0.491 Deadball 3-PT FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0) Technical Fouls: DC (0) : DWU (0) OFFICIALS : ATTENDANCE : 2865 SCORE BY PERIODS 1st 2nd TOTAL Dordt 37 33 70 Dakota Wesleyan (S.D.) 41 30 71 Last FG: Dordt 2nd- 4:56, Dakota Wesleyan (S.D.) 2nd- 3:09 Largest lead: Dordt by 5 2nd- 9:04, Dakota Wesleyan (S.D.) by 12 1st- 5:40 Score tied: 6 times, Lead changed: 5 times
Date: 1/15/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (15-6, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 7 0 4 4 4 0 3 3 4 10 1 4 0 3 32:00 3 Bleeker, Cade * 3 5 0 1 0 0 0 1 1 1 6 0 1 2 0 24:00 5 Barkema, Chad * 5 9 0 2 0 0 3 2 5 0 10 4 2 0 2 34:00 11 Gesink, Ben * 2 3 1 2 0 0 0 2 2 1 5 0 2 1 1 21:00 22 Franken, Garrett * 6 16 0 2 1 1 0 8 8 3 13 1 3 0 2 36:00 4 Winterfeld, Marcus 2 3 1 2 0 0 0 1 1 1 5 1 0 0 1 19:00 10 Brunsting, Chandler 4 8 3 4 2 2 2 2 4 2 13 1 0 0 1 21:00 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:00 41 Bussard, Zach 4 5 0 0 0 0 1 1 2 1 8 1 3 0 0 11:00 TEAM REBOUNDS 0 0 0 0 Team Totals 29 56 5 17 7 7 6 20 26 13 70 9 16 3 11 203 Total FG% - 1st: 29/56 0.518 2nd: 0/0 0.000 Game: 0.518 Deadball 3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dakota Wesleyan (S.D.) (16-3, 8-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Oppold, Koln F 6 14 1 3 0 0 1 6 7 1 13 4 0 0 1 40:00 12 Kramer, Collin F 3 5 1 3 0 0 0 3 3 4 7 4 7 1 0 36:00 13 Schuch, Jeffrey F 7 11 0 3 1 4 2 4 6 3 15 1 1 1 2 40:00 15 Larson, Mason F 4 10 2 5 1 2 2 4 6 2 11 2 4 1 2 38:00 23 McCloud, Samuel F 7 15 5 10 6 6 1 1 2 1 25 3 1 0 5 40:00 20 Schultz, Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:00 33 Cole, Drew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:00 TEAM REBOUNDS 0 0 0 0 Team Totals 27 55 9 24 8 12 7 18 25 11 71 14 14 3 10 200 Total FG% - 1st: 27/55 0.491 2nd: 0/0 0.000 Game: 0.491 Deadball 3-PT FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0) Technical Fouls: DC (0) : DWU (0) OFFICIALS : ATTENDANCE : 2865 SCORE BY PERIODS 1st TOTAL Dordt 37 37 Dakota Wesleyan (S.D.) 41 41 Last FG: Dordt 1st- 0:15, Dakota Wesleyan (S.D.) 1st- 0:37 Largest lead: Dordt by 3 1st-18:47, Dakota Wesleyan (S.D.) by 12 1st- 5:40 Score tied: 2 times, Lead changed: 1 times
Date: 1/15/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (15-6, 6-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Dakota Wesleyan (S.D.) (16-3, 8-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DC (0) : DWU (0) OFFICIALS : ATTENDANCE : 2865 SCORE BY PERIODS 1st 2nd TOTAL Dordt 37 33 70 Dakota Wesleyan (S.D.) 41 30 71 Last FG: Dordt 2nd- 4:56, Dakota Wesleyan (S.D.) 2nd- 3:09 Largest lead: Dordt by 5 2nd- 9:04, Dakota Wesleyan (S.D.) by 5 2nd-16:35 Score tied: 4 times, Lead changed: 4 times
Play by Play Report |
Dordt vs Dakota Wesleyan (S.D.) | |
Jan 15, 2020 |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
DWU Starters: | Oppold, Kramer, Schuch, Larson, McCloud |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DC) | |||
20:00 | Substitution In (Starter) by Koln OPPOLD (DWU) | |||
20:00 | Substitution In (Starter) by Collin KRAMER (DWU) | |||
20:00 | Substitution In (Starter) by Jeffrey SCHUCH (DWU) | |||
20:00 | Substitution In (Starter) by Mason LARSON (DWU) | |||
20:00 | Substitution In (Starter) by Samuel MCCLOUD (DWU) | |||
19:48 | Shot Two Point Miss by Koln OPPOLD (DWU) | |||
19:48 | Block by Ben Gesink (DC) | |||
19:48 | Offensive Rebound by Koln OPPOLD (DWU) | |||
19:41 | Shot Two Point Miss by Koln OPPOLD (DWU) | |||
19:41 | Defensive Rebound by Chad Barkema (DC) | |||
19:29 | Shot Two Point Miss by Chad Barkema (DC) | |||
19:29 | Defensive Rebound by Jeffrey SCHUCH (DWU) | |||
19:01 | Turnover by Collin KRAMER (DWU) | |||
19:00 | Steal by Jesse Jansma (DC) | |||
18:47 | Shot Two Point Made by Jesse Jansma (DC) [Paint] | (0-2) | -2 | |
18:47 | Foul by Samuel MCCLOUD (DWU) | |||
18:47 | Free Throw Made by Jesse Jansma (DC) | (0-3) | -3 | |
18:30 | Shot Three Point Made by Samuel MCCLOUD (DWU) | (3-3) | T1 | |
18:30 | Assist by Collin KRAMER (DWU) | |||
18:15 | Shot Three Point Miss by Garrett Franken (DC) | |||
18:15 | Defensive Rebound by Collin KRAMER (DWU) | |||
17:54 | Shot Three Point Miss by Samuel MCCLOUD (DWU) | |||
17:54 | Block by Cade Bleeker (DC) | |||
17:54 | Defensive Rebound by Jesse Jansma (DC) | |||
17:41 | Shot Two Point Made by Cade Bleeker (DC) [Paint] | (3-5) | -2 | |
17:20 | Shot Two Point Miss by Koln OPPOLD (DWU) | |||
17:20 | Defensive Rebound by Garrett Franken (DC) | |||
17:12 | Shot Two Point Miss by Garrett Franken (DC) | |||
17:12 | Defensive Rebound by Collin KRAMER (DWU) | |||
16:47 | Shot Three Point Miss by Mason LARSON (DWU) | |||
16:47 | Defensive Rebound by Garrett Franken (DC) | |||
16:36 | Turnover by Garrett Franken (DC) | |||
16:35 | Steal by Samuel MCCLOUD (DWU) | |||
16:19 | Foul by Cade Bleeker (DC) | |||
16:19 | Free Throw Made by Samuel MCCLOUD (DWU) | (4-5) | -1 | |
16:19 | Free Throw Made by Samuel MCCLOUD (DWU) | (5-5) | T2 | |
16:19 | Substitution In by Zach Bussard (DC) | |||
16:19 | Substitution Out by Garrett Franken (DC) | |||
16:03 | Turnover by Cade Bleeker (DC) | |||
15:50 | Shot Two Point Miss by Samuel MCCLOUD (DWU) | |||
15:50 | Defensive Rebound by Jesse Jansma (DC) | |||
15:38 | Shot Three Point Made by Ben Gesink (DC) | (5-8) | -3 | |
15:38 | Assist by Zach Bussard (DC) | |||
15:01 | Shot Two Point Miss by Koln OPPOLD (DWU) | |||
15:01 | Offensive Rebound by Jeffrey SCHUCH (DWU) | |||
14:58 | Shot Two Point Made by Jeffrey SCHUCH (DWU) [Paint] | (7-8) | -1 | |
14:45 | Shot Three Point Miss by Ben Gesink (DC) | |||
14:45 | Offensive Rebound by Chad Barkema (DC) | |||
14:36 | Turnover by Jesse Jansma (DC) | |||
14:35 | Steal by Mason LARSON (DWU) | |||
14:13 | Shot Three Point Made by Collin KRAMER (DWU) | (10-8) | 2 | |
14:13 | Assist by Samuel MCCLOUD (DWU) | |||
13:52 | Turnover by Zach Bussard (DC) | |||
13:51 | Steal by Samuel MCCLOUD (DWU) | |||
13:34 | Shot Two Point Made by Samuel MCCLOUD (DWU) [Paint] | (12-8) | 4 | |
13:16 | Turnover by Jesse Jansma (DC) | |||
13:16 | Substitution In by Josh Van Lingen (DC) | |||
13:16 | Substitution In by Marcus Winterfeld (DC) | |||
13:16 | Substitution In by Chandler Brunsting (DC) | |||
13:16 | Substitution In by Garrett Franken (DC) | |||
13:16 | Substitution Out by Chad Barkema (DC) | |||
13:16 | Substitution Out by Zach Bussard (DC) | |||
13:16 | Substitution Out by Cade Bleeker (DC) | |||
13:16 | Substitution Out by Ben Gesink (DC) | |||
13:00 | Foul by Marcus Winterfeld (DC) | |||
13:00 | Free Throw Made by Samuel MCCLOUD (DWU) | (13-8) | 5 | |
13:00 | Free Throw Made by Samuel MCCLOUD (DWU) | (14-8) | 6 | |
12:29 | Shot Two Point Made by Chandler Brunsting (DC) | (14-10) | 4 | |
12:04 | Shot Two Point Made by Samuel MCCLOUD (DWU) [Paint] | (16-10) | 6 | |
11:54 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (16-12) | 4 | |
11:54 | Assist by Chandler Brunsting (DC) | |||
11:54 | Foul by Collin KRAMER (DWU) | |||
11:54 | Free Throw Made by Garrett Franken (DC) | (16-13) | 3 | |
11:33 | Shot Three Point Made by Koln OPPOLD (DWU) | (19-13) | 6 | |
11:33 | Assist by Mason LARSON (DWU) | |||
11:19 | Shot Two Point Miss by Garrett Franken (DC) | |||
11:19 | Defensive Rebound by Mason LARSON (DWU) | |||
10:59 | Foul by Chandler Brunsting (DC) | |||
10:59 | Substitution In by Caleb Harmsen (DC) | |||
10:59 | Substitution In by Chad Barkema (DC) | |||
10:59 | Substitution Out by Jesse Jansma (DC) | |||
10:59 | Substitution Out by Josh Van Lingen (DC) | |||
10:55 | Shot Two Point Miss by Mason LARSON (DWU) | |||
10:55 | Defensive Rebound by Garrett Franken (DC) | |||
10:48 | Shot Two Point Miss by Garrett Franken (DC) | |||
10:48 | Offensive Rebound by Chad Barkema (DC) | |||
10:39 | Shot Two Point Miss by Chandler Brunsting (DC) | |||
10:39 | Defensive Rebound by Koln OPPOLD (DWU) | |||
10:22 | Shot Two Point Made by Jeffrey SCHUCH (DWU) [Paint] | (21-13) | 8 | |
10:04 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (21-15) | 6 | |
09:40 | Shot Two Point Miss by Jeffrey SCHUCH (DWU) | |||
09:40 | Defensive Rebound by Chandler Brunsting (DC) | |||
09:26 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (21-17) | 4 | |
09:09 | Shot Three Point Made by Samuel MCCLOUD (DWU) | (24-17) | 7 | |
09:09 | Assist by Collin KRAMER (DWU) | |||
08:45 | Shot Two Point Miss by Chad Barkema (DC) | |||
08:45 | Block by Collin KRAMER (DWU) | |||
08:45 | Defensive Rebound by Jeffrey SCHUCH (DWU) | |||
08:27 | Turnover by Collin KRAMER (DWU) | |||
08:25 | Steal by Chandler Brunsting (DC) | |||
08:22 | Foul by Jeffrey SCHUCH (DWU) | |||
08:22 | Free Throw Made by Chandler Brunsting (DC) | (24-18) | 6 | |
08:22 | Free Throw Made by Chandler Brunsting (DC) | (24-19) | 5 | |
08:22 | Substitution In by Cade Bleeker (DC) | |||
08:22 | Substitution In by Jesse Jansma (DC) | |||
08:22 | Substitution In by Ben Gesink (DC) | |||
08:22 | Substitution Out by Marcus Winterfeld (DC) | |||
08:22 | Substitution Out by Caleb Harmsen (DC) | |||
08:22 | Substitution Out by Chandler Brunsting (DC) | |||
08:18 | Turnover by Collin KRAMER (DWU) | |||
08:17 | Steal by Chad Barkema (DC) | |||
08:15 | Shot Two Point Made by Jesse Jansma (DC) [Paint] | (24-21) | 3 | |
08:15 | Assist by Chad Barkema (DC) | |||
07:48 | Shot Two Point Made by Jeffrey SCHUCH (DWU) [Paint] | (26-21) | 5 | |
07:48 | Assist by Koln OPPOLD (DWU) | |||
07:33 | Shot Two Point Miss by Cade Bleeker (DC) | |||
07:33 | Block by Jeffrey SCHUCH (DWU) | |||
07:33 | Defensive Rebound by Mason LARSON (DWU) | |||
07:19 | Shot Two Point Made by Collin KRAMER (DWU) [Paint] | (28-21) | 7 | |
07:19 | Assist by Samuel MCCLOUD (DWU) | |||
07:19 | Timeout Full by TEAM (DC) | |||
07:05 | Shot Two Point Miss by Zach Bussard (DC) | |||
07:05 | Defensive Rebound by Koln OPPOLD (DWU) | |||
06:50 | Turnover by Mason LARSON (DWU) | |||
06:22 | Shot Three Point Miss by Chad Barkema (DC) | |||
06:22 | Defensive Rebound by Samuel MCCLOUD (DWU) | |||
06:00 | Shot Two Point Made by Koln OPPOLD (DWU) [Paint] | (30-21) | 9 | |
05:40 | Foul by Jesse Jansma (DC) | |||
05:40 | Shot Three Point Made by Samuel MCCLOUD (DWU) | (33-21) | 12 | |
05:40 | Assist by Koln OPPOLD (DWU) | |||
05:28 | Shot Two Point Made by Cade Bleeker (DC) [Paint] | (33-23) | 10 | |
04:58 | Shot Three Point Miss by Jeffrey SCHUCH (DWU) | |||
04:58 | Defensive Rebound by Cade Bleeker (DC) | |||
04:41 | Shot Two Point Made by Zach Bussard (DC) [Paint] | (33-25) | 8 | |
04:24 | Turnover by Collin KRAMER (DWU) | |||
04:17 | Steal by Chad Barkema (DC) | |||
04:17 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (33-27) | 6 | |
03:48 | Turnover by Collin KRAMER (DWU) | |||
03:46 | Steal by Josh Van Lingen (DC) | |||
03:43 | Shot Three Point Miss by Jesse Jansma (DC) | |||
03:43 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
03:42 | Substitution In by Chandler Brunsting (DC) | |||
03:42 | Substitution Out by Chad Barkema (DC) | |||
03:42 | Substitution In by Sawyer SCHULTZ (DWU) | |||
03:42 | Substitution Out by Mason LARSON (DWU) | |||
03:41 | Shot Three Point Miss by Jesse Jansma (DC) | |||
03:41 | Defensive Rebound by Jeffrey SCHUCH (DWU) | |||
03:21 | Shot Two Point Made by Koln OPPOLD (DWU) [Paint] | (35-27) | 8 | |
03:12 | Turnover by Josh Van Lingen (DC) | |||
03:11 | Steal by Samuel MCCLOUD (DWU) | |||
02:55 | Turnover by Sawyer SCHULTZ (DWU) | |||
02:55 | Substitution In by Chad Barkema (DC) | |||
02:55 | Substitution Out by Ben Gesink (DC) | |||
02:37 | Shot Two Point Miss by Garrett Franken (DC) | |||
02:37 | Defensive Rebound by Koln OPPOLD (DWU) | |||
02:15 | Shot Two Point Made by Koln OPPOLD (DWU) [Paint] | (37-27) | 10 | |
01:56 | Shot Two Point Made by Jesse Jansma (DC) [Paint] | (37-29) | 8 | |
01:56 | Foul by Collin KRAMER (DWU) | |||
01:56 | Free Throw Made by Jesse Jansma (DC) | (37-30) | 7 | |
01:56 | Substitution In by Marcus Winterfeld (DC) | |||
01:56 | Substitution Out by Cade Bleeker (DC) | |||
01:56 | Substitution In by Mason LARSON (DWU) | |||
01:56 | Substitution Out by Collin KRAMER (DWU) | |||
01:45 | Shot Three Point Miss by Koln OPPOLD (DWU) | |||
01:45 | Offensive Rebound by Mason LARSON (DWU) | |||
01:40 | Shot Two Point Made by Mason LARSON (DWU) [Paint] | (39-30) | 9 | |
01:33 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (39-32) | 7 | |
01:03 | Foul by Jesse Jansma (DC) | |||
01:03 | Shot Two Point Miss by Koln OPPOLD (DWU) | |||
01:03 | Offensive Rebound by Mason LARSON (DWU) | |||
01:03 | Shot Two Point Miss by Mason LARSON (DWU) | |||
01:03 | Defensive Rebound by Marcus Winterfeld (DC) | |||
00:56 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (39-34) | 5 | |
00:56 | Assist by Garrett Franken (DC) | |||
00:42 | Substitution In by Cade Bleeker (DC) | |||
00:42 | Substitution Out by Jesse Jansma (DC) | |||
00:37 | Shot Two Point Made by Koln OPPOLD (DWU) [Paint] | (41-34) | 7 | |
00:15 | Shot Three Point Made by Chandler Brunsting (DC) | (41-37) | 4 | |
End of First Half (DWU 41 DC 37) |
DC | DWU | |
---|---|---|
16 | Turnovers | 14 |
29/56 for 51.8% | Field Goals | 27/55 for 49.1% |
7/7 for 100.0% | Free Throws | 8/12 for 66.7% |
OFF: 6 DEF: 20 | Rebounds | OFF: 7 DEF: 18 |
Franken, Brunsting : 13 | High Scorer | McCloud : 25 |
Franken : 8 | High Rebounder | Oppold : 7 |
Barkema : 4 | High Assists | Oppold, Kramer : 4 |
Play by Play Report |
Dordt vs Dakota Wesleyan (S.D.) | |
Jan 15, 2020 |
DC Starters: | |
DWU Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DC) | |||
20:00 | Substitution In (Starter) by Koln OPPOLD (DWU) | |||
20:00 | Substitution In (Starter) by Collin KRAMER (DWU) | |||
20:00 | Substitution In (Starter) by Jeffrey SCHUCH (DWU) | |||
20:00 | Substitution In (Starter) by Mason LARSON (DWU) | |||
20:00 | Substitution In (Starter) by Samuel MCCLOUD (DWU) | |||
19:50 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (41-39) | 2 | |
19:50 | Assist by Chad Barkema (DC) | |||
19:33 | Turnover by Samuel MCCLOUD (DWU) | |||
19:32 | Steal by Garrett Franken (DC) | |||
19:28 | Shot Three Point Miss by Cade Bleeker (DC) | |||
19:28 | Defensive Rebound by Mason LARSON (DWU) | |||
18:59 | Shot Two Point Made by Jeffrey SCHUCH (DWU) [Paint] | (43-39) | 4 | |
18:44 | Shot Two Point Made by Chad Barkema (DC) | (43-41) | 2 | |
18:16 | Shot Three Point Miss by Samuel MCCLOUD (DWU) | |||
18:16 | Defensive Rebound by Chad Barkema (DC) | |||
18:08 | Turnover by Garrett Franken (DC) | |||
17:46 | Shot Two Point Miss by Samuel MCCLOUD (DWU) | |||
17:46 | Block by Cade Bleeker (DC) | |||
17:46 | Offensive Tm Deadball Rebound by TEAM (DWU) | |||
17:45 | Shot Two Point Made by Koln OPPOLD (DWU) [Paint] | (45-41) | 4 | |
17:26 | Foul by Collin KRAMER (DWU) | |||
17:17 | Turnover by Chad Barkema (DC) | |||
17:01 | Turnover by Jeffrey SCHUCH (DWU) | |||
16:59 | Steal by Jesse Jansma (DC) | |||
16:55 | Shot Two Point Made by Cade Bleeker (DC) [Paint] | (45-43) | 2 | |
16:35 | Shot Three Point Made by Mason LARSON (DWU) | (48-43) | 5 | |
16:35 | Assist by Koln OPPOLD (DWU) | |||
16:12 | Shot Two Point Made by Ben Gesink (DC) [Paint] | (48-45) | 3 | |
16:12 | Assist by Jesse Jansma (DC) | |||
15:57 | Shot Three Point Miss by Koln OPPOLD (DWU) | |||
15:57 | Offensive Rebound by Jeffrey SCHUCH (DWU) | |||
15:54 | Foul by Jesse Jansma (DC) | |||
15:54 | Free Throw Miss by Jeffrey SCHUCH (DWU) | |||
15:54 | Offensive Tm Deadball Rebound by TEAM (DWU) | |||
15:54 | Substitution In by Marcus Winterfeld (DC) | |||
15:54 | Substitution Out by Cade Bleeker (DC) | |||
15:54 | Substitution In by Drew COLE (DWU) | |||
15:54 | Substitution Out by Collin KRAMER (DWU) | |||
15:53 | Free Throw Miss by Jeffrey SCHUCH (DWU) | |||
15:53 | Defensive Rebound by Garrett Franken (DC) | |||
15:41 | Shot Three Point Made by Marcus Winterfeld (DC) | (48-48) | T3 | |
15:41 | Assist by Chad Barkema (DC) | |||
15:10 | Shot Three Point Made by Mason LARSON (DWU) | (51-48) | 3 | |
15:10 | Assist by Jeffrey SCHUCH (DWU) | |||
14:58 | Shot Two Point Miss by Garrett Franken (DC) | |||
14:58 | Defensive Rebound by Mason LARSON (DWU) | |||
14:38 | Turnover by Mason LARSON (DWU) | |||
14:37 | Steal by Ben Gesink (DC) | |||
14:31 | Shot Two Point Made by Garrett Franken (DC) | (51-50) | 1 | |
14:21 | Substitution In by Zach Bussard (DC) | |||
14:21 | Substitution In by Chandler Brunsting (DC) | |||
14:21 | Substitution Out by Jesse Jansma (DC) | |||
14:21 | Substitution Out by Ben Gesink (DC) | |||
14:07 | Shot Three Point Miss by Jeffrey SCHUCH (DWU) | |||
14:07 | Defensive Rebound by Garrett Franken (DC) | |||
14:01 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
14:01 | Defensive Rebound by Koln OPPOLD (DWU) | |||
13:44 | Shot Three Point Miss by Mason LARSON (DWU) | |||
13:44 | Offensive Rebound by Drew COLE (DWU) | |||
13:39 | Shot Two Point Miss by Mason LARSON (DWU) | |||
13:39 | Offensive Tm Deadball Rebound by TEAM (DWU) | |||
13:35 | Substitution In by Collin KRAMER (DWU) | |||
13:35 | Substitution Out by Drew COLE (DWU) | |||
13:28 | Shot Three Point Made by Samuel MCCLOUD (DWU) | (54-50) | 4 | |
13:28 | Assist by Collin KRAMER (DWU) | |||
13:13 | Shot Two Point Miss by Garrett Franken (DC) | |||
13:13 | Offensive Rebound by Zach Bussard (DC) | |||
13:11 | Shot Two Point Made by Zach Bussard (DC) [Paint] | (54-52) | 2 | |
12:52 | Shot Three Point Miss by Samuel MCCLOUD (DWU) | |||
12:52 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
12:29 | Shot Two Point Made by Zach Bussard (DC) [Paint] | (54-54) | T4 | |
12:02 | Turnover by Collin KRAMER (DWU) | |||
12:01 | Steal by Garrett Franken (DC) | |||
11:58 | Foul by Garrett Franken (DC) | |||
11:58 | Turnover by Garrett Franken (DC) | |||
11:58 | Timeout Full by TEAM (DWU) | |||
11:48 | Foul by Chandler Brunsting (DC) | |||
11:48 | Free Throw Made by Jeffrey SCHUCH (DWU) | (55-54) | 1 | |
11:48 | Free Throw Miss by Jeffrey SCHUCH (DWU) | |||
11:48 | Defensive Rebound by Garrett Franken (DC) | |||
11:27 | Turnover by Zach Bussard (DC) | |||
11:24 | Steal by Samuel MCCLOUD (DWU) | |||
11:24 | Foul by Zach Bussard (DC) | |||
10:52 | Foul by Mason LARSON (DWU) | |||
10:52 | Turnover by Mason LARSON (DWU) | |||
10:52 | Substitution In by Jesse Jansma (DC) | |||
10:52 | Substitution Out by Chad Barkema (DC) | |||
10:35 | Shot Three Point Miss by Jesse Jansma (DC) | |||
10:35 | Offensive Rebound by Chandler Brunsting (DC) | |||
10:30 | Shot Three Point Made by Chandler Brunsting (DC) | (55-57) | -2 | |
10:00 | Shot Three Point Miss by Jeffrey SCHUCH (DWU) | |||
10:00 | Offensive Rebound by Samuel MCCLOUD (DWU) | |||
09:42 | Shot Three Point Miss by Samuel MCCLOUD (DWU) | |||
09:42 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
09:38 | Substitution In by Cade Bleeker (DC) | |||
09:38 | Substitution Out by Marcus Winterfeld (DC) | |||
09:32 | Shot Two Point Miss by Garrett Franken (DC) | |||
09:32 | Block by Mason LARSON (DWU) | |||
09:32 | Defensive Rebound by Jeffrey SCHUCH (DWU) | |||
09:12 | Shot Two Point Miss by Samuel MCCLOUD (DWU) | |||
09:12 | Defensive Rebound by Chandler Brunsting (DC) | |||
09:04 | Shot Three Point Made by Chandler Brunsting (DC) | (55-60) | -5 | |
