Date: 1/2/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Doane College ( 0-7/4-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Masin, Max F 2 7 0 2 1 1 3 3 6 0 5 1 0 1 0 18:16 23 Lopez, Miguel F 5 8 0 1 0 0 3 3 6 0 10 1 0 0 0 19:21 02 Sykes, Isiah G 1 9 0 4 3 4 0 2 2 1 5 2 1 0 1 21:53 03 Laravie, Anthony G 5 13 1 5 2 2 2 1 3 2 13 2 3 0 2 31:54 21 Burt, Joe G 3 9 3 9 0 0 0 1 1 0 9 1 1 0 1 24:55 01 Sullivan, Tyler 1 5 0 1 0 0 1 7 8 4 2 0 0 0 1 19:32 04 Onwumere, Chukwudi 2 4 0 0 2 7 2 2 4 3 6 0 1 0 0 14:31 05 Witters, Zach 0 2 0 1 0 0 1 0 1 3 0 1 0 0 0 6:36 10 Grixby, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 15 Pauli, Garran 0 1 0 0 0 0 1 0 1 1 0 1 1 0 1 8:21 22 Harre, Jaxon 1 5 0 1 0 0 0 1 1 3 2 1 2 0 0 17:43 24 Day, Connor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:10 25 Cox, Joe 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 4:48 41 Tarjali, Fahad 1 5 1 1 0 0 1 1 2 2 3 0 2 0 0 10:00 TEAM REBOUNDS 2 0 2 0 Team Totals 21 70 5 27 8 14 16 22 38 19 55 11 11 1 7 200 Total FG% - 1st: 12/37 0.324 2nd: 9/33 0.273 Game: 0.300 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 1/14 0.071 Game: 0.185 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 6/11 0.545 Game: 0.571 (3,0) HOME: Dordt ( 5-3/13-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 9 3 8 0 0 0 2 2 0 9 4 2 1 0 25:01 3 Bleeker, Cade * 8 11 8 11 2 2 0 4 4 0 26 0 0 0 2 23:12 5 Barkema, Chad * 3 7 0 0 2 2 2 1 3 2 8 6 1 2 1 20:07 11 Gesink, Ben * 1 3 0 2 1 3 2 4 6 1 3 2 1 0 1 19:44 22 Franken, Garrett * 4 8 0 2 0 0 0 7 7 2 8 3 2 1 0 21:55 1 Hinote, Trey 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 2:10 4 Winterfeld, Marcus 2 4 0 1 2 3 0 2 2 1 6 0 1 1 1 18:09 10 Brunsting, Chandler 1 5 0 3 3 4 2 5 7 1 5 2 1 0 1 18:06 20 Harmsen, Caleb 2 3 2 3 0 0 0 0 0 1 6 0 1 0 0 8:17 25 Van Lingen, Josh 3 6 1 2 0 0 2 5 7 2 7 0 1 0 0 18:44 32 Brouwer, Grant 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2:10 34 Byker, Sam 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:10 35 Marra, Dustin 0 0 0 0 2 2 0 2 2 1 2 0 2 0 0 6:08 41 Bussard, Zach 2 2 0 0 0 0 2 0 2 0 4 0 1 0 0 8:33 43 Lee, Jackson 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:10 50 Bialas, Camden 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 3:24 TEAM REBOUNDS 2 0 2 0 Team Totals 32 62 15 34 12 16 12 36 48 12 91 19 14 5 6 200 Total FG% - 1st: 20/39 0.513 2nd: 12/23 0.522 Game: 0.516 Deadball 3-PT FG% - 1st: 11/25 0.440 2nd: 4/9 0.444 Game: 0.441 Rebounds Total FT% - 1st: 0/1 0.000 2nd: 12/15 0.800 Game: 0.750 (0,0) Technical Fouls: DC (0) : DC (0) OFFICIALS : Jared Rahe Garret Wirtz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane College 30 25 55 Dordt 51 40 91 Last FG: Doane College 2nd- 0:25, Dordt 2nd- 0:51 Largest lead: Doane College NONE, Dordt by 38 2nd- 0:51 Score tied: 0 times, Lead changed: 0 times
Date: 1/2/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Doane College ( 0-7/4-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Masin, Max F 2 7 0 2 1 1 2 2 4 0 5 1 0 1 0 11:25 23 Lopez, Miguel F 4 6 0 1 0 0 2 0 2 0 8 0 0 0 0 10:34 02 Sykes, Isiah G 1 3 0 0 1 2 0 1 1 0 3 0 0 0 1 9:06 03 Laravie, Anthony G 1 6 0 2 0 0 1 0 1 0 2 2 2 0 0 17:17 21 Burt, Joe G 3 6 3 6 0 0 0 1 1 0 9 0 1 0 1 16:08 01 Sullivan, Tyler 0 2 0 0 0 0 1 5 6 2 0 0 0 0 1 10:54 10 Grixby, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 15 Pauli, Garran 0 1 0 0 0 0 1 0 1 1 0 1 1 0 1 8:21 22 Harre, Jaxon 0 3 0 1 0 0 0 0 0 2 0 1 2 0 0 11:18 41 Tarjali, Fahad 1 3 1 1 0 0 1 0 1 1 3 0 1 0 0 4:57 TEAM REBOUNDS 1 0 1 0 Team Totals 12 37 4 13 2 3 9 9 18 6 30 5 7 1 4 100 Total FG% - 1st: 12/37 0.324 2nd: 0/0 0.000 Game: 0.324 Deadball 3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) HOME: Dordt ( 5-3/13-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 6 2 6 0 0 0 1 1 0 6 4 1 1 0 16:08 3 Bleeker, Cade * 7 9 7 9 0 0 0 3 3 0 21 0 0 0 2 13:27 5 Barkema, Chad * 1 3 0 0 0 0 2 1 3 2 2 4 1 1 0 10:37 11 Gesink, Ben * 1 2 0 1 0 1 2 3 5 0 2 2 1 0 1 10:54 22 Franken, Garrett * 2 5 0 2 0 0 0 3 3 0 4 1 1 1 0 14:06 4 Winterfeld, Marcus 1 2 0 1 0 0 0 1 1 0 2 0 1 0 1 6:33 10 Brunsting, Chandler 1 3 0 2 0 0 2 3 5 0 2 2 0 0 1 9:06 20 Harmsen, Caleb 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 3:52 25 Van Lingen, Josh 2 5 1 2 0 0 1 1 2 0 5 0 1 0 0 9:23 41 Bussard, Zach 2 2 0 0 0 0 2 0 2 0 4 0 1 0 0 5:54 TEAM REBOUNDS 2 0 2 0 Team Totals 20 39 11 25 0 1 11 16 27 3 51 13 8 3 5 100 Total FG% - 1st: 20/39 0.513 2nd: 0/0 0.000 Game: 0.513 Deadball 3-PT FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Rebounds Total FT% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DC (0) : DC (0) OFFICIALS : Jared Rahe Garret Wirtz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Doane College 30 30 Dordt 51 51 Last FG: Doane College 1st- 3:39, Dordt 1st- 1:05 Largest lead: Doane College NONE, Dordt by 21 1st- 1:05 Score tied: 0 times, Lead changed: 0 times
Date: 1/2/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Doane College ( 0-7/4-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Masin, Max F 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 6:51 23 Lopez, Miguel F 1 2 0 0 0 0 1 3 4 0 2 1 0 0 0 8:47 02 Sykes, Isiah G 0 6 0 4 2 2 0 1 1 1 2 2 1 0 0 12:47 03 Laravie, Anthony G 4 7 1 3 2 2 1 1 2 2 11 0 1 0 2 14:37 21 Burt, Joe G 0 3 0 3 0 0 0 0 0 0 0 1 0 0 0 8:47 01 Sullivan, Tyler 1 3 0 1 0 0 0 2 2 2 2 0 0 0 0 8:38 04 Onwumere, Chukwudi 2 4 0 0 2 7 2 2 4 3 6 0 1 0 0 14:31 05 Witters, Zach 0 2 0 1 0 0 1 0 1 3 0 1 0 0 0 6:36 22 Harre, Jaxon 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 6:25 24 Day, Connor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:10 25 Cox, Joe 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 4:48 41 Tarjali, Fahad 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 5:03 TEAM REBOUNDS 1 0 1 0 Team Totals 9 33 1 14 6 11 7 13 20 13 25 6 4 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 9/33 0.273 Game: 0.273 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/14 0.071 Game: 0.071 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 (2,0) HOME: Dordt ( 5-3/13-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 3 1 2 0 0 0 1 1 0 3 0 1 0 0 8:53 3 Bleeker, Cade * 1 2 1 2 2 2 0 1 1 0 5 0 0 0 0 9:45 5 Barkema, Chad * 2 4 0 0 2 2 0 0 0 0 6 2 0 1 1 9:30 11 Gesink, Ben * 0 1 0 1 1 2 0 1 1 1 1 0 0 0 0 8:50 22 Franken, Garrett * 2 3 0 0 0 0 0 4 4 2 4 2 1 0 0 7:49 1 Hinote, Trey 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 2:10 4 Winterfeld, Marcus 1 2 0 0 2 3 0 1 1 1 4 0 0 1 0 11:36 10 Brunsting, Chandler 0 2 0 1 3 4 0 2 2 1 3 0 1 0 0 9:00 20 Harmsen, Caleb 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4:25 25 Van Lingen, Josh 1 1 0 0 0 0 1 4 5 2 2 0 0 0 0 9:21 32 Brouwer, Grant 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2:10 34 Byker, Sam 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:10 35 Marra, Dustin 0 0 0 0 2 2 0 2 2 1 2 0 2 0 0 6:08 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:39 43 Lee, Jackson 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:10 50 Bialas, Camden 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 3:24 TEAM REBOUNDS 0 0 0 0 Team Totals 12 23 4 9 12 15 1 20 21 9 40 6 6 2 1 100 Total FG% - 1st: 0/0 0.000 2nd: 12/23 0.522 Game: 0.522 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (0,0) Technical Fouls: DC (0) : DC (0) OFFICIALS : Jared Rahe Garret Wirtz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Doane College 30 25 55 Dordt 51 40 91 Last FG: Doane College 2nd- 0:25, Dordt 2nd- 0:51 Largest lead: Doane College NONE, Dordt by 38 2nd- 0:51 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Doane College vs Dordt | DeWitt Gymnasium |
Jan 02, 2020 | Sioux Center, IA |
DC Starters: | Sykes, Laravie, Masin, Burt, Lopez |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Isiah Sykes (DC) | |||
20:00 | Substitution In (Starter) by Anthony Laravie (DC) | |||
20:00 | Substitution In (Starter) by Max Masin (DC) | |||
20:00 | Substitution In (Starter) by Joe Burt (DC) | |||
20:00 | Substitution In (Starter) by Miguel Lopez (DC) | |||
19:50 | Turnover by Joe Burt (DC) | |||
19:49 | Steal by Cade BLEEKER (DC) | |||
19:44 | Shot Three Point Made by Cade BLEEKER (DC) | (3-0) | 3 | |
19:44 | Assist by Jesse JANSMA (DC) | |||
19:21 | Shot Two Point Miss by Anthony Laravie (DC) blocked | |||
19:20 | Block by Jesse JANSMA (DC) | |||
19:20 | Offensive Rebound by TEAM (DC) | |||
19:12 | Shot Three Point Miss by Joe Burt (DC) | |||
19:09 | Defensive Rebound by Chad BARKEMA (DC) | |||
19:03 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
19:00 | Offensive Rebound by Ben GESINK (DC) | |||
18:58 | Shot Three Point Made by Jesse JANSMA (DC) [2ndCh] | (6-0) | 6 | |
18:58 | Assist by Ben GESINK (DC) | |||
18:39 | Shot Three Point Made by Joe Burt (DC) | (6-3) | 3 | |
18:38 | Assist by Max Masin (DC) | |||
18:23 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
18:23 | Defensive Rebound by Isiah Sykes (DC) | |||
18:11 | Shot Three Point Miss by Max Masin (DC) | |||
18:09 | Offensive Rebound by Miguel Lopez (DC) | |||
18:07 | Shot Two Point Made by Miguel Lopez (DC) [Paint, 2ndCh] | (6-5) | 1 | |
17:50 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
17:49 | Offensive Rebound by Chad BARKEMA (DC) | |||
17:48 | Shot Two Point Made by Chad BARKEMA (DC) [Paint, 2ndCh] | (8-5) | 3 | |
17:37 | Shot Two Point Miss by Isiah Sykes (DC) | |||
17:36 | Defensive Rebound by Cade BLEEKER (DC) | |||
17:33 | Shot Two Point Miss by Chad BARKEMA (DC) blocked | |||
17:33 | Block by Max Masin (DC) | |||
17:33 | Offensive Rebound by TEAM (DC) | |||
17:30 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
17:28 | Defensive Rebound by Max Masin (DC) | |||
16:57 | Shot Three Point Miss by Max Masin (DC) | |||
16:56 | Defensive Rebound by Ben GESINK (DC) | |||
16:42 | Turnover by Chad BARKEMA (DC) | |||
16:42 | Steal by Joe Burt (DC) | |||
16:42 | Foul by Chad BARKEMA (DC) | |||
16:42 | Timeout Partial by TEAM (DC) | |||
16:29 | Turnover by Anthony Laravie (DC) | |||
16:29 | Substitution Out by Miguel Lopez (DC) | |||
16:29 | Substitution In by Garran Pauli (DC) | |||
16:20 | Foul by Garran Pauli (DC) | |||
16:16 | Shot Three Point Made by Jesse JANSMA (DC) | (11-5) | 6 | |
16:15 | Assist by Chad BARKEMA (DC) | |||
15:57 | Shot Two Point Miss by Anthony Laravie (DC) | |||
15:55 | Defensive Rebound by Ben GESINK (DC) | |||
15:53 | Turnover by Ben GESINK (DC) | |||
15:53 | Substitution Out by Garrett FRANKEN (DC) | |||
15:53 | Substitution In by Zach BUSSARD (DC) | |||
15:53 | Substitution Out by Ben GESINK (DC) | |||
15:53 | Substitution In by Chandler BRUNSTING (DC) | |||
15:48 | Turnover by Anthony Laravie (DC) | |||
15:47 | Steal by Cade BLEEKER (DC) | |||
15:39 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
15:38 | Offensive Rebound by Chad BARKEMA (DC) | |||
15:36 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
15:36 | Offensive Rebound by Zach BUSSARD (DC) | |||
15:35 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (13-5) | 8 | |
15:13 | Foul by Chad BARKEMA (DC) | |||
15:13 | Free Throw Miss by Isiah Sykes (DC) | |||
15:13 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
15:13 | Substitution Out by Cade BLEEKER (DC) | |||
15:13 | Substitution Out by Chad BARKEMA (DC) | |||
15:13 | Substitution In by Marcus WINTERFELD (DC) | |||
15:13 | Substitution In by Josh VAN LINGEN (DC) | |||
15:13 | Substitution Out by Max Masin (DC) | |||
15:13 | Substitution In by Jaxon Harre (DC) | |||
15:13 | Free Throw Made by Isiah Sykes (DC) | (13-6) | 7 | |
15:13 | Substitution Out by Isiah Sykes (DC) | |||
15:13 | Substitution In by Tyler Sullivan (DC) | |||
15:02 | Turnover by Josh VAN LINGEN (DC) | |||
14:41 | Shot Two Point Made by Anthony Laravie (DC) [OffTov] | (13-8) | 5 | |
14:25 | Shot Three Point Made by Josh VAN LINGEN (DC) | (16-8) | 8 | |
14:24 | Assist by Jesse JANSMA (DC) | |||
14:01 | Shot Three Point Miss by Jaxon Harre (DC) | |||
14:00 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
13:39 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
13:38 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
13:34 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
13:33 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
13:25 | Turnover by Marcus WINTERFELD (DC) | |||
13:24 | Steal by Garran Pauli (DC) | |||
13:16 | Shot Three Point Miss by Anthony Laravie (DC) | |||
13:14 | Defensive Rebound by Jesse JANSMA (DC) | |||
13:04 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
13:03 | Defensive Rebound by Tyler Sullivan (DC) | |||
12:44 | Shot Two Point Miss by Jaxon Harre (DC) | |||
12:43 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
12:35 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
12:30 | Defensive Rebound by Tyler Sullivan (DC) | |||
12:09 | Shot Three Point Made by Joe Burt (DC) | (16-11) | 5 | |
12:08 | Assist by Jaxon Harre (DC) | |||
12:05 | Timeout Full by TEAM (DC) | |||
12:05 | Substitution Out by Zach BUSSARD (DC) | |||
12:05 | Substitution Out by Jesse JANSMA (DC) | |||
12:05 | Substitution In by Garrett FRANKEN (DC) | |||
12:05 | Substitution In by Caleb HARMSEN (DC) | |||
12:05 | Substitution Out by Joe Burt (DC) | |||
12:05 | Substitution In by Fahad Tarjali (DC) | |||
11:56 | Turnover by Caleb HARMSEN (DC) | |||
11:54 | Steal by Tyler Sullivan (DC) | |||
11:50 | Shot Two Point Miss by Jaxon Harre (DC) blocked | |||
11:50 | Block by Garrett FRANKEN (DC) | |||
11:49 | Offensive Rebound by Tyler Sullivan (DC) | |||
11:42 | Shot Two Point Miss by Tyler Sullivan (DC) | |||
11:40 | Offensive Rebound by Fahad Tarjali (DC) | |||
11:39 | Shot Two Point Miss by Fahad Tarjali (DC) | |||
11:36 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
11:32 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (18-11) | 7 | |
11:10 | Shot Three Point Made by Fahad Tarjali (DC) | (18-14) | 4 | |
11:10 | Assist by Anthony Laravie (DC) | |||
11:00 | Shot Three Point Miss by Caleb HARMSEN (DC) | |||
10:57 | Offensive Rebound by TEAM (DC) | |||
10:57 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:57 | Substitution In by Ben GESINK (DC) | |||
10:57 | Substitution Out by Garran Pauli (DC) | |||
10:57 | Substitution In by Miguel Lopez (DC) | |||
10:56 | Substitution Out by Anthony Laravie (DC) | |||
10:56 | Substitution In by Max Masin (DC) | |||
10:41 | Shot Three Point Made by Caleb HARMSEN (DC) | (21-14) | 7 | |
10:41 | Assist by Ben GESINK (DC) | |||
10:27 | Turnover by Jaxon Harre (DC) | |||
10:26 | Steal by Marcus WINTERFELD (DC) | |||
10:23 | Shot Two Point Made by Marcus WINTERFELD (DC) [Paint] | (23-14) | 9 | |
10:08 | Substitution Out by Josh VAN LINGEN (DC) | |||
10:08 | Substitution Out by Marcus WINTERFELD (DC) | |||
10:08 | Substitution In by Chad BARKEMA (DC) | |||
10:08 | Substitution In by Cade BLEEKER (DC) | |||
10:02 | Shot Three Point Miss by Miguel Lopez (DC) | |||
10:01 | Defensive Rebound by Ben GESINK (DC) | |||
09:53 | Shot Three Point Made by Cade BLEEKER (DC) | (26-14) | 12 | |
09:52 | Assist by Garrett FRANKEN (DC) | |||
09:24 | Shot Two Point Made by Miguel Lopez (DC) | (26-16) | 10 | |
09:04 | Shot Three Point Made by Cade BLEEKER (DC) | (29-16) | 13 | |
09:04 | Assist by Chad BARKEMA (DC) | |||
08:43 | Shot Two Point Miss by Fahad Tarjali (DC) | |||
08:38 | Defensive Rebound by Garrett FRANKEN (DC) | |||
08:36 | Shot Three Point Made by Cade BLEEKER (DC) | (32-16) | 16 | |
08:35 | Assist by Chad BARKEMA (DC) | |||
08:13 | Shot Two Point Made by Max Masin (DC) [Paint] | (32-18) | 14 | |
08:13 | Foul by Caleb HARMSEN (DC) | |||
08:13 | Substitution Out by Tyler Sullivan (DC) | |||
08:13 | Substitution Out by Jaxon Harre (DC) | |||
08:13 | Substitution In by Anthony Laravie (DC) | |||
08:13 | Substitution In by Isiah Sykes (DC) | |||
08:13 | Substitution Out by Fahad Tarjali (DC) | |||
08:13 | Substitution In by Joe Burt (DC) | |||
08:13 | Substitution Out by Caleb HARMSEN (DC) | |||
08:13 | Substitution In by Jesse JANSMA (DC) | |||
08:13 | Free Throw Made by Max Masin (DC) | (32-19) | 13 | |
07:55 | Shot Three Point Made by Cade BLEEKER (DC) | (35-19) | 16 | |
07:55 | Assist by Jesse JANSMA (DC) | |||
07:36 | Shot Two Point Made by Miguel Lopez (DC) [Paint] | (35-21) | 14 | |
07:22 | Shot Three Point Miss by Ben GESINK (DC) | |||
07:20 | Defensive Rebound by Max Masin (DC) | |||
07:09 | Shot Two Point Miss by Miguel Lopez (DC) | |||
07:09 | Offensive Rebound by Miguel Lopez (DC) | |||
07:08 | Shot Two Point Made by Miguel Lopez (DC) [Paint] | (35-23) | 12 | |
06:59 | Shot Three Point Made by Cade BLEEKER (DC) | (38-23) | 15 | |
06:33 | Shot Two Point Made by Max Masin (DC) [Paint] | (38-25) | 13 | |
06:32 | Assist by Anthony Laravie (DC) | |||
06:24 | Substitution Out by Garrett FRANKEN (DC) | |||
06:24 | Substitution In by Zach BUSSARD (DC) | |||
06:11 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
06:10 | Offensive Rebound by Ben GESINK (DC) | |||
06:03 | Shot Three Point Made by Cade BLEEKER (DC) [2ndCh] | (41-25) | 16 | |
06:02 | Assist by Jesse JANSMA (DC) | |||
05:51 | Shot Three Point Miss by Joe Burt (DC) | |||
05:50 | Offensive Rebound by Max Masin (DC) | |||
05:49 | Shot Two Point Miss by Max Masin (DC) | |||
05:49 | Offensive Rebound by Max Masin (DC) | |||
05:48 | Shot Two Point Miss by Max Masin (DC) | |||
05:43 | Defensive Rebound by Cade BLEEKER (DC) | |||
05:38 | Timeout Full by TEAM (DC) | |||
05:38 | Substitution Out by Ben GESINK (DC) | |||
05:38 | Substitution In by Chandler BRUNSTING (DC) | |||
05:17 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
05:14 | Offensive Rebound by Zach BUSSARD (DC) | |||
05:12 | Turnover by Zach BUSSARD (DC) | |||
05:11 | Steal by Isiah Sykes (DC) | |||
05:06 | Shot Two Point Miss by Isiah Sykes (DC) | |||
05:05 | Defensive Rebound by Cade BLEEKER (DC) | |||
04:51 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (43-25) | 18 | |
04:51 | Assist by Chad BARKEMA (DC) | |||
04:38 | Shot Two Point Miss by Max Masin (DC) blocked | |||
04:37 | Block by Chad BARKEMA (DC) | |||
04:37 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
04:28 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
04:27 | Defensive Rebound by Joe Burt (DC) | |||
04:21 | Shot Two Point Made by Isiah Sykes (DC) [Paint] | (43-27) | 16 | |
04:18 | Substitution Out by Max Masin (DC) | |||
04:18 | Substitution In by Jaxon Harre (DC) | |||
04:18 | Substitution Out by Chad BARKEMA (DC) | |||
04:18 | Substitution Out by Zach BUSSARD (DC) | |||
04:18 | Substitution In by Garrett FRANKEN (DC) | |||
04:18 | Substitution In by Josh VAN LINGEN (DC) | |||
04:09 | Foul by Jaxon Harre (DC) | |||
03:55 | Turnover by Jesse JANSMA (DC) | |||
03:54 | Substitution Out by Isiah Sykes (DC) | |||
03:54 | Substitution Out by Miguel Lopez (DC) | |||
03:54 | Substitution In by Garran Pauli (DC) | |||
03:54 | Substitution In by Tyler Sullivan (DC) | |||
03:39 | Shot Three Point Made by Joe Burt (DC) | (43-30) | 13 | |
03:38 | Assist by Garran Pauli (DC) | |||
03:17 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (45-30) | 15 | |
03:17 | Assist by Chandler BRUNSTING (DC) | |||
02:52 | Turnover by Jaxon Harre (DC) | |||
02:50 | Steal by Chandler BRUNSTING (DC) | |||
02:35 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (47-30) | 17 | |
02:35 | Assist by Chandler BRUNSTING (DC) | |||
02:10 | Shot Two Point Miss by Tyler Sullivan (DC) | |||
02:09 | Offensive Rebound by Garran Pauli (DC) | |||
02:08 | Shot Two Point Miss by Garran Pauli (DC) | |||
02:06 | Defensive Rebound by Garrett FRANKEN (DC) | |||
01:59 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (49-30) | 19 | |
01:33 | Shot Two Point Miss by Anthony Laravie (DC) | |||
01:32 | Offensive Rebound by Anthony Laravie (DC) | |||
01:30 | Shot Three Point Miss by Anthony Laravie (DC) | |||
01:28 | Defensive Rebound by Garrett FRANKEN (DC) | |||
01:28 | Turnover by Garrett FRANKEN (DC) | |||
01:28 | Substitution Out by Cade BLEEKER (DC) | |||
01:28 | Substitution Out by Jesse JANSMA (DC) | |||
01:28 | Substitution Out by Chandler BRUNSTING (DC) | |||
01:28 | Substitution Out by Garrett FRANKEN (DC) | |||
01:28 | Substitution Out by Josh VAN LINGEN (DC) | |||
01:28 | Substitution In by Ben GESINK (DC) | |||
01:28 | Substitution In by Marcus WINTERFELD (DC) | |||
01:28 | Substitution In by Jesse JANSMA (DC) | |||
01:28 | Substitution In by Josh VAN LINGEN (DC) | |||
01:28 | Substitution In by Garrett FRANKEN (DC) | |||
01:05 | Turnover by Garran Pauli (DC) | |||
01:05 | Steal by Ben GESINK (DC) | |||
01:05 | Shot Two Point Made by Ben GESINK (DC) [OffTov, Paint] | (51-30) | 21 | |
01:05 | Foul by Tyler Sullivan (DC) | |||
01:05 | Substitution Out by Garran Pauli (DC) | |||
01:05 | Substitution In by Fahad Tarjali (DC) | |||
01:05 | Free Throw Miss by Ben GESINK (DC) | |||
01:03 | Defensive Rebound by Tyler Sullivan (DC) | |||
