Date: 2/17/2018 Arena: Time: 4:00 pm City, State: Sioux City, IA VISITOR: Dordt College (12-18 (6-12)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 10 0 4 2 2 1 1 2 2 8 1 7 0 0 30:10 4 Winterfeld, Marcus * 7 13 3 7 10 11 1 6 7 2 27 4 3 0 2 34:21 5 Barkema, Chad * 4 6 1 1 4 4 1 7 8 5 13 2 2 1 1 29:16 11 Brunsting, Chandler * 2 5 2 4 2 2 1 6 7 3 8 2 2 1 1 27:12 15 Gesink, Ben * 4 7 1 1 4 4 2 2 4 3 13 1 3 0 3 24:57 1 O'Donnell, Andrew 0 1 0 1 2 2 1 2 3 3 2 1 0 0 0 11:56 13 Critchley, Kobe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:02 21 Jansma, Jesse 1 8 0 5 0 0 0 2 2 1 2 2 1 0 1 21:13 23 Lang, Kyle 3 6 0 1 0 0 0 1 1 1 6 0 0 0 1 14:14 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:33 41 Bussard, Zach 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 3:06 TEAM REBOUNDS 0 0 0 0 Team Totals 25 58 7 24 24 25 7 28 35 20 81 13 20 2 10 200 Total FG% - 1st: 13/31 0.419 2nd: 12/27 0.444 Game: 0.431 Deadball 3-PT FG% - 1st: 3/12 0.250 2nd: 4/12 0.333 Game: 0.292 Rebounds Total FT% - 1st: 8/8 1.000 2nd: 16/17 0.941 Game: 0.960 (2,0) HOME: Briar Cliff (Iowa) (24-6 (13-5)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Wolfe, Jay * 2 3 0 0 3 4 2 1 3 4 7 3 1 0 1 39:09 12 Janecek, Dylan * 0 4 0 3 0 1 2 1 3 1 0 3 4 0 5 25:41 21 Wiltgen, Blake * 9 12 0 0 4 4 3 3 6 4 22 0 2 1 0 18:32 23 Lamb, Jackson * 4 14 3 10 2 2 0 5 5 2 13 1 2 1 0 31:39 24 Erdman, Erich * 5 14 0 5 7 9 1 5 6 3 17 9 4 0 3 38:09 02 Freidel, Ethan 1 6 1 5 1 2 1 4 5 2 4 0 2 0 0 19:36 04 Betz, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:17 15 Daubanton, Jeff 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1:27 30 Belling, Josh 3 6 0 2 2 2 0 2 2 2 8 1 0 0 1 20:24 33 Roetman, Austin 2 2 0 0 0 0 0 1 1 2 4 0 0 0 1 3:06 TEAM REBOUNDS 0 0 0 0 Team Totals 26 61 4 25 19 24 9 22 31 21 75 17 17 2 12 200 Total FG% - 1st: 14/29 0.483 2nd: 12/32 0.375 Game: 0.426 Deadball 3-PT FG% - 1st: 2/11 0.182 2nd: 2/14 0.143 Game: 0.160 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 11/12 0.917 Game: 0.792 (2,4) Technical Fouls: DC (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 37 44 81 Briar Cliff (Iowa) 38 37 75 Last FG: Dordt College 2nd- 0:51, Briar Cliff (Iowa) 2nd- 0:11 Largest lead: Dordt College NONE, Briar Cliff (Iowa) NONE Score tied: 94 times, Lead changed: 0 times
Date: 2/17/2018 Arena: Time: 4:00 pm City, State: Sioux City, IA VISITOR: Dordt College (12-18 (6-12)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 5 0 1 0 0 1 0 1 0 2 1 1 0 0 14:12 4 Winterfeld, Marcus * 5 9 3 6 2 2 0 2 2 0 15 1 1 0 2 15:11 5 Barkema, Chad * 2 3 0 0 2 2 1 5 6 2 6 0 1 1 1 15:53 11 Brunsting, Chandler * 0 1 0 1 2 2 0 4 4 2 2 1 1 1 1 13:38 15 Gesink, Ben * 0 1 0 0 2 2 0 0 0 2 2 1 2 0 1 6:22 1 O'Donnell, Andrew 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:07 13 Critchley, Kobe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:02 21 Jansma, Jesse 1 4 0 3 0 0 0 0 0 1 2 1 1 0 1 11:57 23 Lang, Kyle 3 6 0 1 0 0 0 1 1 1 6 0 0 0 1 12:49 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:43 41 Bussard, Zach 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 3:06 TEAM REBOUNDS 0 0 0 0 Team Totals 13 31 3 12 8 8 2 13 15 10 37 5 8 2 8 100 Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball 3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 8/8 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Briar Cliff (Iowa) (24-6 (13-5)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Wolfe, Jay * 2 2 0 0 1 2 1 1 2 2 5 1 1 0 1 19:09 12 Janecek, Dylan * 0 3 0 2 0 1 1 0 1 0 0 1 2 0 0 15:14 21 Wiltgen, Blake * 4 5 0 0 2 2 1 1 2 2 10 0 1 1 0 10:05 23 Lamb, Jackson * 2 8 1 5 2 2 0 4 4 0 7 0 1 0 0 15:12 24 Erdman, Erich * 2 5 0 2 3 5 0 4 4 0 7 7 2 0 1 18:09 02 Freidel, Ethan 1 3 1 2 0 0 1 3 4 2 3 0 2 0 0 7:30 04 Betz, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:17 15 Daubanton, Jeff 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1:27 30 Belling, Josh 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 7:51 33 Roetman, Austin 2 2 0 0 0 0 0 1 1 2 4 0 0 0 1 3:06 TEAM REBOUNDS 0 0 0 0 Team Totals 14 29 2 11 8 12 4 14 18 9 38 10 11 1 4 100 Total FG% - 1st: 14/29 0.483 2nd: 0/0 0.000 Game: 0.483 Deadball 3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,3) Technical Fouls: DC (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt College 37 37 Briar Cliff (Iowa) 38 38 Last FG: Dordt College 1st- 0:26, Briar Cliff (Iowa) 1st- 2:01 Largest lead: Dordt College NONE, Briar Cliff (Iowa) NONE Score tied: 43 times, Lead changed: 0 times
Date: 2/17/2018 Arena: Time: 4:00 pm City, State: Sioux City, IA VISITOR: Dordt College (12-18 (6-12)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 2 5 0 3 2 2 0 1 1 2 6 0 6 0 0 15:58 4 Winterfeld, Marcus * 2 4 0 1 8 9 1 4 5 2 12 3 2 0 0 19:10 5 Barkema, Chad * 2 3 1 1 2 2 0 2 2 3 7 2 1 0 0 13:23 11 Brunsting, Chandler * 2 4 2 3 0 0 1 2 3 1 6 1 1 0 0 13:34 15 Gesink, Ben * 4 6 1 1 2 2 2 2 4 1 11 0 1 0 2 18:35 1 O'Donnell, Andrew 0 1 0 1 2 2 1 2 3 1 2 1 0 0 0 7:49 21 Jansma, Jesse 0 4 0 2 0 0 0 2 2 0 0 1 0 0 0 9:16 23 Lang, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:25 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:50 TEAM REBOUNDS 0 0 0 0 Team Totals 12 27 4 12 16 17 5 15 20 10 44 8 12 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/17 0.941 Game: 0.941 (2,0) HOME: Briar Cliff (Iowa) (24-6 (13-5)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Wolfe, Jay * 0 1 0 0 2 2 1 0 1 2 2 2 0 0 0 20:00 12 Janecek, Dylan * 0 1 0 1 0 0 1 1 2 1 0 2 2 0 5 10:27 21 Wiltgen, Blake * 5 7 0 0 2 2 2 2 4 2 12 0 1 0 0 8:27 23 Lamb, Jackson * 2 6 2 5 0 0 0 1 1 2 6 1 1 1 0 16:27 24 Erdman, Erich * 3 9 0 3 4 4 1 1 2 3 10 2 2 0 2 20:00 02 Freidel, Ethan 0 3 0 3 1 2 0 1 1 0 1 0 0 0 0 12:06 30 Belling, Josh 2 5 0 2 2 2 0 2 2 2 6 0 0 0 1 12:33 TEAM REBOUNDS 0 0 0 0 Team Totals 12 32 2 14 11 12 5 8 13 12 37 7 6 1 8 100 Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (1,1) Technical Fouls: DC (0) : BCU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 37 44 81 Briar Cliff (Iowa) 38 37 75 Last FG: Dordt College 2nd- 0:51, Briar Cliff (Iowa) 2nd- 0:11 Largest lead: Dordt College NONE, Briar Cliff (Iowa) NONE Score tied: 51 times, Lead changed: 0 times
Play by Play Report |
Dordt College vs Briar Cliff (Iowa) | |
Feb 17, 2018 | Sioux City, IA |
DC Starters: | TEAM, Henrickson, Winterfeld, Barkema, Brunsting, Gesink | |||
BCU Starters: | TEAM, Wolfe, Janecek, Wiltgen, Lamb, Erdman |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jay WOLFE (BCU) | |||
20:00 | Substitution In (Starter) by Dylan JANECEK (BCU) | |||
20:00 | Substitution In (Starter) by Blake WILTGEN (BCU) | |||
20:00 | Substitution In (Starter) by Jackson LAMB (BCU) | |||
20:00 | Substitution In (Starter) by Erich ERDMAN (BCU) | |||
20:00 | Substitution In (Starter) by Alec Henrickson (DC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
19:38 | Shot Two Point Miss by Ben Gesink (DC) | |||
19:38 | Block by Blake WILTGEN (BCU) | |||
19:38 | Defensive Rebound by Erich ERDMAN (BCU) | |||
19:29 | Shot Three Point Miss by Dylan JANECEK (BCU) | |||
19:29 | Offensive Rebound by Jay WOLFE (BCU) | |||
19:10 | Shot Two Point Made by Blake WILTGEN (BCU) [Paint] | (2-0) | 2 | |
19:10 | Assist by Erich ERDMAN (BCU) | |||
18:56 | Shot Three Point Made by Marcus Winterfeld (DC) | (2-3) | -1 | |
18:56 | Assist by Ben Gesink (DC) | |||
18:40 | Shot Two Point Miss by Jackson LAMB (BCU) | |||
18:40 | Block by Chad Barkema (DC) | |||
18:40 | Offensive Tm Deadball Rebound by TEAM (BCU) | |||
18:30 | Turnover by Dylan JANECEK (BCU) | |||
18:30 | Steal by Chandler Brunsting (DC) | |||
18:08 | Foul by Blake WILTGEN (BCU) | |||
18:08 | Free Throw Made by Ben Gesink (DC) | (2-4) | -2 | |
18:08 | Free Throw Made by Ben Gesink (DC) | (2-5) | -3 | |
17:54 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
17:54 | Defensive Rebound by Marcus Winterfeld (DC) | |||
17:46 | Shot Three Point Made by Marcus Winterfeld (DC) [FstBrk] | (2-8) | -6 | |
17:36 | Foul by Ben Gesink (DC) | |||
17:30 | Shot Two Point Made by Blake WILTGEN (BCU) [Paint] | (4-8) | -4 | |
17:30 | Assist by Dylan JANECEK (BCU) | |||
17:19 | Shot Three Point Made by Marcus Winterfeld (DC) | (4-11) | -7 | |
17:19 | Assist by Alec Henrickson (DC) | |||
17:07 | Substitution Out by Blake WILTGEN (BCU) | |||
17:07 | Substitution In by Josh BELLING (BCU) | |||
17:07 | Foul by Chad Barkema (DC) | |||
17:07 | Free Throw Made by Blake WILTGEN (BCU) | (5-11) | -6 | |
17:07 | Free Throw Made by Blake WILTGEN (BCU) | (6-11) | -5 | |
16:42 | Turnover by Chandler Brunsting (DC) | |||
16:22 | Substitution Out by Alec Henrickson (DC) | |||
16:22 | Substitution In by Jesse Jansma (DC) | |||
16:22 | Turnover by Dylan JANECEK (BCU) | |||
16:06 | Shot Three Point Miss by Jesse Jansma (DC) | |||
16:06 | Defensive Rebound by Jackson LAMB (BCU) | |||
15:55 | Shot Two Point Made by Erich ERDMAN (BCU) [Paint] | (8-11) | -3 | |
15:39 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
15:39 | Defensive Rebound by Erich ERDMAN (BCU) | |||
15:29 | Substitution Out by Ben Gesink (DC) | |||
15:29 | Substitution Out by Chad Barkema (DC) | |||
15:29 | Substitution In by Kyle Lang (DC) | |||
15:29 | Substitution In by Andrew O'Donnell (DC) | |||
15:29 | Foul by Ben Gesink (DC) | |||
15:22 | Substitution Out by Jackson LAMB (BCU) | |||
15:22 | Substitution In by Ethan FREIDEL (BCU) | |||
15:22 | Shot Two Point Made by Erich ERDMAN (BCU) [Paint] | (10-11) | -1 | |
15:22 | Assist by Josh BELLING (BCU) | |||
15:22 | Foul by Andrew O'Donnell (DC) | |||
15:22 | Free Throw Miss by Erich ERDMAN (BCU) | |||
15:22 | Defensive Rebound by Chandler Brunsting (DC) | |||
15:00 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
15:00 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
14:47 | Shot Three Point Made by Ethan FREIDEL (BCU) | (13-11) | 2 | |
14:47 | Assist by Erich ERDMAN (BCU) | |||
14:40 | Substitution Out by Dylan JANECEK (BCU) | |||
14:40 | Substitution In by Jared BETZ (BCU) | |||
14:40 | Substitution Out by Marcus Winterfeld (DC) | |||
14:40 | Substitution In by Zach Bussard (DC) | |||
14:40 | Substitution Out by Josh BELLING (BCU) | |||
14:40 | Substitution In by Austin ROETMAN (BCU) | |||
14:40 | Foul by Jay WOLFE (BCU) | |||
14:31 | Turnover by Jesse Jansma (DC) | |||
14:31 | Steal by Jared BETZ (BCU) | |||
14:12 | Turnover by Jay WOLFE (BCU) | |||
14:12 | Steal by Jesse Jansma (DC) | |||
14:06 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
14:06 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
13:52 | Shot Two Point Miss by Ethan FREIDEL (BCU) | |||
13:52 | Block by Chandler Brunsting (DC) | |||
13:52 | Defensive Rebound by Kyle Lang (DC) | |||
13:40 | Shot Two Point Miss by Zach Bussard (DC) | |||
13:40 | Defensive Rebound by Austin ROETMAN (BCU) | |||
13:28 | Shot Two Point Made by Austin ROETMAN (BCU) [Paint] | (15-11) | 4 | |
13:28 | Assist by Erich ERDMAN (BCU) | |||
13:14 | Substitution Out by Jay WOLFE (BCU) | |||
13:14 | Substitution In by Jackson LAMB (BCU) | |||
13:14 | Substitution Out by Chandler Brunsting (DC) | |||
13:14 | Substitution In by Alec Henrickson (DC) | |||
13:14 | Foul by Austin ROETMAN (BCU) | |||
13:01 | Shot Two Point Made by Zach Bussard (DC) [Paint] | (15-13) | 2 | |
12:46 | Shot Two Point Made by Austin ROETMAN (BCU) [Paint] | (17-13) | 4 | |
12:46 | Assist by Erich ERDMAN (BCU) | |||
12:29 | Turnover by Alec Henrickson (DC) | |||
12:29 | Steal by Austin ROETMAN (BCU) | |||
12:23 | Substitution Out by Andrew O'Donnell (DC) | |||
12:23 | Substitution In by Chad Barkema (DC) | |||
12:23 | Substitution Out by Jared BETZ (BCU) | |||
12:23 | Substitution In by Dylan JANECEK (BCU) | |||
12:23 | Substitution Out by Erich ERDMAN (BCU) | |||
12:23 | Substitution In by Jay WOLFE (BCU) | |||
12:23 | Foul by Andrew O'Donnell (DC) | |||
12:15 | Shot Two Point Made by Jay WOLFE (BCU) [Paint] | (19-13) | 6 | |
12:01 | Shot Three Point Miss by Kyle Lang (DC) | |||
12:01 | Defensive Rebound by Ethan FREIDEL (BCU) | |||
11:53 | Shot Three Point Miss by Ethan FREIDEL (BCU) | |||
11:53 | Defensive Rebound by Zach Bussard (DC) | |||
11:34 | Substitution Out by Zach Bussard (DC) | |||
11:34 | Substitution In by Marcus Winterfeld (DC) | |||
11:34 | Substitution Out by Austin ROETMAN (BCU) | |||
11:34 | Substitution In by Blake WILTGEN (BCU) | |||
11:34 | Foul by Austin ROETMAN (BCU) | |||
11:25 | Shot Two Point Miss by Alec Henrickson (DC) | |||
11:25 | Offensive Rebound by Alec Henrickson (DC) | |||
11:18 | Shot Three Point Miss by Jesse Jansma (DC) | |||
11:18 | Defensive Rebound by Jackson LAMB (BCU) | |||
11:00 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
11:00 | Offensive Rebound by Ethan FREIDEL (BCU) | |||
10:54 | Turnover by Ethan FREIDEL (BCU) | |||
10:54 | Steal by Chad Barkema (DC) | |||
10:41 | Shot Two Point Miss by Kyle Lang (DC) | |||
10:41 | Defensive Rebound by Blake WILTGEN (BCU) | |||
10:32 | Substitution Out by Jesse Jansma (DC) | |||
10:32 | Substitution In by Chandler Brunsting (DC) | |||
10:32 | Substitution Out by Ethan FREIDEL (BCU) | |||
10:32 | Substitution In by Erich ERDMAN (BCU) | |||
10:32 | Foul by Jesse Jansma (DC) | |||
10:32 | Free Throw Miss by Jay WOLFE (BCU) | |||
10:32 | Free Throw Made by Jay WOLFE (BCU) | (20-13) | 7 | |
10:21 | Shot Two Point Made by Chad Barkema (DC) | (20-15) | 5 | |
10:10 | Shot Three Point Made by Jackson LAMB (BCU) | (23-15) | 8 | |
10:10 | Assist by Erich ERDMAN (BCU) | |||
09:59 | Shot Two Point Miss by Kyle Lang (DC) | |||
09:59 | Defensive Rebound by Jackson LAMB (BCU) | |||
09:53 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
09:53 | Defensive Rebound by Chandler Brunsting (DC) | |||
09:38 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
09:38 | Offensive Tm Deadball Rebound by TEAM (BCU) | |||
09:26 | Turnover by Erich ERDMAN (BCU) | |||
09:26 | Steal by Marcus Winterfeld (DC) | |||
09:18 | Shot Two Point Miss by Alec Henrickson (DC) | |||
09:18 | Defensive Rebound by Erich ERDMAN (BCU) | |||
08:58 | Shot Two Point Made by Blake WILTGEN (BCU) [Paint] | (25-15) | 10 | |
08:58 | Assist by Jay WOLFE (BCU) | |||
08:38 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (25-17) | 8 | |
08:38 | Assist by Chandler Brunsting (DC) | |||
08:37 | Substitution Out by Kyle Lang (DC) | |||
08:37 | Substitution Out by Alec Henrickson (DC) | |||
08:37 | Substitution Out by Chad Barkema (DC) | |||
08:37 | Substitution Out by Marcus Winterfeld (DC) | |||
08:37 | Substitution Out by Chandler Brunsting (DC) | |||
08:37 | Substitution In by Josh Van Lingen (DC) | |||
08:37 | Substitution In by Jesse Jansma (DC) | |||
08:37 | Substitution In by Kobe Critchley (DC) | |||
08:37 | Substitution In by Chad Barkema (DC) | |||
08:37 | Substitution In by Chandler Brunsting (DC) | |||
08:37 | Substitution Out by Jackson LAMB (BCU) | |||
08:37 | Substitution Out by Dylan JANECEK (BCU) | |||
08:37 | Substitution Out by Jay WOLFE (BCU) | |||
08:37 | Substitution Out by Blake WILTGEN (BCU) | |||
08:37 | Substitution Out by Erich ERDMAN (BCU) | |||
08:37 | Substitution In by Ethan FREIDEL (BCU) | |||
08:37 | Substitution In by Josh BELLING (BCU) | |||
08:37 | Substitution In by Blake WILTGEN (BCU) | |||
08:37 | Substitution In by Jay WOLFE (BCU) | |||
08:37 | Substitution In by Erich ERDMAN (BCU) | |||
08:37 | Timeout Partial by Team (DC) | |||
08:28 | Shot Two Point Miss by Blake WILTGEN (BCU) | |||
08:28 | Offensive Rebound by Blake WILTGEN (BCU) | |||
08:24 | Turnover by Blake WILTGEN (BCU) | |||
08:24 | Steal by Josh Van Lingen (DC) | |||
08:15 | Shot Two Point Made by Jesse Jansma (DC) | (25-19) | 6 | |
07:59 | Shot Three Point Miss by Erich ERDMAN (BCU) | |||
07:59 | Defensive Rebound by Chandler Brunsting (DC) | |||
07:43 | Foul by Ethan FREIDEL (BCU) | |||
07:35 | Substitution Out by Blake WILTGEN (BCU) | |||
07:35 | Substitution In by Jeff DAUBANTON (BCU) | |||
07:35 | Substitution Out by Kobe Critchley (DC) | |||
07:35 | Substitution In by Ben Gesink (DC) | |||
07:35 | Turnover by Kobe Critchley (DC) | |||
07:35 | Steal by Erich ERDMAN (BCU) | |||
07:35 | Foul by Chandler Brunsting (DC) | |||
07:35 | Free Throw Made by Erich ERDMAN (BCU) | (26-19) | 7 | |
07:35 | Free Throw Miss by Erich ERDMAN (BCU) | |||
07:35 | Defensive Rebound by Chad Barkema (DC) | |||
07:18 | Turnover by Ben Gesink (DC) | |||
07:05 | Turnover by Ethan FREIDEL (BCU) | |||
07:05 | Steal by Ben Gesink (DC) | |||
07:01 | Turnover by Ben Gesink (DC) | |||
07:01 | Steal by Jay WOLFE (BCU) | |||
06:54 | Substitution Out by Josh Van Lingen (DC) | |||
06:54 | Substitution In by Marcus Winterfeld (DC) | |||
06:54 | Foul by Jeff DAUBANTON (BCU) | |||
06:54 | Turnover by Jeff DAUBANTON (BCU) | |||
06:22 | Shot Two Point Made by Chad Barkema (DC) | (26-21) | 5 | |
06:08 | Substitution Out by Jeff DAUBANTON (BCU) | |||
06:08 | Substitution In by Dylan JANECEK (BCU) | |||
06:08 | Shot Two Point Made by Josh BELLING (BCU) [Paint] | (28-21) | 7 | |
06:08 | Assist by Erich ERDMAN (BCU) | |||
05:57 | Substitution Out by Jesse Jansma (DC) | |||
05:57 | Substitution Out by Chandler Brunsting (DC) | |||
05:57 | Substitution In by Alec Henrickson (DC) | |||
05:57 | Substitution In by Kyle Lang (DC) | |||
05:57 | Substitution Out by Ethan FREIDEL (BCU) | |||
05:57 | Substitution In by Jackson LAMB (BCU) | |||
05:57 | Foul by Ethan FREIDEL (BCU) | |||
05:57 | Free Throw Made by Chad Barkema (DC) | (28-22) | 6 | |
05:57 | Free Throw Made by Chad Barkema (DC) | (28-23) | 5 | |
05:44 | Substitution Out by Ben Gesink (DC) | |||
05:44 | Substitution In by Jesse Jansma (DC) | |||
05:38 | Shot Three Point Miss by Erich ERDMAN (BCU) | |||
05:38 | Defensive Rebound by Chad Barkema (DC) | |||
05:29 | Shot Two Point Made by Marcus Winterfeld (DC) [FstBrk, Paint] | (28-25) | 3 | |
05:29 | Assist by Jesse Jansma (DC) | |||
05:29 | Timeout Partial by TEAM (BCU) | |||
05:06 | Shot Three Point Miss by Jackson LAMB (BCU) | |||
05:06 | Defensive Rebound by Chad Barkema (DC) | |||
04:58 | Shot Three Point Miss by Alec Henrickson (DC) | |||
04:58 | Offensive Rebound by Chad Barkema (DC) | |||
04:55 | Substitution Out by Josh BELLING (BCU) | |||
04:55 | Substitution In by Blake WILTGEN (BCU) | |||
04:55 | Turnover by Chad Barkema (DC) | |||
04:38 | Shot Two Point Made by Jackson LAMB (BCU) [Paint] | (30-25) | 5 | |
04:31 | Shot Two Point Made by Alec Henrickson (DC) [FstBrk, Paint] | (30-27) | 3 | |
04:31 | Assist by Marcus Winterfeld (DC) | |||
04:13 | Shot Two Point Miss by Erich ERDMAN (BCU) | |||
04:13 | Defensive Rebound by Marcus Winterfeld (DC) | |||
04:06 | Turnover by Marcus Winterfeld (DC) | |||
03:58 | Foul by Kyle Lang (DC) | |||
03:58 | Free Throw Made by Erich ERDMAN (BCU) | (31-27) | 4 | |
03:58 | Free Throw Made by Erich ERDMAN (BCU) | (32-27) | 5 | |
03:39 | Shot Two Point Miss by Chad Barkema (DC) | |||
03:39 | Defensive Rebound by Jay WOLFE (BCU) | |||
03:25 | Shot Two Point Miss by Jackson LAMB (BCU) | |||
03:25 | Defensive Rebound by Chad Barkema (DC) | |||
03:15 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
03:15 | Defensive Rebound by Jackson LAMB (BCU) | |||
03:06 | Turnover by Jackson LAMB (BCU) | |||
03:06 | Steal by Kyle Lang (DC) | |||
03:00 | Shot Two Point Made by Kyle Lang (DC) [FstBrk, Paint] | (32-29) | 3 | |
03:00 | Timeout Full by TEAM (BCU) | |||
02:39 | Shot Three Point Miss by Dylan JANECEK (BCU) | |||
02:39 | Defensive Rebound by Chandler Brunsting (DC) | |||
02:37 | Substitution Out by Chad Barkema (DC) | |||
02:37 | Substitution Out by Marcus Winterfeld (DC) | |||
02:37 | Substitution Out by Alec Henrickson (DC) | |||
02:37 | Substitution Out by Kyle Lang (DC) | |||
02:37 | Substitution Out by Jesse Jansma (DC) | |||
02:37 | Substitution In by Alec Henrickson (DC) | |||
02:37 | Substitution In by Marcus Winterfeld (DC) | |||
02:37 | Substitution In by Kyle Lang (DC) | |||
02:37 | Substitution In by Andrew O'Donnell (DC) | |||
02:37 | Substitution In by Chandler Brunsting (DC) | |||
02:37 | Foul by Jay WOLFE (BCU) | |||
02:37 | Free Throw Made by Chandler Brunsting (DC) | (32-30) | 2 | |
02:37 | Free Throw Made by Chandler Brunsting (DC) | (32-31) | 1 | |
02:27 | Shot Two Point Made by Jay WOLFE (BCU) [Paint] | (34-31) | 3 | |
02:11 | Shot Two Point Miss by Alec Henrickson (DC) | |||
02:11 | Defensive Rebound by Erich ERDMAN (BCU) | |||
02:01 | Shot Two Point Made by Blake WILTGEN (BCU) [FstBrk, Paint] | (36-31) | 5 | |
02:01 | Assist by Erich ERDMAN (BCU) | |||
01:56 | Substitution Out by Andrew O'Donnell (DC) | |||
01:56 | Substitution In by Chad Barkema (DC) | |||
01:56 | Timeout Partial by Team (DC) | |||
01:42 | Substitution Out by Blake WILTGEN (BCU) | |||
01:42 | Substitution In by Josh BELLING (BCU) | |||
01:42 | Foul by Blake WILTGEN (BCU) | |||
01:42 | Free Throw Made by Marcus Winterfeld (DC) | (36-32) | 4 | |
01:42 | Free Throw Made by Marcus Winterfeld (DC) | (36-33) | 3 | |
01:20 | Shot Two Point Miss by Dylan JANECEK (BCU) | |||
01:20 | Offensive Rebound by Dylan JANECEK (BCU) | |||
01:20 | Foul by Chandler Brunsting (DC) | |||
01:20 | Free Throw Miss by Dylan JANECEK (BCU) | |||
01:18 | Defensive Rebound by Chad Barkema (DC) | |||
