Date: 12/9/2015 Arena: Walz Arena Time: 8:00 pm City, State: Seward, NE VISITOR: Dordt (Iowa) (7-6, 3-3 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 0 3 0 0 2 4 0 0 0 2 2 0 3 2 0 17:03 15 Rindels, Nathan * 9 14 3 5 9 9 4 9 13 5 30 2 6 0 2 37:28 33 Franken, Dalton * 6 12 1 1 2 2 1 1 2 4 15 0 2 0 1 28:19 35 Harkness, Grant * 0 3 0 0 0 0 1 0 1 2 0 0 1 0 0 8:03 43 Sampson, Leighton * 6 11 0 0 2 3 1 2 3 4 14 0 1 0 2 27:27 03 Henrickson, Alec 3 8 1 6 0 0 0 1 1 2 7 1 1 0 1 26:32 05 Sumner, Bryan 2 9 1 6 0 0 0 2 2 5 5 2 0 0 2 28:14 31 Bykerk, Austin 3 6 0 0 0 1 1 3 4 0 6 0 1 0 0 23:37 41 Knoblauch, Patrick 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 11:19 45 Feenstra, Taylor 5 6 0 0 6 7 1 4 5 2 16 1 1 1 0 16:58 TEAM REBOUNDS 3 5 8 1 Team Totals 34 73 6 18 21 26 13 28 41 27 95 7 17 3 8 225 Total FG% - 1st: 16/32 0.500 2nd and OTs: 18/41 0.439 Game: 0.466 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd and OTs: 4/9 0.444 Game: 0.333 Rebounds Total FT% - 1st: 4/6 0.667 2nd and OTs: 17/20 0.850 Game: 0.808 (3,0) HOME: Concordia (Neb.) (7-3, 3-3 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Thomas, Robby F 5 10 2 6 3 4 2 7 9 2 15 3 2 5 0 36:40 44 Folkerts, Chandler C 8 12 0 0 7 9 1 4 5 4 23 0 3 0 1 24:49 4 Pearson, Jamie G 11 17 6 7 8 8 0 3 3 3 36 3 5 0 2 40:18 5 Ziegler, Eli G 0 2 0 2 5 6 0 0 0 4 5 2 1 0 3 36:52 20 Kohlwey, Micah G 1 4 0 1 1 2 6 0 6 5 3 4 1 0 2 25:14 2 Knight, Rudy 1 3 0 1 0 0 0 0 0 0 2 0 1 0 1 8:08 3 White, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5:43 10 Pierce, Kyle 2 8 1 3 2 2 2 1 3 0 7 1 1 0 1 19:27 30 Toenjes, Nathan 0 2 0 0 2 4 0 4 4 1 2 0 2 0 1 16:18 41 Wegener, Max 1 2 0 0 0 0 1 1 2 1 2 1 1 0 0 7:38 50 Damme, Justin 2 2 0 0 1 2 0 1 1 0 5 0 1 0 0 3:53 TEAM REBOUNDS 2 11 13 0 Team Totals 31 62 9 20 29 37 14 32 46 20100 14 20 5 11 225 Total FG% - 1st: 13/29 0.448 2nd and OTs: 18/33 0.545 Game: 0.500 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 5/11 0.455 Game: 0.450 Rebounds Total FT% - 1st: 12/15 0.800 2nd and OTs: 17/22 0.773 Game: 0.784 (2,1) Technical Fouls: DOR (0) : CNC (0) OFFICIALS : ATTENDANCE : 517 SCORE BY PERIODS 1st 2nd OT1 TOTAL Dordt (Iowa) 38 45 12 95 Concordia (Neb.) 42 41 17 100 Last FG: Dordt (Iowa) OT1- 0:06, Concordia (Neb.) OT1- 1:46 Largest lead: Dordt (Iowa) by 6 1st-15:20, Concordia (Neb.) by 9 2nd-19:41 Score tied: 7 times, Lead changed: 12 times
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Walz Arena |
Dec 09, 2015 | Seward, NE |
DOR Starters: | O'Donnell, Rindels, Franken, Harkness, Sampson |
CNC Starters: | Pearson, Ziegler, Thomas, Kohlwey, Folkerts |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Dalton Franken (DOR) | |||
20:00 | Substitution In (Starter) by Grant Harkness (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
20:00 | Substitution In (Starter) by Jamie PEARSON (CNC) | |||
20:00 | Substitution In (Starter) by Eli ZIEGLER (CNC) | |||
20:00 | Substitution In (Starter) by Robby THOMAS (CNC) | |||
20:00 | Substitution In (Starter) by Micah KOHLWEY (CNC) | |||
20:00 | Substitution In (Starter) by Chandler FOLKERTS (CNC) | |||
19:45 | Turnover by Andrew O'Donnell (DOR) | |||
19:26 | Shot Two Point Made by Chandler FOLKERTS (CNC) [OffTov, Paint] | (2-0) | 2 | |
19:26 | Assist by Micah KOHLWEY (CNC) | |||
19:12 | Defensive Foul by Micah KOHLWEY (CNC) | |||
18:52 | Shot Two Point Made by Dalton Franken (DOR) [Paint] | (2-2) | T1 | |
18:36 | Shot Three Point Made by Robby THOMAS (CNC) | (5-2) | 3 | |
18:36 | Assist by Jamie PEARSON (CNC) | |||
18:24 | Turnover by Nathan Rindels (DOR) | |||
18:24 | Steal by Jamie PEARSON (CNC) | |||
18:21 | Shot Two Point Made by Jamie PEARSON (CNC) [OffTov, Paint] | (7-2) | 5 | |
18:10 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (7-4) | 3 | |
18:10 | Defensive Foul by Chandler FOLKERTS (CNC) | |||
18:10 | Substitution Out by Grant Harkness (DOR) | |||
18:10 | Substitution In by Austin Bykerk (DOR) | |||
18:10 | Free Throw Miss by Leighton Sampson (DOR) | |||
18:10 | Defensive Rebound by Robby THOMAS (CNC) | |||
17:55 | Shot Two Point Miss by Chandler FOLKERTS (CNC) | |||
17:55 | Defensive Rebound by Nathan Rindels (DOR) | |||
17:48 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (7-6) | 1 | |
17:28 | Turnover by Chandler FOLKERTS (CNC) | |||
17:28 | Steal by Leighton Sampson (DOR) | |||
17:11 | Shot Two Point Made by Austin Bykerk (DOR) [OffTov, Paint] | (7-8) | -1 | |
17:01 | Shot Two Point Miss by Micah KOHLWEY (CNC) | |||
17:01 | Defensive Rebound by Nathan Rindels (DOR) | |||
16:54 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
16:54 | Offensive Rebound by TEAM (DOR) | |||
16:53 | Substitution Out by Andrew O'Donnell (DOR) | |||
16:53 | Substitution In by Alec Henrickson (DOR) | |||
16:53 | Substitution Out by Dalton Franken (DOR) | |||
16:53 | Substitution In by Bryan Sumner (DOR) | |||
16:50 | Shot Two Point Made by Bryan Sumner (DOR) [Paint, 2ndCh] | (7-10) | -3 | |
16:50 | Assist by Nathan Rindels (DOR) | |||
16:37 | Substitution Out by Micah KOHLWEY (CNC) | |||
16:37 | Substitution In by Kyle PIERCE (CNC) | |||
16:37 | Offensive Foul by Chandler FOLKERTS (CNC) | |||
16:37 | Substitution Out by Leighton Sampson (DOR) | |||
16:37 | Substitution In by Taylor Feenstra (DOR) | |||
16:37 | Substitution Out by Chandler FOLKERTS (CNC) | |||
16:37 | Substitution In by Nathan TOENJES (CNC) | |||
16:19 | Shot Two Point Made by Taylor Feenstra (DOR) [OffTov, Paint] | (7-12) | -5 | |
16:19 | Assist by Alec Henrickson (DOR) | |||
16:05 | Shot Three Point Miss by Robby THOMAS (CNC) | |||
16:05 | Defensive Rebound by Nathan Rindels (DOR) | |||
15:49 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
15:49 | Defensive Rebound by Nathan TOENJES (CNC) | |||
15:30 | Shot Two Point Made by Jamie PEARSON (CNC) [Paint] | (9-12) | -3 | |
15:20 | Shot Three Point Made by Nathan Rindels (DOR) | (9-15) | -6 | |
15:00 | Shot Three Point Made by Kyle PIERCE (CNC) | (12-15) | -3 | |
14:48 | Shot Three Point Made by Nathan Rindels (DOR) | (12-18) | -6 | |
14:34 | Shot Three Point Made by Jamie PEARSON (CNC) | (15-18) | -3 | |
14:34 | Assist by Robby THOMAS (CNC) | |||
14:33 | Timeout Partial by TEAM (CNC) | |||
14:33 | Substitution Out by Jamie PEARSON (CNC) | |||
14:33 | Substitution Out by Robby THOMAS (CNC) | |||
14:33 | Substitution In by Kevin WHITE (CNC) | |||
14:33 | Substitution In by Max WEGENER (CNC) | |||
14:16 | Shot Two Point Made by Taylor Feenstra (DOR) [Paint] | (15-20) | -5 | |
14:01 | Substitution Out by Austin Bykerk (DOR) | |||
14:01 | Substitution Out by Nathan Rindels (DOR) | |||
14:01 | Substitution In by Grant Harkness (DOR) | |||
14:01 | Substitution In by Andrew O'Donnell (DOR) | |||
13:56 | Defensive Foul by Grant Harkness (DOR) | |||
13:54 | Defensive Foul by Bryan Sumner (DOR) | |||
13:41 | Shot Two Point Miss by Nathan TOENJES (CNC) | |||
13:41 | Defensive Rebound by Taylor Feenstra (DOR) | |||
13:38 | Defensive Rebound by TEAM (DOR) | |||
13:26 | Shot Two Point Miss by Grant Harkness (DOR) | |||
13:26 | Offensive Rebound by Grant Harkness (DOR) | |||
13:24 | Turnover by Grant Harkness (DOR) | |||
13:21 | Substitution Out by Bryan Sumner (DOR) | |||
13:21 | Substitution Out by Alec Henrickson (DOR) | |||
13:21 | Substitution Out by Andrew O'Donnell (DOR) | |||
13:21 | Substitution Out by Taylor Feenstra (DOR) | |||
13:21 | Substitution In by Austin Bykerk (DOR) | |||
13:21 | Substitution In by Dalton Franken (DOR) | |||
13:21 | Substitution In by Nathan Rindels (DOR) | |||
13:21 | Substitution In by Leighton Sampson (DOR) | |||
13:13 | Substitution Out by Grant Harkness (DOR) | |||
13:13 | Substitution In by Andrew O'Donnell (DOR) | |||
13:11 | Shot Two Point Miss by Kyle PIERCE (CNC) | |||
13:11 | Offensive Rebound by Max WEGENER (CNC) | |||
13:09 | Shot Two Point Made by Max WEGENER (CNC) [OffTov, Paint, 2ndCh] | (17-20) | -3 | |
12:52 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
12:52 | Defensive Rebound by Nathan TOENJES (CNC) | |||
12:45 | Defensive Foul by Nathan Rindels (DOR) | |||
12:28 | Defensive Tm Deadball Rebound by TEAM (CNC) | |||
12:16 | Shot Two Point Miss by Nathan TOENJES (CNC) | |||
12:16 | Offensive Rebound by Kyle PIERCE (CNC) | |||
12:12 | Offensive Foul by Max WEGENER (CNC) | |||
11:58 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
11:58 | Offensive Rebound by TEAM (DOR) | |||
11:46 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
11:46 | Defensive Rebound by Max WEGENER (CNC) | |||
11:38 | Shot Three Point Miss by Eli ZIEGLER (CNC) | |||
11:38 | Defensive Rebound by Nathan Rindels (DOR) | |||
11:32 | Turnover by Nathan Rindels (DOR) | |||
11:32 | Substitution Out by Andrew O'Donnell (DOR) | |||
11:32 | Substitution Out by Austin Bykerk (DOR) | |||
11:32 | Substitution In by Patrick Knoblauch (DOR) | |||
11:32 | Substitution In by Alec Henrickson (DOR) | |||
11:29 | Substitution Out by Kyle PIERCE (CNC) | |||
11:29 | Substitution In by Jamie PEARSON (CNC) | |||
11:16 | Shot Two Point Miss by Max WEGENER (CNC) | |||
11:10 | Substitution Out by Max WEGENER (CNC) | |||
11:10 | Substitution In by Micah KOHLWEY (CNC) | |||
11:10 | Offensive Rebound by Micah KOHLWEY (CNC) | |||
11:07 | Shot Three Point Miss by Eli ZIEGLER (CNC) | |||
11:07 | Offensive Rebound by Micah KOHLWEY (CNC) | |||
11:07 | Offensive Foul by Eli ZIEGLER (CNC) | |||
11:07 | Substitution Out by Dalton Franken (DOR) | |||
11:07 | Substitution In by Bryan Sumner (DOR) | |||
10:50 | Shot Two Point Made by Leighton Sampson (DOR) [OffTov, Paint] | (17-22) | -5 | |
10:34 | Defensive Foul by Bryan Sumner (DOR) | |||
10:34 | Substitution Out by Bryan Sumner (DOR) | |||
10:34 | Substitution In by Andrew O'Donnell (DOR) | |||
10:28 | Substitution Out by Kevin WHITE (CNC) | |||
10:28 | Substitution In by Robby THOMAS (CNC) | |||
10:23 | Turnover by Nathan TOENJES (CNC) | |||
10:10 | Turnover by Nathan Rindels (DOR) | |||
10:10 | Steal by Nathan TOENJES (CNC) | |||
09:53 | Shot Three Point Made by Jamie PEARSON (CNC) [OffTov] | (20-22) | -2 | |
09:53 | Assist by Robby THOMAS (CNC) | |||
09:29 | Turnover by Nathan Rindels (DOR) | |||
09:29 | Steal by Eli ZIEGLER (CNC) | |||
09:24 | Defensive Foul by Andrew O'Donnell (DOR) | |||
09:24 | Substitution Out by Patrick Knoblauch (DOR) | |||
09:24 | Substitution Out by Leighton Sampson (DOR) | |||
09:24 | Substitution In by Austin Bykerk (DOR) | |||
09:24 | Substitution In by Taylor Feenstra (DOR) | |||
09:24 | Substitution Out by Nathan TOENJES (CNC) | |||
09:24 | Substitution In by Chandler FOLKERTS (CNC) | |||
09:24 | Substitution Out by Nathan Rindels (DOR) | |||
09:24 | Substitution In by Dalton Franken (DOR) | |||
09:17 | Shot Two Point Miss by Chandler FOLKERTS (CNC) | |||
09:17 | Defensive Rebound by Austin Bykerk (DOR) | |||
09:05 | Turnover by Dalton Franken (DOR) | |||
09:05 | Steal by Eli ZIEGLER (CNC) | |||
09:04 | Defensive Foul by Dalton Franken (DOR) | |||
09:04 | Free Throw Made by Eli ZIEGLER (CNC) [OffTov] | (21-22) | -1 | |
09:04 | Free Throw Made by Eli ZIEGLER (CNC) [OffTov] | (22-22) | T2 | |
08:45 | Defensive Foul by Robby THOMAS (CNC) | |||
08:45 | Free Throw Made by Taylor Feenstra (DOR) | (22-23) | -1 | |
08:45 | Free Throw Made by Taylor Feenstra (DOR) | (22-24) | -2 | |
08:27 | Shot Three Point Miss by Micah KOHLWEY (CNC) | |||
08:27 | Defensive Rebound by Austin Bykerk (DOR) | |||
08:08 | Shot Two Point Miss by Dalton Franken (DOR) | |||
08:08 | Defensive Rebound by TEAM (CNC) | |||
08:03 | Block by Robby THOMAS (CNC) | |||
08:03 | Defensive Rebound by Chandler FOLKERTS (CNC) | |||
08:03 | Defensive Foul by Andrew O'Donnell (DOR) | |||
08:03 | Free Throw Made by Micah KOHLWEY (CNC) | (23-24) | -1 | |
08:03 | Substitution Out by Andrew O'Donnell (DOR) | |||
08:03 | Substitution In by Nathan Rindels (DOR) | |||
08:03 | Free Throw Miss by Micah KOHLWEY (CNC) | |||
08:03 | Defensive Rebound by Austin Bykerk (DOR) | |||
07:40 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
07:40 | Offensive Rebound by Dalton Franken (DOR) | |||
07:36 | Shot Two Point Miss by Dalton Franken (DOR) | |||
07:36 | Offensive Rebound by Austin Bykerk (DOR) | |||
07:30 | Shot Two Point Made by Austin Bykerk (DOR) [Paint, 2ndCh] | (23-26) | -3 | |
07:20 | Defensive Foul by Dalton Franken (DOR) | |||
07:20 | Free Throw Made by Chandler FOLKERTS (CNC) | (24-26) | -2 | |
07:20 | Substitution Out by Dalton Franken (DOR) | |||
07:20 | Substitution In by Bryan Sumner (DOR) | |||
07:20 | Free Throw Made by Chandler FOLKERTS (CNC) | (25-26) | -1 | |
07:00 | Shot Two Point Made by Taylor Feenstra (DOR) [Paint] | (25-28) | -3 | |
06:49 | Shot Two Point Miss by Robby THOMAS (CNC) | |||
06:49 | Offensive Rebound by Robby THOMAS (CNC) | |||
06:45 | Shot Two Point Made by Robby THOMAS (CNC) [Paint, 2ndCh] | (27-28) | -1 | |
06:34 | Turnover by Alec Henrickson (DOR) | |||
06:34 | Steal by Micah KOHLWEY (CNC) | |||
06:27 | Shot Two Point Made by Chandler FOLKERTS (CNC) [OffTov, Paint] | (29-28) | 1 | |
06:27 | Assist by Micah KOHLWEY (CNC) | |||
06:08 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
06:08 | Defensive Rebound by Robby THOMAS (CNC) | |||
05:58 | Shot Two Point Miss by Chandler FOLKERTS (CNC) | |||
05:58 | Defensive Rebound by TEAM (DOR) | |||
05:58 | Block by Taylor Feenstra (DOR) | |||
05:58 | Offensive Rebound by TEAM (CNC) | |||
05:58 | Substitution Out by Alec Henrickson (DOR) | |||
05:58 | Substitution In by Andrew O'Donnell (DOR) | |||
05:58 | Substitution Out by Eli ZIEGLER (CNC) | |||
05:58 | Substitution In by Rudy KNIGHT (CNC) | |||
05:52 | Substitution Out by Austin Bykerk (DOR) | |||
05:52 | Substitution Out by Taylor Feenstra (DOR) | |||
05:52 | Substitution In by Leighton Sampson (DOR) | |||
05:52 | Substitution In by Grant Harkness (DOR) | |||
05:48 | Shot Two Point Made by Jamie PEARSON (CNC) [Paint, 2ndCh] | (31-28) | 3 | |
05:41 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (31-30) | 1 | |
05:41 | Assist by Bryan Sumner (DOR) | |||
05:22 | Turnover by Chandler FOLKERTS (CNC) | |||
05:09 | Turnover by Leighton Sampson (DOR) | |||
04:53 | Shot Two Point Made by Robby THOMAS (CNC) [OffTov, Paint] | (33-30) | 3 | |
04:52 | Defensive Foul by Grant Harkness (DOR) | |||
04:52 | Substitution Out by Nathan Rindels (DOR) | |||
04:52 | Substitution In by Alec Henrickson (DOR) | |||
04:52 | Substitution Out by Grant Harkness (DOR) | |||
04:52 | Substitution In by Patrick Knoblauch (DOR) | |||
04:52 | Free Throw Made by Robby THOMAS (CNC) [OffTov] | (34-30) | 4 | |
04:32 | Defensive Foul by Micah KOHLWEY (CNC) | |||
04:32 | Free Throw Miss by Andrew O'Donnell (DOR) | |||
04:32 | Free Throw Made by Andrew O'Donnell (DOR) | (34-31) | 3 | |
04:15 | Shot Two Point Miss by Rudy KNIGHT (CNC) | |||
04:15 | Defensive Rebound by TEAM (DOR) | |||
04:12 | Block by Andrew O'Donnell (DOR) | |||
04:10 | Defensive Rebound by Alec Henrickson (DOR) | |||
04:08 | Shot Two Point Made by Alec Henrickson (DOR) [Paint] | (34-33) | 1 | |
03:53 | Shot Two Point Miss by Chandler FOLKERTS (CNC) | |||
03:53 | Defensive Rebound by Bryan Sumner (DOR) | |||
03:44 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (34-35) | -1 | |
03:32 | Shot Two Point Made by Jamie PEARSON (CNC) [Paint] | (36-35) | 1 | |
03:16 | Substitution Out by Rudy KNIGHT (CNC) | |||
03:16 | Substitution Out by Chandler FOLKERTS (CNC) | |||
03:16 | Substitution Out by Micah KOHLWEY (CNC) | |||
03:16 | Substitution In by Kyle PIERCE (CNC) | |||
03:16 | Substitution In by Eli ZIEGLER (CNC) | |||
03:16 | Substitution In by Nathan TOENJES (CNC) | |||
03:12 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
03:12 | Offensive Rebound by Leighton Sampson (DOR) | |||
02:59 | Substitution Out by Leighton Sampson (DOR) | |||
02:59 | Substitution Out by Alec Henrickson (DOR) | |||
02:59 | Substitution In by Nathan Rindels (DOR) | |||
02:59 | Substitution In by Grant Harkness (DOR) | |||
02:59 | Shot Two Point Miss by Grant Harkness (DOR) | |||
02:59 | Defensive Rebound by Jamie PEARSON (CNC) | |||
02:59 | Substitution Out by Bryan Sumner (DOR) | |||
02:59 | Substitution In by Alec Henrickson (DOR) | |||
02:59 | Defensive Foul by Alec Henrickson (DOR) | |||
02:59 | Free Throw Made by Jamie PEARSON (CNC) | (37-35) | 2 | |
02:59 | Free Throw Made by Jamie PEARSON (CNC) | (38-35) | 3 | |
02:44 | Substitution Out by Andrew O'Donnell (DOR) | |||
02:44 | Substitution Out by Alec Henrickson (DOR) | |||
02:44 | Substitution In by Austin Bykerk (DOR) | |||
02:44 | Substitution In by Taylor Feenstra (DOR) | |||
02:40 | Turnover by Taylor Feenstra (DOR) | |||
02:40 | Steal by Jamie PEARSON (CNC) | |||
02:19 | Defensive Foul by Taylor Feenstra (DOR) | |||
02:19 | Free Throw Miss by Nathan TOENJES (CNC) | |||
02:19 | Free Throw Made by Nathan TOENJES (CNC) [OffTov] | (39-35) | 4 | |
01:53 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
01:53 | Defensive Rebound by Kyle PIERCE (CNC) | |||
01:43 | Turnover by Jamie PEARSON (CNC) | |||
01:43 | Steal by Nathan Rindels (DOR) | |||
01:38 | Shot Two Point Made by Nathan Rindels (DOR) [OffTov, Paint] | (39-37) | 2 | |
01:38 | Defensive Foul by Eli ZIEGLER (CNC) | |||
01:38 | Free Throw Made by Nathan Rindels (DOR) [OffTov] | (39-38) | 1 | |
01:19 | Shot Three Point Miss by Kyle PIERCE (CNC) | |||
01:19 | Defensive Rebound by Taylor Feenstra (DOR) | |||
01:04 | Turnover by Nathan Rindels (DOR) | |||
01:04 | Steal by Kyle PIERCE (CNC) | |||
01:04 | Defensive Foul by Nathan Rindels (DOR) | |||
01:04 | Free Throw Made by Kyle PIERCE (CNC) [OffTov] | (40-38) | 2 | |
01:04 | Substitution Out by Nathan Rindels (DOR) | |||
01:04 | Substitution Out by Taylor Feenstra (DOR) | |||
01:04 | Substitution In by Leighton Sampson (DOR) | |||
01:04 | Substitution In by Andrew O'Donnell (DOR) | |||
01:04 | Free Throw Made by Kyle PIERCE (CNC) [OffTov] | (41-38) | 3 | |
00:47 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
00:47 | Defensive Rebound by TEAM (CNC) | |||
00:47 | Block by Robby THOMAS (CNC) | |||
00:47 | Defensive Rebound by Nathan TOENJES (CNC) | |||
00:47 | Turnover by Nathan TOENJES (CNC) | |||
00:31 | Defensive Rebound by Robby THOMAS (CNC) | |||
00:28 | Substitution Out by Andrew O'Donnell (DOR) | |||
00:28 | Substitution In by Alec Henrickson (DOR) | |||
00:28 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
00:25 | Defensive Foul by Leighton Sampson (DOR) | |||
00:25 | Free Throw Made by Nathan TOENJES (CNC) | (42-38) | 4 | |
00:25 | Substitution Out by Patrick Knoblauch (DOR) | |||
00:25 | Substitution In by Bryan Sumner (DOR) | |||
00:25 | Substitution Out by Eli ZIEGLER (CNC) | |||
00:25 | Substitution In by Kevin WHITE (CNC) | |||
00:25 | Substitution Out by Jamie PEARSON (CNC) | |||
00:25 | Substitution In by Eli ZIEGLER (CNC) | |||
00:25 | Free Throw Miss by Nathan TOENJES (CNC) | |||
00:25 | Defensive Rebound by Bryan Sumner (DOR) | |||
00:12 | Substitution Out by Grant Harkness (DOR) | |||
00:12 | Substitution In by Andrew O'Donnell (DOR) | |||
00:06 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
00:06 | Defensive Rebound by TEAM (CNC) | |||
End of First Half (CNC 42 DOR 38) |
DOR | CNC | |
---|---|---|
11 | Turnovers | 8 |
16/32 for 50.0% | Field Goals | 13/29 for 44.8% |
4/6 for 66.7% | Free Throws | 12/15 for 80.0% |
OFF: 6 DEF: 15 | Rebounds | OFF: 6 DEF: 13 |
Rindels : 11 | High Scorer | Pearson : 16 |
TEAM : 5 | High Rebounder | Thomas, TEAM : 4 |
3 players with 1 | High Assists | Kohlwey, Thomas : 2 |
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Walz Arena |
Dec 09, 2015 | Seward, NE |
DOR Starters: | Franken, Rindels, O'Donnell, Harkness, Sampson |
CNC Starters: | Pearson, Ziegler, Thomas, Kohlwey, Folkerts |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Dalton Franken (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Grant Harkness (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
20:00 | Substitution In (Starter) by Jamie PEARSON (CNC) | |||
20:00 | Substitution In (Starter) by Eli ZIEGLER (CNC) | |||
20:00 | Substitution In (Starter) by Robby THOMAS (CNC) | |||
20:00 | Substitution In (Starter) by Micah KOHLWEY (CNC) | |||
20:00 | Substitution In (Starter) by Chandler FOLKERTS (CNC) | |||
20:00 | Shot Three Point Made by Robby THOMAS (CNC) | (45-38) | 7 | |
19:59 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
19:59 | Defensive Rebound by TEAM (CNC) | |||
19:56 | Block by Robby THOMAS (CNC) | |||
19:55 | Defensive Rebound by TEAM (CNC) | |||
19:41 | Shot Two Point Made by Chandler FOLKERTS (CNC) [Paint] | (47-38) | 9 | |
19:41 | Assist by Jamie PEARSON (CNC) | |||
19:27 | Defensive Foul by Eli ZIEGLER (CNC) | |||
19:15 | Free Throw Miss by Andrew O'Donnell (DOR) | |||
19:15 | Free Throw Made by Andrew O'Donnell (DOR) | (47-39) | 8 | |
18:50 | Shot Two Point Miss by Micah KOHLWEY (CNC) | |||
18:50 | Defensive Rebound by TEAM (DOR) | |||
18:48 | Block by Andrew O'Donnell (DOR) | |||
18:45 | Defensive Rebound by Nathan Rindels (DOR) | |||
18:31 | Shot Two Point Miss by Grant Harkness (DOR) | |||
18:31 | Defensive Rebound by TEAM (CNC) | |||
18:31 | Defensive Foul by Dalton Franken (DOR) | |||
18:22 | Offensive Rebound by Micah KOHLWEY (CNC) | |||
18:22 | Substitution Out by Grant Harkness (DOR) | |||
18:22 | Substitution Out by Andrew O'Donnell (DOR) | |||
18:22 | Substitution In by Bryan Sumner (DOR) | |||
18:22 | Substitution In by Austin Bykerk (DOR) | |||
18:03 | Shot Two Point Made by Austin Bykerk (DOR) [Paint] | (47-41) | 6 | |
17:57 | Turnover by Jamie PEARSON (CNC) | |||
17:57 | Steal by Nathan Rindels (DOR) | |||
17:51 | Turnover by Austin Bykerk (DOR) | |||
17:51 | Substitution Out by Micah KOHLWEY (CNC) | |||
17:51 | Substitution In by Kyle PIERCE (CNC) | |||
17:32 | Turnover by Kyle PIERCE (CNC) | |||
17:12 | Shot Two Point Miss by Dalton Franken (DOR) | |||
17:12 | Defensive Rebound by Chandler FOLKERTS (CNC) | |||
17:04 | Shot Two Point Miss by Jamie PEARSON (CNC) | |||
17:04 | Defensive Rebound by Leighton Sampson (DOR) | |||
16:53 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (47-43) | 4 | |
16:42 | Turnover by Jamie PEARSON (CNC) | |||
16:26 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
16:26 | Defensive Rebound by Robby THOMAS (CNC) | |||
16:19 | Shot Two Point Miss by Kyle PIERCE (CNC) | |||
16:19 | Offensive Rebound by Robby THOMAS (CNC) | |||
16:13 | Shot Three Point Miss by Kyle PIERCE (CNC) | |||
16:13 | Offensive Rebound by Chandler FOLKERTS (CNC) | |||
15:46 | Shot Two Point Made by Jamie PEARSON (CNC) [Paint] | (49-43) | 6 | |
15:36 | Shot Two Point Miss by Dalton Franken (DOR) | |||
15:36 | Defensive Rebound by Chandler FOLKERTS (CNC) | |||
15:27 | Shot Two Point Miss by Kyle PIERCE (CNC) | |||
15:27 | Defensive Rebound by Nathan Rindels (DOR) | |||
15:18 | Defensive Foul by Chandler FOLKERTS (CNC) | |||
15:18 | Free Throw Miss by Austin Bykerk (DOR) | |||
15:08 | Substitution Out by Nathan Rindels (DOR) | |||
15:08 | Substitution Out by Leighton Sampson (DOR) | |||
