Date: 1/20/2018 Arena: Walz Arena Time: 4:00 pm City, State: Seward, NE VISITOR: Dordt (Iowa) (10-13, 4-9 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 2 5 0 2 0 1 2 4 6 1 4 0 1 0 0 17:18 5 Barkema, Chad * 2 7 0 2 1 1 2 3 5 1 5 2 1 0 0 18:38 11 Brunsting, Chandler * 1 4 1 3 0 0 1 0 1 2 3 1 0 0 1 27:45 13 Critchley, Kobe * 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 10:34 15 Gesink, Ben * 5 11 2 4 2 2 0 1 1 3 14 1 2 0 0 28:00 1 O'Donnell, Andrew 2 4 1 2 0 0 1 1 2 3 5 1 1 1 2 23:29 21 Jansma, Jesse 1 8 0 4 1 2 0 0 0 1 3 0 2 0 1 15:34 23 Lang, Kyle 3 10 3 7 0 0 2 1 3 3 9 2 2 0 2 29:08 25 Van Lingen, Josh 5 9 1 3 0 1 0 2 2 2 11 2 1 0 0 21:22 31 Fykstra, Dejay 1 2 0 0 1 2 0 0 0 1 3 0 1 0 0 6:52 41 Bussard, Zach 0 2 0 0 2 2 1 0 1 1 2 0 0 0 0 1:20 TEAM REBOUNDS 4 3 7 1 Team Totals 22 65 8 28 7 11 13 15 28 18 59 9 12 1 6 200 Total FG% - 1st: 10/30 0.333 2nd: 12/35 0.343 Game: 0.338 Deadball 3-PT FG% - 1st: 3/14 0.214 2nd: 5/14 0.357 Game: 0.286 Rebounds Total FT% - 1st: 4/7 0.571 2nd: 3/4 0.750 Game: 0.636 (3,0) HOME: Concordia (Neb.) (14-6, 6-5 GPAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Pierce, Kyle F 3 4 0 1 0 0 1 3 4 3 6 2 4 0 1 23:14 20 Reimers, Clay F 7 8 0 1 4 7 2 3 5 4 18 0 2 4 3 28:16 12 Gillingham, Cordell G 2 5 1 2 0 0 1 4 5 3 5 2 6 0 1 31:40 21 Shuck, Tanner G 2 5 1 4 0 1 0 5 5 2 5 3 1 1 0 30:35 30 Hornick, Jake G 4 7 0 2 2 3 1 7 8 1 10 9 2 0 0 33:58 2 Tegtmeier, Riley 1 2 0 0 0 0 0 0 0 2 2 1 2 0 1 8:09 3 Sloup, Brevin 3 6 2 4 0 0 0 2 2 1 8 0 1 0 0 15:16 5 Johnstone, Chris 2 3 0 1 8 8 0 3 3 0 12 1 1 0 2 17:08 32 Holt, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0:00 50 Friel, Zach 3 3 2 2 0 0 0 2 2 0 8 1 0 0 0 11:44 TEAM REBOUNDS 1 4 5 0 Team Totals 27 43 6 17 14 19 6 33 39 16 74 19 19 6 8 200 Total FG% - 1st: 14/20 0.700 2nd: 13/23 0.565 Game: 0.628 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd: 3/9 0.333 Game: 0.353 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 7/10 0.700 Game: 0.737 (1,0) Technical Fouls: DOR (0) : CNC (0) OFFICIALS : ATTENDANCE : 600 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 27 32 59 Concordia (Neb.) 38 36 74 Last FG: Dordt (Iowa) 2nd- 0:40, Concordia (Neb.) 2nd- 0:35 Largest lead: Dordt (Iowa) by 3 1st-19:30, Concordia (Neb.) by 17 2nd-15:09 Score tied: 3 times, Lead changed: 5 times
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Walz Arena |
Jan 20, 2018 | Seward, NE |
DOR Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
CNC Starters: | Pierce, Gillingham, Reimers, Shuck, Hornick |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kyle PIERCE (CNC) | |||
20:00 | Substitution In (Starter) by Cordell GILLINGHAM (CNC) | |||
20:00 | Substitution In (Starter) by Clay REIMERS (CNC) | |||
20:00 | Substitution In (Starter) by Tanner SHUCK (CNC) | |||
20:00 | Substitution In (Starter) by Jake HORNICK (CNC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DOR) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
19:30 | Shot Three Point Made by Ben Gesink (DOR) | (0-3) | -3 | |
19:30 | Assist by Chad Barkema (DOR) | |||
19:05 | Shot Two Point Made by Clay REIMERS (CNC) [Paint] | (2-3) | -1 | |
19:05 | Assist by Tanner SHUCK (CNC) | |||
18:50 | Shot Two Point Miss by Chad Barkema (DOR) | |||
18:50 | Defensive Rebound by Kyle PIERCE (CNC) | |||
18:45 | Defensive Foul by Chad Barkema (DOR) | |||
18:27 | Shot Two Point Made by Clay REIMERS (CNC) [Paint] | (4-3) | 1 | |
18:27 | Assist by Kyle PIERCE (CNC) | |||
18:01 | Shot Two Point Miss by Kobe Critchley (DOR) blocked | |||
18:01 | Defensive Rebound by Jake HORNICK (CNC) | |||
18:01 | Block by Ryan HOLT (CNC) | |||
18:01 | Block by Tanner SHUCK (CNC) | |||
17:31 | Shot Three Point Miss by Tanner SHUCK (CNC) | |||
17:31 | Defensive Rebound by TEAM (DOR) | |||
17:24 | Shot Three Point Made by Chandler Brunsting (DOR) | (4-6) | -2 | |
17:24 | Assist by Chad Barkema (DOR) | |||
17:15 | Shot Two Point Made by Jake HORNICK (CNC) | (6-6) | T1 | |
17:15 | Assist by Kyle PIERCE (CNC) | |||
16:55 | Shot Three Point Miss by Ben Gesink (DOR) | |||
16:55 | Defensive Rebound by Jake HORNICK (CNC) | |||
16:46 | Substitution Out by Marcus Winterfeld (DOR) | |||
16:46 | Substitution Out by Chad Barkema (DOR) | |||
16:46 | Substitution Out by Kobe Critchley (DOR) | |||
16:46 | Substitution In by Andrew O'Donnell (DOR) | |||
16:46 | Substitution In by Kyle Lang (DOR) | |||
16:46 | Substitution In by Josh Van Lingen (DOR) | |||
16:46 | Substitution Out by Ben Gesink (DOR) | |||
16:46 | Substitution In by Jesse Jansma (DOR) | |||
16:29 | Shot Two Point Made by Kyle PIERCE (CNC) | (8-6) | 2 | |
16:29 | Assist by Tanner SHUCK (CNC) | |||
16:12 | Shot Two Point Made by Josh Van Lingen (DOR) | (8-8) | T2 | |
16:12 | Assist by Kyle Lang (DOR) | |||
16:02 | Offensive Foul by Kyle PIERCE (CNC) | |||
15:32 | Turnover by Jesse Jansma (DOR) | |||
15:32 | Steal by Clay REIMERS (CNC) | |||
15:16 | Substitution Out by Chandler Brunsting (DOR) | |||
15:16 | Substitution In by Dejay Fykstra (DOR) | |||
15:16 | Substitution Out by Tanner SHUCK (CNC) | |||
15:16 | Substitution In by Brevin SLOUP (CNC) | |||
15:10 | Turnover by Cordell GILLINGHAM (CNC) | |||
15:02 | Shot Two Point Made by Jesse Jansma (DOR) [OffTov] | (8-10) | -2 | |
15:02 | Defensive Foul by Josh Van Lingen (DOR) | |||
14:46 | Turnover by Kyle PIERCE (CNC) | |||
14:46 | Steal by Jesse Jansma (DOR) | |||
14:40 | Shot Three Point Miss by Kyle Lang (DOR) | |||
14:40 | Defensive Rebound by Cordell GILLINGHAM (CNC) | |||
14:33 | Turnover by Kyle PIERCE (CNC) | |||
14:33 | Steal by Andrew O'Donnell (DOR) | |||
14:29 | Turnover by Josh Van Lingen (DOR) | |||
14:29 | Steal by Clay REIMERS (CNC) | |||
14:26 | Shot Two Point Made by Clay REIMERS (CNC) [OffTov, Paint] | (10-10) | T3 | |
14:10 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
14:10 | Offensive Rebound by TEAM (DOR) | |||
14:08 | Substitution Out by Josh Van Lingen (DOR) | |||
14:08 | Substitution Out by Jesse Jansma (DOR) | |||
14:08 | Substitution Out by Andrew O'Donnell (DOR) | |||
14:08 | Substitution In by Marcus Winterfeld (DOR) | |||
14:08 | Substitution In by Chad Barkema (DOR) | |||
14:08 | Substitution In by Ben Gesink (DOR) | |||
13:58 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
13:58 | Defensive Rebound by Jake HORNICK (CNC) | |||
13:58 | Substitution Out by Kyle PIERCE (CNC) | |||
13:58 | Substitution In by Riley TEGTMEIER (CNC) | |||
13:55 | Shot Two Point Miss by Cordell GILLINGHAM (CNC) | |||
13:55 | Offensive Rebound by Cordell GILLINGHAM (CNC) | |||
13:51 | Shot Two Point Made by Brevin SLOUP (CNC) [Paint, 2ndCh] | (12-10) | 2 | |
13:45 | Turnover by Ben Gesink (DOR) | |||
13:45 | Steal by Riley TEGTMEIER (CNC) | |||
13:41 | Substitution Out by Dejay Fykstra (DOR) | |||
13:41 | Substitution In by Kobe Critchley (DOR) | |||
13:12 | Defensive Foul by Kyle Lang (DOR) | |||
12:51 | Shot Three Point Made by Brevin SLOUP (CNC) [OffTov] | (15-10) | 5 | |
12:51 | Assist by Riley TEGTMEIER (CNC) | |||
12:44 | Substitution Out by Kobe Critchley (DOR) | |||
12:44 | Substitution In by Chandler Brunsting (DOR) | |||
12:44 | Substitution Out by Clay REIMERS (CNC) | |||
12:44 | Substitution Out by Riley TEGTMEIER (CNC) | |||
12:44 | Substitution In by Zach FRIEL (CNC) | |||
12:44 | Substitution In by Tanner SHUCK (CNC) | |||
12:23 | Shot Three Point Made by Kyle Lang (DOR) | (15-13) | 2 | |
12:03 | Shot Three Point Made by Zach FRIEL (CNC) | (18-13) | 5 | |
12:03 | Assist by Jake HORNICK (CNC) | |||
11:50 | Shot Two Point Made by Marcus Winterfeld (DOR) [Paint] | (18-15) | 3 | |
11:50 | Assist by Kyle Lang (DOR) | |||
11:26 | Timeout Partial by TEAM (CNC) | |||
11:18 | Turnover by Jake HORNICK (CNC) | |||
11:03 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
11:03 | Offensive Rebound by Chad Barkema (DOR) | |||
10:58 | Defensive Foul by Jake HORNICK (CNC) | |||
10:51 | Shot Two Point Made by Ben Gesink (DOR) [OffTov, Paint, 2ndCh] | (18-17) | 1 | |
10:32 | Turnover by Tanner SHUCK (CNC) | |||
10:32 | Steal by Kyle Lang (DOR) | |||
10:26 | Shot Two Point Miss by Chandler Brunsting (DOR) | |||
10:26 | Defensive Rebound by Zach FRIEL (CNC) | |||
10:20 | Shot Two Point Made by Jake HORNICK (CNC) [Paint] | (20-17) | 3 | |
10:20 | Assist by Tanner SHUCK (CNC) | |||
10:10 | Shot Two Point Miss by Kyle Lang (DOR) | |||
10:10 | Defensive Rebound by Brevin SLOUP (CNC) | |||
10:04 | Shot Two Point Made by Zach FRIEL (CNC) [Paint] | (22-17) | 5 | |
10:04 | Assist by Jake HORNICK (CNC) | |||
09:47 | Shot Three Point Miss by Chad Barkema (DOR) | |||
09:47 | Defensive Rebound by Brevin SLOUP (CNC) | |||
09:43 | Substitution Out by Kyle Lang (DOR) | |||
09:43 | Substitution Out by Marcus Winterfeld (DOR) | |||
09:43 | Substitution Out by Chad Barkema (DOR) | |||
09:43 | Substitution Out by Ben Gesink (DOR) | |||
09:43 | Substitution Out by Chandler Brunsting (DOR) | |||
09:43 | Substitution In by Andrew O'Donnell (DOR) | |||
09:43 | Substitution In by Jesse Jansma (DOR) | |||
09:43 | Substitution In by Kobe Critchley (DOR) | |||
09:43 | Substitution In by Josh Van Lingen (DOR) | |||
09:43 | Substitution In by Dejay Fykstra (DOR) | |||
09:43 | Substitution Out by Cordell GILLINGHAM (CNC) | |||
09:43 | Substitution Out by Jake HORNICK (CNC) | |||
09:43 | Substitution In by Kyle PIERCE (CNC) | |||
09:43 | Substitution In by Riley TEGTMEIER (CNC) | |||
09:36 | Substitution Out by Zach FRIEL (CNC) | |||
09:36 | Substitution Out by Tanner SHUCK (CNC) | |||
09:36 | Substitution In by Clay REIMERS (CNC) | |||
09:36 | Substitution In by Chris JOHNSTONE (CNC) | |||
09:21 | Shot Two Point Made by Chris JOHNSTONE (CNC) | (24-17) | 7 | |
09:10 | Shot Two Point Miss by Dejay Fykstra (DOR) | |||
09:10 | Defensive Rebound by Clay REIMERS (CNC) | |||
09:03 | Shot Two Point Made by Chris JOHNSTONE (CNC) [Paint] | (26-17) | 9 | |
08:38 | Shot Two Point Made by Dejay Fykstra (DOR) [Paint] | (26-19) | 7 | |
08:15 | Turnover by Riley TEGTMEIER (CNC) | |||
08:02 | Defensive Foul by Riley TEGTMEIER (CNC) | |||
07:56 | Shot Three Point Miss by Kobe Critchley (DOR) | |||
07:56 | Defensive Rebound by Chris JOHNSTONE (CNC) | |||
07:50 | Turnover by Riley TEGTMEIER (CNC) | |||
07:42 | Defensive Foul by Kyle PIERCE (CNC) | |||
07:40 | Free Throw Miss by Jesse Jansma (DOR) | |||
07:40 | Free Throw Made by Jesse Jansma (DOR) [OffTov] | (26-20) | 6 | |
07:20 | Shot Two Point Made by Clay REIMERS (CNC) [Paint] | (28-20) | 8 | |
07:20 | Assist by Chris JOHNSTONE (CNC) | |||
06:58 | Defensive Foul by Kyle PIERCE (CNC) | |||
06:58 | Free Throw Miss by Dejay Fykstra (DOR) | |||
06:51 | Substitution Out by Riley TEGTMEIER (CNC) | |||
06:51 | Substitution Out by Kyle PIERCE (CNC) | |||
06:51 | Substitution In by Jake HORNICK (CNC) | |||
06:51 | Substitution In by Cordell GILLINGHAM (CNC) | |||
06:46 | Substitution Out by Andrew O'Donnell (DOR) | |||
06:46 | Substitution Out by Jesse Jansma (DOR) | |||
06:46 | Substitution Out by Kobe Critchley (DOR) | |||
06:46 | Substitution Out by Josh Van Lingen (DOR) | |||
06:46 | Substitution Out by Dejay Fykstra (DOR) | |||
06:46 | Substitution In by Marcus Winterfeld (DOR) | |||
06:46 | Substitution In by Ben Gesink (DOR) | |||
06:46 | Substitution In by Jesse Jansma (DOR) | |||
06:46 | Substitution In by Chandler Brunsting (DOR) | |||
06:46 | Substitution In by Dejay Fykstra (DOR) | |||
06:46 | Defensive Rebound by TEAM (CNC) | |||
06:38 | Free Throw Made by Dejay Fykstra (DOR) | (28-21) | 7 | |
06:36 | Turnover by Cordell GILLINGHAM (CNC) | |||
06:36 | Steal by Chandler Brunsting (DOR) | |||
06:27 | Turnover by Jesse Jansma (DOR) | |||
06:14 | Shot Three Point Miss by Brevin SLOUP (CNC) | |||
06:14 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
06:06 | Shot Two Point Miss by Ben Gesink (DOR) | |||
06:06 | Offensive Rebound by Chad Barkema (DOR) | |||
05:59 | Shot Two Point Made by Chad Barkema (DOR) [Paint, 2ndCh] | (28-23) | 5 | |
05:54 | Substitution Out by Dejay Fykstra (DOR) | |||
05:54 | Substitution In by Chad Barkema (DOR) | |||
05:42 | Shot Three Point Miss by Jake HORNICK (CNC) | |||
05:42 | Offensive Rebound by TEAM (CNC) | |||
05:34 | Substitution Out by Brevin SLOUP (CNC) | |||
05:34 | Substitution In by Tanner SHUCK (CNC) | |||
05:31 | Defensive Foul by Ben Gesink (DOR) | |||
05:31 | Substitution Out by Ben Gesink (DOR) | |||
05:31 | Substitution In by Kyle Lang (DOR) | |||
05:31 | Free Throw Made by Clay REIMERS (CNC) [2ndCh] | (29-23) | 6 | |
05:31 | Free Throw Miss by Clay REIMERS (CNC) | |||
05:31 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
05:10 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
05:10 | Defensive Rebound by Chris JOHNSTONE (CNC) | |||
04:55 | Shot Three Point Miss by Chris JOHNSTONE (CNC) | |||
04:55 | Defensive Rebound by Chad Barkema (DOR) | |||
04:46 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
04:46 | Defensive Rebound by Chris JOHNSTONE (CNC) | |||
04:30 | Defensive Foul by Jesse Jansma (DOR) | |||
04:30 | Substitution Out by Jesse Jansma (DOR) | |||
04:30 | Substitution In by Andrew O'Donnell (DOR) | |||
04:30 | Free Throw Made by Chris JOHNSTONE (CNC) | (30-23) | 7 | |
04:30 | Substitution Out by Marcus Winterfeld (DOR) | |||
04:30 | Substitution In by Zach Bussard (DOR) | |||
04:30 | Free Throw Made by Chris JOHNSTONE (CNC) | (31-23) | 8 | |
04:18 | Defensive Foul by Clay REIMERS (CNC) | |||
04:16 | Free Throw Made by Zach Bussard (DOR) | (31-24) | 7 | |
04:16 | Free Throw Made by Zach Bussard (DOR) | (31-25) | 6 | |
03:59 | Defensive Foul by Andrew O'Donnell (DOR) | |||
03:50 | Defensive Foul by Zach Bussard (DOR) | |||
03:50 | Free Throw Made by Chris JOHNSTONE (CNC) | (32-25) | 7 | |
03:50 | Free Throw Made by Chris JOHNSTONE (CNC) | (33-25) | 8 | |
03:26 | Shot Two Point Miss by Zach Bussard (DOR) blocked | |||
03:26 | Offensive Rebound by Zach Bussard (DOR) | |||
03:26 | Block by Clay REIMERS (CNC) | |||
03:19 | Shot Two Point Miss by Zach Bussard (DOR) | |||
03:19 | Defensive Rebound by TEAM (CNC) | |||
03:14 | Block by Clay REIMERS (CNC) | |||
03:10 | Defensive Rebound by Jake HORNICK (CNC) | |||
03:10 | Defensive Foul by Andrew O'Donnell (DOR) | |||
03:10 | Substitution Out by Chad Barkema (DOR) | |||
03:10 | Substitution In by Ben Gesink (DOR) | |||
03:10 | Substitution Out by Zach Bussard (DOR) | |||
03:10 | Substitution In by Marcus Winterfeld (DOR) | |||
03:10 | Substitution Out by Andrew O'Donnell (DOR) | |||
03:10 | Substitution In by Dejay Fykstra (DOR) | |||
03:07 | Free Throw Miss by Clay REIMERS (CNC) | |||
03:00 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
02:54 | Turnover by Marcus Winterfeld (DOR) | |||
02:54 | Steal by Clay REIMERS (CNC) | |||
02:45 | Offensive Foul by Clay REIMERS (CNC) | |||
02:45 | Substitution Out by Clay REIMERS (CNC) | |||
02:45 | Substitution In by Zach FRIEL (CNC) | |||
02:33 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
02:33 | Defensive Rebound by Cordell GILLINGHAM (CNC) | |||
02:24 | Turnover by Cordell GILLINGHAM (CNC) | |||
02:24 | Substitution Out by Cordell GILLINGHAM (CNC) | |||
02:24 | Substitution In by Brevin SLOUP (CNC) | |||
02:07 | Turnover by Dejay Fykstra (DOR) | |||
02:07 | Steal by Chris JOHNSTONE (CNC) | |||
01:56 | Defensive Foul by Dejay Fykstra (DOR) | |||
01:56 | Free Throw Made by Chris JOHNSTONE (CNC) [OffTov] | (34-25) | 9 | |
01:56 | Free Throw Made by Chris JOHNSTONE (CNC) [OffTov] | (35-25) | 10 | |
01:42 | Defensive Foul by Tanner SHUCK (CNC) | |||
01:42 | Substitution Out by Dejay Fykstra (DOR) | |||
01:42 | Substitution In by Jesse Jansma (DOR) | |||
01:42 | Free Throw Miss by Marcus Winterfeld (DOR) | |||
01:42 | Defensive Rebound by TEAM (CNC) | |||
01:34 | Shot Three Point Made by Zach FRIEL (CNC) | (38-25) | 13 | |
01:34 | Assist by Jake HORNICK (CNC) | |||
01:06 | Shot Three Point Miss by Ben Gesink (DOR) | |||
01:06 | Defensive Rebound by Tanner SHUCK (CNC) | |||
00:56 | Turnover by Brevin SLOUP (CNC) | |||
00:56 | Steal by Kyle Lang (DOR) | |||
00:43 | Shot Two Point Made by Marcus Winterfeld (DOR) [OffTov, Paint] | (38-27) | 11 | |
00:08 | Shot Three Point Miss by Tanner SHUCK (CNC) | |||
00:08 | Defensive Rebound by TEAM (DOR) | |||
00:00 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
End of First Half (CNC 38 DOR 27) |
DOR | CNC | |
---|---|---|
6 | Turnovers | 12 |
10/30 for 33.3% | Field Goals | 14/20 for 70.0% |
4/7 for 57.1% | Free Throws | 7/9 for 77.8% |
OFF: 4 DEF: 6 | Rebounds | OFF: 2 DEF: 18 |
Gesink : 5 | High Scorer | Johnstone : 10 |
3 players with 3 | High Rebounder | Hornick, TEAM : 4 |
Lang, Barkema : 2 | High Assists | Hornick, Shuck : 3 |
Play by Play Report |
Dordt (Iowa) vs Concordia (Neb.) | Walz Arena |
Jan 20, 2018 | Seward, NE |
DOR Starters: | Brunsting, Critchley, Barkema, Gesink, Winterfeld |
CNC Starters: | Hornick, Gillingham, Reimers, Pierce, Shuck |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Chandler Brunsting (DOR) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DOR) | |||
20:00 | Substitution In (Starter) by Jake HORNICK (CNC) | |||
20:00 | Substitution In (Starter) by Cordell GILLINGHAM (CNC) | |||
20:00 | Substitution In (Starter) by Clay REIMERS (CNC) | |||
20:00 | Substitution In (Starter) by Kyle PIERCE (CNC) | |||
20:00 | Substitution In (Starter) by Tanner SHUCK (CNC) | |||
19:43 | Shot Three Point Miss by Clay REIMERS (CNC) | |||
19:43 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
19:32 | Shot Three Point Miss by Chad Barkema (DOR) | |||
19:32 | Offensive Rebound by Marcus Winterfeld (DOR) | |||
19:12 | Shot Two Point Miss by Chad Barkema (DOR) | |||
19:12 | Defensive Rebound by Tanner SHUCK (CNC) | |||
18:57 | Shot Three Point Miss by Tanner SHUCK (CNC) | |||
18:57 | Offensive Rebound by Clay REIMERS (CNC) | |||
18:45 | Turnover by Kyle PIERCE (CNC) | |||
18:18 | Shot Two Point Miss by Chad Barkema (DOR) | |||
18:18 | Defensive Rebound by Kyle PIERCE (CNC) | |||
18:16 | Defensive Foul by Marcus Winterfeld (DOR) | |||
17:49 | Defensive Foul by Chandler Brunsting (DOR) | |||
17:49 | Shot Two Point Made by Clay REIMERS (CNC) [Paint] | (40-27) | 13 | |
17:49 | Assist by Jake HORNICK (CNC) | |||
17:28 | Turnover by TEAM (DOR) | |||
17:28 | Steal by Cordell GILLINGHAM (CNC) | |||
17:15 | Shot Two Point Miss by Cordell GILLINGHAM (CNC) | |||
17:15 | Defensive Rebound by Chad Barkema (DOR) | |||
17:03 | Shot Two Point Miss by Kobe Critchley (DOR) | |||
17:03 | Offensive Rebound by Marcus Winterfeld (DOR) | |||
16:58 | Shot Two Point Miss by Marcus Winterfeld (DOR) blocked | |||
16:58 | Offensive Rebound by TEAM (DOR) | |||
16:58 | Block by Clay REIMERS (CNC) | |||
16:34 | Substitution Out by Chandler Brunsting (DOR) | |||
16:34 | Substitution Out by Kobe Critchley (DOR) | |||
16:34 | Substitution Out by Chad Barkema (DOR) | |||
16:34 | Substitution Out by Ben Gesink (DOR) | |||
16:34 | Substitution Out by Marcus Winterfeld (DOR) | |||
16:34 | Substitution In by Andrew O'Donnell (DOR) | |||
16:34 | Substitution In by Kyle Lang (DOR) | |||
16:34 | Substitution In by Jesse Jansma (DOR) | |||
16:34 | Substitution In by Josh Van Lingen (DOR) | |||
16:34 | Substitution In by Ben Gesink (DOR) | |||
16:33 | Shot Two Point Made by Ben Gesink (DOR) [Paint, 2ndCh] | (40-29) | 11 | |
16:33 | Defensive Foul by Cordell GILLINGHAM (CNC) | |||
16:33 | Free Throw Made by Ben Gesink (DOR) [2ndCh] | (40-30) | 10 | |
16:32 | Defensive Foul by Ben Gesink (DOR) | |||
16:32 | Free Throw Made by Jake HORNICK (CNC) | (41-30) | 11 | |
16:32 | Free Throw Made by Jake HORNICK (CNC) | (42-30) | 12 | |
16:17 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
16:17 | Offensive Rebound by Andrew O'Donnell (DOR) | |||
16:09 | Shot Three Point Miss by Andrew O'Donnell (DOR) | |||
16:09 | Defensive Rebound by Kyle PIERCE (CNC) | |||
16:01 | Shot Two Point Miss by Jake HORNICK (CNC) | |||
16:01 | Defensive Rebound by Kyle Lang (DOR) | |||
15:46 | Offensive Foul by Kyle Lang (DOR) | |||
15:25 | Shot Three Point Made by Cordell GILLINGHAM (CNC) [OffTov] | (45-30) | 15 | |
15:25 | Assist by Jake HORNICK (CNC) | |||
15:20 | Timeout Full by TEAM (DOR) | |||
15:20 | Substitution Out by Tanner SHUCK (CNC) | |||
15:20 | Substitution In by Chris JOHNSTONE (CNC) | |||
15:13 | Turnover by Ben Gesink (DOR) | |||
15:13 | Steal by Chris JOHNSTONE (CNC) | |||
15:09 | Shot Two Point Made by Jake HORNICK (CNC) [OffTov, Paint] | (47-30) | 17 | |
14:50 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
14:50 | Offensive Rebound by Kyle Lang (DOR) | |||
14:44 | Shot Three Point Made by Andrew O'Donnell (DOR) [2ndCh] | (47-33) | 14 | |
14:44 | Assist by Josh Van Lingen (DOR) | |||
14:20 | Turnover by Cordell GILLINGHAM (CNC) | |||
14:20 | Steal by Andrew O'Donnell (DOR) | |||
14:17 | Shot Three Point Made by Kyle Lang (DOR) [OffTov] | (47-36) | 11 | |
14:17 | Assist by Ben Gesink (DOR) | |||
14:02 | Defensive Foul by Josh Van Lingen (DOR) | |||
14:02 | Free Throw Made by Clay REIMERS (CNC) | (48-36) | 12 | |
14:02 | Free Throw Made by Clay REIMERS (CNC) | (49-36) | 13 | |
14:02 | Substitution Out by Jake HORNICK (CNC) | |||
14:02 | Substitution Out by Clay REIMERS (CNC) | |||
14:02 | Substitution In by Zach FRIEL (CNC) | |||
14:02 | Substitution In by Brevin SLOUP (CNC) | |||
13:40 | Shot Three Point Made by Kyle Lang (DOR) | (49-39) | 10 | |
13:40 | Assist by Andrew O'Donnell (DOR) | |||
13:19 | Shot Three Point Miss by Brevin SLOUP (CNC) blocked | |||
13:19 | Offensive Rebound by Kyle PIERCE (CNC) | |||
13:19 | Block by Andrew O'Donnell (DOR) | |||
13:09 | Defensive Foul by Cordell GILLINGHAM (CNC) | |||
12:56 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
12:56 | Offensive Rebound by Kyle Lang (DOR) | |||
12:51 | Shot Two Point Miss by Kyle Lang (DOR) | |||
12:51 | Defensive Rebound by Zach FRIEL (CNC) | |||
12:29 | Turnover by Cordell GILLINGHAM (CNC) | |||
12:29 | Substitution Out by Jesse Jansma (DOR) | |||
12:29 | Substitution In by Chandler Brunsting (DOR) | |||
12:29 | Substitution Out by Kyle PIERCE (CNC) | |||
12:29 | Substitution In by Tanner SHUCK (CNC) | |||
12:13 | Shot Two Point Made by Josh Van Lingen (DOR) [OffTov, Paint] | (49-41) | 8 | |
12:13 | Assist by Chandler Brunsting (DOR) | |||
11:53 | Shot Three Point Made by Brevin SLOUP (CNC) | (52-41) | 11 | |
11:53 | Assist by Zach FRIEL (CNC) | |||
11:46 | Timeout Full by TEAM (CNC) | |||
11:29 | Shot Two Point Made by Andrew O'Donnell (DOR) [Paint] | (52-43) | 9 | |
11:29 | Assist by Josh Van Lingen (DOR) | |||
