Date: 1/6/2018 Arena: Time: 4:00 pm City, State: VISITOR: Dordt (Iowa) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 4 Winterfeld, Marcus * 4 11 2 5 6 6 2 4 6 3 16 1 3 1 0 25:26 5 Barkema, Chad * 5 10 0 2 0 0 0 3 3 3 10 1 0 0 2 26:26 11 Brunsting, Chandler * 4 11 4 10 0 0 0 3 3 1 12 1 1 0 4 27:55 13 Critchley, Kobe * 2 5 1 1 1 2 0 1 1 3 6 1 1 0 1 25:19 15 Gesink, Ben * 5 9 0 0 2 7 0 2 2 1 12 4 1 0 0 23:42 1 O'Donnell, Andrew 3 8 1 5 3 4 0 5 5 4 10 0 1 1 2 16:46 21 Jansma, Jesse 2 6 1 3 0 0 1 0 1 1 5 1 0 0 1 11:34 23 Lang, Kyle 3 10 1 5 1 1 0 3 3 0 8 2 2 0 2 26:52 25 Van Lingen, Josh 0 0 0 0 0 0 0 1 1 4 0 0 2 0 0 6:24 31 Fykstra, Dejay 2 3 0 0 4 6 3 3 6 2 8 0 0 0 0 8:03 41 Bussard, Zach 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:33 TEAM REBOUNDS 0 1 1 0 Team Totals 30 73 10 31 17 26 6 26 32 23 87 11 11 2 12 200 Total FG% - 1st: 15/37 0.405 2nd: 15/36 0.417 Game: 0.411 Deadball 3-PT FG% - 1st: 5/15 0.333 2nd: 5/16 0.313 Game: 0.323 Rebounds Total FT% - 1st: 9/11 0.818 2nd: 8/15 0.533 Game: 0.654 (6,2) HOME: Hastings (Neb.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Hiscock, Bart F 4 8 1 1 5 6 2 6 8 3 14 1 4 1 0 22:29 33 Callaghan, Drew F 1 7 0 0 2 2 5 5 10 5 4 1 4 0 0 17:33 1 Miller, Kevin G 8 17 0 2 2 2 1 5 6 4 18 4 4 1 0 36:13 5 Musiel, Connor G 8 15 1 4 0 1 1 7 8 3 17 3 2 0 1 37:17 11 Hedlund, Tyler G 6 8 1 1 1 1 1 3 4 3 14 1 3 0 1 34:20 23 Hansen, Jake 3 7 2 3 2 3 0 2 2 0 10 0 2 0 1 27:07 25 Kitten, Zach 0 4 0 0 1 2 2 2 4 0 1 0 1 0 0 10:58 51 Harkins, Kevin 2 3 0 0 8 9 2 7 9 5 12 0 2 0 1 14:03 TEAM REBOUNDS 0 0 0 0 Team Totals 32 69 5 11 21 26 14 37 51 23 90 10 22 2 4 200 Total FG% - 1st: 13/36 0.361 2nd: 19/33 0.576 Game: 0.464 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 3/5 0.600 Game: 0.455 Rebounds Total FT% - 1st: 8/11 0.727 2nd: 13/15 0.867 Game: 0.808 (2,2) Technical Fouls: DOR (0) : HAS (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 44 43 87 Hastings (Neb.) 36 54 90 Last FG: Dordt (Iowa) 2nd- 1:12, Hastings (Neb.) 2nd- 0:44 Largest lead: Dordt (Iowa) by 12 2nd- 7:01, Hastings (Neb.) by 2 1st-12:56 Score tied: 4 times, Lead changed: 5 times
Play by Play Report |
Dordt (Iowa) vs Hastings (Neb.) | |
Jan 06, 2018 |
DOR Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
HAS Starters: | Miller, Musiel, Hedlund, Hiscock, Callaghan |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kevin MILLER (HAS) | |||
20:00 | Substitution In (Starter) by Connor MUSIEL (HAS) | |||
20:00 | Substitution In (Starter) by Tyler HEDLUND (HAS) | |||
20:00 | Substitution In (Starter) by Bart HISCOCK (HAS) | |||
20:00 | Substitution In (Starter) by Drew CALLAGHAN (HAS) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DOR) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
19:46 | Shot Three Point Made by Marcus Winterfeld (DOR) | (0-3) | -3 | |
19:46 | Assist by Chandler Brunsting (DOR) | |||
19:40 | Shot Two Point Miss by Drew CALLAGHAN (HAS) | |||
19:40 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
19:40 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
19:40 | Defensive Rebound by Kevin MILLER (HAS) | |||
19:38 | Defensive Foul by Kobe Critchley (DOR) | |||
19:14 | Shot Two Point Miss by Kevin MILLER (HAS) | |||
19:14 | Offensive Rebound by Tyler HEDLUND (HAS) | |||
19:00 | Shot Two Point Miss by Connor MUSIEL (HAS) | |||
19:00 | Offensive Rebound by Bart HISCOCK (HAS) | |||
18:55 | Shot Three Point Miss by Connor MUSIEL (HAS) | |||
18:55 | Defensive Tm Deadball Rebound by TEAM (DOR) | |||
18:26 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
18:26 | Offensive Rebound by Marcus Winterfeld (DOR) | |||
18:21 | Shot Two Point Made by Chad Barkema (DOR) [Paint, 2ndCh] | (0-5) | -5 | |
18:13 | Shot Two Point Made by Kevin MILLER (HAS) [Paint] | (2-5) | -3 | |
17:59 | Defensive Foul by Tyler HEDLUND (HAS) | |||
17:30 | Shot Two Point Miss by Ben Gesink (DOR) | |||
17:30 | Defensive Rebound by Drew CALLAGHAN (HAS) | |||
17:23 | Turnover by Connor MUSIEL (HAS) | |||
17:23 | Steal by Chad Barkema (DOR) | |||
17:08 | Shot Two Point Miss by Marcus Winterfeld (DOR) blocked | |||
17:08 | Block by Bart HISCOCK (HAS) | |||
17:08 | Offensive Rebound by Connor MUSIEL (HAS) | |||
16:57 | Substitution Out by Chad Barkema (DOR) | |||
16:57 | Substitution Out by Ben Gesink (DOR) | |||
16:57 | Substitution Out by Marcus Winterfeld (DOR) | |||
16:57 | Substitution In by Andrew O'Donnell (DOR) | |||
16:57 | Substitution In by Kyle Lang (DOR) | |||
16:57 | Substitution In by Josh Van Lingen (DOR) | |||
16:40 | Shot Two Point Miss by Bart HISCOCK (HAS) | |||
16:40 | Defensive Rebound by Chandler Brunsting (DOR) | |||
16:26 | Defensive Foul by Drew CALLAGHAN (HAS) | |||
16:26 | Free Throw Made by Andrew O'Donnell (DOR) | (2-6) | -4 | |
16:26 | Substitution Out by Kobe Critchley (DOR) | |||
16:26 | Substitution In by Jesse Jansma (DOR) | |||
16:26 | Free Throw Made by Andrew O'Donnell (DOR) | (2-7) | -5 | |
16:12 | Defensive Foul by Josh Van Lingen (DOR) | |||
16:12 | Free Throw Made by Bart HISCOCK (HAS) | (3-7) | -4 | |
16:12 | Free Throw Made by Bart HISCOCK (HAS) | (4-7) | -3 | |
15:49 | Shot Three Point Made by Chandler Brunsting (DOR) | (4-10) | -6 | |
15:49 | Assist by Kyle Lang (DOR) | |||
15:34 | Shot Two Point Miss by Kevin MILLER (HAS) | |||
15:34 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
15:25 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
15:25 | Defensive Rebound by Bart HISCOCK (HAS) | |||
15:21 | Turnover by Tyler HEDLUND (HAS) | |||
15:21 | Steal by Kyle Lang (DOR) | |||
15:16 | Shot Two Point Miss by Kyle Lang (DOR) | |||
15:16 | Defensive Rebound by Drew CALLAGHAN (HAS) | |||
15:06 | Shot Two Point Miss by Drew CALLAGHAN (HAS) | |||
15:06 | Defensive Rebound by Josh Van Lingen (DOR) | |||
14:57 | Shot Two Point Made by Andrew O'Donnell (DOR) [Paint] | (4-12) | -8 | |
14:42 | Defensive Foul by Andrew O'Donnell (DOR) | |||
14:42 | Free Throw Made by Drew CALLAGHAN (HAS) | (5-12) | -7 | |
14:42 | Substitution Out by Jesse Jansma (DOR) | |||
14:42 | Substitution Out by Josh Van Lingen (DOR) | |||
14:42 | Substitution Out by Chandler Brunsting (DOR) | |||
14:42 | Substitution In by Chad Barkema (DOR) | |||
14:42 | Substitution In by Ben Gesink (DOR) | |||
14:42 | Substitution In by Marcus Winterfeld (DOR) | |||
14:42 | Free Throw Made by Drew CALLAGHAN (HAS) | (6-12) | -6 | |
14:42 | Substitution Out by Drew CALLAGHAN (HAS) | |||
14:42 | Substitution Out by Tyler HEDLUND (HAS) | |||
14:42 | Substitution In by Jake HANSEN (HAS) | |||
14:42 | Substitution In by Kevin HARKINS (HAS) | |||
14:39 | Substitution Out by Bart HISCOCK (HAS) | |||
14:39 | Substitution In by Zach KITTEN (HAS) | |||
14:18 | Turnover by Marcus Winterfeld (DOR) | |||
14:10 | Shot Three Point Miss by Jake HANSEN (HAS) | |||
14:10 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
14:01 | Shot Three Point Miss by Andrew O'Donnell (DOR) | |||
14:01 | Defensive Rebound by Connor MUSIEL (HAS) | |||
13:55 | Shot Two Point Made by Kevin MILLER (HAS) [Paint] | (8-12) | -4 | |
13:46 | Turnover by Andrew O'Donnell (DOR) | |||
13:46 | Steal by Kevin HARKINS (HAS) | |||
13:41 | Shot Two Point Miss by Jake HANSEN (HAS) | |||
13:41 | Offensive Rebound by Zach KITTEN (HAS) | |||
13:38 | Defensive Foul by Marcus Winterfeld (DOR) | |||
13:38 | Free Throw Miss by Zach KITTEN (HAS) | |||
13:38 | Substitution Out by Andrew O'Donnell (DOR) | |||
13:38 | Substitution In by Chandler Brunsting (DOR) | |||
13:38 | Free Throw Made by Zach KITTEN (HAS) [OffTov, 2ndCh] | (9-12) | -3 | |
13:23 | Shot Two Point Miss by Marcus Winterfeld (DOR) | |||
13:23 | Defensive Rebound by Kevin HARKINS (HAS) | |||
13:16 | Shot Two Point Made by Connor MUSIEL (HAS) [Paint] | (11-12) | -1 | |
13:04 | Shot Two Point Miss by Chad Barkema (DOR) | |||
13:04 | Defensive Rebound by Kevin MILLER (HAS) | |||
12:56 | Shot Three Point Made by Jake HANSEN (HAS) | (14-12) | 2 | |
12:56 | Assist by Kevin MILLER (HAS) | |||
12:38 | Shot Two Point Miss by Kyle Lang (DOR) | |||
12:38 | Defensive Rebound by Kevin HARKINS (HAS) | |||
12:31 | Shot Three Point Miss by Connor MUSIEL (HAS) | |||
12:31 | Defensive Rebound by Chad Barkema (DOR) | |||
12:24 | Shot Three Point Miss by Kyle Lang (DOR) | |||
12:24 | Defensive Rebound by Jake HANSEN (HAS) | |||
12:09 | Turnover by Zach KITTEN (HAS) | |||
12:09 | Substitution Out by Ben Gesink (DOR) | |||
12:09 | Substitution Out by Marcus Winterfeld (DOR) | |||
12:09 | Substitution In by Dejay Fykstra (DOR) | |||
12:09 | Substitution In by Kobe Critchley (DOR) | |||
11:47 | Shot Two Point Miss by Dejay Fykstra (DOR) | |||
11:47 | Defensive Rebound by Kevin HARKINS (HAS) | |||
11:22 | Shot Three Point Miss by Kevin MILLER (HAS) | |||
11:22 | Defensive Rebound by Kyle Lang (DOR) | |||
11:17 | Shot Two Point Miss by Kobe Critchley (DOR) | |||
11:17 | Defensive Rebound by Connor MUSIEL (HAS) | |||
11:11 | Shot Two Point Miss by Connor MUSIEL (HAS) | |||
11:11 | Defensive Rebound by Chad Barkema (DOR) | |||
11:02 | Shot Two Point Miss by Chad Barkema (DOR) | |||
11:02 | Defensive Rebound by Zach KITTEN (HAS) | |||
10:52 | Turnover by Connor MUSIEL (HAS) | |||
10:52 | Steal by Chandler Brunsting (DOR) | |||
10:47 | Shot Two Point Made by Chad Barkema (DOR) [OffTov, Paint] | (14-14) | T1 | |
10:23 | Shot Two Point Miss by Jake HANSEN (HAS) | |||
10:23 | Offensive Rebound by Kevin MILLER (HAS) | |||
10:19 | Shot Two Point Made by Kevin MILLER (HAS) [Paint, 2ndCh] | (16-14) | 2 | |
09:59 | Defensive Foul by Kevin HARKINS (HAS) | |||
09:59 | Free Throw Miss by Dejay Fykstra (DOR) | |||
09:59 | Substitution Out by Zach KITTEN (HAS) | |||
09:59 | Substitution Out by Kevin HARKINS (HAS) | |||
09:59 | Substitution Out by Kevin MILLER (HAS) | |||
09:59 | Substitution In by Tyler HEDLUND (HAS) | |||
09:59 | Substitution In by Drew CALLAGHAN (HAS) | |||
09:59 | Substitution In by Bart HISCOCK (HAS) | |||
09:59 | Substitution Out by Kyle Lang (DOR) | |||
09:59 | Substitution Out by Chad Barkema (DOR) | |||
09:59 | Substitution Out by Chandler Brunsting (DOR) | |||
09:59 | Substitution Out by Dejay Fykstra (DOR) | |||
09:59 | Substitution Out by Kobe Critchley (DOR) | |||
09:59 | Substitution In by Dejay Fykstra (DOR) | |||
09:59 | Substitution In by Ben Gesink (DOR) | |||
09:59 | Substitution In by Jesse Jansma (DOR) | |||
09:59 | Substitution In by Kobe Critchley (DOR) | |||
09:59 | Substitution In by Andrew O'Donnell (DOR) | |||
09:59 | Free Throw Made by Dejay Fykstra (DOR) | (16-15) | 1 | |
09:59 | Substitution Out by Dejay Fykstra (DOR) | |||
09:59 | Substitution In by Josh Van Lingen (DOR) | |||
09:25 | Turnover by Drew CALLAGHAN (HAS) | |||
09:08 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
09:08 | Defensive Tm Deadball Rebound by TEAM (HAS) | |||
08:55 | Turnover by Tyler HEDLUND (HAS) | |||
08:32 | Shot Three Point Miss by Andrew O'Donnell (DOR) | |||
08:32 | Defensive Rebound by Bart HISCOCK (HAS) | |||
08:23 | Shot Two Point Miss by Tyler HEDLUND (HAS) blocked | |||
08:23 | Block by Andrew O'Donnell (DOR) | |||
08:23 | Defensive Rebound by Kobe Critchley (DOR) | |||
08:19 | Defensive Foul by Josh Van Lingen (DOR) | |||
08:19 | Shot Three Point Made by Jesse Jansma (DOR) | (16-18) | -2 | |
08:19 | Substitution Out by Josh Van Lingen (DOR) | |||
08:19 | Substitution In by Marcus Winterfeld (DOR) | |||
08:01 | Shot Two Point Miss by Drew CALLAGHAN (HAS) | |||
08:01 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
07:55 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (16-20) | -4 | |
07:45 | Defensive Foul by Andrew O'Donnell (DOR) | |||
07:27 | Shot Two Point Miss by Bart HISCOCK (HAS) | |||
07:27 | Defensive Rebound by Ben Gesink (DOR) | |||
07:20 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (16-22) | -6 | |
07:20 | Defensive Foul by Connor MUSIEL (HAS) | |||
07:20 | Substitution Out by Kobe Critchley (DOR) | |||
07:20 | Substitution Out by Andrew O'Donnell (DOR) | |||
07:20 | Substitution In by Kyle Lang (DOR) | |||
07:20 | Substitution In by Chad Barkema (DOR) | |||
07:20 | Free Throw Miss by Ben Gesink (DOR) | |||
07:20 | Defensive Rebound by Drew CALLAGHAN (HAS) | |||
07:00 | Shot Two Point Made by Tyler HEDLUND (HAS) [Paint] | (18-22) | -4 | |
07:00 | Assist by Bart HISCOCK (HAS) | |||
06:50 | Shot Three Point Miss by Kyle Lang (DOR) | |||
06:50 | Defensive Rebound by Connor MUSIEL (HAS) | |||
06:40 | Shot Two Point Miss by Drew CALLAGHAN (HAS) | |||
06:40 | Defensive Rebound by Chad Barkema (DOR) | |||
06:32 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (18-24) | -6 | |
06:12 | Defensive Foul by Chad Barkema (DOR) | |||
06:12 | Substitution Out by Jesse Jansma (DOR) | |||
06:12 | Substitution In by Chandler Brunsting (DOR) | |||
06:12 | Substitution Out by Drew CALLAGHAN (HAS) | |||
06:12 | Substitution Out by Connor MUSIEL (HAS) | |||
06:12 | Substitution In by Kevin HARKINS (HAS) | |||
06:12 | Substitution In by Kevin MILLER (HAS) | |||
06:12 | Substitution Out by Marcus Winterfeld (DOR) | |||
06:12 | Substitution In by Dejay Fykstra (DOR) | |||
06:12 | Free Throw Miss by Bart HISCOCK (HAS) | |||
06:12 | Defensive Rebound by Dejay Fykstra (DOR) | |||
05:58 | Defensive Foul by Bart HISCOCK (HAS) | |||
05:56 | Shot Two Point Miss by Ben Gesink (DOR) | |||
05:56 | Defensive Rebound by Bart HISCOCK (HAS) | |||
05:25 | Shot Two Point Made by Tyler HEDLUND (HAS) [Paint] | (20-24) | -4 | |
05:05 | Shot Three Point Miss by Chad Barkema (DOR) | |||
05:05 | Offensive Rebound by Dejay Fykstra (DOR) | |||
05:02 | Defensive Foul by Kevin HARKINS (HAS) | |||
05:02 | Free Throw Made by Dejay Fykstra (DOR) [2ndCh] | (20-25) | -5 | |
05:02 | Substitution Out by Ben Gesink (DOR) | |||
05:02 | Substitution In by Kobe Critchley (DOR) | |||
05:02 | Substitution Out by Bart HISCOCK (HAS) | |||
05:02 | Substitution In by Zach KITTEN (HAS) | |||
05:02 | Substitution Out by Chad Barkema (DOR) | |||
05:02 | Substitution In by Marcus Winterfeld (DOR) | |||
05:02 | Free Throw Made by Dejay Fykstra (DOR) [2ndCh] | (20-26) | -6 | |
05:02 | Substitution Out by Dejay Fykstra (DOR) | |||
05:02 | Substitution In by Zach Bussard (DOR) | |||
04:51 | Shot Two Point Made by Kevin MILLER (HAS) [Paint] | (22-26) | -4 | |
04:36 | Shot Three Point Made by Chandler Brunsting (DOR) | (22-29) | -7 | |
04:36 | Assist by Kyle Lang (DOR) | |||
04:24 | Shot Two Point Made by Tyler HEDLUND (HAS) [Paint] | (24-29) | -5 | |
04:24 | Defensive Foul by Zach Bussard (DOR) | |||
04:24 | Free Throw Made by Tyler HEDLUND (HAS) | (25-29) | -4 | |
04:13 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
04:13 | Defensive Rebound by Tyler HEDLUND (HAS) | |||
03:54 | Shot Two Point Made by Kevin HARKINS (HAS) [Paint] | (27-29) | -2 | |
03:37 | Shot Two Point Miss by Kyle Lang (DOR) | |||
03:37 | Defensive Rebound by Kevin HARKINS (HAS) | |||
03:29 | Substitution Out by Jake HANSEN (HAS) | |||
03:29 | Substitution In by Connor MUSIEL (HAS) | |||
03:29 | Substitution Out by Kyle Lang (DOR) | |||
03:29 | Substitution Out by Chandler Brunsting (DOR) | |||
03:29 | Substitution Out by Kobe Critchley (DOR) | |||
03:29 | Substitution Out by Marcus Winterfeld (DOR) | |||
03:29 | Substitution Out by Zach Bussard (DOR) | |||
03:29 | Substitution In by Jesse Jansma (DOR) | |||
03:29 | Substitution In by Chad Barkema (DOR) | |||
03:29 | Substitution In by Dejay Fykstra (DOR) | |||
03:29 | Substitution In by Ben Gesink (DOR) | |||
03:29 | Substitution In by Kobe Critchley (DOR) | |||
03:25 | Shot Two Point Miss by Connor MUSIEL (HAS) | |||
03:25 | Offensive Rebound by Zach KITTEN (HAS) | |||
03:19 | Shot Two Point Made by Connor MUSIEL (HAS) [Paint, 2ndCh] | (29-29) | T2 | |
03:00 | Shot Three Point Made by Kobe Critchley (DOR) | (29-32) | -3 | |
03:00 | Assist by Ben Gesink (DOR) | |||
02:48 | Defensive Foul by Dejay Fykstra (DOR) | |||
02:48 | Free Throw Made by Kevin HARKINS (HAS) | (30-32) | -2 | |
02:48 | Free Throw Made by Kevin HARKINS (HAS) | (31-32) | -1 | |
02:48 | Assist by Kevin MILLER (HAS) | |||
02:34 | Shot Two Point Made by Dejay Fykstra (DOR) [Paint] | (31-34) | -3 | |
02:34 | Assist by Jesse Jansma (DOR) | |||
02:25 | Shot Two Point Miss by Zach KITTEN (HAS) | |||
02:25 | Offensive Rebound by Kevin HARKINS (HAS) | |||
02:23 | Shot Two Point Made by Kevin HARKINS (HAS) [Paint, 2ndCh] | (33-34) | -1 | |
02:23 | Defensive Foul by Jesse Jansma (DOR) | |||
02:23 | Substitution Out by Dejay Fykstra (DOR) | |||
02:23 | Substitution In by Marcus Winterfeld (DOR) | |||
02:23 | Free Throw Miss by Kevin HARKINS (HAS) | |||
02:23 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
02:13 | Defensive Foul by Kevin HARKINS (HAS) | |||
02:13 | Substitution Out by Kevin HARKINS (HAS) | |||
02:13 | Substitution In by Drew CALLAGHAN (HAS) | |||
02:13 | Substitution Out by Kobe Critchley (DOR) | |||
02:13 | Substitution In by Kyle Lang (DOR) | |||
02:13 | Free Throw Made by Marcus Winterfeld (DOR) | (33-35) | -2 | |
02:13 | Free Throw Made by Marcus Winterfeld (DOR) | (33-36) | -3 | |
02:03 | Shot Two Point Miss by Kevin MILLER (HAS) | |||
02:03 | Defensive Rebound by Kyle Lang (DOR) | |||
01:56 | Turnover by Kyle Lang (DOR) | |||
01:56 | Substitution Out by Jesse Jansma (DOR) | |||
01:56 | Substitution In by Chandler Brunsting (DOR) | |||
01:44 | Shot Two Point Miss by Zach KITTEN (HAS) | |||
01:44 | Offensive Rebound by Drew CALLAGHAN (HAS) | |||
01:41 | Shot Two Point Miss by Drew CALLAGHAN (HAS) blocked | |||
01:41 | Block by Marcus Winterfeld (DOR) | |||
01:41 | Defensive Rebound by Ben Gesink (DOR) | |||
01:35 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (33-38) | -5 | |
01:24 | Shot Two Point Miss by Kevin MILLER (HAS) | |||
01:24 | Defensive Rebound by Chandler Brunsting (DOR) | |||
01:13 | Defensive Foul by Drew CALLAGHAN (HAS) | |||
01:13 | Free Throw Made by Marcus Winterfeld (DOR) | (33-39) | -6 | |
01:13 | Substitution Out by Drew CALLAGHAN (HAS) | |||
01:13 | Substitution In by Bart HISCOCK (HAS) | |||
01:13 | Free Throw Made by Marcus Winterfeld (DOR) | (33-40) | -7 | |
01:06 | Turnover by Kevin MILLER (HAS) | |||
01:06 | Steal by Chandler Brunsting (DOR) | |||
00:59 | Shot Two Point Made by Chad Barkema (DOR) [OffTov, Paint] | (33-42) | -9 | |
00:46 | Turnover by Kevin MILLER (HAS) | |||
00:33 | Shot Two Point Miss by Ben Gesink (DOR) blocked | |||
00:33 | Block by Kevin MILLER (HAS) | |||
00:33 | Defensive Rebound by Kevin MILLER (HAS) | |||
00:19 | Shot Three Point Made by Tyler HEDLUND (HAS) | (36-42) | -6 | |
00:19 | Assist by Kevin MILLER (HAS) | |||
00:00 | Shot Two Point Made by Marcus Winterfeld (DOR) [Paint] | (36-44) | -8 | |
End of First Half (HAS 36 DOR 44) |
DOR | HAS | |
---|---|---|
3 | Turnovers | 8 |
15/37 for 40.5% | Field Goals | 13/36 for 36.1% |
9/11 for 81.8% | Free Throws | 8/11 for 72.7% |
OFF: 2 DEF: 17 | Rebounds | OFF: 8 DEF: 19 |
Winterfeld : 9 | High Scorer | Hedlund : 10 |
Winterfeld : 4 | High Rebounder | Harkins : 5 |
Lang : 2 | High Assists | Miller : 3 |
Play by Play Report |
Dordt (Iowa) vs Hastings (Neb.) | |
Jan 06, 2018 |
DOR Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink |
HAS Starters: | Miller, Musiel, Hedlund, Callaghan, Hiscock |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kevin MILLER (HAS) | |||
20:00 | Substitution In (Starter) by Connor MUSIEL (HAS) | |||
20:00 | Substitution In (Starter) by Tyler HEDLUND (HAS) | |||
20:00 | Substitution In (Starter) by Drew CALLAGHAN (HAS) | |||
20:00 | Substitution In (Starter) by Bart HISCOCK (HAS) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DOR) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
19:48 | Defensive Foul by Chad Barkema (DOR) | |||
19:37 | Shot Two Point Miss by Drew CALLAGHAN (HAS) | |||
19:37 | Offensive Rebound by Drew CALLAGHAN (HAS) | |||
19:33 | Shot Two Point Made by Drew CALLAGHAN (HAS) [Paint, 2ndCh] | (38-44) | -6 | |
19:26 | Defensive Foul by Tyler HEDLUND (HAS) | |||
19:26 | Free Throw Miss by Ben Gesink (DOR) | |||
19:26 | Free Throw Miss by Ben Gesink (DOR) | |||
19:26 | Defensive Rebound by Drew CALLAGHAN (HAS) | |||
19:23 | Shot Two Point Made by Tyler HEDLUND (HAS) [Paint] | (40-44) | -4 | |
19:02 | Shot Two Point Made by Chad Barkema (DOR) | (40-46) | -6 | |
18:46 | Shot Two Point Made by Kevin MILLER (HAS) [Paint] | (42-46) | -4 | |
18:36 | Shot Three Point Made by Marcus Winterfeld (DOR) | (42-49) | -7 | |
18:36 | Assist by Ben Gesink (DOR) | |||
18:25 | Shot Two Point Miss by Bart HISCOCK (HAS) | |||
18:25 | Offensive Rebound by Drew CALLAGHAN (HAS) | |||
18:23 | Defensive Foul by Chandler Brunsting (DOR) | |||
18:23 | Substitution Out by Marcus Winterfeld (DOR) | |||
18:23 | Substitution In by Josh Van Lingen (DOR) | |||
18:21 | Shot Two Point Made by Connor MUSIEL (HAS) [Paint, 2ndCh] | (44-49) | -5 | |
18:04 | Turnover by Ben Gesink (DOR) | |||
18:04 | Steal by Connor MUSIEL (HAS) | |||
17:59 | Offensive Foul by Bart HISCOCK (HAS) | |||
17:59 | Turnover by Bart HISCOCK (HAS) | |||
17:59 | Substitution Out by Kobe Critchley (DOR) | |||
17:59 | Substitution Out by Chad Barkema (DOR) | |||
17:59 | Substitution In by Andrew O'Donnell (DOR) | |||
17:59 | Substitution In by Kyle Lang (DOR) | |||
17:47 | Shot Three Point Made by Chandler Brunsting (DOR) [OffTov] | (44-52) | -8 | |
17:47 | Assist by Ben Gesink (DOR) | |||
17:35 | Shot Three Point Made by Bart HISCOCK (HAS) | (47-52) | -5 | |
17:35 | Assist by Connor MUSIEL (HAS) | |||
17:25 | Offensive Foul by Josh Van Lingen (DOR) | |||
17:25 | Turnover by Josh Van Lingen (DOR) | |||
17:22 | Defensive Foul by Ben Gesink (DOR) | |||
17:13 | Turnover by Drew CALLAGHAN (HAS) | |||
17:13 | Steal by Kyle Lang (DOR) | |||
17:10 | Defensive Foul by Bart HISCOCK (HAS) | |||
16:58 | Shot Two Point Miss by Ben Gesink (DOR) | |||
16:58 | Defensive Rebound by Kevin MILLER (HAS) | |||
16:52 | Shot Two Point Made by Kevin MILLER (HAS) [Paint] | (49-52) | -3 | |
16:43 | Shot Three Point Made by Chandler Brunsting (DOR) | (49-55) | -6 | |
16:36 | Turnover by Kevin MILLER (HAS) | |||
16:36 | Steal by Andrew O'Donnell (DOR) | |||
16:33 | Shot Two Point Made by Andrew O'Donnell (DOR) [OffTov, Paint] | (49-57) | -8 | |
16:21 | Shot Two Point Made by Connor MUSIEL (HAS) | (51-57) | -6 | |
16:09 | Shot Two Point Miss by Andrew O'Donnell (DOR) | |||
16:09 | Defensive Rebound by Drew CALLAGHAN (HAS) | |||
16:01 | Shot Two Point Made by Bart HISCOCK (HAS) [Paint] | (53-57) | -4 | |
16:01 | Assist by Tyler HEDLUND (HAS) | |||
16:00 | Defensive Foul by Josh Van Lingen (DOR) | |||
15:56 | Free Throw Made by Bart HISCOCK (HAS) | (54-57) | -3 | |
15:54 | Substitution Out by Chandler Brunsting (DOR) | |||
