Date: 12/14/2019 Arena: Lynn Farrell Arena Time: 4:00 pm City, State: Hastings, NE VISITOR: Dordt (Iowa) (10-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 9 0 1 2 2 0 7 7 4 10 3 4 0 0 29:19 3 Bleeker, Cade * 3 6 2 3 4 6 1 4 5 2 12 1 0 0 0 26:15 5 Barkema, Chad * 3 6 1 2 2 3 3 4 7 3 9 1 2 0 0 21:46 11 Gesink, Ben * 5 11 3 8 0 0 1 3 4 3 13 1 5 0 1 20:31 22 Franken, Garrett * 5 15 0 4 0 0 0 5 5 0 10 1 0 0 2 29:35 4 Winterfeld, Marcus 0 4 0 1 1 2 2 1 3 1 1 1 1 0 0 14:36 10 Brunsting, Chandler 0 1 0 1 0 0 0 4 4 2 0 1 4 1 0 19:29 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:31 20 Harmsen, Caleb 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 7:19 25 Van Lingen, Josh 5 8 3 5 0 0 0 0 0 0 13 1 0 3 0 18:14 35 Marra, Dustin 1 2 0 0 0 1 2 2 4 3 2 1 0 1 0 10:25 TEAM REBOUNDS 0 0 0 0 Team Totals 26 62 9 25 9 14 10 31 41 18 70 12 16 5 3 200 Total FG% - 1st: 15/34 0.441 2nd: 11/28 0.393 Game: 0.419 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 4/12 0.333 Game: 0.360 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 6/8 0.750 Game: 0.643 (3,3) HOME: Hastings College (6-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Lipovsky, Brendan F 8 13 1 2 5 6 3 4 7 3 22 2 1 0 1 37:20 21 Hiscock, Bart F 5 11 1 4 0 2 3 9 12 3 11 3 3 1 1 29:48 1 Hiemstra, Mason G 2 8 0 1 2 3 0 6 6 3 6 1 1 0 4 32:47 11 Johnson, Zack G 2 5 1 4 0 0 0 4 4 3 5 2 1 0 0 27:25 13 Cale, Logan G 4 13 1 8 4 6 0 0 0 0 13 2 2 0 0 37:10 3 Gansebom, Karson 1 7 1 6 0 0 1 1 2 1 3 1 0 0 1 13:46 15 Hunter, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37 23 Chamberlain, Shane 1 4 0 2 0 0 0 0 0 2 2 0 1 1 0 9:35 33 Ierna, Ryan 3 5 0 0 0 0 3 0 3 0 6 1 0 1 0 8:39 35 Tricker, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:53 TEAM REBOUNDS 0 0 0 0 Team Totals 26 66 5 27 11 17 10 24 34 15 68 12 9 3 7 200 Total FG% - 1st: 14/30 0.467 2nd: 12/36 0.333 Game: 0.394 Deadball 3-PT FG% - 1st: 3/12 0.250 2nd: 2/15 0.133 Game: 0.185 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 8/12 0.667 Game: 0.647 (2,4) Technical Fouls: DOR (0) : HC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 38 32 70 Hastings College 34 34 68 Last FG: Dordt (Iowa) 2nd- 0:36, Hastings College 2nd- 5:08 Largest lead: Dordt (Iowa) by 9 1st- 4:48, Hastings College by 6 2nd-10:39 Score tied: 6 times, Lead changed: 15 times
Play by Play Report |
Dordt (Iowa) vs Hastings College | Lynn Farrell Arena |
Dec 14, 2019 | Hastings, NE |
DOR Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
HC Starters: | Hiemstra, Lipovsky, Johnson, Cale, Hiscock |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Mason HIEMSTRA (HC) | |||
20:00 | Substitution In (Starter) by Brendan LIPOVSKY (HC) | |||
20:00 | Substitution In (Starter) by Zack JOHNSON (HC) | |||
20:00 | Substitution In (Starter) by Logan CALE (HC) | |||
20:00 | Substitution In (Starter) by Bart HISCOCK (HC) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
19:35 | Shot Two Point Made by Logan CALE (HC) [Paint] | (2-0) | 2 | |
19:35 | Assist by Bart HISCOCK (HC) | |||
19:10 | Shot Two Point Made by Garrett Franken (DOR) | (2-2) | T1 | |
18:50 | Turnover by Zack JOHNSON (HC) | |||
18:24 | Shot Two Point Miss by Garrett Franken (DOR) | |||
18:24 | Defensive Rebound by Bart HISCOCK (HC) | |||
18:05 | Defensive Foul by Jesse Jansma (DOR) | |||
18:03 | Defensive Foul by Cade Bleeker (DOR) | |||
17:46 | Shot Two Point Made by Logan CALE (HC) [Paint] | (4-2) | 2 | |
17:46 | Assist by Mason HIEMSTRA (HC) | |||
17:33 | Turnover by Chad Barkema (DOR) | |||
17:17 | Turnover by Bart HISCOCK (HC) | |||
17:17 | Steal by Garrett Franken (DOR) | |||
17:00 | Shot Two Point Miss by Jesse Jansma (DOR) blocked | |||
17:00 | Defensive Rebound by Zack JOHNSON (HC) | |||
17:00 | Block by Bart HISCOCK (HC) | |||
16:54 | Shot Two Point Made by Mason HIEMSTRA (HC) | (6-2) | 4 | |
16:42 | Shot Three Point Miss by Ben Gesink (DOR) | |||
16:42 | Defensive Rebound by Brendan LIPOVSKY (HC) | |||
16:04 | Shot Two Point Miss by Logan CALE (HC) | |||
16:04 | Defensive Rebound by Cade Bleeker (DOR) | |||
15:57 | Shot Two Point Miss by Garrett Franken (DOR) | |||
15:57 | Offensive Rebound by Chad Barkema (DOR) | |||
15:51 | Shot Two Point Miss by Chad Barkema (DOR) | |||
15:51 | Defensive Rebound by Bart HISCOCK (HC) | |||
15:39 | Defensive Foul by Chad Barkema (DOR) | |||
15:31 | Substitution Out by Chad Barkema (DOR) | |||
15:31 | Substitution Out by Ben Gesink (DOR) | |||
15:31 | Substitution Out by Garrett Franken (DOR) | |||
15:31 | Substitution In by Josh Van Lingen (DOR) | |||
15:31 | Substitution In by Chandler Brunsting (DOR) | |||
15:31 | Substitution In by Dustin Marra (DOR) | |||
15:27 | Shot Three Point Miss by Bart HISCOCK (HC) | |||
15:27 | Defensive Rebound by Dustin Marra (DOR) | |||
15:17 | Turnover by Jesse Jansma (DOR) | |||
15:17 | Steal by Bart HISCOCK (HC) | |||
15:07 | Shot Three Point Miss by Logan CALE (HC) | |||
15:07 | Defensive Rebound by Cade Bleeker (DOR) | |||
14:57 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
14:57 | Offensive Rebound by Dustin Marra (DOR) | |||
14:54 | Shot Three Point Made by Cade Bleeker (DOR) [2ndCh] | (6-5) | 1 | |
14:54 | Assist by Dustin Marra (DOR) | |||
14:30 | Turnover by Bart HISCOCK (HC) | |||
14:30 | Substitution Out by Cade Bleeker (DOR) | |||
14:30 | Substitution Out by Jesse Jansma (DOR) | |||
14:30 | Substitution In by Marcus Winterfeld (DOR) | |||
14:30 | Substitution In by Caleb Harmsen (DOR) | |||
14:22 | Substitution Out by Mason HIEMSTRA (HC) | |||
14:22 | Substitution Out by Brendan LIPOVSKY (HC) | |||
14:22 | Substitution Out by Zack JOHNSON (HC) | |||
14:22 | Substitution Out by Logan CALE (HC) | |||
14:22 | Substitution Out by Bart HISCOCK (HC) | |||
14:22 | Substitution In by Karson GANSEBOM (HC) | |||
14:22 | Substitution In by Ryan IERNA (HC) | |||
14:22 | Substitution In by Shane CHAMBERLAIN (HC) | |||
14:22 | Substitution In by Logan CALE (HC) | |||
14:22 | Substitution In by Brendan LIPOVSKY (HC) | |||
14:01 | Shot Two Point Made by Josh Van Lingen (DOR) [OffTov, Paint] | (6-7) | -1 | |
13:35 | Shot Three Point Made by Brendan LIPOVSKY (HC) | (9-7) | 2 | |
13:35 | Assist by Logan CALE (HC) | |||
13:18 | Shot Three Point Made by Josh Van Lingen (DOR) | (9-10) | -1 | |
13:18 | Assist by Marcus Winterfeld (DOR) | |||
12:58 | Shot Two Point Miss by Ryan IERNA (HC) blocked | |||
12:58 | Offensive Rebound by Ryan IERNA (HC) | |||
12:49 | Shot Two Point Made by Shane CHAMBERLAIN (HC) [Paint, 2ndCh] | (11-10) | 1 | |
12:49 | Assist by Ryan IERNA (HC) | |||
12:42 | Block by Josh Van Lingen (DOR) | |||
12:32 | Shot Two Point Miss by Dustin Marra (DOR) | |||
12:32 | Offensive Rebound by Dustin Marra (DOR) | |||
12:31 | Shot Two Point Made by Dustin Marra (DOR) [Paint, 2ndCh] | (11-12) | -1 | |
12:30 | Defensive Foul by Shane CHAMBERLAIN (HC) | |||
12:30 | Substitution Out by Ryan IERNA (HC) | |||
12:30 | Substitution Out by Brendan LIPOVSKY (HC) | |||
12:30 | Substitution Out by Logan CALE (HC) | |||
12:30 | Substitution In by Mason HIEMSTRA (HC) | |||
12:30 | Substitution In by Bart HISCOCK (HC) | |||
12:30 | Substitution In by Evan TRICKER (HC) | |||
12:30 | Free Throw Miss by Dustin Marra (DOR) | |||
12:30 | Defensive Tm Deadball Rebound by TEAM (HC) | |||
12:28 | Substitution Out by Dustin Marra (DOR) | |||
12:28 | Substitution In by Garrett Franken (DOR) | |||
12:18 | Shot Two Point Miss by Karson GANSEBOM (HC) blocked | |||
12:18 | Defensive Rebound by Caleb Harmsen (DOR) | |||
12:18 | Block by Josh Van Lingen (DOR) | |||
12:11 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
12:11 | Defensive Rebound by Bart HISCOCK (HC) | |||
11:48 | Shot Two Point Miss by Shane CHAMBERLAIN (HC) | |||
11:48 | Defensive Rebound by Garrett Franken (DOR) | |||
11:37 | Turnover by Marcus Winterfeld (DOR) | |||
11:37 | Substitution Out by Evan TRICKER (HC) | |||
11:37 | Substitution In by Brendan LIPOVSKY (HC) | |||
11:37 | Substitution Out by Caleb Harmsen (DOR) | |||
11:37 | Substitution In by Jesse Jansma (DOR) | |||
11:37 | Substitution Out by Josh Van Lingen (DOR) | |||
11:37 | Substitution In by Chad Barkema (DOR) | |||
11:20 | Shot Two Point Made by Brendan LIPOVSKY (HC) [OffTov, Paint] | (13-12) | 1 | |
11:12 | Defensive Foul by Shane CHAMBERLAIN (HC) | |||
11:12 | Substitution Out by Shane CHAMBERLAIN (HC) | |||
11:12 | Substitution In by Zack JOHNSON (HC) | |||
11:12 | Shot Two Point Miss by Garrett Franken (DOR) | |||
11:12 | Defensive Rebound by Bart HISCOCK (HC) | |||
11:12 | Shot Three Point Miss by Karson GANSEBOM (HC) | |||
11:12 | Defensive Rebound by Jesse Jansma (DOR) | |||
10:45 | Defensive Foul by Bart HISCOCK (HC) | |||
10:45 | Substitution Out by Marcus Winterfeld (DOR) | |||
10:45 | Substitution In by Cade Bleeker (DOR) | |||
10:45 | Substitution Out by Chandler Brunsting (DOR) | |||
10:45 | Substitution In by Ben Gesink (DOR) | |||
10:31 | Turnover by Ben Gesink (DOR) | |||
10:31 | Steal by Karson GANSEBOM (HC) | |||
10:27 | Shot Two Point Made by Brendan LIPOVSKY (HC) [OffTov, Paint] | (15-12) | 3 | |
10:27 | Assist by Karson GANSEBOM (HC) | |||
10:09 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (15-14) | 1 | |
09:55 | Shot Two Point Miss by Mason HIEMSTRA (HC) | |||
09:55 | Defensive Rebound by Ben Gesink (DOR) | |||
09:47 | Shot Three Point Miss by Chad Barkema (DOR) | |||
09:47 | Defensive Rebound by Bart HISCOCK (HC) | |||
09:40 | Turnover by Bart HISCOCK (HC) | |||
09:40 | Substitution Out by Karson GANSEBOM (HC) | |||
09:40 | Substitution In by Logan CALE (HC) | |||
09:25 | Shot Three Point Miss by Ben Gesink (DOR) | |||
09:25 | Offensive Rebound by Cade Bleeker (DOR) | |||
09:21 | Defensive Foul by Brendan LIPOVSKY (HC) | |||
09:21 | Free Throw Miss by Cade Bleeker (DOR) | |||
09:21 | Free Throw Made by Cade Bleeker (DOR) [OffTov, 2ndCh] | (15-15) | T2 | |
09:09 | Shot Three Point Miss by Brendan LIPOVSKY (HC) | |||
09:09 | Defensive Rebound by Jesse Jansma (DOR) | |||
08:54 | Shot Three Point Miss by Garrett Franken (DOR) | |||
08:54 | Defensive Rebound by Brendan LIPOVSKY (HC) | |||
08:28 | Shot Two Point Made by Bart HISCOCK (HC) [Paint] | (17-15) | 2 | |
08:28 | Assist by Brendan LIPOVSKY (HC) | |||
08:18 | Shot Two Point Made by Cade Bleeker (DOR) [Paint] | (17-17) | T3 | |
08:18 | Defensive Foul by Zack JOHNSON (HC) | |||
08:18 | Substitution Out by Garrett Franken (DOR) | |||
08:18 | Substitution In by Dustin Marra (DOR) | |||
08:18 | Free Throw Made by Cade Bleeker (DOR) | (17-18) | -1 | |
07:59 | Shot Two Point Miss by Brendan LIPOVSKY (HC) | |||
07:59 | Offensive Rebound by Bart HISCOCK (HC) | |||
07:57 | Shot Two Point Miss by Bart HISCOCK (HC) | |||
07:57 | Defensive Rebound by Chad Barkema (DOR) | |||
07:51 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
07:51 | Defensive Rebound by Mason HIEMSTRA (HC) | |||
07:41 | Shot Two Point Made by Bart HISCOCK (HC) [Paint] | (19-18) | 1 | |
07:41 | Defensive Foul by Dustin Marra (DOR) | |||
07:41 | Free Throw Miss by Bart HISCOCK (HC) | |||
07:41 | Defensive Rebound by Dustin Marra (DOR) | |||
07:30 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (19-20) | -1 | |
07:04 | Shot Two Point Made by Zack JOHNSON (HC) [Paint] | (21-20) | 1 | |
06:56 | Shot Two Point Miss by Cade Bleeker (DOR) | |||
06:56 | Offensive Rebound by Ben Gesink (DOR) | |||
06:44 | Shot Three Point Made by Chad Barkema (DOR) [2ndCh] | (21-23) | -2 | |
06:44 | Assist by Cade Bleeker (DOR) | |||
06:29 | Defensive Foul by Dustin Marra (DOR) | |||
06:29 | Free Throw Miss by Logan CALE (HC) | |||
06:29 | Substitution Out by Bart HISCOCK (HC) | |||
06:29 | Substitution Out by Zack JOHNSON (HC) | |||
06:29 | Substitution In by Karson GANSEBOM (HC) | |||
06:29 | Substitution In by Ryan IERNA (HC) | |||
06:29 | Free Throw Made by Logan CALE (HC) | (22-23) | -1 | |
06:28 | Substitution Out by Jesse Jansma (DOR) | |||
06:28 | Substitution Out by Chad Barkema (DOR) | |||
06:28 | Substitution Out by Cade Bleeker (DOR) | |||
06:28 | Substitution Out by Ben Gesink (DOR) | |||
06:28 | Substitution Out by Dustin Marra (DOR) | |||
06:28 | Substitution In by Jesse Jansma (DOR) | |||
06:28 | Substitution In by Cade Bleeker (DOR) | |||
06:28 | Substitution In by Ben Gesink (DOR) | |||
06:28 | Substitution In by Josh Van Lingen (DOR) | |||
06:28 | Substitution In by Garrett Franken (DOR) | |||
06:12 | Shot Three Point Made by Josh Van Lingen (DOR) | (22-26) | -4 | |
06:12 | Assist by Ben Gesink (DOR) | |||
05:57 | Defensive Foul by Ben Gesink (DOR) | |||
05:57 | Substitution Out by Mason HIEMSTRA (HC) | |||
05:57 | Substitution In by Eli HUNTER (HC) | |||
05:57 | Substitution Out by Cade Bleeker (DOR) | |||
05:57 | Substitution In by Marcus Winterfeld (DOR) | |||
05:52 | Shot Three Point Miss by Karson GANSEBOM (HC) | |||
05:52 | Defensive Rebound by Jesse Jansma (DOR) | |||
05:42 | Shot Three Point Made by Josh Van Lingen (DOR) | (22-29) | -7 | |
05:42 | Assist by Jesse Jansma (DOR) | |||
05:17 | Shot Three Point Miss by Logan CALE (HC) | |||
05:17 | Defensive Tm Deadball Rebound by TEAM (DOR) | |||
05:14 | Substitution Out by Ryan IERNA (HC) | |||
05:14 | Substitution In by Bart HISCOCK (HC) | |||
05:14 | Substitution Out by Jesse Jansma (DOR) | |||
05:14 | Substitution In by Chandler Brunsting (DOR) | |||
05:14 | Substitution Out by Ben Gesink (DOR) | |||
05:14 | Substitution In by Kendrick Van Kekerix (DOR) | |||
04:48 | Shot Two Point Made by Josh Van Lingen (DOR) [Paint] | (22-31) | -9 | |
04:30 | Shot Three Point Miss by Logan CALE (HC) | |||
04:30 | Defensive Rebound by Chandler Brunsting (DOR) | |||
04:23 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
04:23 | Defensive Rebound by Karson GANSEBOM (HC) | |||
03:51 | Shot Three Point Made by Karson GANSEBOM (HC) | (25-31) | -6 | |
03:51 | Assist by Bart HISCOCK (HC) | |||
03:37 | Shot Two Point Miss by Marcus Winterfeld (DOR) | |||
03:37 | Offensive Rebound by Marcus Winterfeld (DOR) | |||
03:34 | Defensive Foul by Bart HISCOCK (HC) | |||
03:34 | Free Throw Miss by Marcus Winterfeld (DOR) | |||
03:34 | Substitution Out by Eli HUNTER (HC) | |||
03:34 | Substitution In by Shane CHAMBERLAIN (HC) | |||
03:34 | Free Throw Made by Marcus Winterfeld (DOR) [2ndCh] | (25-32) | -7 | |
03:16 | Shot Three Point Made by Bart HISCOCK (HC) | (28-32) | -4 | |
03:05 | Shot Two Point Made by Garrett Franken (DOR) [Paint] | (28-34) | -6 | |
02:43 | Turnover by Shane CHAMBERLAIN (HC) | |||
02:43 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
02:43 | Substitution In by Jesse Jansma (DOR) | |||
02:43 | Substitution Out by Bart HISCOCK (HC) | |||
02:43 | Substitution In by Mason HIEMSTRA (HC) | |||
02:30 | Shot Two Point Made by Garrett Franken (DOR) [OffTov] | (28-36) | -8 | |
02:30 | Assist by Josh Van Lingen (DOR) | |||
02:20 | Shot Three Point Miss by Karson GANSEBOM (HC) | |||
02:20 | Defensive Rebound by Chandler Brunsting (DOR) | |||
02:15 | Turnover by Chandler Brunsting (DOR) | |||
02:15 | Steal by Mason HIEMSTRA (HC) | |||
02:07 | Shot Two Point Made by Logan CALE (HC) [OffTov, Paint] | (30-36) | -6 | |
01:52 | Shot Two Point Miss by Josh Van Lingen (DOR) blocked | |||
01:52 | Defensive Rebound by Mason HIEMSTRA (HC) | |||
01:52 | Block by Shane CHAMBERLAIN (HC) | |||
01:31 | Shot Three Point Miss by Shane CHAMBERLAIN (HC) | |||
01:31 | Defensive Rebound by Jesse Jansma (DOR) | |||
01:23 | Shot Three Point Miss by Josh Van Lingen (DOR) | |||
01:23 | Defensive Tm Deadball Rebound by TEAM (HC) | |||
01:19 | Substitution Out by Marcus Winterfeld (DOR) | |||
01:19 | Substitution In by Chad Barkema (DOR) | |||
01:19 | Substitution Out by Josh Van Lingen (DOR) | |||
01:19 | Substitution In by Cade Bleeker (DOR) | |||
01:19 | Substitution Out by Karson GANSEBOM (HC) | |||
01:19 | Substitution In by Zack JOHNSON (HC) | |||
01:19 | Substitution Out by Shane CHAMBERLAIN (HC) | |||
01:19 | Substitution In by Ryan IERNA (HC) | |||
00:49 | Shot Two Point Made by Ryan IERNA (HC) [Paint] | (32-36) | -4 | |
00:49 | Assist by Zack JOHNSON (HC) | |||
00:33 | Shot Two Point Made by Chad Barkema (DOR) [Paint] | (32-38) | -6 | |
00:05 | Defensive Foul by Chad Barkema (DOR) | |||
00:05 | Free Throw Made by Brendan LIPOVSKY (HC) | (33-38) | -5 | |
00:05 | Substitution Out by Chandler Brunsting (DOR) | |||
00:05 | Substitution In by Ben Gesink (DOR) | |||
00:05 | Substitution Out by Zack JOHNSON (HC) | |||
00:05 | Substitution In by Eli HUNTER (HC) | |||
00:05 | Free Throw Made by Brendan LIPOVSKY (HC) | (34-38) | -4 | |
00:00 | Shot Two Point Miss by Ben Gesink (DOR) | |||
00:00 | Defensive Tm Deadball Rebound by TEAM (HC) | |||
End of First Half (HC 34 DOR 38) |
DOR | HC | |
---|---|---|
5 | Turnovers | 5 |
15/34 for 44.1% | Field Goals | 14/30 for 46.7% |
3/6 for 50.0% | Free Throws | 3/5 for 60.0% |
OFF: 6 DEF: 14 | Rebounds | OFF: 2 DEF: 11 |
Van Lingen : 13 | High Scorer | Lipovsky : 9 |
Jansma, Marra : 4 | High Rebounder | Hiscock : 6 |
6 players with 1 | High Assists | Hiscock : 2 |
Play by Play Report |
Dordt (Iowa) vs Hastings College | Lynn Farrell Arena |
Dec 14, 2019 | Hastings, NE |
DOR Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
HC Starters: | Hiemstra, Lipovsky, Johnson, Cale, Hiscock |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Mason HIEMSTRA (HC) | |||
20:00 | Substitution In (Starter) by Brendan LIPOVSKY (HC) | |||
20:00 | Substitution In (Starter) by Zack JOHNSON (HC) | |||
20:00 | Substitution In (Starter) by Logan CALE (HC) | |||
20:00 | Substitution In (Starter) by Bart HISCOCK (HC) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
19:50 | Shot Two Point Made by Brendan LIPOVSKY (HC) [Paint] | (36-38) | -2 | |
19:20 | Shot Three Point Miss by Ben Gesink (DOR) | |||
19:20 | Offensive Rebound by Chad Barkema (DOR) | |||
19:06 | Shot Two Point Miss by Chad Barkema (DOR) | |||
19:06 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
19:05 | Defensive Foul by Zack JOHNSON (HC) | |||
18:50 | Turnover by Ben Gesink (DOR) | |||
18:33 | Shot Two Point Miss by Mason HIEMSTRA (HC) | |||
18:33 | Defensive Rebound by Chad Barkema (DOR) | |||
18:23 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
18:23 | Defensive Rebound by Mason HIEMSTRA (HC) | |||
18:11 | Shot Three Point Miss by Mason HIEMSTRA (HC) | |||
18:11 | Defensive Rebound by Cade Bleeker (DOR) | |||
18:03 | Turnover by Chad Barkema (DOR) | |||
17:53 | Shot Two Point Miss by Brendan LIPOVSKY (HC) | |||
17:53 | Defensive Rebound by Jesse Jansma (DOR) | |||
17:40 | Shot Three Point Miss by Garrett Franken (DOR) | |||
17:40 | Defensive Rebound by Mason HIEMSTRA (HC) | |||
17:27 | Shot Two Point Miss by Mason HIEMSTRA (HC) | |||
17:27 | Offensive Rebound by Bart HISCOCK (HC) | |||
17:25 | Shot Two Point Made by Bart HISCOCK (HC) [Paint, 2ndCh] | (38-38) | T4 | |
17:15 | Turnover by Ben Gesink (DOR) | |||
17:15 | Steal by Brendan LIPOVSKY (HC) | |||
17:15 | Defensive Foul by Ben Gesink (DOR) | |||
17:15 | Substitution Out by Ben Gesink (DOR) | |||
17:15 | Substitution In by Chandler Brunsting (DOR) | |||
17:04 | Defensive Foul by Jesse Jansma (DOR) | |||
17:04 | Free Throw Made by Logan CALE (HC) [OffTov] | (39-38) | 1 | |
17:04 | Free Throw Miss by Logan CALE (HC) | |||
17:04 | Defensive Rebound by Cade Bleeker (DOR) | |||
16:48 | Shot Two Point Miss by Garrett Franken (DOR) | |||
16:48 | Defensive Rebound by Bart HISCOCK (HC) | |||
16:38 | Shot Two Point Miss by Bart HISCOCK (HC) | |||
16:38 | Defensive Rebound by Chandler Brunsting (DOR) | |||
16:32 | Turnover by Chandler Brunsting (DOR) | |||
16:32 | Steal by Mason HIEMSTRA (HC) | |||
16:28 | Shot Two Point Miss by Mason HIEMSTRA (HC) | |||
16:28 | Defensive Rebound by Jesse Jansma (DOR) | |||
16:23 | Block by Chandler Brunsting (DOR) | |||
16:21 | Shot Two Point Miss by Cade Bleeker (DOR) | |||
16:21 | Defensive Rebound by Zack JOHNSON (HC) | |||
16:05 | Shot Two Point Made by Brendan LIPOVSKY (HC) [Paint] | (41-38) | 3 | |
15:51 | Turnover by Jesse Jansma (DOR) | |||
15:51 | Steal by Mason HIEMSTRA (HC) | |||
15:43 | Substitution Out by Mason HIEMSTRA (HC) | |||
15:43 | Substitution Out by Brendan LIPOVSKY (HC) | |||
15:43 | Substitution Out by Zack JOHNSON (HC) | |||
15:43 | Substitution Out by Logan CALE (HC) | |||
15:43 | Substitution Out by Bart HISCOCK (HC) | |||
15:43 | Substitution In by Mason HIEMSTRA (HC) | |||
15:43 | Substitution In by Brendan LIPOVSKY (HC) | |||
15:43 | Substitution In by Zack JOHNSON (HC) | |||
15:43 | Substitution In by Logan CALE (HC) | |||
15:43 | Substitution In by Ryan IERNA (HC) | |||
15:37 | Substitution Out by Jesse Jansma (DOR) | |||
15:37 | Substitution Out by Cade Bleeker (DOR) | |||
15:37 | Substitution Out by Chad Barkema (DOR) | |||
15:37 | Substitution Out by Garrett Franken (DOR) | |||
15:37 | Substitution Out by Chandler Brunsting (DOR) | |||
15:37 | Substitution In by Chandler Brunsting (DOR) | |||
15:37 | Substitution In by Marcus Winterfeld (DOR) | |||
15:37 | Substitution In by Josh Van Lingen (DOR) | |||
15:37 | Substitution In by Dustin Marra (DOR) | |||
15:37 | Substitution In by Jesse Jansma (DOR) | |||
15:35 | Shot Three Point Miss by Zack JOHNSON (HC) | |||
15:35 | Defensive Tm Deadball Rebound by TEAM (DOR) | |||
15:14 | Turnover by Chandler Brunsting (DOR) | |||
15:14 | Steal by Mason HIEMSTRA (HC) | |||
14:53 | Shot Three Point Miss by Logan CALE (HC) | |||
14:53 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
14:31 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
14:31 | Defensive Rebound by Zack JOHNSON (HC) | |||
14:26 | Block by Ryan IERNA (HC) | |||
14:22 | Shot Two Point Miss by Brendan LIPOVSKY (HC) | |||
14:22 | Offensive Rebound by Ryan IERNA (HC) | |||
14:20 | Shot Two Point Miss by Ryan IERNA (HC) | |||
14:20 | Offensive Rebound by Ryan IERNA (HC) | |||
14:18 | Shot Two Point Made by Ryan IERNA (HC) [Paint, 2ndCh] | (43-38) | 5 | |
14:09 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (43-40) | 3 | |
13:41 | Shot Two Point Miss by Brendan LIPOVSKY (HC) | |||
13:41 | Defensive Rebound by Chandler Brunsting (DOR) | |||
13:33 | Turnover by Chandler Brunsting (DOR) | |||
13:33 | Substitution Out by Dustin Marra (DOR) | |||
13:33 | Substitution In by Garrett Franken (DOR) | |||
13:33 | Substitution Out by Ryan IERNA (HC) | |||
13:33 | Substitution Out by Zack JOHNSON (HC) | |||
13:33 | Substitution In by Shane CHAMBERLAIN (HC) | |||
13:33 | Substitution In by Bart HISCOCK (HC) | |||
13:16 | Shot Two Point Miss by Mason HIEMSTRA (HC) | |||
13:16 | Offensive Rebound by Brendan LIPOVSKY (HC) | |||
13:14 | Shot Two Point Made by Brendan LIPOVSKY (HC) [OffTov, Paint, 2ndCh] | (45-40) | 5 | |
13:03 | Substitution Out by Chandler Brunsting (DOR) | |||
13:03 | Substitution Out by Marcus Winterfeld (DOR) | |||
