Date: 11/4/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 7 1 3 6 6 0 0 0 4 9 1 2 0 0 19:34 4 Winterfeld, Marcus * 1 6 0 2 1 2 0 2 2 2 3 0 0 0 0 16:10 5 Barkema, Chad * 0 2 0 1 0 0 0 1 1 2 0 2 3 0 0 8:25 11 Brunsting, Chandler * 3 6 1 3 0 0 1 2 3 3 7 2 1 0 1 23:01 13 Critchley, Kobe * 4 5 2 2 0 0 0 1 1 3 10 3 3 0 2 20:42 1 O'Donnell, Andrew 1 4 0 1 6 6 0 3 3 3 8 1 1 0 1 14:00 15 Gesink, Ben 1 2 1 1 3 4 0 2 2 1 6 2 0 0 0 20:43 21 Jansma, Jesse 4 8 3 6 0 0 0 1 1 2 11 1 0 0 2 19:25 23 Lang, Kyle 1 3 1 3 2 2 1 1 2 2 5 1 2 0 2 17:33 25 Van Lingen, Josh 4 7 0 0 0 1 2 2 4 2 8 1 3 1 0 14:35 31 Fykstra, Dejay 0 0 0 0 0 0 1 1 2 1 0 0 1 0 2 7:26 33 Ogechi, Derrick 2 4 0 1 2 2 0 1 1 0 6 0 0 0 0 3:28 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:28 41 Bussard, Zach 1 2 0 0 3 4 1 0 1 2 5 0 2 0 0 5:02 43 Casemier, Josh 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3:00 45 Martinez, Mike 1 1 0 0 2 4 0 0 0 1 4 0 0 0 0 3:28 TEAM REBOUNDS 6 3 9 0 Team Totals 24 58 9 23 25 31 12 20 32 30 82 14 18 1 11 200 Total FG% - 1st: 14/27 0.519 2nd: 10/31 0.323 Game: 0.414 Deadball 3-PT FG% - 1st: 6/9 0.667 2nd: 3/14 0.214 Game: 0.391 Rebounds Total FT% - 1st: 12/14 0.857 2nd: 13/17 0.765 Game: 0.806 (4,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Johnson, Sam F 0 1 0 0 5 6 1 3 4 3 5 2 0 0 1 14:14 23 Sampson, Leighton F 11 13 0 0 1 2 3 7 10 5 23 1 3 5 0 20:59 1 Oberweiser, Kevin G 6 13 5 6 4 4 0 2 2 0 21 3 4 0 0 33:27 2 Weisbeck, Ben G 7 9 0 0 5 5 2 5 7 2 19 2 2 0 1 25:28 5 Purintun, Jon G 4 7 0 0 4 4 0 2 2 3 12 3 4 0 0 23:44 0 Allard, Jace 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1:28 3 Lund, Colton 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:07 4 Jevdjenijevic, Stefan 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2:07 11 Reuther, Jake 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:26 13 Kvilvang, Christian 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 22:19 15 Talley, Jack 2 4 1 1 0 0 1 0 1 2 5 1 0 0 0 12:34 21 Dobson, Isaiah 2 6 1 3 4 4 0 1 1 3 9 3 2 1 1 17:34 25 Schrom, Brock 0 0 0 0 1 4 0 0 0 1 1 0 0 0 0 4:05 33 Keller, Carter 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:00 50 Birch, Brady 2 3 0 0 0 0 1 2 3 3 4 0 1 1 0 13:28 TEAM REBOUNDS 0 0 0 0 Team Totals 34 59 7 11 24 29 8 25 33 25 99 15 20 8 4 200 Total FG% - 1st: 22/35 0.629 2nd: 12/24 0.500 Game: 0.576 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 4/5 0.800 Game: 0.636 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 17/21 0.810 Game: 0.828 (2,0) Technical Fouls: DC (0) : UJ (1) 2nd 05:28 5 Jon PURINTUN OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 46 36 82 Jamestown (N.D.) 54 45 99 Last FG: Dordt College 2nd- 0:55, Jamestown (N.D.) 2nd- 4:13 Largest lead: Dordt College by 2 1st-14:58, Jamestown (N.D.) by 22 2nd- 3:00 Score tied: 11 times, Lead changed: 6 times
Date: 11/4/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 3 1 2 0 0 0 0 0 1 3 1 2 0 0 10:53 4 Winterfeld, Marcus * 1 4 0 1 0 0 0 1 1 1 2 0 0 0 0 8:26 5 Barkema, Chad * 0 2 0 1 0 0 0 1 1 2 0 2 1 0 0 7:10 11 Brunsting, Chandler * 2 3 0 0 0 0 1 1 2 1 4 1 0 0 1 10:54 13 Critchley, Kobe * 2 3 1 1 0 0 0 1 1 1 5 1 2 0 2 12:13 1 O'Donnell, Andrew 0 2 0 0 4 4 0 2 2 1 4 1 1 0 0 7:36 15 Gesink, Ben 1 1 1 1 3 4 0 2 2 0 6 1 0 0 0 10:54 21 Jansma, Jesse 2 2 2 2 0 0 0 0 0 0 6 1 0 0 0 7:10 23 Lang, Kyle 1 1 1 1 2 2 1 0 1 1 5 1 1 0 1 10:57 25 Van Lingen, Josh 3 5 0 0 0 0 1 0 1 2 6 0 0 0 0 9:14 31 Fykstra, Dejay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:13 41 Bussard, Zach 1 1 0 0 3 4 0 0 0 2 5 0 2 0 0 2:20 TEAM REBOUNDS 3 2 5 0 Team Totals 14 27 6 9 12 14 6 10 16 12 46 9 9 0 4 100 Total FG% - 1st: 14/27 0.519 2nd: 0/0 0.000 Game: 0.519 Deadball 3-PT FG% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (2,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Johnson, Sam F 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 4:14 23 Sampson, Leighton F 8 9 0 0 1 2 3 4 7 2 17 1 1 2 0 13:18 1 Oberweiser, Kevin G 4 7 3 4 2 2 0 1 1 0 13 2 2 0 0 17:43 2 Weisbeck, Ben G 4 5 0 0 2 2 0 1 1 2 10 2 0 0 0 12:58 5 Purintun, Jon G 2 4 0 0 2 2 0 1 1 1 6 0 3 0 0 12:43 11 Reuther, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27 13 Kvilvang, Christian 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 15:19 15 Talley, Jack 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 7:02 21 Dobson, Isaiah 1 3 0 1 0 0 0 0 0 2 2 3 1 0 1 9:34 25 Schrom, Brock 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:05 50 Birch, Brady 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 5:37 TEAM REBOUNDS 0 0 0 0 Team Totals 22 35 3 6 7 8 4 8 12 11 54 8 7 3 1 100 Total FG% - 1st: 22/35 0.629 2nd: 0/0 0.000 Game: 0.629 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0) Technical Fouls: DC (0) : UJ (1) 2nd 05:28 5 Jon PURINTUN OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt College 46 46 Jamestown (N.D.) 54 54 Last FG: Dordt College 1st- 1:44, Jamestown (N.D.) 1st- 0:03 Largest lead: Dordt College by 2 1st-14:58, Jamestown (N.D.) by 8 1st- 0:03 Score tied: 11 times, Lead changed: 6 times
Date: 11/4/2017 Arena: Time: 5:00 pm City, State: VISITOR: Dordt College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 0 4 0 1 6 6 0 0 0 3 6 0 0 0 0 8:41 4 Winterfeld, Marcus * 0 2 0 1 1 2 0 1 1 1 1 0 0 0 0 7:44 5 Barkema, Chad * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:15 11 Brunsting, Chandler * 1 3 1 3 0 0 0 1 1 2 3 1 1 0 0 12:07 13 Critchley, Kobe * 2 2 1 1 0 0 0 0 0 2 5 2 1 0 0 8:29 1 O'Donnell, Andrew 1 2 0 1 2 2 0 1 1 2 4 0 0 0 1 6:24 15 Gesink, Ben 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 9:49 21 Jansma, Jesse 2 6 1 4 0 0 0 1 1 2 5 0 0 0 2 12:15 23 Lang, Kyle 0 2 0 2 0 0 0 1 1 1 0 0 1 0 1 6:36 25 Van Lingen, Josh 1 2 0 0 0 1 1 2 3 0 2 1 3 1 0 5:21 31 Fykstra, Dejay 0 0 0 0 0 0 1 1 2 1 0 0 1 0 2 5:13 33 Ogechi, Derrick 2 4 0 1 2 2 0 1 1 0 6 0 0 0 0 3:28 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:28 41 Bussard, Zach 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:42 43 Casemier, Josh 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3:00 45 Martinez, Mike 1 1 0 0 2 4 0 0 0 1 4 0 0 0 0 3:28 TEAM REBOUNDS 3 1 4 0 Team Totals 10 31 3 14 13 17 6 10 16 18 36 5 9 1 7 100 Total FG% - 1st: 0/0 0.000 2nd: 10/31 0.323 Game: 0.323 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (2,0) HOME: Jamestown (N.D.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Johnson, Sam F 0 0 0 0 5 6 1 3 4 0 5 2 0 0 1 10:00 23 Sampson, Leighton F 3 4 0 0 0 0 0 3 3 3 6 0 2 3 0 7:41 1 Oberweiser, Kevin G 2 6 2 2 2 2 0 1 1 0 8 1 2 0 0 15:44 2 Weisbeck, Ben G 3 4 0 0 3 3 2 4 6 0 9 0 2 0 1 12:30 5 Purintun, Jon G 2 3 0 0 2 2 0 1 1 2 6 3 1 0 0 11:01 0 Allard, Jace 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1:28 3 Lund, Colton 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:07 4 Jevdjenijevic, Stefan 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2:07 11 Reuther, Jake 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:59 13 Kvilvang, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:00 15 Talley, Jack 1 3 1 1 0 0 0 0 0 2 3 1 0 0 0 5:32 21 Dobson, Isaiah 1 3 1 2 4 4 0 1 1 1 7 0 1 1 0 8:00 25 Schrom, Brock 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 3:00 33 Keller, Carter 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:00 50 Birch, Brady 0 1 0 0 0 0 1 1 2 3 0 0 1 1 0 7:51 TEAM REBOUNDS 0 0 0 0 Team Totals 12 24 4 5 17 21 4 17 21 14 45 7 13 5 3 100 Total FG% - 1st: 0/0 0.000 2nd: 12/24 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 17/21 0.810 Game: 0.810 (2,0) Technical Fouls: DC (0) : UJ (1) 2nd 05:28 5 Jon PURINTUN OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt College 46 36 82 Jamestown (N.D.) 54 45 99 Last FG: Dordt College 2nd- 0:55, Jamestown (N.D.) 2nd- 4:13 Largest lead: Dordt College NONE, Jamestown (N.D.) by 22 2nd- 3:00 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dordt College vs Jamestown (N.D.) | |
Nov 04, 2017 |
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley | |||
UJ Starters: | Purintun, Oberweiser, Weisbeck, Sampson, Johnson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jon PURINTUN (UJ) | |||
20:00 | Substitution In (Starter) by Kevin OBERWEISER (UJ) | |||
20:00 | Substitution In (Starter) by Ben WEISBECK (UJ) | |||
20:00 | Substitution In (Starter) by Leighton SAMPSON (UJ) | |||
20:00 | Substitution In (Starter) by Sam JOHNSON (UJ) | |||
20:00 | Substitution In (Starter) by Alec Henrickson (DC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DC) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DC) | |||
19:53 | Shot Two Point Made by Jon PURINTUN (UJ) | (2-0) | 2 | |
19:27 | Shot Three Point Miss by Chad Barkema (DC) | |||
19:27 | Defensive Rebound by Jon PURINTUN (UJ) | |||
19:19 | Shot Two Point Made by Ben WEISBECK (UJ) [Paint] | (4-0) | 4 | |
19:18 | Timeout Partial by TEAM (DC) | |||
19:02 | Shot Two Point Miss by Chad Barkema (DC) | |||
19:02 | Offensive Rebound by Chandler Brunsting (DC) | |||
18:57 | Shot Three Point Made by Alec Henrickson (DC) [2ndCh] | (4-3) | 1 | |
18:57 | Assist by Chad Barkema (DC) | |||
18:36 | Shot Two Point Made by Leighton SAMPSON (UJ) [Paint] | (6-3) | 3 | |
18:36 | Assist by Ben WEISBECK (UJ) | |||
18:13 | Shot Three Point Made by Kobe Critchley (DC) | (6-6) | T1 | |
18:13 | Assist by Chandler Brunsting (DC) | |||
18:04 | Turnover by Jon PURINTUN (UJ) | |||
17:46 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
17:46 | Defensive Rebound by Leighton SAMPSON (UJ) | |||
17:27 | Shot Two Point Miss by Sam JOHNSON (UJ) | |||
17:27 | Defensive Rebound by TEAM (DC) | |||
17:15 | Offensive Foul by Chad Barkema (DC) | |||
17:01 | Shot Two Point Made by Leighton SAMPSON (UJ) [OffTov, Paint] | (8-6) | 2 | |
17:01 | Assist by Kevin OBERWEISER (UJ) | |||
16:48 | Defensive Foul by Sam JOHNSON (UJ) | |||
16:48 | Substitution Out by Sam JOHNSON (UJ) | |||
16:48 | Substitution In by Christian KVILVANG (UJ) | |||
16:48 | Substitution Out by Alec Henrickson (DC) | |||
16:48 | Substitution Out by Marcus Winterfeld (DC) | |||
16:48 | Substitution Out by Chad Barkema (DC) | |||
16:48 | Substitution Out by Chandler Brunsting (DC) | |||
16:48 | Substitution Out by Kobe Critchley (DC) | |||
16:48 | Substitution In by Andrew O'Donnell (DC) | |||
16:48 | Substitution In by Ben Gesink (DC) | |||
16:48 | Substitution In by Kyle Lang (DC) | |||
16:48 | Substitution In by Josh Van Lingen (DC) | |||
16:48 | Substitution In by Jesse Jansma (DC) | |||
16:33 | Shot Two Point Made by Josh Van Lingen (DC) [Paint] | (8-8) | T2 | |
16:24 | Shot Two Point Made by Leighton SAMPSON (UJ) [Paint] | (10-8) | 2 | |
16:10 | Shot Three Point Made by Ben Gesink (DC) | (10-11) | -1 | |
16:10 | Assist by Andrew O'Donnell (DC) | |||
16:05 | Timeout Partial by TEAM (UJ) | |||
16:05 | Substitution Out by Jon PURINTUN (UJ) | |||
16:05 | Substitution In by Isaiah DOBSON (UJ) | |||
15:42 | Shot Two Point Miss by Kevin OBERWEISER (UJ) | |||
15:42 | Offensive Rebound by Leighton SAMPSON (UJ) | |||
15:40 | Shot Two Point Made by Leighton SAMPSON (UJ) [Paint, 2ndCh] | (12-11) | 1 | |
15:39 | Defensive Foul by Kyle Lang (DC) | |||
15:39 | Free Throw Made by Leighton SAMPSON (UJ) [2ndCh] | (13-11) | 2 | |
15:26 | Defensive Foul by Ben WEISBECK (UJ) | |||
15:24 | Free Throw Miss by Ben Gesink (DC) | |||
15:24 | Free Throw Made by Ben Gesink (DC) | (13-12) | 1 | |
15:21 | Substitution Out by Ben WEISBECK (UJ) | |||
15:21 | Substitution In by Jack TALLEY (UJ) | |||
15:17 | Shot Three Point Miss by Kevin OBERWEISER (UJ) | |||
15:17 | Offensive Rebound by Jack TALLEY (UJ) | |||
15:06 | Shot Two Point Miss by Christian KVILVANG (UJ) | |||
15:06 | Defensive Rebound by Ben Gesink (DC) | |||
14:58 | Shot Three Point Made by Jesse Jansma (DC) | (13-15) | -2 | |
14:57 | Timeout Full by TEAM (UJ) | |||
14:33 | Shot Two Point Miss by Leighton SAMPSON (UJ) | |||
14:33 | Offensive Rebound by Leighton SAMPSON (UJ) | |||
14:31 | Shot Two Point Made by Leighton SAMPSON (UJ) [Paint, 2ndCh] | (15-15) | T3 | |
14:18 | Shot Two Point Made by Chandler Brunsting (DC) | (15-17) | -2 | |
14:18 | Assist by Alec Henrickson (DC) | |||
14:00 | Substitution Out by Andrew O'Donnell (DC) | |||
14:00 | Substitution Out by Ben Gesink (DC) | |||
14:00 | Substitution Out by Kyle Lang (DC) | |||
14:00 | Substitution Out by Josh Van Lingen (DC) | |||
14:00 | Substitution Out by Jesse Jansma (DC) | |||
14:00 | Substitution In by Alec Henrickson (DC) | |||
14:00 | Substitution In by Kobe Critchley (DC) | |||
14:00 | Substitution In by Chad Barkema (DC) | |||
14:00 | Substitution In by Marcus Winterfeld (DC) | |||
14:00 | Substitution In by Chandler Brunsting (DC) | |||
13:57 | Defensive Foul by Chad Barkema (DC) | |||
13:57 | Substitution Out by Chad Barkema (DC) | |||
13:57 | Substitution In by Jesse Jansma (DC) | |||
13:57 | Substitution Out by Kevin OBERWEISER (UJ) | |||
13:57 | Substitution In by Jon PURINTUN (UJ) | |||
13:47 | Turnover by Jon PURINTUN (UJ) | |||
13:47 | Steal by Kobe Critchley (DC) | |||
13:42 | Shot Two Point Miss by Kobe Critchley (DC) blocked | |||
13:42 | Offensive Rebound by TEAM (DC) | |||
13:42 | Block by Leighton SAMPSON (UJ) | |||
13:42 | Substitution Out by Christian KVILVANG (UJ) | |||
13:42 | Substitution In by Sam JOHNSON (UJ) | |||
13:42 | Turnover by Kobe Critchley (DC) | |||
13:38 | Defensive Foul by Chandler Brunsting (DC) | |||
13:23 | Shot Two Point Made by Leighton SAMPSON (UJ) [OffTov, Paint] | (17-17) | T4 | |
13:23 | Assist by Isaiah DOBSON (UJ) | |||
13:18 | Turnover by Alec Henrickson (DC) | |||
13:05 | Shot Two Point Made by Leighton SAMPSON (UJ) [OffTov, Paint] | (19-17) | 2 | |
13:05 | Assist by Isaiah DOBSON (UJ) | |||
13:04 | Defensive Foul by Marcus Winterfeld (DC) | |||
13:04 | Substitution Out by Alec Henrickson (DC) | |||
13:04 | Substitution Out by Kobe Critchley (DC) | |||
13:04 | Substitution Out by Marcus Winterfeld (DC) | |||
13:04 | Substitution Out by Chandler Brunsting (DC) | |||
13:04 | Substitution Out by Jesse Jansma (DC) | |||
13:04 | Substitution In by Kyle Lang (DC) | |||
13:04 | Substitution In by Josh Van Lingen (DC) | |||
13:04 | Substitution In by Ben Gesink (DC) | |||
13:04 | Substitution In by Andrew O'Donnell (DC) | |||
13:04 | Substitution In by Chandler Brunsting (DC) | |||
13:04 | Free Throw Miss by Leighton SAMPSON (UJ) | |||
13:04 | Defensive Rebound by Andrew O'Donnell (DC) | |||
13:00 | Defensive Foul by Sam JOHNSON (UJ) | |||
13:00 | Substitution Out by Sam JOHNSON (UJ) | |||
13:00 | Substitution In by Christian KVILVANG (UJ) | |||
13:00 | Free Throw Made by Andrew O'Donnell (DC) | (19-18) | 1 | |
13:00 | Free Throw Made by Andrew O'Donnell (DC) | (19-19) | T5 | |
12:48 | Shot Three Point Miss by Isaiah DOBSON (UJ) | |||
12:48 | Defensive Rebound by Ben Gesink (DC) | |||
12:44 | Turnover by Kyle Lang (DC) | |||
12:15 | Shot Two Point Made by Leighton SAMPSON (UJ) [OffTov] | (21-19) | 2 | |
12:15 | Assist by Isaiah DOBSON (UJ) | |||
12:08 | Defensive Foul by Isaiah DOBSON (UJ) | |||
12:08 | Free Throw Made by Kyle Lang (DC) | (21-20) | 1 | |
12:08 | Substitution Out by Chandler Brunsting (DC) | |||
12:08 | Substitution In by Kobe Critchley (DC) | |||
12:08 | Substitution Out by Jack TALLEY (UJ) | |||
12:08 | Substitution Out by Jon PURINTUN (UJ) | |||
12:08 | Substitution In by Ben WEISBECK (UJ) | |||
12:08 | Substitution In by Kevin OBERWEISER (UJ) | |||
12:08 | Substitution Out by Josh Van Lingen (DC) | |||
12:08 | Substitution In by Marcus Winterfeld (DC) | |||
12:08 | Free Throw Made by Kyle Lang (DC) | (21-21) | T6 | |
11:49 | Substitution Out by Isaiah DOBSON (UJ) | |||
11:49 | Substitution In by Jon PURINTUN (UJ) | |||
11:42 | Shot Two Point Miss by Jon PURINTUN (UJ) | |||
11:42 | Offensive Rebound by Leighton SAMPSON (UJ) | |||
11:42 | Defensive Rebound by Leighton SAMPSON (UJ) | |||
11:42 | Substitution Out by Leighton SAMPSON (UJ) | |||
11:42 | Substitution In by Brady BIRCH (UJ) | |||
11:34 | Offensive Foul by Kobe Critchley (DC) | |||
11:27 | Shot Two Point Made by Kevin OBERWEISER (UJ) [OffTov] | (23-21) | 2 | |
11:05 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (23-23) | T7 | |
10:47 | Shot Two Point Made by Ben WEISBECK (UJ) [Paint] | (25-23) | 2 | |
10:30 | Offensive Foul by Andrew O'Donnell (DC) | |||
10:29 | Substitution Out by Kyle Lang (DC) | |||
10:29 | Substitution Out by Ben Gesink (DC) | |||
10:29 | Substitution Out by Andrew O'Donnell (DC) | |||
10:29 | Substitution Out by Kobe Critchley (DC) | |||
10:29 | Substitution Out by Marcus Winterfeld (DC) | |||
10:29 | Substitution In by Alec Henrickson (DC) | |||
10:29 | Substitution In by Jesse Jansma (DC) | |||
10:29 | Substitution In by Josh Van Lingen (DC) | |||
10:29 | Substitution In by Ben Gesink (DC) | |||
10:29 | Substitution In by Kobe Critchley (DC) | |||
10:26 | Turnover by Jon PURINTUN (UJ) | |||
10:26 | Steal by Kobe Critchley (DC) | |||
10:22 | Shot Two Point Made by Kobe Critchley (DC) [FstBrk, OffTov, Paint] | (25-25) | T8 | |
10:09 | Shot Two Point Made by Brady BIRCH (UJ) [Paint] | (27-25) | 2 | |
10:09 | Assist by Kevin OBERWEISER (UJ) | |||
09:54 | Shot Three Point Made by Jesse Jansma (DC) | (27-28) | -1 | |
09:54 | Assist by Ben Gesink (DC) | |||
09:39 | Shot Three Point Made by Kevin OBERWEISER (UJ) | (30-28) | 2 | |
09:18 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
09:18 | Defensive Rebound by Brady BIRCH (UJ) | |||
09:07 | Shot Two Point Made by Brady BIRCH (UJ) [Paint] | (32-28) | 4 | |
09:07 | Assist by Ben WEISBECK (UJ) | |||
08:52 | Shot Two Point Miss by Alec Henrickson (DC) | |||
08:52 | Offensive Rebound by Josh Van Lingen (DC) | |||
08:48 | Shot Three Point Miss by Alec Henrickson (DC) | |||
08:48 | Defensive Rebound by Ben WEISBECK (UJ) | |||
08:45 | Substitution Out by Christian KVILVANG (UJ) | |||
08:45 | Substitution Out by Ben WEISBECK (UJ) | |||
08:45 | Substitution Out by Kevin OBERWEISER (UJ) | |||
08:45 | Substitution Out by Jon PURINTUN (UJ) | |||
08:45 | Substitution Out by Brady BIRCH (UJ) | |||
08:45 | Substitution In by Kevin OBERWEISER (UJ) | |||
08:45 | Substitution In by Christian KVILVANG (UJ) | |||
08:45 | Substitution In by Isaiah DOBSON (UJ) | |||
08:45 | Substitution In by Brady BIRCH (UJ) | |||
08:45 | Substitution In by Jack TALLEY (UJ) | |||
08:42 | Substitution Out by Alec Henrickson (DC) | |||
08:42 | Substitution Out by Jesse Jansma (DC) | |||
08:42 | Substitution Out by Josh Van Lingen (DC) | |||
08:42 | Substitution Out by Ben Gesink (DC) | |||
08:42 | Substitution Out by Kobe Critchley (DC) | |||
08:42 | Substitution In by Josh Van Lingen (DC) | |||
08:42 | Substitution In by Chad Barkema (DC) | |||
08:42 | Substitution In by Chandler Brunsting (DC) | |||
08:42 | Substitution In by Kobe Critchley (DC) | |||
08:42 | Substitution In by Alec Henrickson (DC) | |||
08:33 | Shot Two Point Miss by Kevin OBERWEISER (UJ) | |||
08:33 | Defensive Rebound by Chandler Brunsting (DC) | |||
08:23 | Shot Two Point Made by Josh Van Lingen (DC) [Paint] | (32-30) | 2 | |
08:23 | Assist by Kobe Critchley (DC) | |||
08:01 | Shot Two Point Made by Jack TALLEY (UJ) | (34-30) | 4 | |
07:47 | Defensive Foul by Josh Van Lingen (DC) | |||
07:47 | Substitution Out by Brady BIRCH (UJ) | |||
07:47 | Substitution In by Leighton SAMPSON (UJ) | |||
07:47 | Substitution Out by Kobe Critchley (DC) | |||
07:47 | Substitution In by Kyle Lang (DC) | |||
07:35 | Turnover by Kevin OBERWEISER (UJ) | |||
07:35 | Steal by Chandler Brunsting (DC) | |||
07:31 | Shot Two Point Miss by Chandler Brunsting (DC) blocked | |||
07:31 | Offensive Rebound by TEAM (DC) | |||
07:31 | Block by Christian KVILVANG (UJ) | |||
07:07 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
07:07 | Offensive Rebound by Kyle Lang (DC) | |||
07:03 | Block by Leighton SAMPSON (UJ) | |||
06:51 | Turnover by Kevin OBERWEISER (UJ) | |||
06:51 | Steal by Kyle Lang (DC) | |||
06:46 | Shot Two Point Made by Chandler Brunsting (DC) [OffTov, Paint] | (34-32) | 2 | |
06:46 | Assist by Kyle Lang (DC) | |||
06:20 | Shot Three Point Made by Kevin OBERWEISER (UJ) | (37-32) | 5 | |
06:20 | Assist by Leighton SAMPSON (UJ) | |||
06:06 | Shot Three Point Made by Kyle Lang (DC) | (37-35) | 2 | |
06:06 | Assist by Chad Barkema (DC) | |||
05:52 | Shot Two Point Miss by Isaiah DOBSON (UJ) | |||
05:52 | Defensive Rebound by Chad Barkema (DC) | |||
05:42 | Turnover by Alec Henrickson (DC) | |||
05:42 | Steal by Isaiah DOBSON (UJ) | |||
05:26 | Defensive Foul by Leighton SAMPSON (UJ) | |||
05:26 | Substitution Out by Josh Van Lingen (DC) | |||
05:26 | Substitution Out by Chad Barkema (DC) | |||
05:26 | Substitution Out by Chandler Brunsting (DC) | |||
05:26 | Substitution Out by Alec Henrickson (DC) | |||
05:26 | Substitution Out by Kyle Lang (DC) | |||
05:26 | Substitution In by Andrew O'Donnell (DC) | |||
