Date: 12/6/2017 Arena: Bultman Center Time: 8:00 pm City, State: Orange City VISITOR: Dordt College ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 8 15 4 9 5 5 0 2 2 4 25 2 2 0 0 22:02 4 Winterfeld, Marcus * 6 11 0 1 4 4 0 2 2 2 16 1 1 0 0 16:28 5 Barkema, Chad * 4 7 3 4 0 0 1 3 4 4 11 0 1 0 3 11:49 11 Brunsting, Chandler * 3 8 1 5 4 6 2 4 6 0 11 3 1 0 1 25:41 13 Critchley, Kobe * 0 1 0 1 0 0 0 1 1 0 0 4 1 0 0 16:20 1 O'Donnell, Andrew 3 6 0 1 3 4 0 3 3 3 9 1 0 0 2 17:01 15 Gesink, Ben 2 3 0 0 0 0 3 2 5 1 4 2 2 0 0 11:36 21 Jansma, Jesse 8 10 4 5 1 3 0 1 1 2 21 1 1 0 0 22:49 23 Lang, Kyle 2 5 1 2 0 0 0 0 0 2 5 3 2 0 0 28:38 25 Van Lingen, Josh 2 6 0 2 1 1 1 0 1 0 5 0 0 0 0 13:12 31 Fykstra, Dejay 2 3 0 0 0 0 0 2 2 3 4 0 1 1 0 9:53 TEAM REBOUNDS 0 5 5 0 Team Totals 40 75 13 30 18 23 7 25 32 21111 17 12 1 6 196 Total FG% - 1st: 21/39 0.538 2nd and OTs: 19/36 0.528 Game: 0.533 Deadball 3-PT FG% - 1st: 8/15 0.533 2nd and OTs: 5/15 0.333 Game: 0.433 Rebounds Total FT% - 1st: 4/4 1.000 2nd and OTs: 14/19 0.737 Game: 0.783 (3,0) HOME: Northwestern (Iowa) ( 7-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 5 12 1 6 2 2 1 6 7 3 13 0 3 0 1 41:49 05 Kooima, Colton G 4 6 2 3 5 5 1 4 5 3 15 3 4 0 0 42:28 22 Wedel, Nathan G 19 25 1 3 7 11 0 3 3 2 46 3 4 0 1 43:43 34 Borchers, Chris G 5 8 1 2 0 0 0 0 0 0 11 1 1 0 2 13:39 32 Kragt, Steven * 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 4:03 12 Mulder, Parker 3 3 1 1 2 2 0 1 1 4 9 4 2 0 1 30:46 20 Heyer, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06 21 Buysse, Derek 5 10 3 7 7 8 1 10 11 4 20 2 0 0 1 39:05 33 Pauley, Spencer 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 7:11 TEAM REBOUNDS 0 5 5 0 Team Totals 42 67 9 23 23 28 4 31 35 19116 13 15 0 6 225 Total FG% - 1st: 18/31 0.581 2nd and OTs: 24/36 0.667 Game: 0.627 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd and OTs: 5/11 0.455 Game: 0.391 Rebounds Total FT% - 1st: 6/9 0.667 2nd and OTs: 17/19 0.895 Game: 0.821 (1,0) Technical Fouls: DC (0) : NCIA (0) OFFICIALS : Joe Wells Korby Wells Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Dordt College 53 49 9 111 Northwestern (Iowa) 46 56 14 116 Last FG: Dordt College OT1- 0:22, Northwestern (Iowa) OT1- 0:31 Largest lead: Dordt College by 10 1st-10:58, Northwestern (Iowa) by 9 OT1- 0:31 Score tied: 11 times, Lead changed: 9 times
Date: 12/6/2017 Arena: Bultman Center Time: 8:00 pm City, State: Orange City VISITOR: Dordt College ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 3 4 2 3 3 3 0 1 1 1 11 1 0 0 0 2:36 4 Winterfeld, Marcus * 3 5 0 0 0 0 0 0 0 2 6 0 0 0 0 0:10 5 Barkema, Chad * 2 5 1 2 0 0 1 1 2 1 5 0 0 0 2 2:36 11 Brunsting, Chandler * 1 3 0 2 0 0 2 1 3 0 2 2 1 0 1 4:42 13 Critchley, Kobe * 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 9:24 1 O'Donnell, Andrew 1 3 0 1 0 0 0 2 2 1 2 1 0 0 2 7:37 15 Gesink, Ben 1 2 0 0 0 0 2 2 4 1 2 2 1 0 0 7:37 21 Jansma, Jesse 5 5 4 4 0 0 0 1 1 0 14 0 0 0 0 7:37 23 Lang, Kyle 1 3 1 1 0 0 0 0 0 0 3 2 0 0 0 10:36 25 Van Lingen, Josh 2 6 0 2 1 1 1 0 1 0 5 0 0 0 0 13:12 31 Fykstra, Dejay 2 3 0 0 0 0 0 1 1 2 4 0 1 1 0 4:52 TEAM REBOUNDS 0 3 3 0 Team Totals 21 39 8 15 4 4 6 12 18 8 54 10 4 1 5 71 Total FG% - 1st: 21/39 0.538 2nd and OTs: 0/0 0.000 Game: 0.538 Deadball 3-PT FG% - 1st: 8/15 0.533 2nd and OTs: 0/0 0.000 Game: 0.533 Rebounds Total FT% - 1st: 4/4 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,0) HOME: Northwestern (Iowa) ( 7-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 2 6 0 3 0 0 1 3 4 0 4 0 0 0 1 16:51 05 Kooima, Colton G 1 3 1 2 0 0 1 2 3 1 3 2 2 0 0 17:30 22 Wedel, Nathan G 10 11 1 1 3 5 0 0 0 0 24 0 2 0 1 18:45 34 Borchers, Chris G 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 5:56 32 Kragt, Steven * 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 2:22 12 Mulder, Parker 2 2 1 1 2 2 0 1 1 1 7 0 1 0 1 13:31 20 Heyer, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06 21 Buysse, Derek 2 4 1 3 1 2 0 4 4 0 6 0 0 0 0 15:48 33 Pauley, Spencer 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 7:11 TEAM REBOUNDS 0 1 1 0 Team Totals 18 31 4 12 6 9 3 13 16 5 46 3 7 0 3 100 Total FG% - 1st: 18/31 0.581 2nd and OTs: 0/0 0.000 Game: 0.581 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd and OTs: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 6/9 0.667 2nd and OTs: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: DC (0) : NCIA (0) OFFICIALS : Joe Wells Korby Wells Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt College 53 53 Northwestern (Iowa) 46 46 Last FG: Dordt College 1st- 1:55, Northwestern (Iowa) 1st- 0:29 Largest lead: Dordt College by 10 1st-10:58, Northwestern (Iowa) by 2 1st-15:54 Score tied: 1 times, Lead changed: 4 times
Date: 12/6/2017 Arena: Bultman Center Time: 8:00 pm City, State: Orange City VISITOR: Dordt College ( 10-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 5 11 2 6 2 2 0 1 1 3 14 1 2 0 0 19:26 4 Winterfeld, Marcus * 3 6 0 1 4 4 0 2 2 0 10 1 1 0 0 16:38 5 Barkema, Chad * 2 2 2 2 0 0 0 2 2 3 6 0 1 0 1 9:13 11 Brunsting, Chandler * 2 5 1 3 4 6 0 3 3 0 9 1 0 0 0 20:59 13 Critchley, Kobe * 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 6:56 1 O'Donnell, Andrew 2 3 0 0 3 4 0 1 1 2 7 0 0 0 0 9:24 15 Gesink, Ben 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 3:59 21 Jansma, Jesse 3 5 0 1 1 3 0 0 0 2 7 1 1 0 0 15:12 23 Lang, Kyle 1 2 0 1 0 0 0 0 0 2 2 1 2 0 0 18:02 31 Fykstra, Dejay 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:01 TEAM REBOUNDS 0 2 2 0 Team Totals 19 36 5 15 14 19 1 13 14 13 57 7 8 0 1 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 19/36 0.528 Game: 0.528 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/15 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 14/19 0.737 Game: 0.737 (3,0) HOME: Northwestern (Iowa) ( 7-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Francis, Riley G 3 6 1 3 2 2 0 3 3 3 9 0 3 0 0 24:58 05 Kooima, Colton G 3 3 1 1 5 5 0 2 2 2 12 1 2 0 0 24:58 22 Wedel, Nathan G 9 14 0 2 4 6 0 3 3 2 22 3 2 0 0 24:58 34 Borchers, Chris G 5 6 1 1 0 0 0 0 0 0 11 0 0 0 2 7:43 32 Kragt, Steven * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:41 12 Mulder, Parker 1 1 0 0 0 0 0 0 0 3 2 4 1 0 0 17:15 21 Buysse, Derek 3 6 2 4 6 6 1 6 7 4 14 2 0 0 1 23:17 TEAM REBOUNDS 0 4 4 0 Team Totals 24 36 5 11 17 19 1 18 19 14 70 10 8 0 3 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 24/36 0.667 Game: 0.667 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/11 0.455 Game: 0.455 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 17/19 0.895 Game: 0.895 (0,0) Technical Fouls: DC (0) : NCIA (0) OFFICIALS : Joe Wells Korby Wells Chris Ladwig ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Dordt College 53 49 9 111 Northwestern (Iowa) 46 56 14 116 Last FG: Dordt College OT1- 0:22, Northwestern (Iowa) OT1- 0:31 Largest lead: Dordt College by 8 2nd-19:01, Northwestern (Iowa) by 9 OT1- 0:31 Score tied: 10 times, Lead changed: 5 times
Play by Play Report |
Dordt College vs Northwestern (Iowa) | Bultman Center |
Dec 06, 2017 | Orange City |
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley | |||
NCIA Starters: | Kooima, Wedel, Francis, Kragt, Borchers |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Colton KOOIMA (NCIA) | |||
20:00 | Substitution In (Starter) by Nathan WEDEL (NCIA) | |||
20:00 | Substitution In (Starter) by Riley FRANCIS (NCIA) | |||
20:00 | Substitution In (Starter) by Steven KRAGT (NCIA) | |||
20:00 | Substitution In (Starter) by Chris BORCHERS (NCIA) | |||
20:00 | Substitution In (Starter) by Alec Henrickson (DC) | |||
20:00 | Substitution In (Starter) by Marcus Winterfeld (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Chandler Brunsting (DC) | |||
20:00 | Substitution In (Starter) by Kobe Critchley (DC) | |||
19:49 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (0-2) | -2 | |
19:33 | Shot Two Point Miss by Riley FRANCIS (NCIA) | |||
19:33 | Defensive Rebound by TEAM (DC) | |||
19:24 | Shot Three Point Made by Chad Barkema (DC) | (0-5) | -5 | |
19:24 | Assist by Alec Henrickson (DC) | |||
18:50 | Shot Three Point Miss by Chris BORCHERS (NCIA) | |||
18:50 | Offensive Rebound by Riley FRANCIS (NCIA) | |||
18:46 | Shot Three Point Made by Colton KOOIMA (NCIA) [2ndCh] | (3-5) | -2 | |
18:46 | Assist by Chris BORCHERS (NCIA) | |||
18:40 | Defensive Foul by Steven KRAGT (NCIA) | |||
18:40 | Free Throw Made by Alec Henrickson (DC) | (3-6) | -3 | |
18:40 | Free Throw Made by Alec Henrickson (DC) | (3-7) | -4 | |
18:33 | Defensive Foul by Chad Barkema (DC) | |||
18:25 | Shot Three Point Miss by Steven KRAGT (NCIA) | |||
18:25 | Defensive Rebound by TEAM (DC) | |||
18:21 | Shot Two Point Miss by Chris BORCHERS (NCIA) | |||
18:21 | Defensive Rebound by Chad Barkema (DC) | |||
17:52 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
17:52 | Defensive Rebound by Steven KRAGT (NCIA) | |||
17:38 | Offensive Foul by Steven KRAGT (NCIA) | |||
17:38 | Substitution Out by Chris BORCHERS (NCIA) | |||
17:38 | Substitution Out by Steven KRAGT (NCIA) | |||
17:38 | Substitution In by Derek BUYSSE (NCIA) | |||
17:38 | Substitution In by Spencer PAULEY (NCIA) | |||
17:38 | Substitution Out by Riley FRANCIS (NCIA) | |||
17:38 | Substitution In by Parker MULDER (NCIA) | |||
17:27 | Shot Three Point Miss by Chad Barkema (DC) | |||
17:27 | Defensive Rebound by TEAM (NCIA) | |||
17:26 | Defensive Foul by Marcus Winterfeld (DC) | |||
17:14 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (5-7) | -2 | |
16:57 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
16:57 | Defensive Rebound by Spencer PAULEY (NCIA) | |||
16:49 | Defensive Foul by Marcus Winterfeld (DC) | |||
16:49 | Free Throw Made by Parker MULDER (NCIA) | (6-7) | -1 | |
16:49 | Substitution Out by Alec Henrickson (DC) | |||
16:49 | Substitution Out by Marcus Winterfeld (DC) | |||
16:49 | Substitution Out by Chad Barkema (DC) | |||
16:49 | Substitution Out by Chandler Brunsting (DC) | |||
16:49 | Substitution Out by Kobe Critchley (DC) | |||
16:49 | Substitution In by Andrew O'Donnell (DC) | |||
16:49 | Substitution In by Kyle Lang (DC) | |||
16:49 | Substitution In by Jesse Jansma (DC) | |||
16:49 | Substitution In by Ben Gesink (DC) | |||
16:49 | Substitution In by Josh Van Lingen (DC) | |||
16:49 | Free Throw Made by Parker MULDER (NCIA) | (7-7) | T1 | |
16:22 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
16:22 | Defensive Rebound by Parker MULDER (NCIA) | |||
16:11 | Shot Two Point Miss by Colton KOOIMA (NCIA) | |||
16:11 | Defensive Rebound by Andrew O'Donnell (DC) | |||
16:02 | Shot Two Point Miss by Andrew O'Donnell (DC) | |||
16:02 | Defensive Rebound by Derek BUYSSE (NCIA) | |||
15:54 | Defensive Foul by Andrew O'Donnell (DC) | |||
15:54 | Free Throw Made by Nathan WEDEL (NCIA) | (8-7) | 1 | |
15:54 | Free Throw Made by Nathan WEDEL (NCIA) | (9-7) | 2 | |
15:40 | Shot Three Point Made by Kyle Lang (DC) | (9-10) | -1 | |
15:40 | Assist by Ben Gesink (DC) | |||
15:12 | Shot Three Point Miss by Riley FRANCIS (NCIA) | |||
15:12 | Offensive Rebound by Colton KOOIMA (NCIA) | |||
15:09 | Shot Three Point Made by Derek BUYSSE (NCIA) [2ndCh] | (12-10) | 2 | |
15:09 | Assist by Colton KOOIMA (NCIA) | |||
14:49 | Shot Three Point Made by Jesse Jansma (DC) | (12-13) | -1 | |
14:49 | Assist by Kyle Lang (DC) | |||
14:34 | Turnover by Nathan WEDEL (NCIA) | |||
14:34 | Steal by Andrew O'Donnell (DC) | |||
14:29 | Shot Two Point Made by Josh Van Lingen (DC) [OffTov, Paint] | (12-15) | -3 | |
14:29 | Assist by Andrew O'Donnell (DC) | |||
14:29 | Defensive Foul by Spencer PAULEY (NCIA) | |||
14:29 | Substitution Out by Spencer PAULEY (NCIA) | |||
14:29 | Substitution In by Riley FRANCIS (NCIA) | |||
14:29 | Free Throw Made by Josh Van Lingen (DC) [OffTov] | (12-16) | -4 | |
14:09 | Shot Three Point Made by Jesse Jansma (DC) | (12-19) | -7 | |
13:51 | Shot Two Point Made by Riley FRANCIS (NCIA) [Paint] | (14-19) | -5 | |
13:42 | Shot Three Point Miss by Josh Van Lingen (DC) | |||
13:42 | Defensive Rebound by Colton KOOIMA (NCIA) | |||
13:35 | Shot Three Point Miss by Derek BUYSSE (NCIA) | |||
13:35 | Defensive Rebound by Ben Gesink (DC) | |||
13:28 | Manual Score -1 by TEAM (DC) | (14-18) | -4 | |
13:24 | Defensive Foul by Colton KOOIMA (NCIA) | |||
13:24 | Substitution Out by Andrew O'Donnell (DC) | |||
13:24 | Substitution Out by Kyle Lang (DC) | |||
13:24 | Substitution Out by Jesse Jansma (DC) | |||
13:24 | Substitution Out by Ben Gesink (DC) | |||
13:24 | Substitution Out by Josh Van Lingen (DC) | |||
13:24 | Substitution In by Chandler Brunsting (DC) | |||
13:24 | Substitution In by Alec Henrickson (DC) | |||
13:24 | Substitution In by Chad Barkema (DC) | |||
13:24 | Substitution In by Kobe Critchley (DC) | |||
13:24 | Substitution In by Dejay Fykstra (DC) | |||
13:04 | Turnover by Kobe Critchley (DC) | |||
13:04 | Steal by Nathan WEDEL (NCIA) | |||
12:48 | Shot Two Point Miss by Nathan WEDEL (NCIA) | |||
12:48 | Defensive Rebound by TEAM (DC) | |||
12:48 | Block by Dejay Fykstra (DC) | |||
12:48 | Defensive Foul by Alec Henrickson (DC) | |||
12:40 | Defensive Foul by Dejay Fykstra (DC) | |||
12:40 | Free Throw Miss by Derek BUYSSE (NCIA) | |||
12:40 | Free Throw Made by Derek BUYSSE (NCIA) | (15-18) | -3 | |
12:21 | Shot Two Point Miss by Dejay Fykstra (DC) | |||
12:21 | Offensive Rebound by Chad Barkema (DC) | |||
12:16 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
12:16 | Offensive Rebound by Chandler Brunsting (DC) | |||
12:12 | Shot Three Point Miss by Alec Henrickson (DC) | |||
12:12 | Defensive Rebound by Derek BUYSSE (NCIA) | |||
12:03 | Turnover by Colton KOOIMA (NCIA) | |||
12:03 | Steal by Chad Barkema (DC) | |||
11:59 | Shot Two Point Made by Chandler Brunsting (DC) [OffTov, Paint] | (15-20) | -5 | |
11:48 | Substitution Out by Parker MULDER (NCIA) | |||
11:48 | Substitution In by Chris BORCHERS (NCIA) | |||
11:48 | Timeout Full by TEAM (NCIA) | |||
11:41 | Shot Three Point Miss by Derek BUYSSE (NCIA) | |||
11:41 | Defensive Rebound by Alec Henrickson (DC) | |||
11:24 | Shot Two Point Made by Dejay Fykstra (DC) [Paint] | (15-22) | -7 | |
11:24 | Assist by Kobe Critchley (DC) | |||
11:07 | Turnover by Chris BORCHERS (NCIA) | |||
11:07 | Steal by Chad Barkema (DC) | |||
10:58 | Shot Three Point Made by Alec Henrickson (DC) [OffTov] | (15-25) | -10 | |
10:58 | Assist by Kobe Critchley (DC) | |||
10:48 | Steal by Chandler Brunsting (DC) | |||
10:48 | Turnover by Colton KOOIMA (NCIA) | |||
10:31 | Shot Two Point Miss by Chad Barkema (DC) | |||
10:31 | Defensive Rebound by Riley FRANCIS (NCIA) | |||
10:12 | Shot Two Point Made by Nathan WEDEL (NCIA) | (17-25) | -8 | |
09:56 | Shot Two Point Made by Dejay Fykstra (DC) | (17-27) | -10 | |
09:47 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (19-27) | -8 | |
09:47 | Defensive Foul by Dejay Fykstra (DC) | |||
09:47 | Substitution Out by Colton KOOIMA (NCIA) | |||
09:47 | Substitution In by Parker MULDER (NCIA) | |||
09:47 | Substitution Out by Chandler Brunsting (DC) | |||
09:47 | Substitution Out by Alec Henrickson (DC) | |||
09:47 | Substitution Out by Chad Barkema (DC) | |||
09:47 | Substitution Out by Kobe Critchley (DC) | |||
09:47 | Substitution Out by Dejay Fykstra (DC) | |||
09:47 | Substitution In by Andrew O'Donnell (DC) | |||
09:47 | Substitution In by Ben Gesink (DC) | |||
09:47 | Substitution In by Jesse Jansma (DC) | |||
09:47 | Substitution In by Kyle Lang (DC) | |||
09:47 | Substitution In by Josh Van Lingen (DC) | |||
09:47 | Free Throw Miss by Nathan WEDEL (NCIA) | |||
09:47 | Defensive Rebound by Jesse Jansma (DC) | |||
09:20 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
09:20 | Defensive Rebound by Riley FRANCIS (NCIA) | |||
09:08 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (21-27) | -6 | |
08:56 | Shot Two Point Miss by Kyle Lang (DC) | |||
08:56 | Offensive Rebound by Josh Van Lingen (DC) | |||
08:53 | Shot Two Point Made by Josh Van Lingen (DC) [Paint, 2ndCh] | (21-29) | -8 | |
08:38 | Shot Three Point Made by Nathan WEDEL (NCIA) | (24-29) | -5 | |
08:19 | Steal by Parker MULDER (NCIA) | |||
08:19 | Turnover by Ben Gesink (DC) | |||
08:14 | Turnover by Nathan WEDEL (NCIA) | |||
08:14 | Substitution Out by Chris BORCHERS (NCIA) | |||
08:14 | Substitution In by Spencer PAULEY (NCIA) | |||
08:00 | Shot Two Point Made by Andrew O'Donnell (DC) [OffTov] | (24-31) | -7 | |
08:00 | Timeout Partial by TEAM (DC) | |||
07:37 | Shot Two Point Made by Nathan WEDEL (NCIA) | (26-31) | -5 | |
07:26 | Shot Three Point Miss by Josh Van Lingen (DC) | |||
07:17 | Substitution Out by Derek BUYSSE (NCIA) | |||
07:17 | Substitution In by Colton KOOIMA (NCIA) | |||
07:17 | Defensive Rebound by Colton KOOIMA (NCIA) | |||
07:11 | Shot Three Point Miss by Riley FRANCIS (NCIA) | |||
07:11 | Offensive Rebound by Spencer PAULEY (NCIA) | |||
07:08 | Shot Two Point Made by Spencer PAULEY (NCIA) [Paint, 2ndCh] | (28-31) | -3 | |
07:02 | Shot Three Point Made by Jesse Jansma (DC) | (28-34) | -6 | |
06:53 | Turnover by Parker MULDER (NCIA) | |||
06:53 | Steal by Andrew O'Donnell (DC) | |||
06:48 | Shot Three Point Made by Jesse Jansma (DC) | (28-37) | -9 | |
06:48 | Offensive Rebound by Ben Gesink (DC) | |||
06:48 | Substitution Out by Kyle Lang (DC) | |||
06:48 | Substitution In by Kobe Critchley (DC) | |||
06:36 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (30-37) | -7 | |
06:26 | Shot Two Point Miss by Chad Barkema (DC) | |||
06:26 | Offensive Rebound by Chandler Brunsting (DC) | |||
06:22 | Shot Three Point Made by Alec Henrickson (DC) [2ndCh] | (30-40) | -10 | |
06:22 | Assist by Chandler Brunsting (DC) | |||
06:06 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (32-40) | -8 | |
05:53 | Turnover by Chandler Brunsting (DC) | |||
05:27 | Substitution Out by Marcus Winterfeld (DC) | |||
05:27 | Substitution In by Dejay Fykstra (DC) | |||
05:27 | Substitution Out by Nathan WEDEL (NCIA) | |||
05:27 | Substitution In by Derek BUYSSE (NCIA) | |||
05:16 | Shot Two Point Made by Parker MULDER (NCIA) [OffTov, Paint] | (34-40) | -6 | |
05:06 | Shot Two Point Made by Chad Barkema (DC) | (34-42) | -8 | |
05:06 | Assist by Chandler Brunsting (DC) | |||
04:48 | Shot Two Point Miss by Spencer PAULEY (NCIA) | |||
04:48 | Defensive Rebound by Dejay Fykstra (DC) | |||
04:33 | Steal by Riley FRANCIS (NCIA) | |||
04:33 | Turnover by Dejay Fykstra (DC) | |||
04:23 | Shot Three Point Made by Parker MULDER (NCIA) [OffTov] | (37-42) | -5 | |
04:23 | Assist by Colton KOOIMA (NCIA) | |||
04:12 | Shot Two Point Made by Alec Henrickson (DC) | (37-44) | -7 | |
04:12 | Defensive Foul by Parker MULDER (NCIA) | |||
04:12 | Substitution Out by Spencer PAULEY (NCIA) | |||
04:12 | Substitution In by Nathan WEDEL (NCIA) | |||
04:12 | Substitution Out by Chandler Brunsting (DC) | |||
04:12 | Substitution Out by Chad Barkema (DC) | |||
04:12 | Substitution Out by Alec Henrickson (DC) | |||
04:12 | Substitution Out by Kobe Critchley (DC) | |||
04:12 | Substitution Out by Dejay Fykstra (DC) | |||
04:12 | Substitution In by Marcus Winterfeld (DC) | |||
04:12 | Substitution In by Kyle Lang (DC) | |||
04:12 | Substitution In by Ben Gesink (DC) | |||
04:12 | Substitution In by Andrew O'Donnell (DC) | |||
04:12 | Substitution In by Alec Henrickson (DC) | |||
04:12 | Free Throw Made by Alec Henrickson (DC) | (37-45) | -8 | |
04:12 | Substitution Out by Alec Henrickson (DC) | |||
04:12 | Substitution In by Jesse Jansma (DC) | |||
04:02 | Shot Two Point Made by Riley FRANCIS (NCIA) [Paint] | (39-45) | -6 | |
03:37 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
03:37 | Offensive Rebound by Ben Gesink (DC) | |||
03:33 | Shot Two Point Made by Ben Gesink (DC) [Paint, 2ndCh] | (39-47) | -8 | |
03:12 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (41-47) | -6 | |
02:49 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (41-49) | -8 | |
02:49 | Assist by Kyle Lang (DC) | |||
02:31 | Shot Three Point Miss by Riley FRANCIS (NCIA) | |||
02:31 | Defensive Rebound by Ben Gesink (DC) | |||
02:24 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (41-51) | -10 | |
02:24 | Assist by Ben Gesink (DC) | |||
02:10 | Shot Two Point Made by Derek BUYSSE (NCIA) [Paint] | (43-51) | -8 | |
02:06 | Substitution Out by Marcus Winterfeld (DC) | |||
02:06 | Substitution In by Chandler Brunsting (DC) | |||
02:06 | Substitution Out by Parker MULDER (NCIA) | |||
02:06 | Substitution In by Isaac HEYER (NCIA) | |||
01:55 | Shot Two Point Made by Jesse Jansma (DC) [Paint] | (43-53) | -10 | |
01:30 | Shot Three Point Miss by Colton KOOIMA (NCIA) | |||
01:30 | Defensive Rebound by Andrew O'Donnell (DC) | |||
01:19 | Shot Two Point Miss by Kyle Lang (DC) | |||
01:19 | Defensive Rebound by Derek BUYSSE (NCIA) | |||
01:06 | Defensive Foul by Ben Gesink (DC) | |||
01:06 | Free Throw Made by Nathan WEDEL (NCIA) | (44-53) | -9 | |
01:06 | Free Throw Miss by Nathan WEDEL (NCIA) | |||
01:06 | Defensive Rebound by Chandler Brunsting (DC) | |||
00:49 | Shot Three Point Miss by Andrew O'Donnell (DC) | |||
00:49 | Defensive Rebound by Riley FRANCIS (NCIA) | |||
00:29 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (46-53) | -7 | |
00:06 | Shot Two Point Miss by Ben Gesink (DC) | |||
00:06 | Defensive Rebound by Derek BUYSSE (NCIA) | |||
End of First Half (NCIA 46 DC 53) |
DC | NCIA | |
---|---|---|
4 | Turnovers | 7 |
21/39 for 53.8% | Field Goals | 18/31 for 58.1% |
4/4 for 100.0% | Free Throws | 6/9 for 66.7% |
OFF: 6 DEF: 12 | Rebounds | OFF: 3 DEF: 13 |
Jansma : 14 | High Scorer | Wedel : 24 |
Gesink : 4 | High Rebounder | Buysse, Francis : 4 |
4 players with 2 | High Assists | Kooima : 2 |
Play by Play Report |
Dordt College vs Northwestern (Iowa) | Bultman Center |
Dec 06, 2017 | Orange City |
DC Starters: | Winterfeld, Barkema, Brunsting, Critchley, Gesink | |||
NCIA Starters: | Francis, Kooima, Wedel, Kragt, Borchers |
Second Half | Score | Home | ||
---|---|---|---|---|
