Date: 11/11/2017 Arena: Bultman Center Time: 2:00 pm City, State: Orange City, IA VISITOR: Waldorf (Iowa) (1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Kuchinka, Brady * 2 5 1 3 3 4 1 1 2 3 8 3 1 0 0 26:10 10 Portee, Jordan * 1 3 0 0 1 1 1 1 2 3 3 1 2 0 0 18:21 14 Tula, Falmata * 2 12 0 2 4 4 0 2 2 1 8 0 3 1 1 22:58 20 Iduwe, Osahen * 2 3 0 0 5 6 2 6 8 2 9 0 4 0 0 19:00 55 Verdin, Kaden * 3 7 1 3 6 6 3 3 6 5 13 0 3 0 2 26:17 03 Smith, Brian 5 15 1 3 3 4 2 1 3 1 14 2 1 0 1 24:29 04 Motter, Shay 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 10:57 05 March, Leland 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8:11 15 Kiley, Ryan 1 5 0 3 0 0 0 1 1 0 2 0 0 0 0 6:16 21 O'Large, Octavious 3 5 1 1 0 0 2 2 4 0 7 0 1 0 0 9:10 23 English, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:32 32 Tastad, Alex 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6:16 45 English, Eric 1 1 0 0 0 0 2 1 3 1 2 0 0 0 0 17:23 TEAM REBOUNDS 0 2 2 2 Team Totals 21 59 4 17 22 25 13 20 33 20 68 7 19 1 4 200 Total FG% - 1st: 14/33 0.424 2nd: 7/26 0.269 Game: 0.356 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 2/9 0.222 Game: 0.235 Rebounds Total FT% - 1st: 14/15 0.933 2nd: 8/10 0.800 Game: 0.880 (2,0) HOME: Dordt College (3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 3 1 3 0 0 0 0 0 3 3 0 2 0 0 16:35 4 Winterfeld, Marcus * 9 13 5 7 1 1 1 1 2 3 24 1 1 1 2 22:08 5 Barkema, Chad * 4 8 0 1 2 2 0 2 2 1 10 2 1 0 2 18:16 11 Brunsting, Chandler * 4 5 4 5 0 0 0 3 3 0 12 1 1 0 0 21:42 13 Critchley, Kobe * 1 1 1 1 0 0 0 4 4 3 3 7 3 0 0 21:53 1 O'Donnell, Andrew 1 2 0 1 0 0 1 1 2 2 2 2 1 1 0 10:05 15 Gesink, Ben 4 5 0 0 1 3 2 1 3 1 9 3 2 0 1 16:38 21 Jansma, Jesse 3 6 3 4 2 2 0 3 3 3 11 1 0 0 0 12:39 23 Lang, Kyle 5 7 2 3 1 2 0 0 0 1 13 1 0 0 2 11:39 25 Van Lingen, Josh 1 2 0 0 0 2 0 0 0 3 2 2 0 0 0 9:19 31 Fykstra, Dejay 2 4 0 0 1 2 2 1 3 0 5 0 0 0 0 8:38 33 Ogechi, Derrick 2 4 2 3 0 0 0 1 1 0 6 0 2 0 0 9:41 35 Marra, Dustin 0 0 0 0 1 2 0 1 1 0 1 1 0 0 0 4:05 41 Bussard, Zach 0 0 0 0 2 2 0 3 3 2 2 2 1 0 0 8:51 43 Casemier, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:03 45 Martinez, Mike 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:48 TEAM REBOUNDS 0 5 5 0 Team Totals 37 61 18 29 11 18 6 26 32 22103 23 14 2 7 200 Total FG% - 1st: 17/30 0.567 2nd: 20/31 0.645 Game: 0.607 Deadball 3-PT FG% - 1st: 12/18 0.667 2nd: 6/11 0.545 Game: 0.621 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 8/15 0.533 Game: 0.611 (4,0) Technical Fouls: WALD (0) : DC (0) OFFICIALS : Curt Schilling Christian Boechler Lucas Pearson ATTENDANCE : 100 SCORE BY PERIODS 1st 2nd TOTAL Waldorf (Iowa) 44 24 68 Dordt College 49 54 103 Last FG: Waldorf (Iowa) 2nd- 0:27, Dordt College 2nd- 1:38 Largest lead: Waldorf (Iowa) by 3 1st-16:38, Dordt College by 39 2nd- 1:38 Score tied: 2 times, Lead changed: 5 times
Date: 11/11/2017 Arena: Bultman Center Time: 2:00 pm City, State: Orange City, IA VISITOR: Waldorf (Iowa) (1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Kuchinka, Brady * 1 3 0 1 2 2 1 0 1 1 4 3 0 0 0 14:27 10 Portee, Jordan * 1 3 0 0 1 1 0 0 0 1 3 0 0 0 0 8:12 14 Tula, Falmata * 2 9 0 1 2 2 0 1 1 1 6 0 2 0 1 15:02 20 Iduwe, Osahen * 2 2 0 0 2 2 1 4 5 0 6 0 1 0 0 10:04 55 Verdin, Kaden * 3 5 1 3 4 4 2 3 5 1 11 0 0 0 2 18:32 03 Smith, Brian 4 9 1 2 3 4 2 0 2 0 12 2 1 0 1 13:48 04 Motter, Shay 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8:31 45 English, Eric 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 11:24 TEAM REBOUNDS 0 0 0 2 Team Totals 14 33 2 8 14 15 7 9 16 6 44 5 6 0 4 100 Total FG% - 1st: 14/33 0.424 2nd: 0/0 0.000 Game: 0.424 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 14/15 0.933 2nd: 0/0 0.000 Game: 0.933 (1,0) HOME: Dordt College (3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 2 1 2 0 0 0 0 0 2 3 0 2 0 0 6:16 4 Winterfeld, Marcus * 2 2 2 2 0 0 0 0 0 1 6 1 1 1 1 12:51 5 Barkema, Chad * 0 2 0 1 2 2 0 0 0 1 2 1 1 0 0 9:25 11 Brunsting, Chandler * 4 5 4 5 0 0 0 2 2 0 12 1 1 0 0 12:51 13 Critchley, Kobe * 1 1 1 1 0 0 0 2 2 1 3 2 3 0 0 9:49 1 O'Donnell, Andrew 0 1 0 1 0 0 1 0 1 2 0 2 1 0 0 5:12 15 Gesink, Ben 4 5 0 0 1 1 2 1 3 1 9 1 2 0 0 11:45 21 Jansma, Jesse 2 5 2 3 0 0 0 2 2 0 6 1 0 0 0 7:46 23 Lang, Kyle 2 4 2 3 0 0 0 0 0 0 6 1 0 0 0 6:46 25 Van Lingen, Josh 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 6:09 31 Fykstra, Dejay 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2:22 33 Ogechi, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:25 41 Bussard, Zach 0 0 0 0 0 0 0 2 2 2 0 2 1 0 0 5:23 TEAM REBOUNDS 0 3 3 0 Team Totals 17 30 12 18 3 3 3 12 15 12 49 13 12 1 1 100 Total FG% - 1st: 17/30 0.567 2nd: 0/0 0.000 Game: 0.567 Deadball 3-PT FG% - 1st: 12/18 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) Technical Fouls: WALD (0) : DC (0) OFFICIALS : Curt Schilling Christian Boechler Lucas Pearson ATTENDANCE : 100 SCORE BY PERIODS 1st TOTAL Waldorf (Iowa) 44 44 Dordt College 49 49 Last FG: Waldorf (Iowa) 1st- 0:24, Dordt College 1st- 0:39 Largest lead: Waldorf (Iowa) by 3 1st-16:38, Dordt College by 10 1st- 9:13 Score tied: 2 times, Lead changed: 5 times
Date: 11/11/2017 Arena: Bultman Center Time: 2:00 pm City, State: Orange City, IA VISITOR: Waldorf (Iowa) (1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Kuchinka, Brady * 1 2 1 2 1 2 0 1 1 2 4 0 1 0 0 11:43 10 Portee, Jordan * 0 0 0 0 0 0 1 1 2 2 0 1 2 0 0 10:09 14 Tula, Falmata * 0 3 0 1 2 2 0 1 1 0 2 0 1 1 0 7:56 20 Iduwe, Osahen * 0 1 0 0 3 4 1 2 3 2 3 0 3 0 0 8:56 55 Verdin, Kaden * 0 2 0 0 2 2 1 0 1 4 2 0 3 0 0 7:45 03 Smith, Brian 1 6 0 1 0 0 0 1 1 1 2 0 0 0 0 10:41 04 Motter, Shay 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:26 05 March, Leland 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8:11 15 Kiley, Ryan 1 5 0 3 0 0 0 1 1 0 2 0 0 0 0 6:16 21 O'Large, Octavious 3 5 1 1 0 0 2 2 4 0 7 0 1 0 0 9:10 23 English, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:32 32 Tastad, Alex 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6:16 45 English, Eric 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5:59 TEAM REBOUNDS 0 2 2 0 Team Totals 7 26 2 9 8 10 6 11 17 14 24 2 13 1 0 100 Total FG% - 1st: 0/0 0.000 2nd: 7/26 0.269 Game: 0.269 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (1,0) HOME: Dordt College (3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 10:19 4 Winterfeld, Marcus * 7 11 3 5 1 1 1 1 2 2 18 0 0 0 1 9:17 5 Barkema, Chad * 4 6 0 0 0 0 0 2 2 0 8 1 0 0 2 8:51 11 Brunsting, Chandler * 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8:51 13 Critchley, Kobe * 0 0 0 0 0 0 0 2 2 2 0 5 0 0 0 12:04 1 O'Donnell, Andrew 1 1 0 0 0 0 0 1 1 0 2 0 0 1 0 4:53 15 Gesink, Ben 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 4:53 21 Jansma, Jesse 1 1 1 1 2 2 0 1 1 3 5 0 0 0 0 4:53 23 Lang, Kyle 3 3 0 0 1 2 0 0 0 1 7 0 0 0 2 4:53 25 Van Lingen, Josh 1 1 0 0 0 2 0 0 0 1 2 1 0 0 0 3:10 31 Fykstra, Dejay 1 2 0 0 1 2 2 1 3 0 3 0 0 0 0 6:16 33 Ogechi, Derrick 2 4 2 3 0 0 0 1 1 0 6 0 2 0 0 6:16 35 Marra, Dustin 0 0 0 0 1 2 0 1 1 0 1 1 0 0 0 4:05 41 Bussard, Zach 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 3:28 43 Casemier, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:03 45 Martinez, Mike 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:48 TEAM REBOUNDS 0 2 2 0 Team Totals 20 31 6 11 8 15 3 14 17 10 54 10 2 1 6 100 Total FG% - 1st: 0/0 0.000 2nd: 20/31 0.645 Game: 0.645 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 (4,0) Technical Fouls: WALD (0) : DC (0) OFFICIALS : Curt Schilling Christian Boechler Lucas Pearson ATTENDANCE : 100 SCORE BY PERIODS 1st 2nd TOTAL Waldorf (Iowa) 44 24 68 Dordt College 49 54 103 Last FG: Waldorf (Iowa) 2nd- 0:27, Dordt College 2nd- 1:38 Largest lead: Waldorf (Iowa) NONE, Dordt College by 39 2nd- 1:38 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Waldorf (Iowa) vs Dordt College | Bultman Center |
Nov 11, 2017 | Orange City, IA |
WALD Starters: | Kuchinka, Portee, Tula, Iduwe, Verdin | |||
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Brady Kuchinka (WALD) | |||
20:00 | Substitution In (Starter) by Jordan Portee (WALD) | |||
20:00 | Substitution In (Starter) by Falmata Tula (WALD) | |||
20:00 | Substitution In (Starter) by Osahen Iduwe (WALD) | |||
20:00 | Substitution In (Starter) by Kaden Verdin (WALD) | |||
20:00 | Substitution In (Starter) by Alec HENRICKSON (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
19:29 | Turnover by Chandler BRUNSTING (DC) | |||
19:14 | Shot Two Point Made by Kaden Verdin (WALD) [OffTov, Paint] | (0-2) | -2 | |
19:14 | Assist by Brady Kuchinka (WALD) | |||
19:01 | Shot Three Point Made by Kobe CRITCHLEY (DC) | (3-2) | 1 | |
19:01 | Assist by Chandler BRUNSTING (DC) | |||
18:36 | Shot Two Point Made by Falmata Tula (WALD) [Paint] | (3-4) | -1 | |
18:16 | Defensive Foul by Jordan Portee (WALD) | |||
18:11 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
18:11 | Defensive Rebound by Osahen Iduwe (WALD) | |||
18:04 | Shot Three Point Miss by Falmata Tula (WALD) | |||
18:04 | Offensive Rebound by Brady Kuchinka (WALD) | |||
17:56 | Shot Three Point Miss by Brady Kuchinka (WALD) | |||
17:56 | Defensive Rebound by TEAM (DC) | |||
17:28 | Shot Three Point Made by Chandler BRUNSTING (DC) | (6-4) | 2 | |
17:28 | Assist by Chad BARKEMA (DC) | |||
17:10 | Shot Two Point Miss by Falmata Tula (WALD) | |||
17:10 | Offensive Rebound by Kaden Verdin (WALD) | |||
17:07 | Defensive Foul by Alec HENRICKSON (DC) | |||
17:07 | Free Throw Made by Kaden Verdin (WALD) [2ndCh] | (6-5) | 1 | |
17:07 | Free Throw Made by Kaden Verdin (WALD) [2ndCh] | (6-6) | T1 | |
16:54 | Turnover by Marcus WINTERFELD (DC) | |||
16:38 | Shot Two Point Made by Jordan Portee (WALD) [OffTov] | (6-8) | -2 | |
16:38 | Defensive Foul by Alec HENRICKSON (DC) | |||
16:38 | Substitution Out by Alec HENRICKSON (DC) | |||
16:38 | Substitution Out by Marcus WINTERFELD (DC) | |||
16:38 | Substitution Out by Chad BARKEMA (DC) | |||
16:38 | Substitution Out by Chandler BRUNSTING (DC) | |||
16:38 | Substitution Out by Kobe CRITCHLEY (DC) | |||
16:38 | Substitution In by Ben GESINK (DC) | |||
16:38 | Substitution In by Kyle LANG (DC) | |||
16:38 | Substitution In by Jesse JANSMA (DC) | |||
16:38 | Substitution In by Josh VAN LINGEN (DC) | |||
16:38 | Substitution In by Andrew O'DONNELL (DC) | |||
16:38 | Free Throw Made by Jordan Portee (WALD) [OffTov] | (6-9) | -3 | |
16:22 | Shot Three Point Made by Kyle LANG (DC) | (9-9) | T2 | |
16:22 | Assist by Andrew O'DONNELL (DC) | |||
16:03 | Turnover by Falmata Tula (WALD) | |||
15:42 | Shot Three Point Miss by Kyle LANG (DC) | |||
15:42 | Offensive Rebound by Ben GESINK (DC) | |||
15:33 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
15:33 | Defensive Rebound by Osahen Iduwe (WALD) | |||
15:09 | Shot Three Point Miss by Kaden Verdin (WALD) | |||
15:09 | Defensive Rebound by Jesse JANSMA (DC) | |||
15:01 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (11-9) | 2 | |
15:01 | Assist by Jesse JANSMA (DC) | |||
14:30 | Substitution Out by Osahen Iduwe (WALD) | |||
14:30 | Substitution In by Eric English (WALD) | |||
14:29 | Turnover by TEAM (WALD) | |||
14:10 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
14:10 | Defensive Rebound by Kaden Verdin (WALD) | |||
14:04 | Shot Two Point Miss by Falmata Tula (WALD) | |||
14:04 | Offensive Rebound by Eric English (WALD) | |||
13:55 | Shot Two Point Miss by Falmata Tula (WALD) | |||
13:55 | Defensive Rebound by Jesse JANSMA (DC) | |||
13:48 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (13-9) | 4 | |
13:48 | Defensive Foul by Brady Kuchinka (WALD) | |||
13:48 | Substitution Out by Jordan Portee (WALD) | |||
13:48 | Substitution In by Brian Smith (WALD) | |||
13:48 | Substitution Out by Falmata Tula (WALD) | |||
13:48 | Substitution In by Shay Motter (WALD) | |||
13:48 | Free Throw Made by Ben GESINK (DC) | (14-9) | 5 | |
13:38 | Shot Two Point Made by Brady Kuchinka (WALD) | (14-11) | 3 | |
13:29 | Shot Two Point Miss by Ben GESINK (DC) | |||
13:29 | Offensive Rebound by Andrew O'DONNELL (DC) | |||
13:25 | Shot Three Point Made by Jesse JANSMA (DC) [2ndCh] | (17-11) | 6 | |
13:25 | Assist by Andrew O'DONNELL (DC) | |||
13:00 | Defensive Foul by Andrew O'DONNELL (DC) | |||
13:00 | Free Throw Made by Brady Kuchinka (WALD) | (17-12) | 5 | |
13:00 | Free Throw Made by Brady Kuchinka (WALD) | (17-13) | 4 | |
12:51 | Shot Three Point Made by Kyle LANG (DC) | (20-13) | 7 | |
12:23 | Defensive Foul by Josh VAN LINGEN (DC) | |||
12:23 | Free Throw Made by Kaden Verdin (WALD) | (20-14) | 6 | |
12:23 | Substitution Out by Ben GESINK (DC) | |||
12:23 | Substitution Out by Kyle LANG (DC) | |||
12:23 | Substitution Out by Jesse JANSMA (DC) | |||
12:23 | Substitution Out by Josh VAN LINGEN (DC) | |||
12:23 | Substitution Out by Andrew O'DONNELL (DC) | |||
12:23 | Substitution In by Kobe CRITCHLEY (DC) | |||
12:23 | Substitution In by Zach BUSSARD (DC) | |||
12:23 | Substitution In by Chad BARKEMA (DC) | |||
12:23 | Substitution In by Marcus WINTERFELD (DC) | |||
12:23 | Substitution In by Chandler BRUNSTING (DC) | |||
12:23 | Free Throw Made by Kaden Verdin (WALD) | (20-15) | 5 | |
12:10 | Turnover by Kobe CRITCHLEY (DC) | |||
11:48 | Shot Two Point Miss by Brian Smith (WALD) | |||
11:48 | Defensive Rebound by TEAM (DC) | |||
11:44 | Defensive Foul by Eric English (WALD) | |||
11:30 | Defensive Foul by Shay Motter (WALD) | |||
11:26 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
11:26 | Defensive Rebound by Eric English (WALD) | |||
11:16 | Shot Two Point Miss by Brady Kuchinka (WALD) | |||
11:16 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
11:11 | Block by Marcus WINTERFELD (DC) | |||
11:05 | Shot Three Point Made by Chandler BRUNSTING (DC) | (23-15) | 8 | |
11:05 | Assist by Kobe CRITCHLEY (DC) | |||
11:01 | Timeout Partial by TEAM (WALD) | |||
11:01 | Substitution Out by Kobe CRITCHLEY (DC) | |||
11:01 | Substitution Out by Zach BUSSARD (DC) | |||
11:01 | Substitution Out by Chad BARKEMA (DC) | |||
11:01 | Substitution Out by Marcus WINTERFELD (DC) | |||
11:01 | Substitution Out by Chandler BRUNSTING (DC) | |||
11:01 | Substitution In by Marcus WINTERFELD (DC) | |||
11:01 | Substitution In by Chad BARKEMA (DC) | |||
11:01 | Substitution In by Chandler BRUNSTING (DC) | |||
11:01 | Substitution In by Kobe CRITCHLEY (DC) | |||
11:01 | Substitution In by Zach BUSSARD (DC) | |||
10:56 | Shot Two Point Miss by Brian Smith (WALD) | |||
10:56 | Offensive Rebound by Brian Smith (WALD) | |||
10:50 | Defensive Foul by Zach BUSSARD (DC) | |||
10:50 | Substitution Out by Brady Kuchinka (WALD) | |||
10:50 | Substitution In by Jordan Portee (WALD) | |||
10:42 | Shot Two Point Made by Brian Smith (WALD) [2ndCh] | (23-17) | 6 | |
10:36 | Turnover by Kobe CRITCHLEY (DC) | |||
10:36 | Steal by Kaden Verdin (WALD) | |||
10:30 | Shot Two Point Miss by Jordan Portee (WALD) | |||
10:30 | Defensive Rebound by TEAM (DC) | |||
10:24 | Substitution Out by Chad BARKEMA (DC) | |||
10:24 | Substitution In by Andrew O'DONNELL (DC) | |||
10:24 | Substitution Out by Zach BUSSARD (DC) | |||
10:24 | Substitution In by Ben GESINK (DC) | |||
10:13 | Shot Three Point Made by Marcus WINTERFELD (DC) | (26-17) | 9 | |
10:13 | Assist by Kobe CRITCHLEY (DC) | |||
09:56 | Shot Three Point Miss by Shay Motter (WALD) | |||
09:56 | Offensive Rebound by Kaden Verdin (WALD) | |||
09:51 | Substitution Out by Eric English (WALD) | |||
09:51 | Substitution In by Osahen Iduwe (WALD) | |||
09:35 | Turnover by Osahen Iduwe (WALD) | |||
09:35 | Steal by Marcus WINTERFELD (DC) | |||
09:27 | Offensive Foul by Andrew O'DONNELL (DC) | |||
09:27 | Substitution Out by Andrew O'DONNELL (DC) | |||
09:27 | Substitution In by Kyle LANG (DC) | |||
09:23 | Shot Two Point Miss by Jordan Portee (WALD) | |||
09:23 | Offensive Rebound by Osahen Iduwe (WALD) | |||
09:19 | Shot Two Point Made by Osahen Iduwe (WALD) [OffTov, Paint, 2ndCh] | (26-19) | 7 | |
09:13 | Shot Three Point Made by Chandler BRUNSTING (DC) | (29-19) | 10 | |
09:13 | Assist by Ben GESINK (DC) | |||
08:55 | Shot Three Point Miss by Brian Smith (WALD) | |||
08:55 | Offensive Rebound by Brian Smith (WALD) | |||
08:50 | Defensive Foul by Marcus WINTERFELD (DC) | |||
08:50 | Free Throw Made by Brian Smith (WALD) [2ndCh] | (29-20) | 9 | |
08:50 | Substitution Out by Kobe CRITCHLEY (DC) | |||
08:50 | Substitution In by Josh VAN LINGEN (DC) | |||
08:50 | Substitution Out by Jordan Portee (WALD) | |||
08:50 | Substitution In by Falmata Tula (WALD) | |||
08:50 | Free Throw Made by Brian Smith (WALD) [2ndCh] | (29-21) | 8 | |
08:30 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
08:30 | Defensive Rebound by Kaden Verdin (WALD) | |||
08:16 | Shot Three Point Made by Kaden Verdin (WALD) | (29-24) | 5 | |
08:16 | Assist by Brian Smith (WALD) | |||
08:07 | Shot Three Point Made by Marcus WINTERFELD (DC) | (32-24) | 8 | |
08:07 | Assist by Kyle LANG (DC) | |||
07:52 | Shot Two Point Made by Brian Smith (WALD) [Paint] | (32-26) | 6 | |
07:38 | Shot Two Point Miss by Kyle LANG (DC) | |||
07:38 | Defensive Rebound by Osahen Iduwe (WALD) | |||
07:27 | Shot Two Point Made by Osahen Iduwe (WALD) [Paint] | (32-28) | 4 | |
07:27 | Assist by Brian Smith (WALD) | |||
07:13 | Shot Three Point Made by Chandler BRUNSTING (DC) | (35-28) | 7 | |
07:13 | Assist by Josh VAN LINGEN (DC) | |||
06:56 | Defensive Foul by Josh VAN LINGEN (DC) | |||
06:56 | Free Throw Made by Osahen Iduwe (WALD) | (35-29) | 6 | |
06:56 | Substitution Out by Marcus WINTERFELD (DC) | |||
06:56 | Substitution Out by Chandler BRUNSTING (DC) | |||
06:56 | Substitution Out by Ben GESINK (DC) | |||
06:56 | Substitution Out by Kyle LANG (DC) | |||
06:56 | Substitution Out by Josh VAN LINGEN (DC) | |||
06:56 | Substitution In by Kobe CRITCHLEY (DC) | |||
06:56 | Substitution In by Jesse JANSMA (DC) | |||
06:56 | Substitution In by Chad BARKEMA (DC) | |||
06:56 | Substitution In by Alec HENRICKSON (DC) | |||
06:56 | Substitution In by Zach BUSSARD (DC) | |||
06:56 | Free Throw Made by Osahen Iduwe (WALD) | (35-30) | 5 | |
06:45 | Offensive Foul by Chad BARKEMA (DC) | |||
06:45 | Substitution Out by Kaden Verdin (WALD) | |||
06:45 | Substitution In by Eric English (WALD) | |||
06:45 | Free Throw Made by Falmata Tula (WALD) [OffTov] | (35-31) | 4 | |
06:45 | Free Throw Made by Falmata Tula (WALD) [OffTov] | (35-32) | 3 | |
06:39 | Turnover by Alec HENRICKSON (DC) | |||
06:39 | Steal by Falmata Tula (WALD) | |||
06:33 | Shot Two Point Miss by Falmata Tula (WALD) | |||
06:33 | Defensive Rebound by Zach BUSSARD (DC) | |||
06:23 | Defensive Foul by Falmata Tula (WALD) | |||
06:16 | Shot Three Point Made by Jesse JANSMA (DC) | (38-32) | 6 | |
06:16 | Assist by Zach BUSSARD (DC) | |||
06:03 | Shot Two Point Miss by Falmata Tula (WALD) | |||
06:03 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
05:54 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
05:54 | Defensive Rebound by Osahen Iduwe (WALD) | |||
05:45 | Shot Three Point Made by Brian Smith (WALD) | (38-35) | 3 | |
05:26 | Shot Three Point Made by Alec HENRICKSON (DC) | (41-35) | 6 | |
05:26 | Assist by Zach BUSSARD (DC) | |||
05:17 | Substitution Out by Shay Motter (WALD) | |||
05:17 | Substitution Out by Osahen Iduwe (WALD) | |||
05:17 | Substitution In by Brady Kuchinka (WALD) | |||
05:17 | Substitution In by Kaden Verdin (WALD) | |||
05:02 | Shot Two Point Miss by Falmata Tula (WALD) | |||
05:02 | Defensive Rebound by Zach BUSSARD (DC) | |||
04:54 | Turnover by Kobe CRITCHLEY (DC) | |||
04:52 | Timeout Partial by TEAM (WALD) | |||
04:41 | Shot Two Point Made by Kaden Verdin (WALD) [OffTov] | (41-37) | 4 | |
04:41 | Assist by Brady Kuchinka (WALD) | |||
04:25 | Turnover by Alec HENRICKSON (DC) | |||
04:25 | Steal by Kaden Verdin (WALD) | |||
04:17 | Shot Two Point Made by Brian Smith (WALD) [OffTov] | (41-39) | 2 | |
04:07 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
04:07 | Defensive Rebound by Falmata Tula (WALD) | |||
04:02 | Defensive Foul by Kobe CRITCHLEY (DC) | |||
04:02 | Free Throw Miss by Brian Smith (WALD) | |||
04:02 | Substitution Out by Alec HENRICKSON (DC) | |||
04:02 | Substitution Out by Zach BUSSARD (DC) | |||
04:02 | Substitution Out by Kobe CRITCHLEY (DC) | |||
04:02 | Substitution In by Chandler BRUNSTING (DC) | |||
04:02 | Substitution In by Marcus WINTERFELD (DC) | |||
04:02 | Substitution In by Ben GESINK (DC) | |||
04:02 | Free Throw Made by Brian Smith (WALD) | (41-40) | 1 | |
03:55 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (43-40) | 3 | |
03:46 | Turnover by Brian Smith (WALD) | |||
03:40 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
03:40 | Defensive Rebound by Kaden Verdin (WALD) | |||
03:34 | Shot Two Point Miss by Brian Smith (WALD) | |||
03:34 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
03:25 | Defensive Foul by Kaden Verdin (WALD) | |||
03:25 | Free Throw Made by Chad BARKEMA (DC) | (44-40) | 4 | |
03:25 | Substitution Out by Jesse JANSMA (DC) | |||
03:25 | Substitution In by Derrick OGECHI (DC) | |||
