Date: 2/15/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings College (6-12/13-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Lipovsky, Brendan F 3 10 1 5 2 4 3 2 5 0 9 3 0 0 0 30:38 21 Hiscock, Bart F 7 15 2 6 3 4 1 4 5 2 19 1 1 1 1 30:01 1 Hiemstra, Mason G 3 8 1 3 2 2 1 3 4 2 9 3 2 0 2 30:45 3 Gansebom, Karson G 3 6 1 2 2 2 0 2 2 2 9 0 1 0 0 25:20 13 Cale, Logan G 2 4 1 2 0 0 0 0 0 1 5 2 2 0 0 24:58 11 Johnson, Zack 0 2 0 1 0 0 0 0 0 0 0 1 0 0 2 3:12 15 Hunter, Eli 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:33 23 Chamberlain, Shane 2 4 2 4 0 0 1 1 2 1 6 0 2 0 0 13:40 25 Kitten, Zach 1 3 0 0 1 2 1 3 4 2 3 0 1 1 0 20:48 31 Quinn, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59 33 Ierna, Ryan 1 5 1 2 0 0 0 3 3 0 3 0 1 1 2 8:10 43 Adelung, Trevor 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:58 45 Meyer, Bragan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:58 TEAM REBOUNDS 1 1 2 0 Team Totals 23 58 10 26 10 14 8 19 27 11 66 11 10 3 7 200 Total FG% - 1st: 14/33 0.424 2nd: 9/25 0.360 Game: 0.397 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 5/15 0.333 Game: 0.385 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 3/6 0.500 Game: 0.714 (1,0) HOME: Dordt (12-7/21-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 10 14 4 5 4 4 0 2 2 1 28 2 2 0 2 29:19 3 Bleeker, Cade * 3 4 2 3 0 0 1 5 6 1 8 0 1 0 0 26:21 11 Gesink, Ben * 4 7 1 3 0 0 1 1 2 1 9 9 1 0 2 25:24 22 Franken, Garrett * 5 10 4 4 2 2 0 8 8 2 16 1 2 0 3 26:36 41 Bussard, Zach * 7 10 0 0 1 4 6 2 8 1 15 3 0 0 0 21:02 4 Winterfeld, Marcus 1 4 0 2 0 0 2 3 5 1 2 2 2 2 0 22:03 5 Barkema, Chad 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:01 10 Brunsting, Chandler 2 4 2 4 0 0 1 3 4 1 6 0 0 0 0 21:20 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:01 25 Van Lingen, Josh 1 7 1 5 0 0 0 2 2 1 3 1 1 1 1 16:57 35 Marra, Dustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:01 43 Lee, Jackson 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:58 50 Bialas, Camden 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:58 TEAM REBOUNDS 0 2 2 0 Team Totals 34 63 14 27 7 10 11 29 40 9 89 19 10 3 8 200 Total FG% - 1st: 17/31 0.548 2nd: 17/32 0.531 Game: 0.540 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 9/16 0.563 Game: 0.519 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 3/4 0.750 Game: 0.700 (2,1) Technical Fouls: HC (0) : DOR (0) OFFICIALS : Jared Rahe Jacob Hirz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Hastings College 40 26 66 Dordt 43 46 89 Last FG: Hastings College 2nd- 0:07, Dordt 2nd- 1:50 Largest lead: Hastings College NONE, Dordt by 29 2nd- 1:50 Score tied: 1 times, Lead changed: 0 times
Date: 2/15/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings College (6-12/13-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Lipovsky, Brendan F 1 5 0 2 2 2 2 1 3 0 4 2 0 0 0 17:14 21 Hiscock, Bart F 7 12 2 4 0 0 1 3 4 0 16 1 0 1 1 17:01 1 Hiemstra, Mason G 1 3 1 1 2 2 0 1 1 2 5 2 0 0 1 15:10 3 Gansebom, Karson G 2 3 0 0 2 2 0 2 2 1 6 0 0 0 0 13:47 13 Cale, Logan G 2 3 1 2 0 0 0 0 0 1 5 1 1 0 0 15:04 15 Hunter, Eli 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:38 23 Chamberlain, Shane 1 2 1 2 0 0 1 0 1 0 3 0 1 0 0 5:35 25 Kitten, Zach 0 2 0 0 1 2 1 2 3 2 1 0 0 0 0 9:45 33 Ierna, Ryan 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2:46 TEAM REBOUNDS 1 0 1 0 Team Totals 14 33 5 11 7 8 6 9 15 7 40 6 2 1 3 100 Total FG% - 1st: 14/33 0.424 2nd: 0/0 0.000 Game: 0.424 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0) HOME: Dordt (12-7/21-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 6 1 1 2 2 0 2 2 1 13 1 1 0 1 15:42 3 Bleeker, Cade * 2 3 1 2 0 0 0 4 4 1 5 0 0 0 0 12:44 11 Gesink, Ben * 2 3 1 2 0 0 1 1 2 1 5 3 1 0 0 13:24 22 Franken, Garrett * 3 6 2 2 2 2 0 2 2 1 10 1 2 0 1 15:03 41 Bussard, Zach * 5 7 0 0 0 2 4 2 6 1 10 1 0 0 0 12:41 4 Winterfeld, Marcus 0 3 0 2 0 0 1 0 1 0 0 2 1 2 0 12:13 10 Brunsting, Chandler 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 10:54 25 Van Lingen, Josh 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 7:19 TEAM REBOUNDS 0 0 0 0 Team Totals 17 31 5 11 4 6 6 13 19 5 43 8 5 3 2 100 Total FG% - 1st: 17/31 0.548 2nd: 0/0 0.000 Game: 0.548 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,1) Technical Fouls: HC (0) : DOR (0) OFFICIALS : Jared Rahe Jacob Hirz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Hastings College 40 40 Dordt 43 43 Last FG: Hastings College 1st- 0:30, Dordt 1st- 0:00 Largest lead: Hastings College NONE, Dordt by 12 1st- 6:18 Score tied: 1 times, Lead changed: 0 times
Date: 2/15/2020 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Hastings College (6-12/13-15) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Lipovsky, Brendan F 2 5 1 3 0 2 1 1 2 0 5 1 0 0 0 13:24 21 Hiscock, Bart F 0 3 0 2 3 4 0 1 1 2 3 0 1 0 0 13:00 1 Hiemstra, Mason G 2 5 0 2 0 0 1 2 3 0 4 1 2 0 1 15:35 3 Gansebom, Karson G 1 3 1 2 0 0 0 0 0 1 3 0 1 0 0 11:33 13 Cale, Logan G 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 9:54 11 Johnson, Zack 0 2 0 1 0 0 0 0 0 0 0 1 0 0 2 3:12 15 Hunter, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55 23 Chamberlain, Shane 1 2 1 2 0 0 0 1 1 1 3 0 1 0 0 8:05 25 Kitten, Zach 1 1 0 0 0 0 0 1 1 0 2 0 1 1 0 11:03 31 Quinn, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59 33 Ierna, Ryan 1 2 1 2 0 0 0 3 3 0 3 0 1 1 1 5:24 43 Adelung, Trevor 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:58 45 Meyer, Bragan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:58 TEAM REBOUNDS 0 1 1 0 Team Totals 9 25 5 15 3 6 2 10 12 4 26 5 8 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,0) HOME: Dordt (12-7/21-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 8 3 4 2 2 0 0 0 0 15 1 1 0 1 13:37 3 Bleeker, Cade * 1 1 1 1 0 0 1 1 2 0 3 0 1 0 0 13:37 11 Gesink, Ben * 2 4 0 1 0 0 0 0 0 0 4 6 0 0 2 12:00 22 Franken, Garrett * 2 4 2 2 0 0 0 6 6 1 6 0 0 0 2 11:33 41 Bussard, Zach * 2 3 0 0 1 2 2 0 2 0 5 2 0 0 0 8:21 4 Winterfeld, Marcus 1 1 0 0 0 0 1 3 4 1 2 0 1 0 0 9:50 5 Barkema, Chad 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:01 10 Brunsting, Chandler 2 3 2 3 0 0 1 1 2 1 6 0 0 0 0 10:26 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:01 25 Van Lingen, Josh 1 5 1 4 0 0 0 2 2 1 3 1 1 0 1 9:38 35 Marra, Dustin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:01 43 Lee, Jackson 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:58 50 Bialas, Camden 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:58 TEAM REBOUNDS 0 2 2 0 Team Totals 17 32 9 16 3 4 5 16 21 4 46 11 5 0 6 100 Total FG% - 1st: 0/0 0.000 2nd: 17/32 0.531 Game: 0.531 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0) Technical Fouls: HC (0) : DOR (0) OFFICIALS : Jared Rahe Jacob Hirz Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Hastings College 40 26 66 Dordt 43 46 89 Last FG: Hastings College 2nd- 0:07, Dordt 2nd- 1:50 Largest lead: Hastings College NONE, Dordt by 29 2nd- 1:50 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Hastings College vs Dordt | DeWitt Gymnasium |
Feb 15, 2020 | Sioux Center, IA |
HC Starters: | Hiscock, Cale, Hiemstra, Gansebom, Lipovsky |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DOR) | |||
20:00 | Substitution In (Starter) by Mason Hiemstra (HC) | |||
20:00 | Substitution In (Starter) by Karson Gansebom (HC) | |||
20:00 | Substitution In (Starter) by Brendan Lipovsky (HC) | |||
20:00 | Substitution In (Starter) by Logan Cale (HC) | |||
20:00 | Substitution In (Starter) by Bart Hiscock (HC) | |||
19:49 | Shot Three Point Miss by Brendan Lipovsky (HC) | |||
19:48 | Defensive Rebound by Cade BLEEKER (DOR) | |||
19:39 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (2-0) | 2 | |
19:38 | Assist by Garrett FRANKEN (DOR) | |||
19:17 | Shot Two Point Made by Logan Cale (HC) [Paint] | (2-2) | T1 | |
19:10 | Foul by Karson Gansebom (HC) | |||
19:03 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
19:01 | Defensive Rebound by Bart Hiscock (HC) | |||
18:58 | Turnover by Logan Cale (HC) | |||
18:57 | Steal by Garrett FRANKEN (DOR) | |||
18:46 | Shot Three Point Miss by Ben GESINK (DOR) | |||
18:44 | Defensive Rebound by Karson Gansebom (HC) | |||
18:25 | Shot Two Point Miss by Brendan Lipovsky (HC) | |||
18:24 | Defensive Rebound by Cade BLEEKER (DOR) | |||
18:14 | Shot Three Point Made by Garrett FRANKEN (DOR) | (5-2) | 3 | |
18:13 | Assist by Ben GESINK (DOR) | |||
17:53 | Shot Two Point Miss by Bart Hiscock (HC) | |||
17:51 | Defensive Rebound by Cade BLEEKER (DOR) | |||
17:31 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
17:30 | Defensive Rebound by Bart Hiscock (HC) | |||
17:23 | Foul by Garrett FRANKEN (DOR) | |||
17:23 | Free Throw Made by Brendan Lipovsky (HC) | (5-3) | 2 | |
17:23 | Free Throw Made by Brendan Lipovsky (HC) | (5-4) | 1 | |
17:00 | Shot Two Point Made by Cade BLEEKER (DOR) [Paint] | (7-4) | 3 | |
16:44 | Shot Three Point Miss by Logan Cale (HC) | |||
16:43 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
16:43 | Foul by Mason Hiemstra (HC) | |||
16:43 | Substitution Out by Zach BUSSARD (DOR) | |||
16:43 | Substitution In by Josh VAN LINGEN (DOR) | |||
16:34 | Turnover by Ben GESINK (DOR) | |||
16:34 | Steal by Mason Hiemstra (HC) | |||
16:30 | Foul by Ben GESINK (DOR) | |||
16:30 | Free Throw Made by Mason Hiemstra (HC) | (7-5) | 2 | |
16:30 | Free Throw Made by Mason Hiemstra (HC) | (7-6) | 1 | |
16:15 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (9-6) | 3 | |
16:04 | Shot Two Point Made by Karson Gansebom (HC) [Paint] | (9-8) | 1 | |
15:47 | Shot Two Point Miss by Jesse JANSMA (DOR) blocked | |||
15:47 | Block by Bart Hiscock (HC) | |||
15:46 | Defensive Rebound by Mason Hiemstra (HC) | |||
15:33 | Substitution Out by Bart Hiscock (HC) | |||
15:33 | Substitution Out by Logan Cale (HC) | |||
15:33 | Substitution In by Shane Chamberlain (HC) | |||
15:33 | Substitution In by Zach Kitten (HC) | |||
15:33 | Substitution Out by Karson Gansebom (HC) | |||
15:33 | Substitution In by Logan Cale (HC) | |||
15:29 | Substitution Out by Ben GESINK (DOR) | |||
15:29 | Substitution In by Chandler BRUNSTING (DOR) | |||
15:25 | Substitution Out by Garrett FRANKEN (DOR) | |||
15:25 | Substitution In by Marcus WINTERFELD (DOR) | |||
15:13 | Shot Three Point Miss by Shane Chamberlain (HC) | |||
15:11 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
15:04 | Shot Three Point Made by Cade BLEEKER (DOR) | (12-8) | 4 | |
15:03 | Assist by Marcus WINTERFELD (DOR) | |||
14:48 | Shot Three Point Made by Mason Hiemstra (HC) | (12-11) | 1 | |
14:37 | Foul by Mason Hiemstra (HC) | |||
14:31 | Shot Two Point Miss by Josh VAN LINGEN (DOR) | |||
14:29 | Defensive Rebound by Zach Kitten (HC) | |||
14:11 | Shot Three Point Miss by Brendan Lipovsky (HC) | |||
14:11 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
14:04 | Foul by Zach Kitten (HC) | |||
14:04 | Free Throw Made by Jesse JANSMA (DOR) | (13-11) | 2 | |
14:04 | Substitution Out by Josh VAN LINGEN (DOR) | |||
14:04 | Substitution In by Zach BUSSARD (DOR) | |||
14:04 | Free Throw Made by Jesse JANSMA (DOR) | (14-11) | 3 | |
13:55 | Substitution Out by Mason Hiemstra (HC) | |||
13:55 | Substitution In by Eli Hunter (HC) | |||
13:44 | Shot Two Point Miss by Brendan Lipovsky (HC) | |||
13:44 | Defensive Tm Deadball Rebound by TEAM (DOR) | |||
13:44 | Substitution Out by Logan Cale (HC) | |||
13:44 | Substitution In by Karson Gansebom (HC) | |||
13:44 | Substitution Out by Brendan Lipovsky (HC) | |||
13:44 | Substitution In by Ryan Ierna (HC) | |||
13:29 | Turnover by Jesse JANSMA (DOR) | |||
13:27 | Steal by Ryan Ierna (HC) | |||
13:24 | Shot Two Point Miss by Ryan Ierna (HC) | |||
13:23 | Offensive Rebound by Shane Chamberlain (HC) | |||
13:19 | Turnover by Shane Chamberlain (HC) | |||
13:17 | Steal by Jesse JANSMA (DOR) | |||
13:13 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint] | (16-11) | 5 | |
13:12 | Assist by Marcus WINTERFELD (DOR) | |||
12:51 | Shot Two Point Miss by Ryan Ierna (HC) | |||
12:50 | Defensive Rebound by Jesse JANSMA (DOR) | |||
12:41 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
12:41 | Defensive Rebound by Karson Gansebom (HC) | |||
12:34 | Substitution Out by Shane Chamberlain (HC) | |||
12:34 | Substitution In by Bart Hiscock (HC) | |||
12:34 | Substitution Out by Cade BLEEKER (DOR) | |||
12:34 | Substitution Out by Jesse JANSMA (DOR) | |||
12:34 | Substitution In by Garrett FRANKEN (DOR) | |||
12:34 | Substitution In by Ben GESINK (DOR) | |||
12:08 | Shot Three Point Miss by Bart Hiscock (HC) | |||
12:07 | Defensive Rebound by Ben GESINK (DOR) | |||
11:57 | Foul by Eli Hunter (HC) | |||
11:42 | Shot Two Point Miss by Zach BUSSARD (DOR) | |||
11:40 | Defensive Rebound by Zach Kitten (HC) | |||
11:26 | Shot Two Point Miss by Ryan Ierna (HC) | |||
11:25 | Defensive Rebound by Zach BUSSARD (DOR) | |||
11:10 | Shot Three Point Miss by Marcus WINTERFELD (DOR) | |||
11:09 | Offensive Rebound by Zach BUSSARD (DOR) | |||
11:07 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (18-11) | 7 | |
10:58 | Timeout Partial by TEAM (HC) | |||
10:58 | Substitution Out by Eli Hunter (HC) | |||
10:58 | Substitution Out by Ryan Ierna (HC) | |||
10:58 | Substitution In by Mason Hiemstra (HC) | |||
10:58 | Substitution In by Brendan Lipovsky (HC) | |||
10:50 | Shot Two Point Made by Karson Gansebom (HC) [Paint] | (18-13) | 5 | |
10:34 | Turnover by Marcus WINTERFELD (DOR) | |||
10:10 | Shot Two Point Miss by Zach Kitten (HC) blocked | |||
10:09 | Block by Marcus WINTERFELD (DOR) | |||
10:07 | Defensive Rebound by Zach BUSSARD (DOR) | |||
09:57 | Shot Two Point Miss by Zach BUSSARD (DOR) | |||
09:56 | Offensive Rebound by Ben GESINK (DOR) | |||
09:53 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (20-13) | 7 | |
09:52 | Assist by Ben GESINK (DOR) | |||
09:39 | Shot Two Point Miss by Karson Gansebom (HC) | |||
09:35 | Offensive Rebound by Bart Hiscock (HC) | |||
09:34 | Shot Two Point Made by Bart Hiscock (HC) [Paint, 2ndCh] | (20-15) | 5 | |
09:29 | Substitution Out by Zach Kitten (HC) | |||
09:29 | Substitution In by Eli Hunter (HC) | |||
09:29 | Substitution Out by Chandler BRUNSTING (DOR) | |||
09:29 | Substitution Out by Marcus WINTERFELD (DOR) | |||
09:29 | Substitution Out by Zach BUSSARD (DOR) | |||
09:29 | Substitution Out by Garrett FRANKEN (DOR) | |||
09:29 | Substitution Out by Ben GESINK (DOR) | |||
09:29 | Substitution In by Cade BLEEKER (DOR) | |||
09:29 | Substitution In by Josh VAN LINGEN (DOR) | |||
09:29 | Substitution In by Garrett FRANKEN (DOR) | |||
09:29 | Substitution In by Jesse JANSMA (DOR) | |||
09:29 | Substitution In by Ben GESINK (DOR) | |||
09:01 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (22-15) | 7 | |
08:49 | Shot Two Point Miss by Bart Hiscock (HC) blocked | |||
08:48 | Block by Josh VAN LINGEN (DOR) | |||
08:48 | Offensive Rebound by TEAM (HC) | |||
08:48 | Substitution Out by Eli Hunter (HC) | |||
08:48 | Substitution In by Logan Cale (HC) | |||
08:40 | Foul by Cade BLEEKER (DOR) | |||
08:40 | Free Throw Made by Karson Gansebom (HC) | (22-16) | 6 | |
08:40 | Free Throw Made by Karson Gansebom (HC) | (22-17) | 5 | |
08:31 | Foul by Logan Cale (HC) | |||
08:31 | Free Throw Made by Garrett FRANKEN (DOR) | (23-17) | 6 | |
08:31 | Free Throw Made by Garrett FRANKEN (DOR) | (24-17) | 7 | |
08:14 | Shot Two Point Made by Bart Hiscock (HC) | (24-19) | 5 | |
07:51 | Shot Three Point Miss by Josh VAN LINGEN (DOR) | |||
07:47 | Defensive Rebound by Brendan Lipovsky (HC) | |||
07:32 | Shot Two Point Made by Bart Hiscock (HC) [Paint] | (24-21) | 3 | |
07:30 | Assist by Brendan Lipovsky (HC) | |||
07:25 | Substitution Out by Josh VAN LINGEN (DOR) | |||
07:25 | Substitution In by Zach BUSSARD (DOR) | |||
07:10 | Shot Three Point Made by Garrett FRANKEN (DOR) | (27-21) | 6 | |
07:09 | Assist by Zach BUSSARD (DOR) | |||
06:54 | Shot Three Point Miss by Bart Hiscock (HC) | |||
06:52 | Defensive Rebound by Cade BLEEKER (DOR) | |||
06:45 | Shot Three Point Made by Jesse JANSMA (DOR) [FstBrk] | (30-21) | 9 | |
06:44 | Assist by Ben GESINK (DOR) | |||
06:26 | Shot Two Point Miss by Mason Hiemstra (HC) | |||
06:25 | Defensive Rebound by Jesse JANSMA (DOR) | |||
06:18 | Shot Three Point Made by Ben GESINK (DOR) | (33-21) | 12 | |
06:18 | Assist by Jesse JANSMA (DOR) | |||
06:17 | Timeout Full by TEAM (HC) | |||
06:17 | Substitution Out by Ben GESINK (DOR) | |||
06:17 | Substitution Out by Garrett FRANKEN (DOR) | |||
06:17 | Substitution In by Marcus WINTERFELD (DOR) | |||
06:17 | Substitution In by Chandler BRUNSTING (DOR) | |||
06:17 | Substitution Out by Karson Gansebom (HC) | |||
06:17 | Substitution In by Zach Kitten (HC) | |||
06:07 | Shot Three Point Made by Logan Cale (HC) | (33-24) | 9 | |
06:06 | Assist by Mason Hiemstra (HC) | |||
05:39 | Shot Two Point Miss by Marcus WINTERFELD (DOR) | |||
05:38 | Offensive Rebound by Zach BUSSARD (DOR) | |||
05:26 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
05:25 | Offensive Rebound by Zach BUSSARD (DOR) | |||
05:20 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (35-24) | 11 | |
05:00 | Shot Three Point Made by Bart Hiscock (HC) | (35-27) | 8 | |
04:57 | Assist by Mason Hiemstra (HC) | |||
04:33 | Foul by Zach Kitten (HC) | |||
04:33 | Free Throw Miss by Zach BUSSARD (DOR) | |||
04:33 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
04:33 | Free Throw Miss by Zach BUSSARD (DOR) | |||
04:32 | Defensive Rebound by Bart Hiscock (HC) | |||
04:15 | Shot Two Point Miss by Zach Kitten (HC) | |||
04:15 | Offensive Rebound by Zach Kitten (HC) | |||
04:11 | Foul by Zach BUSSARD (DOR) | |||
04:11 | Free Throw Made by Zach Kitten (HC) | (35-28) | 7 | |
04:11 | Substitution Out by Cade BLEEKER (DOR) | |||
04:11 | Substitution In by Garrett FRANKEN (DOR) | |||
04:11 | Free Throw Miss by Zach Kitten (HC) | |||
04:10 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
03:48 | Turnover by Garrett FRANKEN (DOR) | |||
03:47 | Steal by Bart Hiscock (HC) | |||
03:42 | Shot Two Point Miss by Mason Hiemstra (HC) blocked | |||
03:42 | Block by Marcus WINTERFELD (DOR) | |||
03:41 | Offensive Rebound by Brendan Lipovsky (HC) | |||
03:39 | Shot Two Point Made by Brendan Lipovsky (HC) [Paint, 2ndCh] | (35-30) | 5 | |
03:19 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
03:18 | Offensive Rebound by Zach BUSSARD (DOR) | |||
03:17 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (37-30) | 7 | |
02:59 | Shot Three Point Made by Bart Hiscock (HC) | (37-33) | 4 | |
02:58 | Assist by Logan Cale (HC) | |||
02:39 | Shot Two Point Made by Jesse JANSMA (DOR) | (39-33) | 6 | |
02:36 | Substitution Out by Zach Kitten (HC) | |||
02:36 | Substitution In by Shane Chamberlain (HC) | |||
02:36 | Timeout Partial by TEAM (DOR) | |||
02:36 | Substitution Out by Jesse JANSMA (DOR) | |||
02:36 | Substitution Out by Zach BUSSARD (DOR) | |||
02:36 | Substitution In by Ben GESINK (DOR) | |||
02:36 | Substitution In by Josh VAN LINGEN (DOR) | |||
02:21 | Shot Two Point Made by Bart Hiscock (HC) [Paint] | (39-35) | 4 | |
02:20 | Assist by Brendan Lipovsky (HC) | |||
01:58 | Shot Three Point Miss by Chandler BRUNSTING (DOR) | |||
01:56 | Offensive Rebound by Marcus WINTERFELD (DOR) | |||
01:53 | Substitution Out by Brendan Lipovsky (HC) | |||
01:53 | Substitution In by Karson Gansebom (HC) | |||
01:53 | Substitution Out by Mason Hiemstra (HC) | |||
01:53 | Substitution In by Brendan Lipovsky (HC) | |||
01:46 | Turnover by Garrett FRANKEN (DOR) | |||
01:24 | Shot Two Point Miss by Bart Hiscock (HC) | |||
01:23 | Offensive Rebound by Brendan Lipovsky (HC) | |||
01:23 | Substitution Out by Chandler BRUNSTING (DOR) | |||
01:23 | Substitution In by Jesse JANSMA (DOR) | |||
01:16 | Foul by Jesse JANSMA (DOR) | |||
01:09 | Shot Three Point Made by Shane Chamberlain (HC) | (39-38) | 1 | |
01:09 | Assist by Bart Hiscock (HC) | |||
00:45 | Shot Two Point Made by Ben GESINK (DOR) | (41-38) | 3 | |
00:30 | Shot Two Point Made by Bart Hiscock (HC) [Paint] | (41-40) | 1 | |
00:00 | Shot Two Point Made by Garrett FRANKEN (DOR) | (43-40) | 3 | |
End of First Half (DOR 43 HC 40) |
HC | DOR | |
---|---|---|
2 | Turnovers | 5 |
14/33 for 42.4% | Field Goals | 17/31 for 54.8% |
7/8 for 87.5% | Free Throws | 4/6 for 66.7% |
OFF: 6 DEF: 9 | Rebounds | OFF: 6 DEF: 13 |
Hiscock : 16 | High Scorer | Jansma : 13 |
Hiscock : 4 | High Rebounder | Bussard : 6 |
Lipovsky, Hiemstra : 2 | High Assists | Gesink : 3 |
Play by Play Report |
Hastings College vs Dordt | DeWitt Gymnasium |
Feb 15, 2020 | Sioux Center, IA |
HC Starters: | Hiscock, Cale, Hiemstra, Gansebom, Lipovsky |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
