Date: 1/22/2020 Arena: Time: 8:00 pm City, State: VISITOR: Jamestown College ( 5-7/14-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 8 19 5 11 0 0 2 8 10 2 21 3 5 1 0 37:05 50 Birch, Brady F 6 9 0 0 0 1 5 5 10 3 12 2 2 2 1 36:10 2 Dobson, Isaiah G 5 11 4 10 2 2 0 2 2 0 16 6 2 0 3 37:43 11 Frazier, Jack G 0 2 0 1 0 2 0 1 1 1 0 2 3 0 0 9:17 13 Alfred, Terrell G 5 11 3 8 0 0 0 1 1 1 13 1 1 0 0 33:25 0 Kjos, Marc 1 4 1 4 0 0 0 3 3 0 3 1 2 0 1 17:20 14 Larson, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:19 22 Pratt, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Walters, Mason 4 5 0 1 2 3 2 3 5 2 10 3 1 1 1 27:41 TEAM REBOUNDS 2 2 4 1 Team Totals 29 61 13 35 4 8 11 25 36 9 75 18 18 4 6 200 Total FG% - 1st: 15/31 0.484 2nd: 14/30 0.467 Game: 0.475 Deadball 3-PT FG% - 1st: 7/17 0.412 2nd: 6/18 0.333 Game: 0.371 Rebounds Total FT% - 1st: 2/5 0.400 2nd: 2/3 0.667 Game: 0.500 (0,0) HOME: Dordt (7-6/16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 13 0 6 3 4 1 5 6 1 7 3 2 1 0 27:03 3 Bleeker, Cade * 2 6 0 4 4 4 1 1 2 1 8 0 2 1 1 27:18 11 Gesink, Ben * 3 7 1 1 0 0 5 1 6 0 7 3 1 0 3 25:26 22 Franken, Garrett * 7 13 1 1 0 0 0 3 3 2 15 2 1 0 1 34:30 41 Bussard, Zach * 6 9 0 0 2 2 6 2 8 0 14 1 1 0 1 23:13 4 Winterfeld, Marcus 2 5 2 4 0 0 0 1 1 2 6 1 1 0 0 18:06 10 Brunsting, Chandler 1 3 0 1 0 0 0 1 1 1 2 2 0 0 0 14:34 15 Van Kekerix, Kendrick 1 1 1 1 0 0 0 2 2 0 3 1 0 0 0 7:33 25 Van Lingen, Josh 7 11 1 4 0 0 0 1 1 2 15 3 2 0 1 16:47 35 Marra, Dustin 0 0 0 0 0 0 0 3 3 1 0 1 0 0 1 5:30 TEAM REBOUNDS 1 5 6 0 Team Totals 31 68 6 22 9 10 14 25 39 10 77 17 10 2 8 200 Total FG% - 1st: 18/33 0.545 2nd: 13/35 0.371 Game: 0.456 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 5/16 0.313 Game: 0.273 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 6/6 1.000 Game: 0.900 (0,0) Technical Fouls: JC (0) : DC (0) OFFICIALS : Alex Johnson Jared Rahe Brent McNurlin ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Jamestown College 39 36 75 Dordt 40 37 77 Last FG: Jamestown College 2nd- 3:16, Dordt 2nd- 0:05 Largest lead: Jamestown College by 4 1st-12:23, Dordt by 10 2nd- 9:47 Score tied: 8 times, Lead changed: 26 times
Date: 1/22/2020 Arena: Time: 8:00 pm City, State: VISITOR: Jamestown College ( 5-7/14-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 4 9 3 6 0 0 1 2 3 2 11 1 1 0 0 17:05 50 Birch, Brady F 3 5 0 0 0 1 5 3 8 2 6 2 1 2 1 17:03 2 Dobson, Isaiah G 0 2 0 2 2 2 0 0 0 0 2 5 1 0 2 17:43 11 Frazier, Jack G 0 2 0 1 0 2 0 1 1 0 0 1 3 0 0 6:58 13 Alfred, Terrell G 4 7 3 5 0 0 0 0 0 0 11 0 1 0 0 16:19 0 Kjos, Marc 1 3 1 3 0 0 0 2 2 0 3 1 1 0 1 10:30 14 Larson, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:19 33 Walters, Mason 3 3 0 0 0 0 1 0 1 0 6 0 1 1 1 13:03 TEAM REBOUNDS 1 1 2 0 Team Totals 15 31 7 17 2 5 8 9 17 4 39 10 10 3 5 100 Total FG% - 1st: 15/31 0.484 2nd: 0/0 0.000 Game: 0.484 Deadball 3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (0,0) HOME: Dordt (7-6/16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 6 0 1 1 2 1 1 2 1 5 1 1 1 0 15:01 3 Bleeker, Cade * 2 2 0 0 2 2 1 1 2 0 6 0 1 0 0 10:27 11 Gesink, Ben * 0 0 0 0 0 0 0 1 1 0 0 2 1 0 2 11:12 22 Franken, Garrett * 4 7 0 0 0 0 0 1 1 1 8 0 1 0 0 16:16 41 Bussard, Zach * 5 8 0 0 0 0 4 1 5 0 10 1 1 0 1 11:13 4 Winterfeld, Marcus 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 9:33 10 Brunsting, Chandler 1 3 0 1 0 0 0 1 1 1 2 0 0 0 0 8:48 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:59 25 Van Lingen, Josh 4 6 1 3 0 0 0 1 1 0 9 1 2 0 0 8:47 35 Marra, Dustin 0 0 0 0 0 0 0 2 2 1 0 1 0 0 1 3:44 TEAM REBOUNDS 1 2 3 0 Team Totals 18 33 1 6 3 4 7 12 19 4 40 7 8 1 4 100 Total FG% - 1st: 18/33 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) Technical Fouls: JC (0) : DC (0) OFFICIALS : Alex Johnson Jared Rahe Brent McNurlin ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Jamestown College 39 39 Dordt 40 40 Last FG: Jamestown College 1st- 1:07, Dordt 1st- 0:04 Largest lead: Jamestown College by 4 1st-12:23, Dordt by 4 1st-16:30 Score tied: 4 times, Lead changed: 14 times
Date: 1/22/2020 Arena: Time: 8:00 pm City, State: VISITOR: Jamestown College ( 5-7/14-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 4 10 2 5 0 0 1 6 7 0 10 2 4 1 0 20:00 50 Birch, Brady F 3 4 0 0 0 0 0 2 2 1 6 0 1 0 0 19:07 2 Dobson, Isaiah G 5 9 4 8 0 0 0 2 2 0 14 1 1 0 1 20:00 11 Frazier, Jack G 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2:19 13 Alfred, Terrell G 1 4 0 3 0 0 0 1 1 1 2 1 0 0 0 17:06 0 Kjos, Marc 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 6:50 22 Pratt, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 33 Walters, Mason 1 2 0 1 2 3 1 3 4 2 4 3 0 0 0 14:38 TEAM REBOUNDS 1 1 2 1 Team Totals 14 30 6 18 2 3 3 16 19 5 36 8 8 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 (0,0) HOME: Dordt (7-6/16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 0 7 0 5 2 2 0 4 4 0 2 2 1 0 0 12:02 3 Bleeker, Cade * 0 4 0 4 2 2 0 0 0 1 2 0 1 1 1 16:51 11 Gesink, Ben * 3 7 1 1 0 0 5 0 5 0 7 1 0 0 1 14:14 22 Franken, Garrett * 3 6 1 1 0 0 0 2 2 1 7 2 0 0 1 18:14 41 Bussard, Zach * 1 1 0 0 2 2 2 1 3 0 4 0 0 0 0 12:00 4 Winterfeld, Marcus 2 4 2 3 0 0 0 1 1 2 6 0 0 0 0 8:33 10 Brunsting, Chandler 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5:46 15 Van Kekerix, Kendrick 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 2:34 25 Van Lingen, Josh 3 5 0 1 0 0 0 0 0 2 6 2 0 0 1 8:00 35 Marra, Dustin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:46 TEAM REBOUNDS 0 3 3 0 Team Totals 13 35 5 16 6 6 7 13 20 6 37 10 2 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 13/35 0.371 Game: 0.371 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/6 1.000 Game: 1.000 (0,0) Technical Fouls: JC (0) : DC (0) OFFICIALS : Alex Johnson Jared Rahe Brent McNurlin ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Jamestown College 39 36 75 Dordt 40 37 77 Last FG: Jamestown College 2nd- 3:16, Dordt 2nd- 0:05 Largest lead: Jamestown College by 4 2nd- 3:16, Dordt by 10 2nd- 9:47 Score tied: 4 times, Lead changed: 11 times
Play by Play Report |
Jamestown College vs Dordt | |
Jan 22, 2020 |
JC Starters: | Dobson, Frazier, Alfred, Talley, Birch |
DC Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Isaiah Dobson (JC) | |||
20:00 | Substitution In (Starter) by Jack Frazier (JC) | |||
20:00 | Substitution In (Starter) by Terrell Alfred (JC) | |||
20:00 | Substitution In (Starter) by Jack Talley (JC) | |||
20:00 | Substitution In (Starter) by Brady Birch (JC) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DC) | |||
19:48 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
19:47 | Defensive Rebound by Brady Birch (JC) | |||
19:31 | Turnover by Jack Frazier (JC) | |||
19:29 | Steal by Zach BUSSARD (DC) | |||
19:09 | Shot Two Point Made by Zach BUSSARD (DC) | (2-0) | 2 | |
18:58 | Shot Three Point Made by Terrell Alfred (JC) | (2-3) | -1 | |
18:56 | Assist by Jack Frazier (JC) | |||
18:47 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (4-3) | 1 | |
18:46 | Assist by Jesse JANSMA (DC) | |||
18:27 | Shot Three Point Miss by Terrell Alfred (JC) | |||
18:26 | Offensive Rebound by Jack Talley (JC) | |||
18:24 | Shot Two Point Made by Jack Talley (JC) [2ndCh] | (4-5) | -1 | |
18:00 | Shot Two Point Made by Cade BLEEKER (DC) [Paint] | (6-5) | 1 | |
17:41 | Shot Two Point Miss by Brady Birch (JC) | |||
17:40 | Defensive Rebound by Jesse JANSMA (DC) | |||
17:32 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
17:32 | Block by Brady Birch (JC) | |||
17:32 | Defensive Rebound by TEAM (JC) | |||
17:32 | Substitution Out by Zach BUSSARD (DC) | |||
17:32 | Substitution In by Josh VAN LINGEN (DC) | |||
17:14 | Turnover by Terrell Alfred (JC) | |||
17:01 | Foul by Brady Birch (JC) | |||
17:01 | Free Throw Miss by Jesse JANSMA (DC) | |||
17:01 | Offensive Rebound by TEAM (DC) | |||
17:01 | Free Throw Made by Jesse JANSMA (DC) | (7-5) | 2 | |
16:56 | Substitution Out by Jack Frazier (JC) | |||
16:56 | Substitution In by Mason Walters (JC) | |||
16:43 | Shot Three Point Miss by Jack Talley (JC) | |||
16:42 | Offensive Rebound by Mason Walters (JC) | |||
16:38 | Turnover by Mason Walters (JC) | |||
16:37 | Steal by Ben GESINK (DC) | |||
16:30 | Foul by Jack Talley (JC) | |||
16:30 | Substitution Out by Garrett FRANKEN (DC) | |||
16:30 | Substitution In by Dustin MARRA (DC) | |||
16:30 | Free Throw Made by Cade BLEEKER (DC) | (8-5) | 3 | |
16:30 | Free Throw Made by Cade BLEEKER (DC) | (9-5) | 4 | |
16:16 | Shot Three Point Made by Jack Talley (JC) | (9-8) | 1 | |
16:14 | Assist by Isaiah Dobson (JC) | |||
15:59 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
15:57 | Offensive Rebound by Cade BLEEKER (DC) | |||
15:51 | Shot Two Point Made by Jesse JANSMA (DC) [Paint, 2ndCh] | (11-8) | 3 | |
15:27 | Shot Two Point Miss by Jack Talley (JC) | |||
15:25 | Defensive Rebound by Dustin MARRA (DC) | |||
15:10 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
15:09 | Block by Mason Walters (JC) | |||
15:08 | Offensive Rebound by Jesse JANSMA (DC) | |||
15:06 | Turnover by Cade BLEEKER (DC) | |||
15:06 | Defensive Rebound by TEAM (DC) | |||
15:06 | Substitution Out by Ben GESINK (DC) | |||
15:06 | Substitution In by Chandler BRUNSTING (DC) | |||
15:03 | Substitution Out by Jesse JANSMA (DC) | |||
15:03 | Substitution Out by Cade BLEEKER (DC) | |||
15:03 | Substitution Out by Josh VAN LINGEN (DC) | |||
15:03 | Substitution Out by Dustin MARRA (DC) | |||
15:03 | Substitution Out by Chandler BRUNSTING (DC) | |||
15:03 | Substitution In by Chandler BRUNSTING (DC) | |||
15:03 | Substitution In by Kendrick VAN KEKERIX (DC) | |||
15:03 | Substitution In by Zach BUSSARD (DC) | |||
15:03 | Substitution In by Garrett FRANKEN (DC) | |||
15:03 | Substitution In by Marcus WINTERFELD (DC) | |||
14:37 | Shot Two Point Made by Mason Walters (JC) [Paint] | (11-10) | 1 | |
14:20 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
14:18 | Offensive Rebound by Zach BUSSARD (DC) | |||
14:17 | Turnover by Zach BUSSARD (DC) | |||
14:16 | Steal by Isaiah Dobson (JC) | |||
13:58 | Shot Two Point Made by Mason Walters (JC) [Paint] | (11-12) | -1 | |
13:55 | Assist by Isaiah Dobson (JC) | |||
13:40 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (13-12) | 1 | |
13:25 | Shot Three Point Miss by Jack Talley (JC) | |||
13:25 | Offensive Rebound by Brady Birch (JC) | |||
13:22 | Shot Three Point Made by Terrell Alfred (JC) | (13-15) | -2 | |
13:22 | Assist by Brady Birch (JC) | |||
12:55 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
12:55 | Defensive Rebound by Jack Talley (JC) | |||
12:47 | Turnover by Jack Talley (JC) | |||
12:47 | Substitution Out by Terrell Alfred (JC) | |||
12:47 | Substitution In by Marc Kjos (JC) | |||
12:33 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
12:31 | Defensive Rebound by Marc Kjos (JC) | |||
12:23 | Shot Two Point Made by Brady Birch (JC) [Paint] | (13-17) | -4 | |
12:22 | Assist by Isaiah Dobson (JC) | |||
11:58 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
11:56 | Offensive Rebound by Zach BUSSARD (DC) | |||
11:54 | Shot Two Point Made by Zach BUSSARD (DC) [Paint, 2ndCh] | (15-17) | -2 | |
11:36 | Shot Three Point Miss by Marc Kjos (JC) | |||
11:35 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
11:22 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (17-17) | T1 | |
11:03 | Shot Three Point Miss by Isaiah Dobson (JC) | |||
11:01 | Defensive Rebound by Kendrick VAN KEKERIX (DC) | |||
10:50 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
10:50 | Offensive Rebound by Zach BUSSARD (DC) | |||
10:46 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (19-17) | 2 | |
10:43 | Timeout Partial by TEAM (JC) | |||
10:43 | Substitution Out by Brady Birch (JC) | |||
10:43 | Substitution In by Jack Frazier (JC) | |||
10:43 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:43 | Substitution Out by Kendrick VAN KEKERIX (DC) | |||
10:43 | Substitution Out by Zach BUSSARD (DC) | |||
10:43 | Substitution In by Jesse JANSMA (DC) | |||
10:43 | Substitution In by Ben GESINK (DC) | |||
10:43 | Substitution In by Josh VAN LINGEN (DC) | |||
10:17 | Shot Two Point Miss by Jack Frazier (JC) | |||
10:17 | Defensive Rebound by Ben GESINK (DC) | |||
10:08 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
10:07 | Defensive Rebound by Jack Frazier (JC) | |||
10:01 | Shot Three Point Made by Marc Kjos (JC) | (19-20) | -1 | |
09:59 | Assist by Jack Talley (JC) | |||
09:53 | Turnover by Ben GESINK (DC) | |||
09:52 | Steal by Mason Walters (JC) | |||
09:24 | Shot Three Point Miss by Isaiah Dobson (JC) | |||
09:23 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
09:20 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (21-20) | 1 | |
09:19 | Assist by Ben GESINK (DC) | |||
09:06 | Turnover by Jack Frazier (JC) | |||
09:06 | Substitution Out by Marcus WINTERFELD (DC) | |||
09:06 | Substitution Out by Garrett FRANKEN (DC) | |||
09:06 | Substitution In by Cade BLEEKER (DC) | |||
09:06 | Substitution In by Dustin MARRA (DC) | |||
09:06 | Substitution Out by Isaiah Dobson (JC) | |||
09:06 | Substitution In by Terrell Alfred (JC) | |||
08:49 | Turnover by Josh VAN LINGEN (DC) | |||
08:47 | Steal by Marc Kjos (JC) | |||
08:42 | Turnover by Jack Frazier (JC) | |||
08:41 | Steal by Dustin MARRA (DC) | |||
08:32 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (23-20) | 3 | |
08:15 | Shot Two Point Made by Terrell Alfred (JC) | (23-22) | 1 | |
07:52 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (25-22) | 3 | |
07:46 | Foul by Dustin MARRA (DC) | |||
07:46 | Free Throw Miss by Jack Frazier (JC) | |||
07:46 | Offensive Rebound by TEAM (JC) | |||
07:46 | Substitution Out by Mason Walters (JC) | |||
07:46 | Substitution In by Brady Birch (JC) | |||
07:46 | Free Throw Miss by Jack Frazier (JC) | |||
07:46 | Offensive Rebound by Brady Birch (JC) | |||
07:44 | Shot Three Point Made by Jack Talley (JC) | (25-25) | T2 | |
07:43 | Assist by Brady Birch (JC) | |||
07:27 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (27-25) | 2 | |
07:26 | Assist by Dustin MARRA (DC) | |||
07:13 | Shot Three Point Miss by Jack Frazier (JC) | |||
07:13 | Offensive Rebound by Brady Birch (JC) | |||
07:11 | Shot Two Point Miss by Brady Birch (JC) | |||
07:10 | Defensive Rebound by Dustin MARRA (DC) | |||
07:04 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
07:03 | Defensive Rebound by Marc Kjos (JC) | |||
06:49 | Shot Two Point Made by Brady Birch (JC) [Paint] | (27-27) | T3 | |
06:49 | Assist by Marc Kjos (JC) | |||
06:49 | Foul by Jesse JANSMA (DC) | |||
06:49 | Substitution Out by Jack Frazier (JC) | |||
06:49 | Substitution Out by Jack Talley (JC) | |||
06:49 | Substitution In by Isaiah Dobson (JC) | |||
06:49 | Substitution In by Mitch Larson (JC) | |||
06:49 | Substitution Out by Jesse JANSMA (DC) | |||
06:49 | Substitution Out by Ben GESINK (DC) | |||
06:49 | Substitution Out by Josh VAN LINGEN (DC) | |||
06:49 | Substitution Out by Cade BLEEKER (DC) | |||
06:49 | Substitution Out by Dustin MARRA (DC) | |||
06:49 | Substitution In by Chandler BRUNSTING (DC) | |||
06:49 | Substitution In by Garrett FRANKEN (DC) | |||
06:49 | Substitution In by Jesse JANSMA (DC) | |||
06:49 | Substitution In by Zach BUSSARD (DC) | |||
06:49 | Substitution In by Cade BLEEKER (DC) | |||
06:49 | Free Throw Miss by Brady Birch (JC) | |||
06:47 | Defensive Rebound by Cade BLEEKER (DC) | |||
06:32 | Shot Two Point Made by Cade BLEEKER (DC) [Paint] | (29-27) | 2 | |
06:19 | Shot Three Point Miss by Terrell Alfred (JC) blocked | |||
06:18 | Block by Jesse JANSMA (DC) | |||
06:17 | Offensive Rebound by Brady Birch (JC) | |||
06:04 | Turnover by Marc Kjos (JC) | |||
05:44 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
05:43 | Offensive Rebound by Zach BUSSARD (DC) | |||
05:42 | Shot Two Point Made by Zach BUSSARD (DC) [Paint, 2ndCh] | (31-27) | 4 | |
05:33 | Turnover by Mitch Larson (JC) | |||
05:30 | Substitution Out by Mitch Larson (JC) | |||
05:30 | Substitution In by Jack Talley (JC) | |||
05:18 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
05:18 | Defensive Rebound by Brady Birch (JC) | |||
04:59 | Shot Two Point Miss by Terrell Alfred (JC) | |||
04:58 | Offensive Rebound by Brady Birch (JC) | |||
04:56 | Shot Two Point Made by Brady Birch (JC) [2ndCh] | (31-29) | 2 | |
04:38 | Shot Two Point Miss by Zach BUSSARD (DC) blocked | |||
04:38 | Block by Brady Birch (JC) | |||
04:37 | Defensive Rebound by Brady Birch (JC) | |||
04:32 | Foul by Chandler BRUNSTING (DC) | |||
04:32 | Free Throw Made by Isaiah Dobson (JC) | (31-30) | 1 | |
04:32 | Substitution Out by Jesse JANSMA (DC) | |||
04:32 | Substitution Out by Cade BLEEKER (DC) | |||
04:32 | Substitution In by Marcus WINTERFELD (DC) | |||
04:32 | Substitution In by Kendrick VAN KEKERIX (DC) | |||
04:32 | Free Throw Made by Isaiah Dobson (JC) | (31-31) | T4 | |
04:17 | Turnover by Marcus WINTERFELD (DC) | |||
04:15 | Steal by Isaiah Dobson (JC) | |||
04:02 | Shot Three Point Miss by Marc Kjos (JC) | |||
04:01 | Defensive Rebound by Garrett FRANKEN (DC) | |||
03:53 | Foul by Garrett FRANKEN (DC) | |||
03:53 | Turnover by Garrett FRANKEN (DC) | |||
03:53 | Substitution Out by Marc Kjos (JC) | |||
03:53 | Substitution In by Mason Walters (JC) | |||
03:53 | Substitution Out by Kendrick VAN KEKERIX (DC) | |||
03:53 | Substitution In by Jesse JANSMA (DC) | |||
03:41 | Shot Three Point Made by Terrell Alfred (JC) | (31-34) | -3 | |
03:38 | Assist by Isaiah Dobson (JC) | |||
03:29 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (33-34) | -1 | |
03:28 | Assist by Zach BUSSARD (DC) | |||
03:06 | Shot Two Point Miss by Jack Talley (JC) | |||
03:05 | Defensive Rebound by Zach BUSSARD (DC) | |||
02:56 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
02:56 | Defensive Rebound by Jack Talley (JC) | |||
02:42 | Shot Three Point Made by Jack Talley (JC) | (33-37) | -4 | |
02:40 | Assist by Isaiah Dobson (JC) | |||
02:31 | Turnover by Jesse JANSMA (DC) | |||
02:28 | Steal by Brady Birch (JC) | |||
02:24 | Turnover by Isaiah Dobson (JC) | |||
02:24 | Substitution Out by Zach BUSSARD (DC) | |||
02:24 | Substitution Out by Chandler BRUNSTING (DC) | |||
02:24 | Substitution In by Ben GESINK (DC) | |||
02:24 | Substitution In by Josh VAN LINGEN (DC) | |||
02:24 | Timeout Partial by TEAM (DC) | |||
02:12 | Shot Two Point Made by Garrett FRANKEN (DC) [OffTov, Paint] | (35-37) | -2 | |
02:11 | Assist by Ben GESINK (DC) | |||
01:50 | Shot Three Point Miss by Jack Talley (JC) | |||
01:50 | Defensive Rebound by TEAM (DC) | |||
01:36 | Foul by Jack Talley (JC) | |||
01:36 | Substitution Out by Jack Talley (JC) | |||
01:36 | Substitution In by Marc Kjos (JC) | |||
01:27 | Shot Three Point Made by Josh VAN LINGEN (DC) | (38-37) | 1 | |
01:24 | Assist by Marcus WINTERFELD (DC) | |||
01:07 | Shot Two Point Made by Mason Walters (JC) [Paint] | (38-39) | -1 | |
00:56 | Foul by Brady Birch (JC) | |||
00:56 | Substitution Out by Marcus WINTERFELD (DC) | |||
00:56 | Substitution In by Cade BLEEKER (DC) | |||
00:42 | Turnover by Josh VAN LINGEN (DC) | |||
00:30 | Turnover by Brady Birch (JC) | |||
00:30 | Steal by Ben GESINK (DC) | |||
00:04 | Shot Two Point Made by Garrett FRANKEN (DC) [OffTov, Paint] | (40-39) | 1 | |
00:02 | Assist by Josh VAN LINGEN (DC) | |||
End of First Half (DC 40 JC 39) |
JC | DC | |
---|---|---|
10 | Turnovers | 8 |
15/31 for 48.4% | Field Goals | 18/33 for 54.5% |
2/5 for 40.0% | Free Throws | 3/4 for 75.0% |
OFF: 8 DEF: 9 | Rebounds | OFF: 7 DEF: 12 |
Alfred, Talley : 11 | High Scorer | Bussard : 10 |
Birch : 8 | High Rebounder | Bussard : 5 |
Dobson : 5 | High Assists | Gesink : 2 |
Play by Play Report |
Jamestown College vs Dordt | |
Jan 22, 2020 |
JC Starters: | Dobson, Frazier, Alfred, Talley, Birch |
DC Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DC) | |||
20:00 | Substitution In (Starter) by Isaiah Dobson (JC) | |||
20:00 | Substitution In (Starter) by Jack Frazier (JC) | |||
20:00 | Substitution In (Starter) by Terrell Alfred (JC) | |||
20:00 | Substitution In (Starter) by Jack Talley (JC) | |||
20:00 | Substitution In (Starter) by Brady Birch (JC) | |||
19:31 | Shot Three Point Made by Isaiah Dobson (JC) | (40-42) | -2 | |
19:30 | Assist by Jack Frazier (JC) | |||
19:17 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
19:16 | Offensive Rebound by Zach BUSSARD (DC) | |||
19:15 | Foul by Terrell Alfred (JC) | |||
19:15 | Free Throw Made by Zach BUSSARD (DC) | (41-42) | -1 | |
19:15 | Free Throw Made by Zach BUSSARD (DC) | (42-42) | T5 | |
19:00 | Shot Three Point Miss by Terrell Alfred (JC) | |||
19:00 | Defensive Rebound by Zach BUSSARD (DC) | |||
18:47 | Shot Two Point Miss by Ben GESINK (DC) | |||
18:46 | Offensive Rebound by Ben GESINK (DC) | |||
18:41 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
