Date: 12/4/2019 Arena: Time: 8:00 pm City, State: VISITOR: Dordt ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 9 2 3 1 3 0 1 1 0 11 5 1 0 2 36:02 3 Bleeker, Cade * 9 10 6 6 5 5 0 6 6 1 29 1 2 0 1 34:54 5 Barkema, Chad * 7 15 2 6 2 2 1 2 3 1 18 1 1 0 3 35:54 11 Gesink, Ben * 2 7 1 2 4 6 0 1 1 1 9 5 0 0 1 31:42 22 Franken, Garrett * 9 16 5 5 0 0 0 6 6 5 23 2 5 0 0 32:26 4 Winterfeld, Marcus 3 7 1 3 2 2 1 1 2 1 9 2 0 0 1 14:30 10 Brunsting, Chandler 0 1 0 1 0 0 0 1 1 2 0 1 3 0 0 13:18 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27 20 Harmsen, Caleb 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 7:00 25 Van Lingen, Josh 3 4 1 2 1 1 2 0 2 1 8 1 1 0 0 15:00 35 Marra, Dustin 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:47 TEAM REBOUNDS 0 2 2 0 Team Totals 37 69 18 28 15 19 4 24 28 12107 18 15 0 8 225 Total FG% - 1st: 19/31 0.613 2nd and OTs: 18/38 0.474 Game: 0.536 Deadball 3-PT FG% - 1st: 10/17 0.588 2nd and OTs: 8/11 0.727 Game: 0.643 Rebounds Total FT% - 1st: 5/5 1.000 2nd and OTs: 10/14 0.714 Game: 0.789 (2,0) HOME: Jamestown College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 5 13 0 2 0 0 1 4 5 3 10 1 0 0 0 38:27 25 Schrom, Brock F 6 6 0 0 0 0 3 5 8 1 12 0 2 1 0 17:48 50 Birch, Brady F 11 16 0 0 4 4 5 8 13 3 26 1 3 0 1 33:05 2 Dobson, Isaiah G 11 19 3 7 5 6 1 3 4 3 30 3 1 0 2 45:00 13 Alfred, Terrell G 12 20 4 8 0 0 1 1 2 4 28 4 1 0 0 39:15 0 Kjos, Marc 0 3 0 2 0 0 0 4 4 1 0 3 1 0 2 21:44 11 Frazier, Jack 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 8:27 14 Larson, Mitch 2 5 0 2 0 0 1 2 3 1 4 2 0 0 1 14:10 21 Praska, Devan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:02 43 Schultz, Devon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02 TEAM REBOUNDS 0 3 3 2 Team Totals 47 83 7 21 9 10 12 30 42 16110 16 12 1 6 225 Total FG% - 1st: 21/34 0.618 2nd and OTs: 26/49 0.531 Game: 0.566 Deadball 3-PT FG% - 1st: 4/11 0.364 2nd and OTs: 3/10 0.300 Game: 0.333 Rebounds Total FT% - 1st: 0/1 0.000 2nd and OTs: 9/9 1.000 Game: 0.900 (0,0) Technical Fouls: DC (0) : JC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Dordt 53 47 7 107 Jamestown College 46 54 10 110 Last FG: Dordt OT1- 1:47, Jamestown College OT1- 0:52 Largest lead: Dordt by 23 1st- 7:14, Jamestown College by 5 OT1- 0:01 Score tied: 6 times, Lead changed: 6 times
Date: 12/4/2019 Arena: Time: 8:00 pm City, State: VISITOR: Dordt ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 5 2 2 0 0 0 1 1 0 8 2 0 0 2 14:12 3 Bleeker, Cade * 5 6 4 4 0 0 0 0 0 1 14 0 1 0 0 14:54 5 Barkema, Chad * 4 8 0 4 2 2 0 1 1 0 10 0 0 0 1 14:25 11 Gesink, Ben * 1 2 1 2 0 0 0 1 1 0 3 3 0 0 1 13:06 22 Franken, Garrett * 2 4 1 1 0 0 0 3 3 2 5 1 4 0 0 11:54 4 Winterfeld, Marcus 2 3 1 2 2 2 1 0 1 0 7 1 0 0 1 7:02 10 Brunsting, Chandler 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 6:54 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27 20 Harmsen, Caleb 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 4:50 25 Van Lingen, Josh 2 3 1 2 1 1 2 0 2 0 6 1 1 0 0 8:29 35 Marra, Dustin 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:47 TEAM REBOUNDS 0 1 1 0 Team Totals 19 31 10 17 5 5 3 11 14 3 53 9 11 0 5 100 Total FG% - 1st: 19/31 0.613 2nd and OTs: 0/0 0.000 Game: 0.613 Deadball 3-PT FG% - 1st: 10/17 0.588 2nd and OTs: 0/0 0.000 Game: 0.588 Rebounds Total FT% - 1st: 5/5 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,0) HOME: Jamestown College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 4 5 0 1 0 0 0 1 1 2 8 0 0 0 0 16:15 25 Schrom, Brock F 1 1 0 0 0 0 2 2 4 0 2 0 2 1 0 8:31 50 Birch, Brady F 5 9 0 0 0 0 0 3 3 1 10 0 2 0 1 14:31 2 Dobson, Isaiah G 6 10 3 6 0 1 0 0 0 0 15 2 0 0 0 20:00 13 Alfred, Terrell G 4 6 1 3 0 0 0 1 1 1 9 3 0 0 0 15:15 0 Kjos, Marc 0 1 0 1 0 0 0 0 0 0 0 2 0 0 2 4:42 11 Frazier, Jack 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 8:27 14 Larson, Mitch 1 1 0 0 0 0 0 2 2 1 2 0 0 0 1 6:15 21 Praska, Devan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02 43 Schultz, Devon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02 TEAM REBOUNDS 0 0 0 2 Team Totals 21 34 4 11 0 1 2 9 11 5 46 9 8 1 4 100 Total FG% - 1st: 21/34 0.618 2nd and OTs: 0/0 0.000 Game: 0.618 Deadball 3-PT FG% - 1st: 4/11 0.364 2nd and OTs: 0/0 0.000 Game: 0.364 Rebounds Total FT% - 1st: 0/1 0.000 2nd and OTs: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DC (0) : JC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt 53 53 Jamestown College 46 46 Last FG: Dordt 1st- 3:07, Jamestown College 1st- 0:44 Largest lead: Dordt by 23 1st- 7:14, Jamestown College by 2 1st-19:47 Score tied: 1 times, Lead changed: 1 times
Date: 12/4/2019 Arena: Time: 8:00 pm City, State: VISITOR: Dordt ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 4 0 1 1 3 0 0 0 0 3 3 1 0 0 21:50 3 Bleeker, Cade * 4 4 2 2 5 5 0 6 6 0 15 1 1 0 1 20:00 5 Barkema, Chad * 3 7 2 2 0 0 1 1 2 1 8 1 1 0 2 21:29 11 Gesink, Ben * 1 5 0 0 4 6 0 0 0 1 6 2 0 0 0 18:36 22 Franken, Garrett * 7 12 4 4 0 0 0 3 3 3 18 1 1 0 0 20:32 4 Winterfeld, Marcus 1 4 0 1 0 0 0 1 1 1 2 1 0 0 0 7:28 10 Brunsting, Chandler 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 6:24 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:10 25 Van Lingen, Josh 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:31 TEAM REBOUNDS 0 1 1 0 Team Totals 18 38 8 11 10 14 1 13 14 9 54 9 4 0 3 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 18/38 0.474 Game: 0.474 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 8/11 0.727 Game: 0.727 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 10/14 0.714 Game: 0.714 (2,0) HOME: Jamestown College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Talley, Jack F 1 8 0 1 0 0 1 3 4 1 2 1 0 0 0 22:12 25 Schrom, Brock F 5 5 0 0 0 0 1 3 4 1 10 0 0 0 0 9:17 50 Birch, Brady F 6 7 0 0 4 4 5 5 10 2 16 1 1 0 0 18:34 2 Dobson, Isaiah G 5 9 0 1 5 5 1 3 4 3 15 1 1 0 2 25:00 13 Alfred, Terrell G 8 14 3 5 0 0 1 0 1 3 19 1 1 0 0 24:00 0 Kjos, Marc 0 2 0 1 0 0 0 4 4 1 0 1 1 0 0 17:02 14 Larson, Mitch 1 4 0 2 0 0 1 0 1 0 2 2 0 0 0 7:55 21 Praska, Devan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00 TEAM REBOUNDS 0 3 3 0 Team Totals 26 49 3 10 9 9 10 21 31 11 64 7 4 0 2 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 26/49 0.531 Game: 0.531 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 3/10 0.300 Game: 0.300 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 9/9 1.000 Game: 1.000 (0,0) Technical Fouls: DC (0) : JC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Dordt 53 47 7 107 Jamestown College 46 54 10 110 Last FG: Dordt OT1- 1:47, Jamestown College OT1- 0:52 Largest lead: Dordt by 14 2nd-17:48, Jamestown College by 5 OT1- 0:01 Score tied: 5 times, Lead changed: 5 times
Play by Play Report |
Dordt vs Jamestown College | |
Dec 04, 2019 |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
JC Starters: | Schrom, Dobson, Alfred, Talley, Birch |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DC) | |||
20:00 | Substitution In (Starter) by Brock SCHROM (JC) | |||
20:00 | Substitution In (Starter) by Isaiah DOBSON (JC) | |||
20:00 | Substitution In (Starter) by Terrell ALFRED (JC) | |||
20:00 | Substitution In (Starter) by Jack TALLEY (JC) | |||
20:00 | Substitution In (Starter) by Brady BIRCH (JC) | |||
19:47 | Shot Two Point Made by Brady BIRCH (JC) | (2-0) | 2 | |
19:47 | Assist by Terrell ALFRED (JC) | |||
19:24 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (2-2) | T1 | |
19:11 | Turnover by Brock SCHROM (JC) | |||
19:11 | Steal by Chad Barkema (DC) | |||
18:58 | Shot Three Point Made by Cade Bleeker (DC) [OffTov] | (2-5) | -3 | |
18:58 | Assist by Garrett Franken (DC) | |||
18:38 | Shot Two Point Miss by Isaiah DOBSON (JC) | |||
18:38 | Offensive Rebound by Brock SCHROM (JC) | |||
18:22 | Shot Two Point Miss by Brady BIRCH (JC) | |||
18:22 | Defensive Rebound by Garrett Franken (DC) | |||
18:06 | Shot Two Point Miss by Garrett Franken (DC) | |||
18:06 | Defensive Rebound by Brock SCHROM (JC) | |||
17:39 | Shot Two Point Made by Jack TALLEY (JC) | (4-5) | -1 | |
17:21 | Shot Three Point Made by Jesse Jansma (DC) | (4-8) | -4 | |
17:02 | Shot Three Point Miss by Isaiah DOBSON (JC) | |||
17:02 | Defensive Rebound by Garrett Franken (DC) | |||
16:49 | Shot Three Point Made by Cade Bleeker (DC) | (4-11) | -7 | |
16:49 | Assist by Ben Gesink (DC) | |||
16:24 | Shot Two Point Miss by Brady BIRCH (JC) | |||
16:24 | Offensive Rebound by Brock SCHROM (JC) | |||
16:21 | Shot Two Point Made by Brock SCHROM (JC) [Paint, 2ndCh] | (6-11) | -5 | |
15:57 | Shot Two Point Miss by Garrett Franken (DC) | |||
15:57 | Defensive Rebound by Brady BIRCH (JC) | |||
15:41 | Shot Two Point Made by Isaiah DOBSON (JC) [Paint] | (8-11) | -3 | |
15:31 | Defensive Foul by Jack TALLEY (JC) | |||
15:31 | Substitution Out by Ben Gesink (DC) | |||
15:31 | Substitution Out by Garrett Franken (DC) | |||
15:31 | Substitution Out by Chad Barkema (DC) | |||
15:31 | Substitution In by Josh Van Lingen (DC) | |||
15:31 | Substitution In by Dustin Marra (DC) | |||
15:31 | Substitution In by Chandler Brunsting (DC) | |||
15:20 | Shot Three Point Made by Jesse Jansma (DC) | (8-14) | -6 | |
14:59 | Turnover by TEAM (JC) | |||
14:42 | Turnover by Dustin Marra (DC) | |||
14:42 | Substitution Out by Terrell ALFRED (JC) | |||
14:42 | Substitution In by Jack FRAZIER (JC) | |||
14:24 | Turnover by Brock SCHROM (JC) | |||
14:24 | Steal by Jesse Jansma (DC) | |||
14:07 | Shot Three Point Made by Cade Bleeker (DC) [OffTov] | (8-17) | -9 | |
14:07 | Assist by Josh Van Lingen (DC) | |||
13:56 | Substitution Out by Jesse Jansma (DC) | |||
13:56 | Substitution In by Caleb Harmsen (DC) | |||
13:56 | Substitution Out by Brady BIRCH (JC) | |||
13:56 | Substitution Out by Brock SCHROM (JC) | |||
13:56 | Substitution In by Devon SCHULTZ (JC) | |||
13:56 | Substitution In by Devan PRASKA (JC) | |||
13:53 | Turnover by Jack FRAZIER (JC) | |||
13:29 | Turnover by Chandler Brunsting (DC) | |||
13:06 | Shot Two Point Made by Jack TALLEY (JC) [OffTov, Paint] | (10-17) | -7 | |
12:52 | Shot Two Point Made by Cade Bleeker (DC) [Paint] | (10-19) | -9 | |
12:29 | Shot Three Point Miss by Jack TALLEY (JC) | |||
12:29 | Defensive Rebound by Dustin Marra (DC) | |||
12:18 | Shot Three Point Made by Josh Van Lingen (DC) | (10-22) | -12 | |
12:18 | Assist by Chandler Brunsting (DC) | |||
12:08 | Shot Two Point Miss by Devan PRASKA (JC) | |||
12:08 | Defensive Rebound by Caleb Harmsen (DC) | |||
11:52 | Turnover by Chandler Brunsting (DC) | |||
11:44 | Substitution Out by Josh Van Lingen (DC) | |||
11:44 | Substitution Out by Dustin Marra (DC) | |||
11:44 | Substitution In by Marcus Winterfeld (DC) | |||
11:44 | Substitution In by Garrett Franken (DC) | |||
11:21 | Substitution Out by Cade Bleeker (DC) | |||
11:21 | Substitution Out by Chandler Brunsting (DC) | |||
11:21 | Substitution Out by Caleb Harmsen (DC) | |||
11:21 | Substitution Out by Marcus Winterfeld (DC) | |||
11:21 | Substitution Out by Garrett Franken (DC) | |||
11:21 | Substitution In by Garrett Franken (DC) | |||
11:21 | Substitution In by Marcus Winterfeld (DC) | |||
11:21 | Substitution In by Chad Barkema (DC) | |||
11:21 | Substitution In by Ben Gesink (DC) | |||
11:21 | Substitution In by Kendrick Van Kekerix (DC) | |||
11:17 | Shot Two Point Miss by Brady BIRCH (JC) | |||
11:17 | Defensive Rebound by Caleb Harmsen (DC) | |||
11:10 | Shot Two Point Made by Chad Barkema (DC) | (10-24) | -14 | |
11:06 | Turnover by Brady BIRCH (JC) | |||
11:06 | Steal by Marcus Winterfeld (DC) | |||
10:58 | Shot Three Point Made by Marcus Winterfeld (DC) [OffTov] | (10-27) | -17 | |
10:58 | Assist by Ben Gesink (DC) | |||
10:54 | Shot Three Point Made by Cade Bleeker (DC) | (10-30) | -20 | |
10:54 | Substitution Out by Kendrick Van Kekerix (DC) | |||
10:54 | Substitution In by Caleb Harmsen (DC) | |||
10:54 | Substitution Out by Isaiah DOBSON (JC) | |||
10:54 | Substitution Out by Jack TALLEY (JC) | |||
10:54 | Substitution Out by Jack FRAZIER (JC) | |||
10:54 | Substitution Out by Devon SCHULTZ (JC) | |||
10:54 | Substitution Out by Devan PRASKA (JC) | |||
10:54 | Substitution In by Isaiah DOBSON (JC) | |||
10:54 | Substitution In by Terrell ALFRED (JC) | |||
10:54 | Substitution In by Brady BIRCH (JC) | |||
10:54 | Substitution In by Jack FRAZIER (JC) | |||
10:54 | Substitution In by Jack TALLEY (JC) | |||
10:46 | Shot Two Point Made by Terrell ALFRED (JC) | (12-30) | -18 | |
10:46 | Assist by Isaiah DOBSON (JC) | |||
10:33 | Turnover by Garrett Franken (DC) | |||
10:33 | Steal by Brady BIRCH (JC) | |||
10:27 | Shot Three Point Miss by Terrell ALFRED (JC) | |||
10:27 | Defensive Rebound by TEAM (DC) | |||
10:23 | Substitution Out by Caleb Harmsen (DC) | |||
10:23 | Substitution In by Jesse Jansma (DC) | |||
10:23 | Shot Two Point Miss by Jesse Jansma (DC) | |||
10:23 | Defensive Rebound by Brady BIRCH (JC) | |||
10:13 | Shot Two Point Made by Isaiah DOBSON (JC) [Paint] | (14-30) | -16 | |
10:11 | Defensive Foul by Garrett Franken (DC) | |||
10:10 | Free Throw Miss by Isaiah DOBSON (JC) | |||
10:10 | Defensive Rebound by Jesse Jansma (DC) | |||
09:59 | Shot Three Point Miss by Chad Barkema (DC) | |||
09:59 | Defensive Rebound by Terrell ALFRED (JC) | |||
09:52 | Shot Two Point Made by Brady BIRCH (JC) [Paint] | (16-30) | -14 | |
09:52 | Assist by Terrell ALFRED (JC) | |||
09:36 | Defensive Foul by Brady BIRCH (JC) | |||
09:36 | Free Throw Made by Chad Barkema (DC) | (16-31) | -15 | |
09:36 | Free Throw Made by Chad Barkema (DC) | (16-32) | -16 | |
09:27 | Turnover by TEAM (JC) | |||
09:17 | Shot Two Point Made by Chad Barkema (DC) [OffTov] | (16-34) | -18 | |
09:17 | Assist by Ben Gesink (DC) | |||
09:06 | Shot Two Point Made by Isaiah DOBSON (JC) [Paint] | (18-34) | -16 | |
08:55 | Shot Two Point Made by Chad Barkema (DC) | (18-36) | -18 | |
08:55 | Assist by Jesse Jansma (DC) | |||
08:46 | Turnover by Jack FRAZIER (JC) | |||
08:46 | Steal by Jesse Jansma (DC) | |||
08:38 | Shot Three Point Made by Ben Gesink (DC) [OffTov] | (18-39) | -21 | |
08:38 | Assist by Jesse Jansma (DC) | |||
08:26 | Shot Two Point Made by Brady BIRCH (JC) [Paint] | (20-39) | -19 | |
08:26 | Assist by Jack FRAZIER (JC) | |||
08:13 | Shot Two Point Made by Marcus Winterfeld (DC) [Paint] | (20-41) | -21 | |
07:43 | Shot Three Point Made by Isaiah DOBSON (JC) | (23-41) | -18 | |
07:43 | Assist by Terrell ALFRED (JC) | |||
07:32 | Shot Two Point Made by Jesse Jansma (DC) [Paint] | (23-43) | -20 | |
07:32 | Assist by Marcus Winterfeld (DC) | |||
07:18 | Turnover by Brady BIRCH (JC) | |||
07:18 | Steal by Ben Gesink (DC) | |||
07:14 | Shot Three Point Made by Garrett Franken (DC) [OffTov] | (23-46) | -23 | |
07:08 | Shot Two Point Made by Jack TALLEY (JC) | (25-46) | -21 | |
07:02 | Shot Three Point Miss by Marcus Winterfeld (DC) | |||
07:02 | Defensive Rebound by Brady BIRCH (JC) | |||
06:42 | Shot Two Point Made by Brady BIRCH (JC) [Paint] | (27-46) | -19 | |
06:42 | Assist by Jack FRAZIER (JC) | |||
06:29 | Shot Three Point Miss by Chad Barkema (DC) | |||
06:29 | Defensive Rebound by Jack TALLEY (JC) | |||
06:21 | Shot Two Point Made by Terrell ALFRED (JC) [Paint] | (29-46) | -17 | |
06:15 | Substitution Out by Garrett Franken (DC) | |||
06:15 | Substitution Out by Marcus Winterfeld (DC) | |||
06:15 | Substitution Out by Chad Barkema (DC) | |||
06:15 | Substitution Out by Ben Gesink (DC) | |||
06:15 | Substitution Out by Jesse Jansma (DC) | |||
06:15 | Substitution In by Jesse Jansma (DC) | |||
06:15 | Substitution In by Cade Bleeker (DC) | |||
06:15 | Substitution In by Chad Barkema (DC) | |||
06:15 | Substitution In by Chandler Brunsting (DC) | |||
06:15 | Substitution In by Josh Van Lingen (DC) | |||
06:15 | Substitution Out by Isaiah DOBSON (JC) | |||
06:15 | Substitution Out by Terrell ALFRED (JC) | |||
06:15 | Substitution Out by Brady BIRCH (JC) | |||
06:15 | Substitution Out by Jack FRAZIER (JC) | |||
06:15 | Substitution Out by Jack TALLEY (JC) | |||
06:15 | Substitution In by Marc KJOS (JC) | |||
06:15 | Substitution In by Isaiah DOBSON (JC) | |||
06:15 | Substitution In by Jack TALLEY (JC) | |||
06:15 | Substitution In by Brock SCHROM (JC) | |||
06:15 | Substitution In by Mitch LARSON (JC) | |||
06:05 | Shot Two Point Miss by Jesse Jansma (DC) | |||
06:05 | Offensive Rebound by Josh Van Lingen (DC) | |||
06:02 | Turnover by Josh Van Lingen (DC) | |||
05:42 | Shot Two Point Made by Jack TALLEY (JC) [OffTov] | (31-46) | -15 | |
05:18 | Defensive Foul by Jack TALLEY (JC) | |||
05:18 | Substitution Out by Jack TALLEY (JC) | |||
05:18 | Substitution In by Terrell ALFRED (JC) | |||
05:06 | Turnover by Chandler Brunsting (DC) | |||
05:06 | Steal by Mitch LARSON (JC) | |||
04:58 | Shot Three Point Made by Isaiah DOBSON (JC) [OffTov] | (34-46) | -12 | |
04:58 | Assist by Marc KJOS (JC) | |||
04:32 | Shot Two Point Miss by Cade Bleeker (DC) blocked | |||
04:32 | Defensive Rebound by Brock SCHROM (JC) | |||
04:32 | Block by Brock SCHROM (JC) | |||
04:10 | Shot Three Point Miss by Terrell ALFRED (JC) | |||
04:10 | Defensive Rebound by Chad Barkema (DC) | |||
03:59 | Shot Three Point Miss by Chad Barkema (DC) | |||
03:59 | Offensive Rebound by Josh Van Lingen (DC) | |||
03:54 | Shot Two Point Made by Josh Van Lingen (DC) [Paint, 2ndCh] | (34-48) | -14 | |
03:51 | Defensive Foul by Terrell ALFRED (JC) | |||
03:48 | Substitution Out by Chad Barkema (DC) | |||
03:48 | Substitution In by Garrett Franken (DC) | |||
03:48 | Substitution Out by Jesse Jansma (DC) | |||
03:48 | Substitution In by Caleb Harmsen (DC) | |||
03:48 | Substitution Out by Brock SCHROM (JC) | |||
03:48 | Substitution In by Brady BIRCH (JC) | |||
03:48 | Free Throw Made by Josh Van Lingen (DC) [2ndCh] | (34-49) | -15 | |
03:48 | Shot Three Point Made by Isaiah DOBSON (JC) | (37-49) | -12 | |
03:48 | Assist by Marc KJOS (JC) | |||
03:31 | Turnover by Garrett Franken (DC) | |||
03:31 | Substitution Out by Chandler Brunsting (DC) | |||
03:31 | Substitution In by Ben Gesink (DC) | |||
03:19 | Shot Three Point Miss by Isaiah DOBSON (JC) | |||
03:19 | Defensive Rebound by Caleb Harmsen (DC) | |||
03:07 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (37-51) | -14 | |
02:55 | Shot Two Point Made by Terrell ALFRED (JC) | (39-51) | -12 | |
02:38 | Shot Three Point Miss by Josh Van Lingen (DC) | |||
02:38 | Defensive Rebound by Mitch LARSON (JC) | |||
02:31 | Shot Three Point Miss by Marc KJOS (JC) | |||
02:31 | Defensive Rebound by Garrett Franken (DC) | |||
02:23 | Turnover by Garrett Franken (DC) | |||
02:23 | Steal by Marc KJOS (JC) | |||
02:23 | Substitution Out by Caleb Harmsen (DC) | |||
02:23 | Substitution In by Chad Barkema (DC) | |||
02:23 | Offensive Foul by Garrett Franken (DC) | |||
02:10 | Shot Two Point Made by Brady BIRCH (JC) [OffTov, Paint] | (41-51) | -10 | |
01:56 | Turnover by Caleb Harmsen (DC) | |||
01:56 | Steal by Marc KJOS (JC) | |||
01:52 | Substitution Out by Garrett Franken (DC) | |||
01:52 | Substitution In by Caleb Harmsen (DC) | |||
01:46 | Shot Three Point Made by Terrell ALFRED (JC) [OffTov] | (44-51) | -7 | |
01:33 | Offensive Foul by Cade Bleeker (DC) | |||
01:33 | Substitution Out by Josh Van Lingen (DC) | |||
01:33 | Substitution Out by Caleb Harmsen (DC) | |||
01:33 | Substitution In by Marcus Winterfeld (DC) | |||
01:33 | Substitution In by Jesse Jansma (DC) | |||
01:33 | Substitution Out by Marc KJOS (JC) | |||
01:33 | Substitution In by Jack TALLEY (JC) | |||
01:16 | Shot Two Point Miss by Brady BIRCH (JC) | |||
01:16 | Defensive Rebound by Ben Gesink (DC) | |||
00:58 | Shot Three Point Miss by Ben Gesink (DC) | |||
00:58 | Defensive Rebound by Mitch LARSON (JC) | |||
00:44 | Shot Two Point Made by Mitch LARSON (JC) [Paint] | (46-51) | -5 | |
00:44 | Assist by Isaiah DOBSON (JC) | |||
00:13 | Shot Three Point Miss by Chad Barkema (DC) | |||
00:13 | Offensive Rebound by Marcus Winterfeld (DC) | |||
00:09 | Defensive Foul by Mitch LARSON (JC) | |||
00:07 | Free Throw Made by Marcus Winterfeld (DC) [2ndCh] | (46-52) | -6 | |
00:07 | Free Throw Made by Marcus Winterfeld (DC) [2ndCh] | (46-53) | -7 | |
00:02 | Shot Three Point Miss by Isaiah DOBSON (JC) | |||
End of First Half (JC 46 DC 53) |
DC | JC | |
---|---|---|
11 | Turnovers | 8 |
19/31 for 61.3% | Field Goals | 21/34 for 61.8% |
5/5 for 100.0% | Free Throws | 0/1 for 0.0% |
OFF: 3 DEF: 11 | Rebounds | OFF: 2 DEF: 9 |
Bleeker : 14 | High Scorer | Dobson : 15 |
Franken, Harmsen : 3 | High Rebounder | Schrom : 4 |
Gesink : 3 | High Assists | Alfred : 3 |
Play by Play Report |
Dordt vs Jamestown College | |
Dec 04, 2019 |
DC Starters: | Jansma, Gesink, Bleeker, Barkema, Franken |
JC Starters: | Talley, Schrom, Birch, Dobson, Alfred |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DC) | |||
20:00 | Substitution In (Starter) by Jack TALLEY (JC) | |||
20:00 | Substitution In (Starter) by Brock SCHROM (JC) | |||
20:00 | Substitution In (Starter) by Brady BIRCH (JC) | |||
20:00 | Substitution In (Starter) by Isaiah DOBSON (JC) | |||
20:00 | Substitution In (Starter) by Terrell ALFRED (JC) | |||
19:40 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (46-55) | -9 | |
19:40 | Assist by Jesse Jansma (DC) | |||
19:24 | Shot Two Point Miss by Jack TALLEY (JC) | |||
19:24 | Defensive Rebound by TEAM (DC) | |||
19:08 | Defensive Foul by Brady BIRCH (JC) | |||
18:58 | Shot Two Point Miss by Chad Barkema (DC) | |||
18:58 | Defensive Rebound by Brady BIRCH (JC) | |||
18:52 | Turnover by Brady BIRCH (JC) | |||
18:52 | Steal by Chad Barkema (DC) | |||
18:46 | Shot Three Point Made by Garrett Franken (DC) [OffTov] | (46-58) | -12 | |
18:46 | Assist by Ben Gesink (DC) | |||
18:33 | Shot Two Point Made by Terrell ALFRED (JC) [Paint] | (48-58) | -10 | |
18:26 | Shot Three Point Made by Garrett Franken (DC) | (48-61) | -13 | |
18:00 | Shot Two Point Made by Brock SCHROM (JC) [Paint] | (50-61) | -11 | |
18:00 | Assist by Brady BIRCH (JC) | |||
17:48 | Shot Three Point Made by Garrett Franken (DC) | (50-64) | -14 | |
