Date: 2/1/2020 Arena: Time: 4:00 pm City, State: VISITOR: Dordt (18-7 (9-6)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 8 0 3 1 3 0 1 1 1 5 2 0 0 2 25:00 3 Bleeker, Cade * 6 9 4 5 3 5 3 6 9 1 19 0 0 0 0 28:00 11 Gesink, Ben * 8 11 3 6 1 2 2 7 9 2 20 4 0 0 0 23:00 22 Franken, Garrett * 7 15 1 2 2 3 3 7 10 4 17 2 3 0 0 28:00 41 Bussard, Zach * 7 9 0 0 0 0 2 3 5 2 14 2 1 1 0 18:00 4 Winterfeld, Marcus 4 8 2 3 2 2 0 2 2 2 12 3 2 0 0 18:00 10 Brunsting, Chandler 2 5 2 5 0 0 0 1 1 1 6 4 1 0 1 18:00 15 Van Kekerix, Kendrick 1 1 1 1 0 0 1 2 3 1 3 1 1 0 0 14:00 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 25 Van Lingen, Josh 1 3 0 1 2 4 0 5 5 2 4 2 1 1 0 18:00 32 Brouwer, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00 35 Marra, Dustin 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5:00 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 TEAM REBOUNDS 0 0 0 1 Team Totals 38 70 13 26 11 19 11 35 46 16100 20 11 2 3 200 Total FG% - 1st: 38/70 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball 3-PT FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 11/19 0.579 2nd: 0/0 0.000 Game: 0.579 (4,2) HOME: Midland Lutheran College (7-14 (3-11)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mailloux, Samuel F 3 7 2 5 0 0 0 3 3 4 8 1 0 2 0 21:00 4 Smallwood, Kylan G 0 5 0 3 0 0 0 3 3 3 0 2 1 0 0 31:00 5 Rueschhoff, Jake G 2 8 2 7 4 4 0 2 2 4 10 4 1 0 1 34:00 22 Sandquist, Bowen G 6 12 4 7 0 0 1 4 5 4 16 0 0 0 0 39:00 24 Merritt, Laurence G 4 8 2 4 4 4 0 0 0 1 14 3 1 0 1 27:00 3 Bryson, Emanuel 9 22 0 2 3 4 0 2 2 1 21 1 3 0 3 23:00 15 Montes, Arturo 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 6:00 21 Mengel, Hunter 4 6 0 0 2 2 1 5 6 2 10 0 0 1 0 19:00 TEAM REBOUNDS 0 0 0 0 Team Totals 28 69 10 28 13 14 2 20 22 19 79 12 6 3 5 200 Total FG% - 1st: 28/69 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball 3-PT FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds Total FT% - 1st: 13/14 0.929 2nd: 0/0 0.000 Game: 0.929 (3,5) Technical Fouls: DOR (0) : MLC (0) OFFICIALS : ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd TOTAL Dordt 55 45 100 Midland Lutheran College 34 45 79 Last FG: Dordt 2nd- 1:56, Midland Lutheran College 2nd- 1:14 Largest lead: Dordt by 24 1st- 4:43, Midland Lutheran College by 3 1st-19:47 Score tied: 0 times, Lead changed: 1 times
Date: 2/1/2020 Arena: Time: 4:00 pm City, State: VISITOR: Dordt (18-7 (9-6)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 8 0 3 1 3 0 1 1 1 5 2 0 0 2 25:00 3 Bleeker, Cade * 6 9 4 5 3 5 3 6 9 1 19 0 0 0 0 28:00 11 Gesink, Ben * 8 11 3 6 1 2 2 7 9 2 20 4 0 0 0 23:00 22 Franken, Garrett * 7 15 1 2 2 3 3 7 10 4 17 2 3 0 0 28:00 41 Bussard, Zach * 7 9 0 0 0 0 2 3 5 2 14 2 1 1 0 18:00 4 Winterfeld, Marcus 4 8 2 3 2 2 0 2 2 2 12 3 2 0 0 18:00 10 Brunsting, Chandler 2 5 2 5 0 0 0 1 1 1 6 4 1 0 1 18:00 15 Van Kekerix, Kendrick 1 1 1 1 0 0 1 2 3 1 3 1 1 0 0 14:00 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 25 Van Lingen, Josh 1 3 0 1 2 4 0 5 5 2 4 2 1 1 0 18:00 32 Brouwer, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00 35 Marra, Dustin 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5:00 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00 TEAM REBOUNDS 0 0 0 1 Team Totals 38 70 13 26 11 19 11 35 46 16100 20 11 2 3 200 Total FG% - 1st: 38/70 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball 3-PT FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 11/19 0.579 2nd: 0/0 0.000 Game: 0.579 (4,2) HOME: Midland Lutheran College (7-14 (3-11)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mailloux, Samuel F 3 7 2 5 0 0 0 3 3 4 8 1 0 2 0 21:00 4 Smallwood, Kylan G 0 5 0 3 0 0 0 3 3 3 0 2 1 0 0 31:00 5 Rueschhoff, Jake G 2 8 2 7 4 4 0 2 2 4 10 4 1 0 1 34:00 22 Sandquist, Bowen G 6 12 4 7 0 0 1 4 5 4 16 0 0 0 0 39:00 24 Merritt, Laurence G 4 8 2 4 4 4 0 0 0 1 14 3 1 0 1 27:00 3 Bryson, Emanuel 9 22 0 2 3 4 0 2 2 1 21 1 3 0 3 23:00 15 Montes, Arturo 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 6:00 21 Mengel, Hunter 4 6 0 0 2 2 1 5 6 2 10 0 0 1 0 19:00 TEAM REBOUNDS 0 0 0 0 Team Totals 28 69 10 28 13 14 2 20 22 19 79 12 6 3 5 200 Total FG% - 1st: 28/69 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball 3-PT FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds Total FT% - 1st: 13/14 0.929 2nd: 0/0 0.000 Game: 0.929 (3,5) Technical Fouls: DOR (0) : MLC (0) OFFICIALS : ATTENDANCE : 560 SCORE BY PERIODS 1st TOTAL Dordt 55 55 Midland Lutheran College 34 34 Last FG: Dordt 1st- 0:45, Midland Lutheran College 1st- 0:31 Largest lead: Dordt by 24 1st- 4:43, Midland Lutheran College by 3 1st-19:47 Score tied: 0 times, Lead changed: 1 times
Date: 2/1/2020 Arena: Time: 4:00 pm City, State: VISITOR: Dordt (18-7 (9-6)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Midland Lutheran College (7-14 (3-11)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DOR (0) : MLC (0) OFFICIALS : ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd TOTAL Dordt 55 45 100 Midland Lutheran College 34 45 79 Last FG: Dordt 2nd- 1:56, Midland Lutheran College 2nd- 1:14 Largest lead: Dordt by 23 2nd- 1:56, Midland Lutheran College NONE Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Dordt vs Midland Lutheran College | |
Feb 01, 2020 |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
MLC Starters: | Smallwood, Rueschhoff, Mailloux, Sandquist, Merritt |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
20:00 | Substitution In (Starter) by Kylan SMALLWOOD (MLC) | |||
20:00 | Substitution In (Starter) by Jake RUESCHHOFF (MLC) | |||
20:00 | Substitution In (Starter) by Samuel MAILLOUX (MLC) | |||
20:00 | Substitution In (Starter) by Bowen SANDQUIST (MLC) | |||
20:00 | Substitution In (Starter) by Laurence MERRITT (MLC) | |||
19:47 | Shot Three Point Made by Bowen SANDQUIST (MLC) | (3-0) | 3 | |
19:47 | Assist by Kylan SMALLWOOD (MLC) | |||
19:30 | Turnover by Garrett Franken (DOR) | |||
19:28 | Steal by Laurence MERRITT (MLC) | |||
19:25 | Turnover by Kylan SMALLWOOD (MLC) | |||
19:23 | Steal by Jesse Jansma (DOR) | |||
19:19 | Shot Three Point Miss by Ben Gesink (DOR) | |||
19:19 | Offensive Rebound by Zach Bussard (DOR) | |||
19:15 | Foul by Samuel MAILLOUX (MLC) | |||
19:15 | Substitution In by Hunter MENGEL (MLC) | |||
19:15 | Substitution Out by Samuel MAILLOUX (MLC) | |||
19:12 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (3-2) | 1 | |
19:12 | Assist by Ben Gesink (DOR) | |||
19:00 | Turnover by Laurence MERRITT (MLC) | |||
18:59 | Steal by Jesse Jansma (DOR) | |||
18:59 | Foul by Bowen SANDQUIST (MLC) | |||
18:59 | Substitution In by Emanuel BRYSON (MLC) | |||
18:59 | Substitution Out by Laurence MERRITT (MLC) | |||
18:45 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (3-4) | -1 | |
18:36 | Shot Two Point Miss by Hunter MENGEL (MLC) | |||
18:36 | Defensive Rebound by Zach Bussard (DOR) | |||
18:23 | Foul by Jake RUESCHHOFF (MLC) | |||
18:23 | Free Throw Made by Cade Bleeker (DOR) | (3-5) | -2 | |
18:23 | Free Throw Made by Cade Bleeker (DOR) | (3-6) | -3 | |
18:15 | Shot Two Point Miss by Emanuel BRYSON (MLC) | |||
18:15 | Defensive Rebound by Garrett Franken (DOR) | |||
18:06 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
18:06 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
17:48 | Shot Two Point Made by Emanuel BRYSON (MLC) | (5-6) | -1 | |
17:22 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (5-8) | -3 | |
17:10 | Shot Three Point Miss by Emanuel BRYSON (MLC) | |||
17:10 | Defensive Rebound by Ben Gesink (DOR) | |||
16:56 | Shot Three Point Made by Garrett Franken (DOR) | (5-11) | -6 | |
16:56 | Assist by Zach Bussard (DOR) | |||
16:53 | Timeout Full by TEAM (MLC) | |||
16:53 | Substitution In by Josh Van Lingen (DOR) | |||
16:53 | Substitution Out by Zach Bussard (DOR) | |||
16:38 | Shot Two Point Made by Emanuel BRYSON (MLC) [Paint] | (7-11) | -4 | |
16:27 | Foul by Kylan SMALLWOOD (MLC) | |||
16:27 | Substitution In by Laurence MERRITT (MLC) | |||
16:27 | Substitution Out by Kylan SMALLWOOD (MLC) | |||
16:08 | Shot Three Point Miss by Ben Gesink (DOR) | |||
16:08 | Offensive Rebound by Ben Gesink (DOR) | |||
16:02 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (7-13) | -6 | |
15:45 | Shot Three Point Made by Bowen SANDQUIST (MLC) | (10-13) | -3 | |
15:45 | Assist by Emanuel BRYSON (MLC) | |||
15:31 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
15:31 | Offensive Rebound by Garrett Franken (DOR) | |||
15:27 | Shot Three Point Made by Cade Bleeker (DOR) | (10-16) | -6 | |
15:27 | Assist by Ben Gesink (DOR) | |||
15:24 | Substitution In by Dustin Marra (DOR) | |||
15:24 | Substitution Out by Garrett Franken (DOR) | |||
15:24 | Substitution In by Kylan SMALLWOOD (MLC) | |||
15:24 | Substitution Out by Laurence MERRITT (MLC) | |||
15:11 | Shot Three Point Miss by Kylan SMALLWOOD (MLC) | |||
15:11 | Defensive Rebound by Ben Gesink (DOR) | |||
15:05 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
15:05 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
15:01 | Substitution In by Chandler Brunsting (DOR) | |||
15:01 | Substitution In by Kendrick Van Kekerix (DOR) | |||
15:01 | Substitution Out by Jesse Jansma (DOR) | |||
15:01 | Substitution Out by Ben Gesink (DOR) | |||
15:01 | Substitution In by Samuel MAILLOUX (MLC) | |||
15:01 | Substitution Out by Hunter MENGEL (MLC) | |||
14:47 | Shot Two Point Miss by Emanuel BRYSON (MLC) | |||
14:47 | Defensive Rebound by Cade Bleeker (DOR) | |||
14:19 | Turnover by TEAM (DOR) | |||
14:19 | Steal by Emanuel BRYSON (MLC) | |||
14:19 | Turnover by Emanuel BRYSON (MLC) | |||
14:19 | Substitution In by Zach Bussard (DOR) | |||
14:19 | Substitution In by Marcus Winterfeld (DOR) | |||
14:19 | Substitution Out by Cade Bleeker (DOR) | |||
14:19 | Substitution Out by Josh Van Lingen (DOR) | |||
14:19 | Substitution In by Laurence MERRITT (MLC) | |||
14:19 | Substitution Out by Emanuel BRYSON (MLC) | |||
13:59 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (10-18) | -8 | |
13:59 | Assist by Marcus Winterfeld (DOR) | |||
13:39 | Shot Three Point Made by Jake RUESCHHOFF (MLC) | (13-18) | -5 | |
13:39 | Assist by Samuel MAILLOUX (MLC) | |||
13:15 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (13-20) | -7 | |
12:55 | Shot Three Point Miss by Jake RUESCHHOFF (MLC) | |||
12:55 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
12:35 | Substitution In by Garrett Franken (DOR) | |||
12:35 | Substitution Out by Dustin Marra (DOR) | |||
12:24 | Shot Two Point Made by Marcus Winterfeld (DOR) | (13-22) | -9 | |
12:15 | Shot Three Point Miss by Laurence MERRITT (MLC) | |||
12:15 | Defensive Rebound by Garrett Franken (DOR) | |||
12:07 | Shot Three Point Made by Marcus Winterfeld (DOR) | (13-25) | -12 | |
12:07 | Assist by Garrett Franken (DOR) | |||
11:59 | Timeout Full by TEAM (MLC) | |||
11:48 | Shot Three Point Made by Bowen SANDQUIST (MLC) | (16-25) | -9 | |
11:48 | Assist by Laurence MERRITT (MLC) | |||
11:31 | Shot Two Point Made by Garrett Franken (DOR) | (16-27) | -11 | |
11:31 | Assist by Marcus Winterfeld (DOR) | |||
11:23 | Shot Three Point Miss by Samuel MAILLOUX (MLC) | |||
11:23 | Defensive Rebound by Garrett Franken (DOR) | |||
11:10 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
11:10 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
11:07 | Substitution In by Josh Van Lingen (DOR) | |||
11:07 | Substitution In by Jesse Jansma (DOR) | |||
11:07 | Substitution Out by Zach Bussard (DOR) | |||
11:07 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
11:07 | Substitution In by Emanuel BRYSON (MLC) | |||
11:07 | Substitution Out by Jake RUESCHHOFF (MLC) | |||
10:58 | Shot Two Point Made by Emanuel BRYSON (MLC) | (18-27) | -9 | |
10:39 | Shot Two Point Made by Garrett Franken (DOR) | (18-29) | -11 | |
10:24 | Shot Two Point Made by Emanuel BRYSON (MLC) | (20-29) | -9 | |
10:13 | Shot Two Point Miss by Marcus Winterfeld (DOR) | |||
10:13 | Defensive Rebound by Samuel MAILLOUX (MLC) | |||
10:03 | Substitution In by Ben Gesink (DOR) | |||
10:03 | Substitution In by Cade Bleeker (DOR) | |||
10:03 | Substitution Out by Chandler Brunsting (DOR) | |||
10:03 | Substitution Out by Marcus Winterfeld (DOR) | |||
09:56 | Shot Two Point Miss by Emanuel BRYSON (MLC) | |||
09:56 | Block by Josh Van Lingen (DOR) | |||
09:53 | Defensive Rebound by Josh Van Lingen (DOR) | |||
09:45 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
09:45 | Offensive Rebound by Ben Gesink (DOR) | |||
09:40 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
09:40 | Defensive Rebound by Samuel MAILLOUX (MLC) | |||
09:30 | Shot Two Point Made by Emanuel BRYSON (MLC) | (22-29) | -7 | |
09:30 | Assist by Laurence MERRITT (MLC) | |||
09:19 | Shot Three Point Made by Ben Gesink (DOR) | (22-32) | -10 | |
09:19 | Assist by Josh Van Lingen (DOR) | |||
09:08 | Shot Two Point Miss by Emanuel BRYSON (MLC) | |||
09:08 | Defensive Rebound by Josh Van Lingen (DOR) | |||
08:55 | Turnover by Josh Van Lingen (DOR) | |||
08:54 | Steal by Emanuel BRYSON (MLC) | |||
08:51 | Foul by Ben Gesink (DOR) | |||
08:51 | Free Throw Made by Emanuel BRYSON (MLC) | (23-32) | -9 | |
08:51 | Free Throw Made by Emanuel BRYSON (MLC) | (24-32) | -8 | |
08:51 | Substitution In by Hunter MENGEL (MLC) | |||
08:51 | Substitution Out by Samuel MAILLOUX (MLC) | |||
08:40 | Shot Three Point Made by Cade Bleeker (DOR) | (24-35) | -11 | |
08:40 | Assist by Jesse Jansma (DOR) | |||
08:24 | Shot Two Point Miss by Emanuel BRYSON (MLC) | |||
08:24 | Defensive Rebound by Josh Van Lingen (DOR) | |||
08:17 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (24-37) | -13 | |
08:17 | Assist by Ben Gesink (DOR) | |||
08:15 | Timeout Full by TEAM (MLC) | |||
08:15 | Substitution In by Jake RUESCHHOFF (MLC) | |||
08:15 | Substitution Out by Kylan SMALLWOOD (MLC) | |||
07:58 | Shot Three Point Miss by Bowen SANDQUIST (MLC) | |||
07:58 | Defensive Rebound by Ben Gesink (DOR) | |||
07:42 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
07:42 | Offensive Rebound by Garrett Franken (DOR) | |||
07:35 | Shot Three Point Made by Ben Gesink (DOR) | (24-40) | -16 | |
07:35 | Assist by Garrett Franken (DOR) | |||
07:32 | Substitution In by Zach Bussard (DOR) | |||
07:32 | Substitution Out by Josh Van Lingen (DOR) | |||
07:32 | Substitution In by Kylan SMALLWOOD (MLC) | |||
07:32 | Substitution Out by Emanuel BRYSON (MLC) | |||
07:16 | Shot Two Point Miss by Kylan SMALLWOOD (MLC) | |||
07:16 | Defensive Rebound by Ben Gesink (DOR) | |||
07:12 | Foul by Laurence MERRITT (MLC) | |||
07:12 | Substitution In by Marcus Winterfeld (DOR) | |||
07:12 | Substitution Out by Garrett Franken (DOR) | |||
07:01 | Foul by Marcus Winterfeld (DOR) | |||
07:01 | Turnover by Marcus Winterfeld (DOR) | |||
06:39 | Shot Two Point Miss by Laurence MERRITT (MLC) | |||
06:39 | Defensive Rebound by Ben Gesink (DOR) | |||
06:26 | Shot Two Point Miss by Zach Bussard (DOR) | |||
06:26 | Defensive Rebound by Hunter MENGEL (MLC) | |||
06:11 | Shot Three Point Miss by Kylan SMALLWOOD (MLC) | |||
06:11 | Defensive Rebound by Cade Bleeker (DOR) | |||
05:52 | Shot Three Point Made by Ben Gesink (DOR) | (24-43) | -19 | |
05:52 | Assist by Marcus Winterfeld (DOR) | |||
05:40 | Foul by Ben Gesink (DOR) | |||
05:40 | Substitution In by Kendrick Van Kekerix (DOR) | |||
05:40 | Substitution In by Garrett Franken (DOR) | |||
05:40 | Substitution In by Chandler Brunsting (DOR) | |||
05:40 | Substitution Out by Ben Gesink (DOR) | |||
05:40 | Substitution Out by Jesse Jansma (DOR) | |||
05:40 | Substitution Out by Cade Bleeker (DOR) | |||
05:40 | Substitution In by Arturo MONTES (MLC) | |||
05:40 | Substitution In by Samuel MAILLOUX (MLC) | |||
05:40 | Substitution Out by Kylan SMALLWOOD (MLC) | |||
05:40 | Substitution Out by Hunter MENGEL (MLC) | |||
05:15 | Shot Two Point Miss by Arturo MONTES (MLC) | |||
05:15 | Defensive Rebound by Kendrick Van Kekerix (DOR) | |||
05:01 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (24-45) | -21 | |
04:55 | Shot Three Point Miss by Jake RUESCHHOFF (MLC) | |||
04:55 | Defensive Rebound by Garrett Franken (DOR) | |||
04:43 | Shot Three Point Made by Chandler Brunsting (DOR) | (24-48) | -24 | |
04:43 | Assist by Zach Bussard (DOR) | |||
04:41 | Foul by Samuel MAILLOUX (MLC) | |||
04:41 | Substitution In by Hunter MENGEL (MLC) | |||
04:41 | Substitution Out by Samuel MAILLOUX (MLC) | |||
04:35 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
04:35 | Defensive Rebound by Arturo MONTES (MLC) | |||
04:17 | Shot Two Point Made by Hunter MENGEL (MLC) [Paint] | (26-48) | -22 | |
04:08 | Foul by Zach Bussard (DOR) | |||
04:08 | Turnover by Zach Bussard (DOR) | |||
03:45 | Shot Two Point Miss by Hunter MENGEL (MLC) | |||
03:45 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
03:31 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (26-50) | -24 | |
03:31 | Assist by Chandler Brunsting (DOR) | |||
03:20 | Shot Three Point Made by Bowen SANDQUIST (MLC) | (29-50) | -21 | |
02:55 | Turnover by Garrett Franken (DOR) | |||
02:55 | Substitution In by Josh Van Lingen (DOR) | |||
02:55 | Substitution In by Cade Bleeker (DOR) | |||
02:55 | Substitution In by Jesse Jansma (DOR) | |||
02:55 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
02:55 | Substitution Out by Zach Bussard (DOR) | |||
02:55 | Substitution Out by Marcus Winterfeld (DOR) | |||
02:55 | Substitution In by Kylan SMALLWOOD (MLC) | |||
02:55 | Substitution Out by Hunter MENGEL (MLC) | |||
02:47 | Shot Two Point Miss by Laurence MERRITT (MLC) | |||
02:47 | Defensive Rebound by Garrett Franken (DOR) | |||
02:21 | Shot Two Point Made by Garrett Franken (DOR) | (29-52) | -23 | |
01:57 | Shot Three Point Miss by Kylan SMALLWOOD (MLC) | |||
01:57 | Defensive Rebound by Cade Bleeker (DOR) | |||
01:48 | Foul by Jake RUESCHHOFF (MLC) | |||
01:48 | Free Throw Miss by Josh Van Lingen (DOR) | |||
01:48 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
01:48 | Free Throw Made by Josh Van Lingen (DOR) | (29-53) | -24 | |
01:29 | Shot Three Point Made by Laurence MERRITT (MLC) | (32-53) | -21 | |
01:21 | Shot Two Point Miss by Garrett Franken (DOR) | |||
01:21 | Offensive Rebound by Cade Bleeker (DOR) | |||
01:15 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
01:15 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
01:13 | Substitution In by Emanuel BRYSON (MLC) | |||
01:13 | Substitution Out by Jake RUESCHHOFF (MLC) | |||
01:04 | Foul by Garrett Franken (DOR) | |||
00:55 | Shot Two Point Miss by Bowen SANDQUIST (MLC) | |||
00:55 | Defensive Rebound by Chandler Brunsting (DOR) | |||
00:45 | Shot Two Point Made by Josh Van Lingen (DOR) [Paint] | (32-55) | -23 | |
00:45 | Assist by Jesse Jansma (DOR) | |||
00:31 | Shot Two Point Made by Emanuel BRYSON (MLC) | (34-55) | -21 | |
00:31 | Assist by Arturo MONTES (MLC) | |||
00:04 | Turnover by Garrett Franken (DOR) | |||
00:04 | Substitution In by Dustin Marra (DOR) | |||
00:04 | Substitution Out by Garrett Franken (DOR) | |||
00:04 | Substitution In by Hunter MENGEL (MLC) | |||
00:04 | Substitution Out by Arturo MONTES (MLC) | |||
00:00 | Shot Three Point Miss by Emanuel BRYSON (MLC) | |||
00:00 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
End of First Half (MLC 34 DOR 55) |
DOR | MLC | |
---|---|---|
11 | Turnovers | 6 |
38/70 for 54.3% | Field Goals | 28/69 for 40.6% |
11/19 for 57.9% | Free Throws | 13/14 for 92.9% |
OFF: 11 DEF: 35 | Rebounds | OFF: 2 DEF: 20 |
Gesink : 20 | High Scorer | Bryson : 21 |
Franken : 10 | High Rebounder | Mengel : 6 |
Gesink, Brunsting : 4 | High Assists | Rueschhoff : 4 |
Play by Play Report |
Dordt vs Midland Lutheran College | |
Feb 01, 2020 |
DOR Starters: | |
MLC Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
20:00 | Substitution In (Starter) by Kylan SMALLWOOD (MLC) | |||
20:00 | Substitution In (Starter) by Jake RUESCHHOFF (MLC) | |||
20:00 | Substitution In (Starter) by Samuel MAILLOUX (MLC) | |||
20:00 | Substitution In (Starter) by Bowen SANDQUIST (MLC) | |||
20:00 | Substitution In (Starter) by Laurence MERRITT (MLC) | |||
19:33 | Shot Two Point Made by Laurence MERRITT (MLC) [Paint] | (36-55) | -19 | |
19:06 | Shot Two Point Miss by Garrett Franken (DOR) | |||
19:06 | Defensive Rebound by Bowen SANDQUIST (MLC) | |||
18:47 | Shot Two Point Made by Samuel MAILLOUX (MLC) [Paint] | (38-55) | -17 | |
18:47 | Assist by Jake RUESCHHOFF (MLC) | |||
18:46 | Timeout Full by TEAM (DOR) | |||
18:34 | Shot Two Point Miss by Cade Bleeker (DOR) | |||
18:34 | Block by Samuel MAILLOUX (MLC) | |||
18:32 | Defensive Rebound by Samuel MAILLOUX (MLC) | |||
18:27 | Shot Three Point Made by Samuel MAILLOUX (MLC) | (41-55) | -14 | |
18:27 | Assist by Jake RUESCHHOFF (MLC) | |||
18:15 | Shot Two Point Made by Garrett Franken (DOR) | (41-57) | -16 | |
17:59 | Shot Three Point Made by Samuel MAILLOUX (MLC) | (44-57) | -13 | |
17:59 | Assist by Laurence MERRITT (MLC) | |||
17:45 | Shot Two Point Miss by Zach Bussard (DOR) | |||
17:45 | Block by Samuel MAILLOUX (MLC) | |||
17:42 | Defensive Rebound by Jake RUESCHHOFF (MLC) | |||
17:38 | Shot Three Point Miss by Samuel MAILLOUX (MLC) | |||
17:38 | Defensive Rebound by Cade Bleeker (DOR) | |||
17:18 | Foul by Bowen SANDQUIST (MLC) | |||
17:18 | Free Throw Made by Garrett Franken (DOR) | (44-58) | -14 | |
17:18 | Free Throw Miss by Garrett Franken (DOR) | |||
17:18 | Defensive Rebound by Jake RUESCHHOFF (MLC) | |||
17:18 | Substitution In by Josh Van Lingen (DOR) | |||
17:18 | Substitution Out by Zach Bussard (DOR) | |||
