Date: 12/7/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland Lutheran College ( 3-7, 1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mailloux, Samuel F 0 2 0 1 0 0 1 1 2 4 0 0 1 1 0 7:49 3 Bryson, Emanuel G 3 10 0 0 3 4 5 6 11 2 9 2 0 0 1 29:37 4 Smallwood, Kylan G 6 16 2 6 2 4 2 3 5 4 16 0 1 0 3 31:52 22 Sandquist, Bowen G 7 15 5 9 0 0 1 1 2 2 19 1 0 0 0 35:52 24 Merritt, Laurence G 11 15 2 4 2 4 1 2 3 5 26 1 1 0 3 34:33 2 Martin, Malik 0 3 0 0 0 0 1 1 2 1 0 1 1 0 0 6:38 5 Rueschhoff, Jake 1 6 0 1 0 0 0 2 2 0 2 5 0 0 1 21:03 21 Mengel, Hunter 6 11 0 0 1 4 2 6 8 4 13 0 3 1 1 23:26 23 Hovaldt, Rayshon 1 1 0 0 0 0 0 2 2 0 2 0 2 0 0 9:10 TEAM REBOUNDS 1 0 1 0 Team Totals 35 79 9 21 8 16 14 24 38 22 87 10 9 2 9 200 Total FG% - 1st: 14/34 0.412 2nd: 21/45 0.467 Game: 0.443 Deadball 3-PT FG% - 1st: 6/10 0.600 2nd: 3/11 0.273 Game: 0.429 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 4/10 0.400 Game: 0.500 (5,0) HOME: Dordt ( 9-4, 3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 13 19 7 13 8 9 1 3 4 2 41 2 1 1 1 33:11 3 Bleeker, Cade * 1 3 0 1 0 0 1 1 2 3 2 1 1 0 0 15:22 5 Barkema, Chad * 6 8 0 0 5 7 3 6 9 2 17 2 3 2 1 26:23 11 Gesink, Ben * 2 4 2 3 0 0 1 0 1 3 6 0 3 0 0 20:36 22 Franken, Garrett * 7 14 2 3 1 2 1 8 9 3 17 4 0 2 0 32:35 4 Winterfeld, Marcus 1 2 1 2 2 2 0 3 3 2 5 2 3 2 0 18:11 10 Brunsting, Chandler 0 3 0 1 2 2 1 2 3 0 2 3 2 0 1 19:24 15 Van Kekerix, Kendrick 0 3 0 2 0 0 0 0 0 3 0 0 0 0 0 6:49 20 Harmsen, Caleb 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 5:52 25 Van Lingen, Josh 2 5 0 2 0 0 0 7 7 1 4 3 1 3 0 15:43 35 Marra, Dustin 0 0 0 0 2 4 1 0 1 1 2 1 0 0 0 5:54 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 2 2 0 Team Totals 32 62 12 28 20 26 9 33 42 20 96 18 15 10 3 200 Total FG% - 1st: 13/32 0.406 2nd: 19/30 0.633 Game: 0.516 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 8/13 0.615 Game: 0.429 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 13/15 0.867 Game: 0.769 (3,0) Technical Fouls: MLC (0) : DC (0) OFFICIALS : Grant Jeffres Alex Johnson Chase Bryant ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Midland Lutheran College 38 49 87 Dordt 37 59 96 Last FG: Midland Lutheran College 2nd- 0:50, Dordt 2nd- 0:56 Largest lead: Midland Lutheran College by 11 2nd- 7:02, Dordt by 7 2nd- 0:11 Score tied: 19 times, Lead changed: 8 times
Date: 12/7/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland Lutheran College ( 3-7, 1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mailloux, Samuel F 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 2:38 3 Bryson, Emanuel G 1 5 0 0 2 2 3 3 6 1 4 0 0 0 1 11:14 4 Smallwood, Kylan G 2 6 2 3 0 0 0 1 1 2 6 0 0 0 1 15:03 22 Sandquist, Bowen G 3 6 3 5 0 0 0 1 1 2 9 0 0 0 0 15:52 24 Merritt, Laurence G 4 5 1 1 2 4 0 1 1 1 11 1 1 0 2 18:16 2 Martin, Malik 0 3 0 0 0 0 1 1 2 1 0 1 1 0 0 6:38 5 Rueschhoff, Jake 1 5 0 1 0 0 0 2 2 0 2 5 0 0 1 15:43 21 Mengel, Hunter 2 2 0 0 0 0 0 1 1 2 4 0 0 0 0 5:26 23 Hovaldt, Rayshon 1 1 0 0 0 0 0 2 2 0 2 0 2 0 0 9:10 TEAM REBOUNDS 1 0 1 0 Team Totals 14 34 6 10 4 6 5 13 18 11 38 7 5 0 5 100 Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0) HOME: Dordt ( 9-4, 3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 8 2 5 0 0 1 1 2 1 12 0 0 1 1 15:07 3 Bleeker, Cade * 0 2 0 1 0 0 1 0 1 3 0 0 1 0 0 5:13 5 Barkema, Chad * 4 5 0 0 5 7 2 3 5 0 13 1 1 2 0 13:33 11 Gesink, Ben * 1 3 1 2 0 0 1 0 1 2 3 0 1 0 0 10:27 22 Franken, Garrett * 1 5 0 1 1 2 1 4 5 1 3 1 0 0 0 16:34 4 Winterfeld, Marcus 1 2 1 2 0 0 0 1 1 1 3 2 2 2 0 10:10 10 Brunsting, Chandler 0 3 0 1 0 0 1 1 2 0 0 2 1 0 1 9:33 15 Van Kekerix, Kendrick 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4:53 20 Harmsen, Caleb 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 5:52 25 Van Lingen, Josh 1 2 0 1 0 0 0 4 4 0 2 0 1 0 0 5:48 35 Marra, Dustin 0 0 0 0 1 2 1 0 1 0 1 1 0 0 0 2:50 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 13 32 4 15 7 11 8 15 23 9 37 7 8 5 2 100 Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (2,0) Technical Fouls: MLC (0) : DC (0) OFFICIALS : Grant Jeffres Alex Johnson Chase Bryant ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Midland Lutheran College 38 38 Dordt 37 37 Last FG: Midland Lutheran College 1st- 1:18, Dordt 1st- 2:49 Largest lead: Midland Lutheran College by 8 1st-13:10, Dordt by 5 1st-17:22 Score tied: 8 times, Lead changed: 3 times
Date: 12/7/2019 Arena: DeWitt Gymnasium Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Midland Lutheran College ( 3-7, 1-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Mailloux, Samuel F 0 1 0 1 0 0 1 0 1 2 0 0 0 1 0 5:11 3 Bryson, Emanuel G 2 5 0 0 1 2 2 3 5 1 5 2 0 0 0 18:23 4 Smallwood, Kylan G 4 10 0 3 2 4 2 2 4 2 10 0 1 0 2 16:49 22 Sandquist, Bowen G 4 9 2 4 0 0 1 0 1 0 10 1 0 0 0 20:00 24 Merritt, Laurence G 7 10 1 3 0 0 1 1 2 4 15 0 0 0 1 16:17 5 Rueschhoff, Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5:20 21 Mengel, Hunter 4 9 0 0 1 4 2 5 7 2 9 0 3 1 1 18:00 TEAM REBOUNDS 0 0 0 0 Team Totals 21 45 3 11 4 10 9 11 20 11 49 3 4 2 4 100 Total FG% - 1st: 0/0 0.000 2nd: 21/45 0.467 Game: 0.467 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 (3,0) HOME: Dordt ( 9-4, 3-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 8 11 5 8 8 9 0 2 2 1 29 2 1 0 0 18:04 3 Bleeker, Cade * 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 10:09 5 Barkema, Chad * 2 3 0 0 0 0 1 3 4 2 4 1 2 0 1 12:50 11 Gesink, Ben * 1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 10:09 22 Franken, Garrett * 6 9 2 2 0 0 0 4 4 2 14 3 0 2 0 16:01 4 Winterfeld, Marcus 0 0 0 0 2 2 0 2 2 1 2 0 1 0 0 8:01 10 Brunsting, Chandler 0 0 0 0 2 2 0 1 1 0 2 1 1 0 0 9:51 15 Van Kekerix, Kendrick 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 1:56 25 Van Lingen, Josh 1 3 0 1 0 0 0 3 3 1 2 3 0 3 0 9:55 35 Marra, Dustin 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 3:04 TEAM REBOUNDS 0 2 2 0 Team Totals 19 30 8 13 13 15 1 18 19 11 59 11 7 5 1 100 Total FG% - 1st: 0/0 0.000 2nd: 19/30 0.633 Game: 0.633 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/15 0.867 Game: 0.867 (1,0) Technical Fouls: MLC (0) : DC (0) OFFICIALS : Grant Jeffres Alex Johnson Chase Bryant ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Midland Lutheran College 38 49 87 Dordt 37 59 96 Last FG: Midland Lutheran College 2nd- 0:50, Dordt 2nd- 0:56 Largest lead: Midland Lutheran College by 11 2nd- 7:02, Dordt by 7 2nd- 0:11 Score tied: 11 times, Lead changed: 5 times
Play by Play Report |
Midland Lutheran College vs Dordt | DeWitt Gymnasium |
Dec 07, 2019 | Sioux Center, IA |
MLC Starters: | Bryson, Smallwood, Mailloux, Sandquist, Merritt |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Emanuel Bryson (MLC) | |||
20:00 | Substitution In (Starter) by Kylan Smallwood (MLC) | |||
20:00 | Substitution In (Starter) by Samuel Mailloux (MLC) | |||
20:00 | Substitution In (Starter) by Bowen Sandquist (MLC) | |||
20:00 | Substitution In (Starter) by Laurence Merritt (MLC) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
19:46 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (2-0) | 2 | |
19:45 | Assist by Chad BARKEMA (DC) | |||
19:30 | Shot Two Point Miss by Laurence Merritt (MLC) blocked | |||
19:30 | Block by Jesse JANSMA (DC) | |||
19:30 | Offensive Rebound by TEAM (MLC) | |||
19:30 | Foul by Samuel Mailloux (MLC) | |||
19:30 | Turnover by Samuel Mailloux (MLC) | |||
19:07 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (4-0) | 4 | |
18:42 | Foul by Cade BLEEKER (DC) | |||
18:38 | Foul by Ben GESINK (DC) | |||
18:27 | Shot Two Point Miss by Samuel Mailloux (MLC) | |||
18:27 | Defensive Rebound by Garrett FRANKEN (DC) | |||
18:19 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
18:19 | Defensive Rebound by Samuel Mailloux (MLC) | |||
18:12 | Shot Three Point Made by Bowen Sandquist (MLC) [FstBrk] | (4-3) | 1 | |
18:11 | Assist by Laurence Merritt (MLC) | |||
17:58 | Shot Three Point Made by Ben GESINK (DC) | (7-3) | 4 | |
17:35 | Shot Three Point Miss by Kylan Smallwood (MLC) blocked | |||
17:34 | Block by Chad BARKEMA (DC) | |||
17:34 | Defensive Rebound by Chad BARKEMA (DC) | |||
17:27 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
17:26 | Offensive Rebound by Cade BLEEKER (DC) | |||
17:22 | Foul by Samuel Mailloux (MLC) | |||
17:22 | Free Throw Made by Garrett FRANKEN (DC) | (8-3) | 5 | |
17:22 | Substitution Out by Samuel Mailloux (MLC) | |||
17:22 | Substitution Out by Emanuel Bryson (MLC) | |||
17:22 | Substitution In by Jake Rueschhoff (MLC) | |||
17:22 | Substitution In by Hunter Mengel (MLC) | |||
17:22 | Free Throw Miss by Garrett FRANKEN (DC) | |||
17:21 | Offensive Rebound by Jesse JANSMA (DC) | |||
17:16 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
17:16 | Defensive Rebound by Bowen Sandquist (MLC) | |||
17:16 | Foul by Garrett FRANKEN (DC) | |||
16:54 | Shot Three Point Made by Bowen Sandquist (MLC) | (8-6) | 2 | |
16:51 | Turnover by Cade BLEEKER (DC) | |||
16:50 | Steal by Kylan Smallwood (MLC) | |||
16:45 | Shot Two Point Made by Hunter Mengel (MLC) [Paint] | (8-8) | T1 | |
16:34 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
16:33 | Offensive Rebound by Ben GESINK (DC) | |||
16:33 | Foul by Laurence Merritt (MLC) | |||
16:32 | Turnover by Ben GESINK (DC) | |||
16:31 | Steal by Jake Rueschhoff (MLC) | |||
16:25 | Shot Two Point Made by Hunter Mengel (MLC) [Paint] | (8-10) | -2 | |
16:24 | Assist by Jake Rueschhoff (MLC) | |||
16:06 | Foul by Hunter Mengel (MLC) | |||
16:06 | Free Throw Made by Chad BARKEMA (DC) | (9-10) | -1 | |
16:06 | Substitution Out by Ben GESINK (DC) | |||
16:06 | Substitution In by Chandler BRUNSTING (DC) | |||
16:06 | Substitution Out by Cade BLEEKER (DC) | |||
16:06 | Substitution In by Marcus WINTERFELD (DC) | |||
16:06 | Free Throw Made by Chad BARKEMA (DC) | (10-10) | T2 | |
15:45 | Shot Three Point Made by Kylan Smallwood (MLC) | (10-13) | -3 | |
15:44 | Assist by Jake Rueschhoff (MLC) | |||
15:37 | Shot Three Point Made by Marcus WINTERFELD (DC) | (13-13) | T3 | |
15:36 | Assist by Chandler BRUNSTING (DC) | |||
15:16 | Shot Two Point Made by Laurence Merritt (MLC) | (13-15) | -2 | |
14:55 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
14:53 | Defensive Rebound by Jake Rueschhoff (MLC) | |||
14:47 | Shot Three Point Made by Laurence Merritt (MLC) | (13-18) | -5 | |
14:46 | Assist by Jake Rueschhoff (MLC) | |||
14:26 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
14:25 | Defensive Rebound by Hunter Mengel (MLC) | |||
14:17 | Shot Three Point Miss by Bowen Sandquist (MLC) | |||
14:16 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
14:09 | Foul by Kylan Smallwood (MLC) | |||
14:09 | Substitution Out by Chad BARKEMA (DC) | |||
14:09 | Substitution In by Dustin MARRA (DC) | |||
14:09 | Timeout Full by TEAM (MLC) | |||
14:00 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (15-18) | -3 | |
13:35 | Shot Two Point Made by Jake Rueschhoff (MLC) | (15-20) | -5 | |
13:20 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
13:18 | Defensive Rebound by Jake Rueschhoff (MLC) | |||
13:10 | Shot Three Point Made by Kylan Smallwood (MLC) | (15-23) | -8 | |
13:09 | Assist by Jake Rueschhoff (MLC) | |||
12:51 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (17-23) | -6 | |
12:51 | Assist by Dustin MARRA (DC) | |||
12:37 | Turnover by Laurence Merritt (MLC) | |||
12:36 | Steal by Jesse JANSMA (DC) | |||
12:35 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (19-23) | -4 | |
12:14 | Shot Two Point Miss by Jake Rueschhoff (MLC) | |||
12:14 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
12:14 | Foul by Hunter Mengel (MLC) | |||
12:14 | Substitution Out by Laurence Merritt (MLC) | |||
12:14 | Substitution In by Emanuel Bryson (MLC) | |||
11:56 | Substitution Out by Hunter Mengel (MLC) | |||
11:56 | Substitution In by Rayshon Hovaldt (MLC) | |||
11:56 | Substitution Out by Chandler BRUNSTING (DC) | |||
11:56 | Substitution In by Ben GESINK (DC) | |||
11:51 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
11:50 | Offensive Rebound by Dustin MARRA (DC) | |||
11:50 | Foul by Bowen Sandquist (MLC) | |||
11:50 | Free Throw Made by Dustin MARRA (DC) | (20-23) | -3 | |
11:50 | Free Throw Miss by Dustin MARRA (DC) | |||
11:50 | Defensive Rebound by Emanuel Bryson (MLC) | |||
11:33 | Shot Two Point Miss by Emanuel Bryson (MLC) | |||
11:32 | Offensive Rebound by Emanuel Bryson (MLC) | |||
11:24 | Shot Two Point Miss by Kylan Smallwood (MLC) | |||
11:21 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
11:19 | Turnover by Marcus WINTERFELD (DC) | |||
11:19 | Substitution Out by Jesse JANSMA (DC) | |||
11:19 | Substitution Out by Garrett FRANKEN (DC) | |||
11:19 | Substitution Out by Marcus WINTERFELD (DC) | |||
11:19 | Substitution Out by Dustin MARRA (DC) | |||
11:19 | Substitution Out by Ben GESINK (DC) | |||
11:19 | Substitution In by Kendrick VAN KEKERIX (DC) | |||
11:19 | Substitution In by Garrett FRANKEN (DC) | |||
11:19 | Substitution In by Josh VAN LINGEN (DC) | |||
11:19 | Substitution In by Ben GESINK (DC) | |||
11:19 | Substitution In by Cade BLEEKER (DC) | |||
11:03 | Turnover by Rayshon Hovaldt (MLC) | |||
10:52 | Shot Three Point Miss by Kendrick VAN KEKERIX (DC) | |||
10:50 | Defensive Rebound by Rayshon Hovaldt (MLC) | |||
10:38 | Foul by Cade BLEEKER (DC) | |||
10:30 | Foul by Kendrick VAN KEKERIX (DC) | |||
10:30 | Substitution Out by Jake Rueschhoff (MLC) | |||
10:30 | Substitution In by Laurence Merritt (MLC) | |||
10:13 | Shot Three Point Miss by Bowen Sandquist (MLC) | |||
10:12 | Defensive Rebound by Garrett FRANKEN (DC) | |||
10:08 | Shot Two Point Miss by Cade BLEEKER (DC) | |||
10:06 | Offensive Rebound by Garrett FRANKEN (DC) | |||
10:02 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
10:00 | Defensive Rebound by Laurence Merritt (MLC) | |||
10:00 | Foul by Cade BLEEKER (DC) | |||
10:00 | Substitution Out by Cade BLEEKER (DC) | |||
10:00 | Substitution In by Caleb HARMSEN (DC) | |||
10:00 | Substitution Out by Josh VAN LINGEN (DC) | |||
10:00 | Substitution In by Chad BARKEMA (DC) | |||
09:42 | Shot Two Point Miss by Kylan Smallwood (MLC) blocked | |||
09:41 | Block by Chad BARKEMA (DC) | |||
09:41 | Defensive Rebound by Garrett FRANKEN (DC) | |||
09:21 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (22-23) | -1 | |
09:02 | Shot Two Point Miss by Bowen Sandquist (MLC) | |||
09:01 | Defensive Rebound by Caleb HARMSEN (DC) | |||
08:51 | Foul by Bowen Sandquist (MLC) | |||
08:51 | Free Throw Miss by Chad BARKEMA (DC) | |||
08:51 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
08:51 | Substitution Out by Rayshon Hovaldt (MLC) | |||
08:51 | Substitution In by Jake Rueschhoff (MLC) | |||
08:51 | Free Throw Made by Chad BARKEMA (DC) | (23-23) | T4 | |
08:27 | Shot Two Point Made by Emanuel Bryson (MLC) [Paint] | (23-25) | -2 | |
08:18 | Shot Two Point Miss by Ben GESINK (DC) | |||
08:18 | Defensive Rebound by Kylan Smallwood (MLC) | |||
08:08 | Shot Two Point Miss by Jake Rueschhoff (MLC) | |||
08:08 | Defensive Rebound by Chad BARKEMA (DC) | |||
08:01 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (25-25) | T5 | |
08:01 | Assist by Garrett FRANKEN (DC) | |||
07:35 | Shot Two Point Miss by Emanuel Bryson (MLC) | |||
07:34 | Defensive Rebound by Garrett FRANKEN (DC) | |||
07:22 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (27-25) | 2 | |
07:09 | Shot Two Point Miss by Emanuel Bryson (MLC) | |||
07:08 | Defensive Rebound by Chad BARKEMA (DC) | |||
06:55 | Shot Three Point Miss by Caleb HARMSEN (DC) | |||
06:54 | Offensive Rebound by Chad BARKEMA (DC) | |||
06:51 | Shot Three Point Miss by Ben GESINK (DC) | |||
06:49 | Defensive Rebound by Emanuel Bryson (MLC) | |||
06:40 | Shot Two Point Made by Laurence Merritt (MLC) [Paint] | (27-27) | T6 | |
06:38 | Timeout Partial by TEAM (MLC) | |||
06:38 | Substitution Out by Emanuel Bryson (MLC) | |||
06:38 | Substitution In by Malik Martin (MLC) | |||
06:26 | Substitution Out by Kendrick VAN KEKERIX (DC) | |||
06:26 | Substitution Out by Garrett FRANKEN (DC) | |||
06:26 | Substitution Out by Ben GESINK (DC) | |||
06:26 | Substitution Out by Caleb HARMSEN (DC) | |||
06:26 | Substitution Out by Chad BARKEMA (DC) | |||
06:26 | Substitution In by Jesse JANSMA (DC) | |||
06:26 | Substitution In by Marcus WINTERFELD (DC) | |||
06:26 | Substitution In by Josh VAN LINGEN (DC) | |||
06:26 | Substitution In by Chandler BRUNSTING (DC) | |||
06:26 | Substitution In by Caleb HARMSEN (DC) | |||
06:16 | Turnover by Josh VAN LINGEN (DC) | |||
06:16 | Substitution Out by Kylan Smallwood (MLC) | |||
06:16 | Substitution In by Rayshon Hovaldt (MLC) | |||
05:54 | Shot Three Point Miss by Jake Rueschhoff (MLC) | |||
05:53 | Defensive Rebound by Jesse JANSMA (DC) | |||
05:36 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
05:34 | Offensive Rebound by Chandler BRUNSTING (DC) | |||
05:33 | Shot Two Point Miss by Chandler BRUNSTING (DC) | |||
05:33 | Defensive Rebound by Rayshon Hovaldt (MLC) | |||
05:11 | Shot Two Point Miss by Malik Martin (MLC) blocked | |||
05:10 | Block by Marcus WINTERFELD (DC) | |||
05:09 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
05:04 | Shot Three Point Made by Jesse JANSMA (DC) | (30-27) | 3 | |
05:03 | Assist by Chandler BRUNSTING (DC) | |||
04:44 | Shot Three Point Made by Bowen Sandquist (MLC) | (30-30) | T7 | |
04:44 | Assist by Malik Martin (MLC) | |||
04:15 | Turnover by Caleb HARMSEN (DC) | |||
04:14 | Steal by Laurence Merritt (MLC) | |||
04:08 | Foul by Jesse JANSMA (DC) | |||
04:08 | Free Throw Miss by Laurence Merritt (MLC) | |||
04:08 | Offensive Tm Deadball Rebound by TEAM (MLC) | |||
04:08 | Substitution Out by Caleb HARMSEN (DC) | |||
04:08 | Substitution In by Chad BARKEMA (DC) | |||
04:08 | Substitution Out by Bowen Sandquist (MLC) | |||
04:08 | Substitution In by Kylan Smallwood (MLC) | |||
04:08 | Free Throw Miss by Laurence Merritt (MLC) | |||
04:02 | Offensive Rebound by Malik Martin (MLC) | |||
04:01 | Shot Two Point Miss by Malik Martin (MLC) | |||
04:00 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
03:53 | Shot Three Point Made by Jesse JANSMA (DC) | (33-30) | 3 | |
03:53 | Assist by Marcus WINTERFELD (DC) | |||
03:38 | Turnover by Rayshon Hovaldt (MLC) | |||
03:37 | Steal by Chandler BRUNSTING (DC) | |||
03:30 | Turnover by Chad BARKEMA (DC) | |||
03:12 | Shot Two Point Miss by Kylan Smallwood (MLC) | |||
03:11 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
03:05 | Turnover by Marcus WINTERFELD (DC) | |||
03:03 | Steal by Laurence Merritt (MLC) | |||
03:00 | Foul by Marcus WINTERFELD (DC) | |||
03:00 | Free Throw Made by Laurence Merritt (MLC) | (33-31) | 2 | |
03:00 | Substitution Out by Josh VAN LINGEN (DC) | |||
03:00 | Substitution In by Garrett FRANKEN (DC) | |||
03:00 | Substitution Out by Rayshon Hovaldt (MLC) | |||
03:00 | Substitution In by Emanuel Bryson (MLC) | |||
03:00 | Free Throw Made by Laurence Merritt (MLC) | (33-32) | 1 | |
02:49 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (35-32) | 3 | |
02:49 | Assist by Marcus WINTERFELD (DC) | |||
02:49 | Foul by Kylan Smallwood (MLC) | |||
02:49 | Free Throw Made by Chad BARKEMA (DC) | (36-32) | 4 | |
02:49 | Substitution Out by Kylan Smallwood (MLC) | |||
02:49 | Substitution In by Rayshon Hovaldt (MLC) | |||
02:38 | Shot Two Point Made by Rayshon Hovaldt (MLC) [Paint] | (36-34) | 2 | |
02:37 | Assist by Jake Rueschhoff (MLC) | |||
02:23 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
02:22 | Defensive Rebound by Malik Martin (MLC) | |||
02:16 | Foul by Malik Martin (MLC) | |||
02:16 | Turnover by Malik Martin (MLC) | |||
01:59 | Turnover by Chandler BRUNSTING (DC) | |||
01:58 | Steal by Emanuel Bryson (MLC) | |||
01:36 | Shot Two Point Miss by Malik Martin (MLC) blocked | |||
01:36 | Block by Marcus WINTERFELD (DC) | |||
01:35 | Offensive Rebound by Emanuel Bryson (MLC) | |||
01:28 | Shot Two Point Miss by Jake Rueschhoff (MLC) | |||
01:28 | Offensive Rebound by Emanuel Bryson (MLC) | |||
01:18 | Shot Two Point Made by Laurence Merritt (MLC) [Paint] | (36-36) | T8 | |
01:05 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
01:04 | Offensive Rebound by Chad BARKEMA (DC) | |||
01:03 | Foul by Emanuel Bryson (MLC) | |||
01:03 | Free Throw Miss by Chad BARKEMA (DC) | |||
01:03 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
01:03 | Substitution Out by Chandler BRUNSTING (DC) | |||
01:03 | Substitution Out by Marcus WINTERFELD (DC) | |||
01:03 | Substitution In by Josh VAN LINGEN (DC) | |||
01:03 | Substitution In by Ben GESINK (DC) | |||
01:03 | Free Throw Made by Chad BARKEMA (DC) | (37-36) | 1 | |
00:48 | Foul by Ben GESINK (DC) | |||
00:48 | Free Throw Made by Emanuel Bryson (MLC) | (37-37) | T9 | |
00:48 | Free Throw Made by Emanuel Bryson (MLC) | (37-38) | -1 | |
00:25 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
00:24 | Defensive Rebound by Emanuel Bryson (MLC) | |||
00:00 | Shot Two Point Miss by Emanuel Bryson (MLC) | |||
