Date: 2/26/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: SIoux Center, IA VISITOR: Mount Marty College ( 20-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 2 4 1 3 0 0 0 1 1 3 5 0 0 0 0 13:04 4 Johnson, Jordan G 6 11 1 3 3 3 0 4 4 2 16 7 0 0 0 33:11 22 Johnson, Colby G 9 15 3 5 2 2 3 3 6 0 23 0 0 0 0 38:09 40 Savary, Keegan G 0 2 0 1 0 0 0 3 3 3 0 1 1 0 0 31:58 1 King, Chris * 9 19 6 14 0 0 0 2 2 2 24 1 1 0 1 40:00 10 Billings, Jailen 1 5 1 5 0 0 0 2 2 1 3 0 3 0 0 16:42 32 Wilson, Trent 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3:04 35 Larson, Jonah 2 6 0 4 0 0 0 4 4 2 4 0 0 0 0 18:24 44 Lonneman, Mitchell 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:28 TEAM REBOUNDS 2 0 2 0 Team Totals 29 63 12 35 5 5 5 20 25 15 75 9 5 0 2 200 Total FG% - 1st: 12/33 0.364 2nd: 17/30 0.567 Game: 0.460 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 5/13 0.385 Game: 0.343 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 3/3 1.000 Game: 1.000 (0,0) HOME: Dordt ( 22-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 8 3 4 2 3 0 2 2 1 13 2 6 0 0 30:56 3 Bleeker, Cade * 0 5 0 3 3 4 1 0 1 0 3 1 0 0 0 19:52 11 Gesink, Ben * 2 4 2 4 0 0 0 1 1 3 6 0 1 0 1 23:47 22 Franken, Garrett * 7 18 0 3 0 0 2 7 9 1 14 1 0 0 0 30:42 41 Bussard, Zach * 7 10 0 0 2 4 8 3 11 2 16 0 0 0 0 20:01 4 Winterfeld, Marcus 6 8 0 1 2 2 2 4 6 1 14 0 2 1 1 20:10 5 Barkema, Chad 1 3 0 0 2 2 1 4 5 2 4 3 0 2 0 19:01 10 Brunsting, Chandler 1 5 0 3 2 2 1 4 5 3 4 1 0 0 0 25:17 25 Van Lingen, Josh 0 1 0 1 0 0 0 3 3 0 0 0 1 0 0 10:14 TEAM REBOUNDS 1 1 2 0 Team Totals 28 62 5 19 13 17 16 29 45 13 74 8 10 3 2 200 Total FG% - 1st: 10/29 0.345 2nd: 18/33 0.545 Game: 0.452 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 4/12 0.333 Game: 0.263 Rebounds Total FT% - 1st: 9/13 0.692 2nd: 4/4 1.000 Game: 0.765 (2,0) Technical Fouls: MMC (1) 1st 01:48 Bench, : DOR (1) 2nd 10:10 Bench OFFICIALS : Jason Harstick Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty College 33 42 75 Dordt 30 44 74 Last FG: Mount Marty College 2nd- 0:02, Dordt 2nd- 0:16 Largest lead: Mount Marty College by 12 1st- 5:57, Dordt by 6 2nd-12:01 Score tied: 3 times, Lead changed: 9 times
Date: 2/26/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: SIoux Center, IA VISITOR: Mount Marty College ( 20-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 1 2 1 2 0 0 0 1 1 2 3 0 0 0 0 7:08 4 Johnson, Jordan G 1 4 0 1 0 0 0 2 2 2 2 1 0 0 0 13:11 22 Johnson, Colby G 5 6 2 3 2 2 2 1 3 0 14 0 0 0 0 18:09 40 Savary, Keegan G 0 2 0 1 0 0 0 3 3 0 0 0 1 0 0 16:59 1 King, Chris * 5 12 4 9 0 0 0 1 1 1 14 1 1 0 1 20:00 10 Billings, Jailen 0 4 0 4 0 0 0 2 2 1 0 0 0 0 0 11:41 32 Wilson, Trent 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3:04 35 Larson, Jonah 0 2 0 2 0 0 0 4 4 2 0 0 0 0 0 9:46 44 Lonneman, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02 TEAM REBOUNDS 0 0 0 0 Team Totals 12 33 7 22 2 2 2 14 16 9 33 2 2 0 2 100 Total FG% - 1st: 12/33 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt ( 22-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 5 1 2 0 1 0 1 1 1 5 2 4 0 0 17:12 3 Bleeker, Cade * 0 3 0 1 3 4 1 0 1 0 3 0 0 0 0 10:46 11 Gesink, Ben * 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 10:28 22 Franken, Garrett * 2 7 0 0 0 0 1 5 6 1 4 0 0 0 0 13:37 41 Bussard, Zach * 3 5 0 0 2 4 3 2 5 1 8 0 0 0 0 11:49 4 Winterfeld, Marcus 2 2 0 0 2 2 0 2 2 0 6 0 2 1 0 9:14 5 Barkema, Chad 0 1 0 0 0 0 0 2 2 0 0 1 0 2 0 8:09 10 Brunsting, Chandler 1 4 0 2 2 2 1 3 4 1 4 0 0 0 0 12:20 25 Van Lingen, Josh 0 1 0 1 0 0 0 3 3 0 0 0 1 0 0 6:25 TEAM REBOUNDS 1 1 2 0 Team Totals 10 29 1 7 9 13 7 19 26 6 30 3 7 3 0 100 Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (2,0) Technical Fouls: MMC (1) 1st 01:48 Bench, : DOR (1) 2nd 10:10 Bench OFFICIALS : Jason Harstick Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Mount Marty College 33 33 Dordt 30 30 Last FG: Mount Marty College 1st- 0:39, Dordt 1st- 0:29 Largest lead: Mount Marty College by 12 1st- 5:57, Dordt by 4 1st-15:52 Score tied: 1 times, Lead changed: 3 times
Date: 2/26/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: SIoux Center, IA VISITOR: Mount Marty College ( 20-11) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 5:56 4 Johnson, Jordan G 5 7 1 2 3 3 0 2 2 0 14 6 0 0 0 20:00 22 Johnson, Colby G 4 9 1 2 0 0 1 2 3 0 9 0 0 0 0 20:00 40 Savary, Keegan G 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 14:59 1 King, Chris * 4 7 2 5 0 0 0 1 1 1 10 0 0 0 0 20:00 10 Billings, Jailen 1 1 1 1 0 0 0 0 0 0 3 0 3 0 0 5:01 35 Larson, Jonah 2 4 0 2 0 0 0 0 0 0 4 0 0 0 0 8:38 44 Lonneman, Mitchell 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:26 TEAM REBOUNDS 2 0 2 0 Team Totals 17 30 5 13 3 3 3 6 9 6 42 7 3 0 0 100 Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/13 0.385 Game: 0.385 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/3 1.000 Game: 1.000 (0,0) HOME: Dordt ( 22-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 3 2 2 2 2 0 1 1 0 8 0 2 0 0 13:44 3 Bleeker, Cade * 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 9:06 11 Gesink, Ben * 2 3 2 3 0 0 0 1 1 1 6 0 1 0 1 13:19 22 Franken, Garrett * 5 11 0 3 0 0 1 2 3 0 10 1 0 0 0 17:05 41 Bussard, Zach * 4 5 0 0 0 0 5 1 6 1 8 0 0 0 0 8:12 4 Winterfeld, Marcus 4 6 0 1 0 0 2 2 4 1 8 0 0 0 1 10:56 5 Barkema, Chad 1 2 0 0 2 2 1 2 3 2 4 2 0 0 0 10:52 10 Brunsting, Chandler 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 12:57 25 Van Lingen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:49 TEAM REBOUNDS 0 0 0 0 Team Totals 18 33 4 12 4 4 9 10 19 7 44 5 3 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 18/33 0.545 Game: 0.545 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0) Technical Fouls: MMC (1) 1st 01:48 Bench, : DOR (1) 2nd 10:10 Bench OFFICIALS : Jason Harstick Kirby Wells Joe Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty College 33 42 75 Dordt 30 44 74 Last FG: Mount Marty College 2nd- 0:02, Dordt 2nd- 0:16 Largest lead: Mount Marty College by 6 2nd- 4:07, Dordt by 6 2nd-12:01 Score tied: 2 times, Lead changed: 6 times
Play by Play Report |
Mount Marty College vs Dordt | DeWitt Gymnasium |
Feb 26, 2020 | SIoux Center, IA |
MMC Starters: | Johnson, King, Gvedashvili, Johnson, Savary |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Chris King (MMC) | |||
20:00 | Substitution In (Starter) by Jordan Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Saba Gvedashvili (MMC) | |||
20:00 | Substitution In (Starter) by Colby Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MMC) | |||
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DOR) | |||
19:39 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (2-0) | 2 | |
19:38 | Assist by Jesse JANSMA (DOR) | |||
19:19 | Shot Three Point Miss by Chris King (MMC) | |||
19:17 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
19:08 | Turnover by Jesse JANSMA (DOR) | |||
18:39 | Shot Three Point Made by Chris King (MMC) [OffTov] | (2-3) | -1 | |
18:19 | Shot Two Point Made by Garrett FRANKEN (DOR) [Paint] | (4-3) | 1 | |
18:05 | Turnover by Chris King (MMC) | |||
17:51 | Turnover by Jesse JANSMA (DOR) | |||
17:40 | Turnover by Keegan Savary (MMC) | |||
17:25 | Foul by Chris King (MMC) | |||
17:25 | Free Throw Made by Cade BLEEKER (DOR) | (5-3) | 2 | |
17:25 | Free Throw Made by Cade BLEEKER (DOR) | (6-3) | 3 | |
17:14 | Shot Three Point Miss by Jordan Johnson (MMC) | |||
17:13 | Defensive Rebound by Zach BUSSARD (DOR) | |||
17:00 | Shot Two Point Miss by Zach BUSSARD (DOR) | |||
16:59 | Defensive Rebound by Saba Gvedashvili (MMC) | |||
16:47 | Shot Three Point Miss by Saba Gvedashvili (MMC) | |||
16:44 | Offensive Rebound by Colby Johnson (MMC) | |||
16:41 | Foul by Garrett FRANKEN (DOR) | |||
16:41 | Free Throw Made by Colby Johnson (MMC) | (6-4) | 2 | |
16:41 | Substitution Out by Zach BUSSARD (DOR) | |||
16:41 | Substitution In by Josh VAN LINGEN (DOR) | |||
16:41 | Free Throw Made by Colby Johnson (MMC) | (6-5) | 1 | |
16:23 | Shot Two Point Made by Jesse JANSMA (DOR) [Paint] | (8-5) | 3 | |
15:59 | Shot Two Point Miss by Chris King (MMC) | |||
15:56 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
15:52 | Foul by Jordan Johnson (MMC) | |||
15:52 | Free Throw Made by Cade BLEEKER (DOR) | (9-5) | 4 | |
15:52 | Substitution Out by Ben GESINK (DOR) | |||
15:52 | Substitution In by Chandler BRUNSTING (DOR) | |||
15:52 | Substitution Out by Saba Gvedashvili (MMC) | |||
15:52 | Substitution In by Jonah Larson (MMC) | |||
15:52 | Free Throw Miss by Cade BLEEKER (DOR) | |||
15:52 | Defensive Rebound by Jordan Johnson (MMC) | |||
15:38 | Foul by Jesse JANSMA (DOR) | |||
15:27 | Shot Three Point Miss by Keegan Savary (MMC) | |||
15:26 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
15:12 | Shot Three Point Miss by Jesse JANSMA (DOR) | |||
15:11 | Defensive Rebound by Colby Johnson (MMC) | |||
14:55 | Shot Three Point Made by Chris King (MMC) | (9-8) | 1 | |
14:54 | Assist by Jordan Johnson (MMC) | |||
14:41 | Shot Two Point Miss by Cade BLEEKER (DOR) | |||
14:40 | Defensive Rebound by Jonah Larson (MMC) | |||
14:28 | Foul by Chandler BRUNSTING (DOR) | |||
14:28 | Substitution Out by Cade BLEEKER (DOR) | |||
14:28 | Substitution Out by Garrett FRANKEN (DOR) | |||
14:28 | Substitution In by Marcus WINTERFELD (DOR) | |||
14:28 | Substitution In by Chad BARKEMA (DOR) | |||
14:28 | Substitution Out by Keegan Savary (MMC) | |||
14:28 | Substitution In by Jailen Billings (MMC) | |||
14:16 | Shot Three Point Miss by Jailen Billings (MMC) | |||
14:15 | Defensive Rebound by Josh VAN LINGEN (DOR) | |||
14:07 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint] | (11-8) | 3 | |
14:06 | Assist by Jesse JANSMA (DOR) | |||
13:49 | Shot Two Point Made by Jordan Johnson (MMC) | (11-10) | 1 | |
13:20 | Turnover by Jesse JANSMA (DOR) | |||
13:19 | Steal by Chris King (MMC) | |||
13:15 | Shot Two Point Miss by Chris King (MMC) blocked | |||
13:15 | Block by Chad BARKEMA (DOR) | |||
13:14 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
13:07 | Foul by Jailen Billings (MMC) | |||
13:07 | Substitution Out by Jesse JANSMA (DOR) | |||
13:07 | Substitution Out by Josh VAN LINGEN (DOR) | |||
13:07 | Substitution In by Ben GESINK (DOR) | |||
13:07 | Substitution In by Zach BUSSARD (DOR) | |||
12:49 | Shot Two Point Miss by Chad BARKEMA (DOR) | |||
12:49 | Defensive Rebound by Chris King (MMC) | |||
12:42 | Shot Two Point Miss by Jordan Johnson (MMC) | |||
12:41 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
12:30 | Shot Two Point Made by Chandler BRUNSTING (DOR) [Paint] | (13-10) | 3 | |
12:03 | Shot Two Point Made by Colby Johnson (MMC) [Paint] | (13-12) | 1 | |
11:42 | Shot Three Point Miss by Ben GESINK (DOR) | |||
11:39 | Defensive Rebound by Jonah Larson (MMC) | |||
11:27 | Shot Three Point Miss by Jonah Larson (MMC) | |||
11:27 | Defensive Rebound by TEAM (DOR) | |||
11:27 | Substitution Out by Colby Johnson (MMC) | |||
11:27 | Substitution In by Keegan Savary (MMC) | |||
11:27 | Substitution Out by Jonah Larson (MMC) | |||
11:27 | Substitution In by Saba Gvedashvili (MMC) | |||
11:05 | Shot Two Point Miss by Zach BUSSARD (DOR) | |||
11:04 | Defensive Rebound by Jordan Johnson (MMC) | |||
10:46 | Foul by Ben GESINK (DOR) | |||
10:40 | Shot Two Point Miss by Jordan Johnson (MMC) | |||
10:39 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
10:29 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint] | (15-12) | 3 | |
10:19 | Timeout Partial by TEAM (MMC) | |||
10:19 | Substitution Out by Chandler BRUNSTING (DOR) | |||
10:19 | Substitution Out by Marcus WINTERFELD (DOR) | |||
10:19 | Substitution Out by Chad BARKEMA (DOR) | |||
10:19 | Substitution Out by Ben GESINK (DOR) | |||
10:19 | Substitution Out by Zach BUSSARD (DOR) | |||
10:19 | Substitution In by Jesse JANSMA (DOR) | |||
10:19 | Substitution In by Cade BLEEKER (DOR) | |||
10:19 | Substitution In by Garrett FRANKEN (DOR) | |||
10:19 | Substitution In by Ben GESINK (DOR) | |||
10:19 | Substitution In by Zach BUSSARD (DOR) | |||
09:58 | Foul by Zach BUSSARD (DOR) | |||
09:52 | Shot Three Point Made by Chris King (MMC) | (15-15) | T1 | |
09:36 | Foul by Saba Gvedashvili (MMC) | |||
09:36 | Free Throw Miss by Zach BUSSARD (DOR) | |||
09:36 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
09:36 | Substitution Out by Jordan Johnson (MMC) | |||
09:36 | Substitution In by Colby Johnson (MMC) | |||
09:36 | Free Throw Made by Zach BUSSARD (DOR) | (16-15) | 1 | |
09:36 | Substitution Out by Zach BUSSARD (DOR) | |||
09:36 | Substitution In by Josh VAN LINGEN (DOR) | |||
09:19 | Foul by Ben GESINK (DOR) | |||
09:13 | Shot Three Point Made by Saba Gvedashvili (MMC) | (16-18) | -2 | |
09:12 | Assist by Chris King (MMC) | |||
08:55 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
08:55 | Defensive Rebound by Jailen Billings (MMC) | |||
08:37 | Shot Three Point Made by Chris King (MMC) | (16-21) | -5 | |
08:27 | Foul by Saba Gvedashvili (MMC) | |||
08:27 | Substitution Out by Saba Gvedashvili (MMC) | |||
08:27 | Substitution In by Jonah Larson (MMC) | |||
08:20 | Turnover by Jesse JANSMA (DOR) | |||
08:02 | Shot Three Point Made by Colby Johnson (MMC) [OffTov] | (16-24) | -8 | |
07:49 | Shot Two Point Miss by Cade BLEEKER (DOR) | |||
07:47 | Defensive Rebound by Jonah Larson (MMC) | |||
07:27 | Shot Three Point Miss by Colby Johnson (MMC) | |||
07:26 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
07:17 | Shot Three Point Miss by Josh VAN LINGEN (DOR) | |||
07:16 | Defensive Rebound by Jailen Billings (MMC) | |||
07:01 | Shot Three Point Miss by Chris King (MMC) | |||
07:00 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
06:47 | Turnover by Josh VAN LINGEN (DOR) | |||
06:47 | Substitution Out by Jailen Billings (MMC) | |||
06:47 | Substitution In by Jordan Johnson (MMC) | |||
06:47 | Substitution Out by Josh VAN LINGEN (DOR) | |||
06:47 | Substitution Out by Ben GESINK (DOR) | |||
06:47 | Substitution In by Chandler BRUNSTING (DOR) | |||
06:47 | Substitution In by Zach BUSSARD (DOR) | |||
06:45 | Timeout Partial by TEAM (DOR) | |||
06:29 | Shot Two Point Made by Colby Johnson (MMC) [Paint] | (16-26) | -10 | |
06:09 | Shot Three Point Miss by Cade BLEEKER (DOR) | |||
06:08 | Defensive Rebound by Keegan Savary (MMC) | |||
05:57 | Shot Two Point Made by Chris King (MMC) [Paint] | (16-28) | -12 | |
05:41 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
05:40 | Offensive Rebound by Zach BUSSARD (DOR) | |||
05:38 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (18-28) | -10 | |
05:19 | Shot Three Point Miss by Chris King (MMC) | |||
05:18 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
05:10 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
05:09 | Offensive Rebound by Cade BLEEKER (DOR) | |||
05:06 | Shot Three Point Miss by Chandler BRUNSTING (DOR) | |||
05:05 | Offensive Rebound by Zach BUSSARD (DOR) | |||
05:05 | Foul by Jonah Larson (MMC) | |||
05:05 | Substitution Out by Cade BLEEKER (DOR) | |||
05:05 | Substitution In by Marcus WINTERFELD (DOR) | |||
04:54 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
04:53 | Offensive Rebound by TEAM (DOR) | |||
04:52 | Substitution Out by Jonah Larson (MMC) | |||
04:52 | Substitution In by Trent Wilson (MMC) | |||
04:33 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
04:33 | Offensive Rebound by Garrett FRANKEN (DOR) | |||
04:31 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
04:31 | Offensive Rebound by Chandler BRUNSTING (DOR) | |||
04:30 | Shot Two Point Miss by Chandler BRUNSTING (DOR) | |||
04:29 | Offensive Rebound by Zach BUSSARD (DOR) | |||
04:28 | Shot Two Point Made by Zach BUSSARD (DOR) [Paint, 2ndCh] | (20-28) | -8 | |
04:11 | Shot Three Point Made by Colby Johnson (MMC) | (20-31) | -11 | |
04:00 | Foul by Jordan Johnson (MMC) | |||
04:00 | Substitution Out by Jordan Johnson (MMC) | |||
04:00 | Substitution In by Jailen Billings (MMC) | |||
04:00 | Substitution Out by Garrett FRANKEN (DOR) | |||
04:00 | Substitution In by Chad BARKEMA (DOR) | |||
04:00 | Free Throw Miss by Jesse JANSMA (DOR) | |||
03:58 | Defensive Rebound by Keegan Savary (MMC) | |||
03:37 | Shot Three Point Miss by Jailen Billings (MMC) | |||
03:34 | Defensive Rebound by Chad BARKEMA (DOR) | |||
03:19 | Foul by Trent Wilson (MMC) | |||
03:19 | Free Throw Miss by Zach BUSSARD (DOR) | |||
03:19 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
03:19 | Timeout Partial by TEAM (DOR) | |||
03:19 | Free Throw Made by Zach BUSSARD (DOR) | (21-31) | -10 | |
03:07 | Shot Three Point Miss by Jailen Billings (MMC) | |||
03:06 | Defensive Rebound by Marcus WINTERFELD (DOR) | |||
03:05 | Turnover by Marcus WINTERFELD (DOR) | |||
03:02 | Shot Three Point Miss by Jailen Billings (MMC) | |||
03:01 | Defensive Rebound by Zach BUSSARD (DOR) | |||
02:37 | Turnover by Marcus WINTERFELD (DOR) | |||
02:36 | Steal by Trent Wilson (MMC) | |||
02:21 | Shot Three Point Miss by Chris King (MMC) | |||
02:20 | Defensive Rebound by Jesse JANSMA (DOR) | |||
02:11 | Shot Three Point Miss by Chandler BRUNSTING (DOR) | |||
02:08 | Defensive Rebound by Keegan Savary (MMC) | |||
02:01 | Shot Two Point Miss by Trent Wilson (MMC) blocked | |||
02:01 | Block by Chad BARKEMA (DOR) | |||
01:59 | Defensive Rebound by Chad BARKEMA (DOR) | |||
01:53 | Shot Three Point Made by Jesse JANSMA (DOR) [FstBrk] | (24-31) | -7 | |
01:51 | Assist by Chad BARKEMA (DOR) | |||
01:48 | Bench Technical Non-Personal by TEAM (MMC) | |||
01:48 | Free Throw Made by Marcus WINTERFELD (DOR) | (25-31) | -6 | |
01:48 | Free Throw Made by Marcus WINTERFELD (DOR) | (26-31) | -5 | |
01:48 | Substitution Out by Trent Wilson (MMC) | |||
01:48 | Substitution In by Jonah Larson (MMC) | |||
01:48 | Substitution Out by Zach BUSSARD (DOR) | |||
01:48 | Substitution In by Garrett FRANKEN (DOR) | |||
01:36 | Shot Two Point Miss by Keegan Savary (MMC) blocked | |||
01:35 | Block by Marcus WINTERFELD (DOR) | |||
01:34 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
01:09 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
01:08 | Defensive Rebound by Jonah Larson (MMC) | |||
00:41 | Shot Three Point Miss by Jonah Larson (MMC) | |||
00:40 | Offensive Rebound by Colby Johnson (MMC) | |||
00:39 | Shot Two Point Made by Colby Johnson (MMC) [Paint, 2ndCh] | (26-33) | -7 | |
00:29 | Shot Two Point Made by Marcus WINTERFELD (DOR) [Paint] | (28-33) | -5 | |
00:04 | Shot Three Point Miss by Chris King (MMC) | |||
00:03 | Defensive Rebound by Chandler BRUNSTING (DOR) | |||
00:02 | Foul by Jonah Larson (MMC) | |||
00:02 | Free Throw Made by Chandler BRUNSTING (DOR) | (29-33) | -4 | |
00:02 | Substitution Out by Jonah Larson (MMC) | |||
00:02 | Substitution In by Mitchell Lonneman (MMC) | |||
00:02 | Substitution Out by Garrett FRANKEN (DOR) | |||
00:02 | Substitution In by Josh VAN LINGEN (DOR) | |||
00:02 | Free Throw Made by Chandler BRUNSTING (DOR) | (30-33) | -3 | |
End of First Half (DOR 30 MMC 33) |
MMC | DOR | |
---|---|---|
2 | Turnovers | 7 |
12/33 for 36.4% | Field Goals | 10/29 for 34.5% |
2/2 for 100.0% | Free Throws | 9/13 for 69.2% |
OFF: 2 DEF: 14 | Rebounds | OFF: 7 DEF: 19 |
Johnson, King : 14 | High Scorer | Bussard : 8 |
Larson : 4 | High Rebounder | Franken : 6 |
King, Johnson : 1 | High Assists | Jansma : 2 |
Play by Play Report |
Mount Marty College vs Dordt | DeWitt Gymnasium |
Feb 26, 2020 | SIoux Center, IA |
MMC Starters: | Johnson, King, Gvedashvili, Johnson, Savary |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DOR) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DOR) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DOR) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DOR) | |||
20:00 | Substitution In (Starter) by Zach BUSSARD (DOR) | |||
20:00 | Substitution In (Starter) by Chris King (MMC) | |||
20:00 | Substitution In (Starter) by Jordan Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Saba Gvedashvili (MMC) | |||
20:00 | Substitution In (Starter) by Colby Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MMC) | |||
19:33 | Shot Two Point Miss by Jesse JANSMA (DOR) | |||
19:32 | Defensive Rebound by Jordan Johnson (MMC) | |||
19:17 | Shot Two Point Made by Saba Gvedashvili (MMC) [Paint] | (30-35) | -5 | |
19:14 | Assist by Jordan Johnson (MMC) | |||
19:07 | Turnover by Jesse JANSMA (DOR) | |||
18:51 | Shot Two Point Miss by Jordan Johnson (MMC) | |||
18:49 | Defensive Rebound by Garrett FRANKEN (DOR) | |||
18:42 | Shot Three Point Miss by Garrett FRANKEN (DOR) | |||
18:41 | Offensive Rebound by Zach BUSSARD (DOR) | |||
18:41 | Foul by Saba Gvedashvili (MMC) | |||
18:41 | Substitution Out by Saba Gvedashvili (MMC) | |||
18:41 | Substitution In by Jonah Larson (MMC) | |||
18:38 | Shot Three Point Made by Ben GESINK (DOR) [2ndCh] | (33-35) | -2 | |
18:35 | Assist by Garrett FRANKEN (DOR) | |||
18:21 | Foul by Ben GESINK (DOR) | |||
18:04 | Shot Two Point Made by Colby Johnson (MMC) [Paint] | (33-37) | -4 | |
17:35 | Shot Three Point Made by Ben GESINK (DOR) | (36-37) | -1 | |
17:20 | Shot Three Point Miss by Jonah Larson (MMC) | |||
17:19 | Defensive Rebound by Jesse JANSMA (DOR) | |||
17:11 | Turnover by Jesse JANSMA (DOR) | |||
17:11 | Substitution Out by Jesse JANSMA (DOR) | |||
17:11 | Substitution In by Chandler BRUNSTING (DOR) | |||
16:57 | Foul by Chandler BRUNSTING (DOR) | |||
16:50 | Shot Two Point Made by Jordan Johnson (MMC) | (36-39) | -3 | |
16:29 | Shot Two Point Miss by Garrett FRANKEN (DOR) | |||
