Date: 2/19/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (22-8 (13-7 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 6 11 1 5 2 2 0 2 2 1 15 3 3 0 0 30:00 3 Bleeker, Cade * 2 6 1 5 0 0 0 0 0 2 5 0 0 1 0 18:00 11 Gesink, Ben * 2 2 0 0 0 0 0 1 1 1 4 4 0 0 1 23:00 22 Franken, Garrett * 4 10 2 4 3 4 0 4 4 2 13 2 1 0 1 27:00 41 Bussard, Zach * 4 5 0 0 6 8 5 3 8 4 14 0 0 0 1 19:00 4 Winterfeld, Marcus 7 9 2 2 2 2 0 4 4 0 18 1 0 0 1 23:00 5 Barkema, Chad 0 3 0 0 5 6 1 1 2 2 5 2 1 0 0 16:00 10 Brunsting, Chandler 2 4 1 3 1 2 2 2 4 3 6 2 2 0 0 26:00 25 Van Lingen, Josh 5 6 2 3 0 0 0 3 3 1 12 0 1 0 1 17:00 TEAM REBOUNDS 0 0 0 0 Team Totals 32 56 9 22 19 24 8 20 28 16 92 14 8 1 5 199 Total FG% - 1st: 32/56 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball 3-PT FG% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 Rebounds Total FT% - 1st: 19/24 0.792 2nd: 0/0 0.000 Game: 0.792 (4,3) HOME: Mount Marty College (19-10(10-9 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Wilson, Trent F 1 1 0 0 1 2 0 1 1 4 3 2 0 0 0 12:00 4 Johnson, Jordan G 5 7 3 3 9 9 1 4 5 2 22 8 2 0 0 40:00 22 Johnson, Colby G 2 10 0 5 3 4 0 2 2 4 7 0 1 1 0 30:00 40 Savary, Keegan G 4 7 3 6 2 2 1 1 2 3 13 2 0 0 1 35:00 1 King, Chris * 7 18 4 9 0 2 1 3 4 2 18 3 3 0 1 39:00 3 Altenburg, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 10 Billings, Jailen 2 3 2 3 0 0 0 3 3 1 6 1 1 0 0 19:00 11 Gvedashvili, Saba 2 2 1 1 0 0 1 0 1 2 5 0 0 0 0 10:00 35 Larson, Jonah 4 6 2 3 2 2 0 1 1 1 12 0 0 0 0 16:00 TEAM REBOUNDS 0 0 0 0 Team Totals 27 54 15 30 17 21 4 15 19 19 86 16 7 1 2 201 Total FG% - 1st: 27/54 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 17/21 0.810 2nd: 0/0 0.000 Game: 0.810 (3,2) Technical Fouls: DOR (0) : MMC (0) OFFICIALS : ATTENDANCE : 1087 SCORE BY PERIODS 1st 2nd TOTAL Dordt 46 46 92 Mount Marty College 45 41 86 Last FG: Dordt 2nd- 2:27, Mount Marty College 2nd- 1:27 Largest lead: Dordt by 6 1st- 4:02, Mount Marty College by 8 1st-11:07 Score tied: 8 times, Lead changed: 18 times
Date: 2/19/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (22-8 (13-7 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 6 11 1 5 2 2 0 2 2 1 15 3 3 0 0 30:00 3 Bleeker, Cade * 2 6 1 5 0 0 0 0 0 2 5 0 0 1 0 18:00 11 Gesink, Ben * 2 2 0 0 0 0 0 1 1 1 4 4 0 0 1 23:00 22 Franken, Garrett * 4 10 2 4 3 4 0 4 4 2 13 2 1 0 1 27:00 41 Bussard, Zach * 4 5 0 0 6 8 5 3 8 4 14 0 0 0 1 19:00 4 Winterfeld, Marcus 7 9 2 2 2 2 0 4 4 0 18 1 0 0 1 23:00 5 Barkema, Chad 0 3 0 0 5 6 1 1 2 2 5 2 1 0 0 16:00 10 Brunsting, Chandler 2 4 1 3 1 2 2 2 4 3 6 2 2 0 0 26:00 25 Van Lingen, Josh 5 6 2 3 0 0 0 3 3 1 12 0 1 0 1 17:00 TEAM REBOUNDS 0 0 0 0 Team Totals 32 56 9 22 19 24 8 20 28 16 92 14 8 1 5 199 Total FG% - 1st: 32/56 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball 3-PT FG% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 Rebounds Total FT% - 1st: 19/24 0.792 2nd: 0/0 0.000 Game: 0.792 (4,3) HOME: Mount Marty College (19-10(10-9 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Wilson, Trent F 1 1 0 0 1 2 0 1 1 4 3 2 0 0 0 12:00 4 Johnson, Jordan G 5 7 3 3 9 9 1 4 5 2 22 8 2 0 0 40:00 22 Johnson, Colby G 2 10 0 5 3 4 0 2 2 4 7 0 1 1 0 30:00 40 Savary, Keegan G 4 7 3 6 2 2 1 1 2 3 13 2 0 0 1 35:00 1 King, Chris * 7 18 4 9 0 2 1 3 4 2 18 3 3 0 1 39:00 3 Altenburg, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 10 Billings, Jailen 2 3 2 3 0 0 0 3 3 1 6 1 1 0 0 19:00 11 Gvedashvili, Saba 2 2 1 1 0 0 1 0 1 2 5 0 0 0 0 10:00 35 Larson, Jonah 4 6 2 3 2 2 0 1 1 1 12 0 0 0 0 16:00 TEAM REBOUNDS 0 0 0 0 Team Totals 27 54 15 30 17 21 4 15 19 19 86 16 7 1 2 201 Total FG% - 1st: 27/54 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 17/21 0.810 2nd: 0/0 0.000 Game: 0.810 (3,2) Technical Fouls: DOR (0) : MMC (0) OFFICIALS : ATTENDANCE : 1087 SCORE BY PERIODS 1st TOTAL Dordt 46 46 Mount Marty College 45 45 Last FG: Dordt 1st- 0:03, Mount Marty College 1st- 2:12 Largest lead: Dordt by 6 1st- 4:02, Mount Marty College by 8 1st-11:07 Score tied: 5 times, Lead changed: 12 times
Date: 2/19/2020 Arena: Time: 8:00 pm City, State: VISITOR: Dordt (22-8 (13-7 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Mount Marty College (19-10(10-9 GPAC)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN TEAM REBOUNDS 0 0 0 0 Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DOR (0) : MMC (0) OFFICIALS : ATTENDANCE : 1087 SCORE BY PERIODS 1st 2nd TOTAL Dordt 46 46 92 Mount Marty College 45 41 86 Last FG: Dordt 2nd- 2:27, Mount Marty College 2nd- 1:27 Largest lead: Dordt by 6 2nd- 9:54, Mount Marty College by 5 2nd-17:06 Score tied: 3 times, Lead changed: 5 times
Play by Play Report |
Dordt vs Mount Marty College | |
Feb 19, 2020 |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
MMC Starters: | Johnson, King, Johnson, Savary, Wilson |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
20:00 | Substitution In (Starter) by Chris KING (MMC) | |||
20:00 | Substitution In (Starter) by Jordan JOHNSON (MMC) | |||
20:00 | Substitution In (Starter) by Colby JOHNSON (MMC) | |||
20:00 | Substitution In (Starter) by Trent WILSON (MMC) | |||
20:00 | Substitution In (Starter) by Keegan SAVARY (MMC) | |||
19:35 | Shot Two Point Made by Zach Bussard (DOR) | (0-2) | -2 | |
19:15 | Shot Three Point Made by Keegan SAVARY (MMC) | (3-2) | 1 | |
19:15 | Assist by Trent WILSON (MMC) | |||
18:40 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
18:40 | Offensive Tm Deadball Rebound by TEAM (MMC) | |||
18:17 | Shot Two Point Miss by Chris KING (MMC) | |||
18:17 | Offensive Tm Deadball Rebound by TEAM (MMC) | |||
17:58 | Shot Three Point Made by Chris KING (MMC) | (6-2) | 4 | |
17:58 | Assist by Jordan JOHNSON (MMC) | |||
17:31 | Shot Two Point Made by Jesse Jansma (DOR) | (6-4) | 2 | |
17:11 | Turnover by Colby JOHNSON (MMC) | |||
17:10 | Steal by Ben Gesink (DOR) | |||
17:04 | Shot Three Point Made by Garrett Franken (DOR) | (6-7) | -1 | |
17:04 | Assist by Jesse Jansma (DOR) | |||
16:46 | Shot Two Point Made by Chris KING (MMC) | (8-7) | 1 | |
16:28 | Shot Two Point Miss by Garrett Franken (DOR) | |||
16:28 | Offensive Rebound by Zach Bussard (DOR) | |||
16:22 | Foul by Trent WILSON (MMC) | |||
16:22 | Free Throw Made by Zach Bussard (DOR) | (8-8) | T1 | |
16:22 | Free Throw Made by Zach Bussard (DOR) | (8-9) | -1 | |
16:22 | Substitution In by Josh Van Lingen (DOR) | |||
16:22 | Substitution In by Chandler Brunsting (DOR) | |||
16:22 | Substitution Out by Ben Gesink (DOR) | |||
16:22 | Substitution Out by Zach Bussard (DOR) | |||
16:07 | Foul by Cade Bleeker (DOR) | |||
16:07 | Free Throw Made by Jordan JOHNSON (MMC) | (9-9) | T2 | |
16:07 | Free Throw Made by Jordan JOHNSON (MMC) | (10-9) | 1 | |
16:07 | Free Throw Made by Jordan JOHNSON (MMC) | (11-9) | 2 | |
16:07 | Substitution In by Saba GVEDASHVILI (MMC) | |||
16:07 | Substitution Out by Trent WILSON (MMC) | |||
15:44 | Foul by Jordan JOHNSON (MMC) | |||
15:44 | Free Throw Miss by Garrett Franken (DOR) | |||
15:44 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
15:44 | Free Throw Made by Garrett Franken (DOR) | (11-10) | 1 | |
15:44 | Substitution In by Marcus Winterfeld (DOR) | |||
15:44 | Substitution Out by Cade Bleeker (DOR) | |||
15:32 | Shot Two Point Miss by Chris KING (MMC) | |||
15:32 | Offensive Rebound by Chris KING (MMC) | |||
15:29 | Shot Two Point Miss by Chris KING (MMC) | |||
15:29 | Defensive Rebound by Josh Van Lingen (DOR) | |||
15:00 | Turnover by Jesse Jansma (DOR) | |||
15:00 | Substitution In by Chad Barkema (DOR) | |||
15:00 | Substitution Out by Garrett Franken (DOR) | |||
14:53 | Shot Three Point Miss by Colby JOHNSON (MMC) | |||
14:53 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
14:43 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
14:43 | Defensive Rebound by Chris KING (MMC) | |||
14:39 | Foul by Saba GVEDASHVILI (MMC) | |||
14:37 | Shot Two Point Miss by Marcus Winterfeld (DOR) | |||
14:37 | Defensive Rebound by Chris KING (MMC) | |||
14:29 | Shot Three Point Made by Keegan SAVARY (MMC) | (14-10) | 4 | |
14:29 | Assist by Jordan JOHNSON (MMC) | |||
14:19 | Turnover by Chad Barkema (DOR) | |||
14:17 | Steal by Keegan SAVARY (MMC) | |||
14:06 | Shot Two Point Made by Saba GVEDASHVILI (MMC) | (16-10) | 6 | |
14:06 | Assist by Jordan JOHNSON (MMC) | |||
13:42 | Shot Two Point Made by Josh Van Lingen (DOR) | (16-12) | 4 | |
13:42 | Assist by Chad Barkema (DOR) | |||
13:27 | Shot Two Point Made by Jordan JOHNSON (MMC) | (18-12) | 6 | |
13:12 | Shot Two Point Miss by Chad Barkema (DOR) | |||
13:12 | Defensive Rebound by Colby JOHNSON (MMC) | |||
13:03 | Turnover by Chris KING (MMC) | |||
13:02 | Steal by Marcus Winterfeld (DOR) | |||
12:44 | Foul by Colby JOHNSON (MMC) | |||
12:44 | Substitution In by Zach Bussard (DOR) | |||
12:44 | Substitution In by Ben Gesink (DOR) | |||
12:44 | Substitution Out by Jesse Jansma (DOR) | |||
12:44 | Substitution Out by Josh Van Lingen (DOR) | |||
12:30 | Foul by Saba GVEDASHVILI (MMC) | |||
12:30 | Substitution In by Trent WILSON (MMC) | |||
12:30 | Substitution Out by Saba GVEDASHVILI (MMC) | |||
12:25 | Shot Two Point Made by Marcus Winterfeld (DOR) | (18-14) | 4 | |
12:25 | Assist by Chad Barkema (DOR) | |||
11:54 | Shot Three Point Made by Chris KING (MMC) | (21-14) | 7 | |
11:36 | Shot Two Point Miss by Chad Barkema (DOR) | |||
11:36 | Offensive Rebound by Zach Bussard (DOR) | |||
11:32 | Shot Two Point Miss by Zach Bussard (DOR) | |||
11:32 | Block by Colby JOHNSON (MMC) | |||
11:28 | Offensive Rebound by Zach Bussard (DOR) | |||
11:24 | Foul by Trent WILSON (MMC) | |||
11:24 | Substitution In by Garrett Franken (DOR) | |||
11:24 | Substitution Out by Chad Barkema (DOR) | |||
11:21 | Foul by Garrett Franken (DOR) | |||
11:07 | Foul by Zach Bussard (DOR) | |||
11:07 | Free Throw Made by Colby JOHNSON (MMC) | (22-14) | 8 | |
11:07 | Free Throw Miss by Colby JOHNSON (MMC) | |||
11:07 | Defensive Rebound by Garrett Franken (DOR) | |||
10:51 | Shot Three Point Made by Garrett Franken (DOR) | (22-17) | 5 | |
10:51 | Assist by Ben Gesink (DOR) | |||
10:36 | Shot Two Point Made by Colby JOHNSON (MMC) | (24-17) | 7 | |
10:36 | Assist by Keegan SAVARY (MMC) | |||
10:23 | Shot Three Point Made by Marcus Winterfeld (DOR) | (24-20) | 4 | |
10:23 | Assist by Ben Gesink (DOR) | |||
09:52 | Shot Three Point Miss by Keegan SAVARY (MMC) | |||
09:52 | Defensive Rebound by Ben Gesink (DOR) | |||
09:43 | Shot Three Point Made by Marcus Winterfeld (DOR) | (24-23) | 1 | |
09:43 | Assist by Ben Gesink (DOR) | |||
09:19 | Shot Three Point Miss by Chris KING (MMC) | |||
09:19 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
09:11 | Shot Two Point Made by Chandler Brunsting (DOR) | (24-25) | -1 | |
09:11 | Assist by Garrett Franken (DOR) | |||
09:09 | Substitution In by Cade Bleeker (DOR) | |||
09:09 | Substitution In by Jesse Jansma (DOR) | |||
09:09 | Substitution Out by Marcus Winterfeld (DOR) | |||
09:09 | Substitution Out by Chandler Brunsting (DOR) | |||
09:09 | Substitution In by Jailen BILLINGS (MMC) | |||
09:09 | Substitution Out by Colby JOHNSON (MMC) | |||
08:55 | Shot Two Point Made by Keegan SAVARY (MMC) | (26-25) | 1 | |
08:55 | Assist by Trent WILSON (MMC) | |||
08:38 | Shot Two Point Made by Zach Bussard (DOR) | (26-27) | -1 | |
08:38 | Assist by Jesse Jansma (DOR) | |||
08:23 | Shot Three Point Miss by Keegan SAVARY (MMC) | |||
08:23 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
08:19 | Foul by Trent WILSON (MMC) | |||
08:19 | Free Throw Made by Zach Bussard (DOR) | (26-28) | -2 | |
08:19 | Free Throw Made by Zach Bussard (DOR) | (26-29) | -3 | |
08:19 | Substitution In by Jonah LARSON (MMC) | |||
08:19 | Substitution Out by Trent WILSON (MMC) | |||
08:02 | Shot Three Point Miss by Chris KING (MMC) | |||
08:02 | Defensive Rebound by Garrett Franken (DOR) | |||
07:53 | Substitution In by Colby JOHNSON (MMC) | |||
07:53 | Substitution Out by Keegan SAVARY (MMC) | |||
07:38 | Turnover by Garrett Franken (DOR) | |||
07:22 | Shot Three Point Made by Jordan JOHNSON (MMC) | (29-29) | T3 | |
07:10 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
07:10 | Offensive Rebound by Zach Bussard (DOR) | |||
07:07 | Foul by Jonah LARSON (MMC) | |||
07:07 | Free Throw Made by Zach Bussard (DOR) | (29-30) | -1 | |
07:07 | Free Throw Miss by Zach Bussard (DOR) | |||
07:07 | Defensive Rebound by Jordan JOHNSON (MMC) | |||
06:46 | Shot Two Point Miss by Colby JOHNSON (MMC) | |||
06:46 | Defensive Rebound by Zach Bussard (DOR) | |||
06:28 | Turnover by Jesse Jansma (DOR) | |||
06:28 | Substitution In by Chandler Brunsting (DOR) | |||
06:28 | Substitution In by Josh Van Lingen (DOR) | |||
06:28 | Substitution Out by Zach Bussard (DOR) | |||
06:28 | Substitution Out by Ben Gesink (DOR) | |||
06:23 | Foul by Chandler Brunsting (DOR) | |||
06:02 | Turnover by Jailen BILLINGS (MMC) | |||
05:56 | Shot Three Point Miss by Garrett Franken (DOR) | |||
05:56 | Offensive Rebound by Chandler Brunsting (DOR) | |||
05:53 | Shot Three Point Made by Cade Bleeker (DOR) | (29-33) | -4 | |
05:53 | Assist by Chandler Brunsting (DOR) | |||
05:40 | Shot Three Point Miss by Jonah LARSON (MMC) | |||
05:40 | Defensive Rebound by Chandler Brunsting (DOR) | |||
05:19 | Turnover by Josh Van Lingen (DOR) | |||
05:08 | Shot Two Point Made by Jonah LARSON (MMC) | (31-33) | -2 | |
05:08 | Assist by Jordan JOHNSON (MMC) | |||
04:55 | Shot Two Point Made by Cade Bleeker (DOR) | (31-35) | -4 | |
04:35 | Shot Three Point Miss by Colby JOHNSON (MMC) | |||
04:35 | Defensive Rebound by Josh Van Lingen (DOR) | |||
04:28 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
04:28 | Defensive Rebound by Jailen BILLINGS (MMC) | |||
04:18 | Shot Three Point Miss by Chris KING (MMC) | |||
04:18 | Defensive Rebound by Josh Van Lingen (DOR) | |||
04:02 | Shot Two Point Made by Josh Van Lingen (DOR) | (31-37) | -6 | |
03:52 | Shot Three Point Made by Jailen BILLINGS (MMC) | (34-37) | -3 | |
03:52 | Assist by Jordan JOHNSON (MMC) | |||
03:23 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
03:23 | Defensive Rebound by Chris KING (MMC) | |||
03:10 | Shot Two Point Made by Chris KING (MMC) | (36-37) | -1 | |
03:10 | Foul by Jesse Jansma (DOR) | |||
03:10 | Free Throw Miss by Chris KING (MMC) | |||
03:10 | Defensive Rebound by Zach Bussard (DOR) | |||
03:10 | Substitution In by Chad Barkema (DOR) | |||
03:10 | Substitution In by Ben Gesink (DOR) | |||
03:10 | Substitution In by Marcus Winterfeld (DOR) | |||
03:10 | Substitution In by Zach Bussard (DOR) | |||
03:10 | Substitution Out by Cade Bleeker (DOR) | |||
03:10 | Substitution Out by Josh Van Lingen (DOR) | |||
03:10 | Substitution Out by Garrett Franken (DOR) | |||
03:10 | Substitution Out by Jesse Jansma (DOR) | |||
03:10 | Substitution In by Keegan SAVARY (MMC) | |||
03:10 | Substitution Out by Jailen BILLINGS (MMC) | |||
02:45 | Shot Three Point Made by Chandler Brunsting (DOR) | (36-40) | -4 | |
02:45 | Assist by Ben Gesink (DOR) | |||
02:26 | Foul by Zach Bussard (DOR) | |||
02:12 | Shot Three Point Made by Jonah LARSON (MMC) | (39-40) | -1 | |
02:12 | Assist by Chris KING (MMC) | |||
02:02 | Foul by Keegan SAVARY (MMC) | |||
02:02 | Free Throw Made by Chad Barkema (DOR) | (39-41) | -2 | |
02:02 | Free Throw Made by Chad Barkema (DOR) | (39-42) | -3 | |
02:02 | Substitution In by Garrett Franken (DOR) | |||
02:02 | Substitution Out by Zach Bussard (DOR) | |||
01:33 | Shot Two Point Miss by Colby JOHNSON (MMC) | |||
01:33 | Defensive Rebound by Garrett Franken (DOR) | |||
01:14 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
01:14 | Defensive Rebound by Jonah LARSON (MMC) | |||
01:10 | Foul by Chad Barkema (DOR) | |||
01:10 | Free Throw Made by Jonah LARSON (MMC) | (40-42) | -2 | |
01:10 | Free Throw Made by Jonah LARSON (MMC) | (41-42) | -1 | |
00:52 | Turnover by Chandler Brunsting (DOR) | |||
00:46 | Shot Two Point Miss by Chris KING (MMC) | |||
00:46 | Offensive Tm Deadball Rebound by TEAM (MMC) | |||
00:43 | Foul by Chandler Brunsting (DOR) | |||
00:43 | Free Throw Made by Keegan SAVARY (MMC) | (42-42) | T4 | |
00:43 | Free Throw Made by Keegan SAVARY (MMC) | (43-42) | 1 | |
00:43 | Substitution In by Jesse Jansma (DOR) | |||
00:43 | Substitution In by Cade Bleeker (DOR) | |||
00:43 | Substitution Out by Chandler Brunsting (DOR) | |||
00:43 | Substitution Out by Chad Barkema (DOR) | |||
00:43 | Substitution In by Jailen BILLINGS (MMC) | |||
00:43 | Substitution Out by Jonah LARSON (MMC) | |||
00:32 | Shot Two Point Made by Ben Gesink (DOR) | (43-44) | -1 | |
00:09 | Foul by Cade Bleeker (DOR) | |||
00:09 | Free Throw Made by Jordan JOHNSON (MMC) | (44-44) | T5 | |
00:09 | Free Throw Made by Jordan JOHNSON (MMC) | (45-44) | 1 | |
00:03 | Shot Two Point Made by Jesse Jansma (DOR) | (45-46) | -1 | |
End of First Half (MMC 45 DOR 46) |
DOR | MMC | |
---|---|---|
8 | Turnovers | 7 |
32/56 for 57.1% | Field Goals | 27/54 for 50.0% |
19/24 for 79.2% | Free Throws | 17/21 for 81.0% |
OFF: 8 DEF: 20 | Rebounds | OFF: 4 DEF: 15 |
Winterfeld : 18 | High Scorer | Johnson : 22 |
Bussard : 8 | High Rebounder | Johnson : 5 |
Gesink : 4 | High Assists | Johnson : 8 |
Play by Play Report |
Dordt vs Mount Marty College | |
Feb 19, 2020 |
DOR Starters: | |
MMC Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
20:00 | Substitution In (Starter) by Chris KING (MMC) | |||
20:00 | Substitution In (Starter) by Jordan JOHNSON (MMC) | |||
20:00 | Substitution In (Starter) by Colby JOHNSON (MMC) | |||
20:00 | Substitution In (Starter) by Trent WILSON (MMC) | |||
20:00 | Substitution In (Starter) by Keegan SAVARY (MMC) | |||
19:42 | Shot Two Point Made by Trent WILSON (MMC) | (47-46) | 1 | |
19:42 | Assist by Keegan SAVARY (MMC) | |||
19:29 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
19:29 | Defensive Rebound by Keegan SAVARY (MMC) | |||
19:19 | Shot Three Point Made by Chris KING (MMC) | (50-46) | 4 | |
18:53 | Shot Two Point Miss by Garrett Franken (DOR) | |||
18:53 | Offensive Rebound by Zach Bussard (DOR) | |||
18:49 | Foul by Colby JOHNSON (MMC) | |||
18:49 | Free Throw Miss by Zach Bussard (DOR) | |||
18:49 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
18:49 | Free Throw Made by Zach Bussard (DOR) | (50-47) | 3 | |
18:38 | Turnover by Jordan JOHNSON (MMC) | |||
18:37 | Steal by Zach Bussard (DOR) | |||
18:19 | Shot Two Point Made by Jesse Jansma (DOR) | (50-49) | 1 | |
17:46 | Shot Three Point Made by Chris KING (MMC) | (53-49) | 4 | |
17:31 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
17:31 | Defensive Rebound by Trent WILSON (MMC) | |||
17:06 | Foul by Zach Bussard (DOR) | |||
17:06 | Free Throw Made by Trent WILSON (MMC) | (54-49) | 5 | |
17:06 | Free Throw Miss by Trent WILSON (MMC) | |||
17:06 | Defensive Rebound by Garrett Franken (DOR) | |||
17:06 | Substitution In by Josh Van Lingen (DOR) | |||
17:06 | Substitution Out by Zach Bussard (DOR) | |||
16:45 | Shot Two Point Made by Jesse Jansma (DOR) | (54-51) | 3 | |
16:31 | Turnover by Chris KING (MMC) | |||
16:29 | Steal by Josh Van Lingen (DOR) | |||
16:21 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
16:21 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
16:17 | Foul by Trent WILSON (MMC) | |||
16:17 | Substitution In by Chandler Brunsting (DOR) | |||
16:17 | Substitution Out by Ben Gesink (DOR) | |||
16:17 | Substitution In by Saba GVEDASHVILI (MMC) | |||
16:17 | Substitution Out by Trent WILSON (MMC) | |||
16:12 | Shot Two Point Made by Garrett Franken (DOR) | (54-53) | 1 | |
15:48 | Shot Three Point Made by Saba GVEDASHVILI (MMC) | (57-53) | 4 | |
15:48 | Assist by Jordan JOHNSON (MMC) | |||
15:35 | Turnover by Chandler Brunsting (DOR) | |||
15:34 | Steal by Chris KING (MMC) | |||
15:32 | Shot Two Point Miss by Chris KING (MMC) | |||
15:32 | Defensive Rebound by Chandler Brunsting (DOR) | |||
15:25 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
15:25 | Defensive Rebound by Jordan JOHNSON (MMC) | |||
14:57 | Shot Three Point Miss by Colby JOHNSON (MMC) | |||
14:57 | Offensive Tm Deadball Rebound by TEAM (MMC) | |||
14:54 | Substitution In by Marcus Winterfeld (DOR) | |||
14:54 | Substitution Out by Cade Bleeker (DOR) | |||
14:47 | Turnover by Jordan JOHNSON (MMC) | |||
14:45 | Steal by Garrett Franken (DOR) | |||
14:39 | Shot Two Point Made by Garrett Franken (DOR) | (57-55) | 2 | |
14:11 | Shot Three Point Miss by Chris KING (MMC) | |||
14:11 | Offensive Tm Deadball Rebound by TEAM (DOR) | |||
13:49 | Shot Two Point Made by Marcus Winterfeld (DOR) | (57-57) | T6 | |
13:35 | Shot Three Point Miss by Colby JOHNSON (MMC) | |||
13:35 | Defensive Rebound by Jesse Jansma (DOR) | |||
13:23 | Shot Three Point Made by Josh Van Lingen (DOR) | (57-60) | -3 | |
13:23 | Assist by Jesse Jansma (DOR) | |||
12:57 | Shot Three Point Miss by Colby JOHNSON (MMC) | |||
12:57 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
12:45 | Shot Three Point Miss by Garrett Franken (DOR) | |||
12:45 | Defensive Rebound by Jordan JOHNSON (MMC) | |||
12:34 | Shot Two Point Made by Jordan JOHNSON (MMC) | (59-60) | -1 | |
12:24 | Foul by Colby JOHNSON (MMC) | |||
12:24 | Substitution In by Chad Barkema (DOR) | |||
12:24 | Substitution In by Ben Gesink (DOR) | |||
12:24 | Substitution Out by Jesse Jansma (DOR) | |||
12:24 | Substitution Out by Garrett Franken (DOR) | |||
12:24 | Substitution In by Jailen BILLINGS (MMC) | |||
