Date: 1/8/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty College ( 6-3/14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 2 5 1 3 0 1 0 5 5 2 5 0 1 0 1 16:41 4 Johnson, Jordan G 4 10 1 3 0 0 0 2 2 0 9 5 3 0 1 28:00 22 Johnson, Colby G 6 11 3 4 0 0 0 2 2 3 15 3 2 0 3 10:14 40 Savary, Keegan G 2 3 0 1 0 0 1 1 2 1 4 1 1 0 1 20:45 1 King, Chris * 7 16 3 9 2 2 0 1 1 2 19 3 0 0 1 31:00 3 Altenburg, Chase 3 3 1 1 0 0 0 2 2 0 7 0 1 0 0 8:10 10 Billings, Jailen 3 5 2 4 0 0 0 0 0 0 8 0 0 0 0 17:55 12 Stearns, Kade 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:09 23 Holland, Trevin 2 3 1 2 0 0 1 1 2 0 5 0 0 0 0 3:09 32 Wilson, Trent 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 5:35 34 Ronsiek, Luke 1 2 1 2 2 2 0 1 1 1 5 3 1 0 0 16:03 35 Larson, Jonah 2 5 1 4 0 0 0 3 3 2 5 0 0 0 0 14:18 44 Lonneman, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:01 TEAM REBOUNDS 0 2 2 0 Team Totals 32 66 14 34 4 5 3 21 24 11 82 15 10 0 7 186 Total FG% - 1st: 16/34 0.471 2nd: 16/32 0.500 Game: 0.485 Deadball 3-PT FG% - 1st: 7/18 0.389 2nd: 7/16 0.438 Game: 0.412 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0) HOME: Dordt (6-4/14-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 6 8 3 5 2 2 0 1 1 0 17 5 3 1 1 26:27 3 Bleeker, Cade * 4 6 2 4 2 3 0 8 8 2 12 0 1 1 0 23:25 5 Barkema, Chad * 5 8 0 1 1 2 3 1 4 1 11 2 0 2 0 24:02 11 Gesink, Ben * 4 7 3 4 3 3 0 6 6 2 14 1 1 0 0 22:24 22 Franken, Garrett * 10 14 2 4 1 3 0 7 7 1 23 5 2 2 3 23:07 1 Hinote, Trey 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 1:41 4 Winterfeld, Marcus 2 4 1 3 2 2 0 1 1 0 7 0 2 0 0 14:08 10 Brunsting, Chandler 1 1 1 1 0 0 0 1 1 2 3 5 0 0 2 15:09 15 Van Kekerix, Kendrick 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 4:08 20 Harmsen, Caleb 1 2 0 1 0 0 1 1 2 0 2 1 0 0 0 9:25 25 Van Lingen, Josh 4 5 1 2 0 0 1 2 3 2 9 1 1 0 0 13:31 32 Brouwer, Grant 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:27 34 Byker, Sam 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:46 35 Marra, Dustin 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:22 41 Bussard, Zach 2 5 0 0 0 0 1 3 4 0 4 2 0 0 0 12:45 43 Lee, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:27 TEAM REBOUNDS 0 0 0 0 Team Totals 41 66 14 29 11 15 7 32 39 11107 23 10 7 6 200 Total FG% - 1st: 19/29 0.655 2nd: 22/37 0.595 Game: 0.621 Deadball 3-PT FG% - 1st: 7/12 0.583 2nd: 7/17 0.412 Game: 0.483 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 5/7 0.714 Game: 0.733 (1,0) Technical Fouls: MMC (1) 2nd 16:46 Bench : DC (0) OFFICIALS : Joe Wells Grant Jeffres Brooks Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty College 39 43 82 Dordt 51 56 107 Last FG: Mount Marty College 2nd- 0:04, Dordt 2nd- 1:08 Largest lead: Mount Marty College by 9 1st-12:08, Dordt by 31 2nd- 9:30 Score tied: 3 times, Lead changed: 1 times
Date: 1/8/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty College ( 6-3/14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 0 1 0 0 0 0 0 3 3 2 0 0 0 0 1 5:00 4 Johnson, Jordan G 4 8 1 2 0 0 0 1 1 0 9 2 1 0 1 16:40 22 Johnson, Colby G 3 5 1 2 0 0 0 1 1 1 7 1 1 0 2 16:41 40 Savary, Keegan G 2 3 0 1 0 0 0 1 1 0 4 1 0 0 1 15:55 1 King, Chris * 3 9 1 6 0 0 0 0 0 1 7 3 0 0 0 17:27 10 Billings, Jailen 2 4 2 4 0 0 0 0 0 0 6 0 0 0 0 9:12 32 Wilson, Trent 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 34 Ronsiek, Luke 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 4:05 35 Larson, Jonah 1 2 1 2 0 0 0 2 2 2 3 0 0 0 0 8:32 44 Lonneman, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:02 TEAM REBOUNDS 0 1 1 0 Team Totals 16 34 7 18 0 0 0 10 10 6 39 7 3 0 5 100 Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball 3-PT FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: Dordt (6-4/14-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 5 2 3 0 0 0 1 1 0 10 4 2 1 0 16:06 3 Bleeker, Cade * 1 2 0 1 2 2 0 4 4 1 4 0 0 0 0 13:21 5 Barkema, Chad * 3 5 0 1 1 2 1 1 2 0 7 1 0 1 0 14:34 11 Gesink, Ben * 3 5 3 3 3 3 0 2 2 0 12 0 0 0 0 13:02 22 Franken, Garrett * 6 8 1 2 0 1 0 4 4 1 13 1 2 1 1 12:46 4 Winterfeld, Marcus 1 2 1 2 0 0 0 1 1 0 3 0 1 0 0 6:39 10 Brunsting, Chandler 0 0 0 0 0 0 0 1 1 1 0 2 0 0 1 6:58 20 Harmsen, Caleb 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:54 25 Van Lingen, Josh 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5:26 41 Bussard, Zach 0 1 0 0 0 0 0 2 2 0 0 2 0 0 0 7:14 TEAM REBOUNDS 0 0 0 0 Team Totals 19 29 7 12 6 8 1 18 19 4 51 11 5 3 2 100 Total FG% - 1st: 19/29 0.655 2nd: 0/0 0.000 Game: 0.655 Deadball 3-PT FG% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0) Technical Fouls: MMC (1) 2nd 16:46 Bench : DC (0) OFFICIALS : Joe Wells Grant Jeffres Brooks Wells ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Mount Marty College 39 39 Dordt 51 51 Last FG: Mount Marty College 1st- 0:46, Dordt 1st- 0:35 Largest lead: Mount Marty College by 9 1st-12:08, Dordt by 12 1st- 1:00 Score tied: 3 times, Lead changed: 1 times
Date: 1/8/2020 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Mount Marty College ( 6-3/14-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Gvedashvili, Saba F 2 4 1 3 0 1 0 2 2 0 5 0 1 0 0 11:41 4 Johnson, Jordan G 0 2 0 1 0 0 0 1 1 0 0 3 2 0 0 11:20 22 Johnson, Colby G 3 6 2 2 0 0 0 1 1 2 8 2 1 0 1 -6:27 40 Savary, Keegan G 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 4:50 1 King, Chris * 4 7 2 3 2 2 0 1 1 1 12 0 0 0 1 13:33 3 Altenburg, Chase 3 3 1 1 0 0 0 2 2 0 7 0 1 0 0 8:10 10 Billings, Jailen 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 8:43 12 Stearns, Kade 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:09 23 Holland, Trevin 2 3 1 2 0 0 1 1 2 0 5 0 0 0 0 3:09 32 Wilson, Trent 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 3:09 34 Ronsiek, Luke 0 1 0 1 2 2 0 0 0 1 2 3 0 0 0 11:58 35 Larson, Jonah 1 3 0 2 0 0 0 1 1 0 2 0 0 0 0 5:46 44 Lonneman, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59 TEAM REBOUNDS 0 1 1 0 Team Totals 16 32 7 16 4 5 3 11 14 5 43 8 7 0 2 86 Total FG% - 1st: 0/0 0.000 2nd: 16/32 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0) HOME: Dordt (6-4/14-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 3 1 2 2 2 0 0 0 0 7 1 1 0 1 10:21 3 Bleeker, Cade * 3 4 2 3 0 1 0 4 4 1 8 0 1 1 0 10:04 5 Barkema, Chad * 2 3 0 0 0 0 2 0 2 1 4 1 0 1 0 9:28 11 Gesink, Ben * 1 2 0 1 0 0 0 4 4 2 2 1 1 0 0 9:22 22 Franken, Garrett * 4 6 1 2 1 2 0 3 3 0 10 4 0 1 2 10:21 1 Hinote, Trey 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 1:41 4 Winterfeld, Marcus 1 2 0 1 2 2 0 0 0 0 4 0 1 0 0 7:29 10 Brunsting, Chandler 1 1 1 1 0 0 0 0 0 1 3 3 0 0 1 8:11 15 Van Kekerix, Kendrick 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 4:08 20 Harmsen, Caleb 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 5:31 25 Van Lingen, Josh 3 4 1 2 0 0 1 1 2 1 7 1 1 0 0 8:05 32 Brouwer, Grant 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:27 34 Byker, Sam 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:46 35 Marra, Dustin 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:22 41 Bussard, Zach 2 4 0 0 0 0 1 1 2 0 4 0 0 0 0 5:31 43 Lee, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 50 Bialas, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:27 TEAM REBOUNDS 0 0 0 0 Team Totals 22 37 7 17 5 7 6 14 20 7 56 12 5 4 4 100 Total FG% - 1st: 0/0 0.000 2nd: 22/37 0.595 Game: 0.595 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (0,0) Technical Fouls: MMC (1) 2nd 16:46 Bench : DC (0) OFFICIALS : Joe Wells Grant Jeffres Brooks Wells ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Mount Marty College 39 43 82 Dordt 51 56 107 Last FG: Mount Marty College 2nd- 0:04, Dordt 2nd- 1:08 Largest lead: Mount Marty College NONE, Dordt by 31 2nd- 9:30 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Mount Marty College vs Dordt | DeWitt Gymnasium |
Jan 08, 2020 | Sioux Center, IA |
MMC Starters: | King, Johnson, Gvedashvili, Johnson, Savary |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Chris King (MMC) | |||
20:00 | Substitution In (Starter) by Jordan Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Saba Gvedashvili (MMC) | |||
20:00 | Substitution In (Starter) by Colby Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MMC) | |||
20:00 | Substitution Out by Colby Johnson (MMC) | |||
20:00 | Substitution In by Colby Johnson (MMC) | |||
19:44 | Shot Two Point Miss by Jordan Johnson (MMC) | |||
19:44 | Defensive Rebound by Ben GESINK (DC) | |||
19:14 | Shot Two Point Miss by Ben GESINK (DC) | |||
19:12 | Defensive Rebound by Keegan Savary (MMC) | |||
18:56 | Shot Two Point Made by Jordan Johnson (MMC) [Paint] | (0-2) | -2 | |
18:54 | Assist by Colby Johnson (MMC) | |||
18:42 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
18:41 | Defensive Rebound by Jordan Johnson (MMC) | |||
18:27 | Shot Three Point Miss by Keegan Savary (MMC) | |||
18:25 | Defensive Rebound by Ben GESINK (DC) | |||
18:12 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
18:11 | Defensive Rebound by Saba Gvedashvili (MMC) | |||
17:48 | Shot Three Point Miss by Chris King (MMC) | |||
17:47 | Defensive Rebound by Cade BLEEKER (DC) | |||
17:26 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (2-2) | T1 | |
17:26 | Assist by Jesse JANSMA (DC) | |||
16:55 | Foul by Cade BLEEKER (DC) | |||
16:47 | Shot Three Point Miss by Colby Johnson (MMC) | |||
16:45 | Defensive Rebound by Cade BLEEKER (DC) | |||
16:32 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
16:31 | Defensive Rebound by Saba Gvedashvili (MMC) | |||
16:18 | Shot Two Point Made by Keegan Savary (MMC) [Paint] | (2-4) | -2 | |
16:07 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
16:06 | Defensive Rebound by Saba Gvedashvili (MMC) | |||
15:55 | Shot Two Point Miss by Saba Gvedashvili (MMC) | |||
15:54 | Defensive Rebound by Garrett FRANKEN (DC) | |||
15:30 | Turnover by Garrett FRANKEN (DC) | |||
15:29 | Steal by Saba Gvedashvili (MMC) | |||
15:19 | Shot Two Point Made by Chris King (MMC) | (2-6) | -4 | |
15:06 | Foul by Saba Gvedashvili (MMC) | |||
15:06 | Substitution Out by Garrett FRANKEN (DC) | |||
15:06 | Substitution In by Zach BUSSARD (DC) | |||
15:06 | Substitution Out by Ben GESINK (DC) | |||
15:06 | Substitution In by Chandler BRUNSTING (DC) | |||
15:00 | Foul by Saba Gvedashvili (MMC) | |||
15:00 | Substitution Out by Saba Gvedashvili (MMC) | |||
15:00 | Substitution In by Jonah Larson (MMC) | |||
14:55 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (4-6) | -2 | |
14:37 | Shot Three Point Made by Jordan Johnson (MMC) | (4-9) | -5 | |
14:18 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (6-9) | -3 | |
14:05 | Turnover by Jordan Johnson (MMC) | |||
14:04 | Steal by Chandler BRUNSTING (DC) | |||
14:02 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (8-9) | -1 | |
14:01 | Assist by Chandler BRUNSTING (DC) | |||
13:46 | Shot Three Point Made by Chris King (MMC) | (8-12) | -4 | |
13:45 | Assist by Jordan Johnson (MMC) | |||
13:32 | Foul by Colby Johnson (MMC) | |||
13:32 | Free Throw Made by Cade BLEEKER (DC) | (9-12) | -3 | |
13:32 | Substitution Out by Colby Johnson (MMC) | |||
13:32 | Substitution In by Jailen Billings (MMC) | |||
13:32 | Free Throw Made by Cade BLEEKER (DC) | (10-12) | -2 | |
13:32 | Substitution Out by Cade BLEEKER (DC) | |||
13:32 | Substitution In by Marcus WINTERFELD (DC) | |||
13:21 | Shot Three Point Made by Jailen Billings (MMC) | (10-15) | -5 | |
13:20 | Assist by Jordan Johnson (MMC) | |||
13:10 | Turnover by Marcus WINTERFELD (DC) | |||
13:08 | Steal by Jordan Johnson (MMC) | |||
12:49 | Shot Three Point Miss by Chris King (MMC) blocked | |||
12:49 | Block by Chad BARKEMA (DC) | |||
12:48 | Defensive Rebound by Zach BUSSARD (DC) | |||
12:36 | Turnover by Jesse JANSMA (DC) | |||
12:35 | Steal by Keegan Savary (MMC) | |||
12:30 | Shot Two Point Made by Keegan Savary (MMC) [Paint] | (10-17) | -7 | |
12:19 | Foul by Jonah Larson (MMC) | |||
12:19 | Free Throw Miss by Chad BARKEMA (DC) | |||
12:19 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
12:19 | Substitution Out by Keegan Savary (MMC) | |||
12:19 | Substitution In by Luke Ronsiek (MMC) | |||
12:19 | Substitution Out by Zach BUSSARD (DC) | |||
12:19 | Substitution In by Garrett FRANKEN (DC) | |||
12:19 | Free Throw Made by Chad BARKEMA (DC) | (11-17) | -6 | |
12:19 | Substitution Out by Chad BARKEMA (DC) | |||
12:19 | Substitution In by Josh VAN LINGEN (DC) | |||
12:08 | Shot Three Point Made by Jailen Billings (MMC) | (11-20) | -9 | |
12:07 | Assist by Chris King (MMC) | |||
12:00 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
11:58 | Defensive Rebound by Jonah Larson (MMC) | |||
11:39 | Shot Two Point Miss by Chris King (MMC) | |||
11:38 | Defensive Rebound by Garrett FRANKEN (DC) | |||
11:30 | Shot Three Point Made by Marcus WINTERFELD (DC) | (14-20) | -6 | |
11:30 | Assist by Jesse JANSMA (DC) | |||
11:07 | Shot Two Point Made by Jordan Johnson (MMC) | (14-22) | -8 | |
10:53 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
10:52 | Defensive Rebound by Luke Ronsiek (MMC) | |||
10:52 | Foul by Josh VAN LINGEN (DC) | |||
10:51 | Timeout Partial by TEAM (DC) | |||
10:40 | Shot Three Point Miss by Jailen Billings (MMC) | |||
10:37 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
10:26 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (16-22) | -6 | |
10:26 | Assist by Jesse JANSMA (DC) | |||
10:13 | Foul by Garrett FRANKEN (DC) | |||
10:13 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:13 | Substitution In by Ben GESINK (DC) | |||
10:13 | Substitution Out by Jordan Johnson (MMC) | |||
10:13 | Substitution In by Colby Johnson (MMC) | |||
10:10 | Turnover by Luke Ronsiek (MMC) | |||
10:06 | Steal by Garrett FRANKEN (DC) | |||
09:55 | Shot Three Point Made by Ben GESINK (DC) | (19-22) | -3 | |
09:55 | Assist by Garrett FRANKEN (DC) | |||
09:33 | Shot Two Point Miss by Colby Johnson (MMC) blocked | |||
09:32 | Block by Garrett FRANKEN (DC) | |||
09:32 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
09:22 | Turnover by Garrett FRANKEN (DC) | |||
09:21 | Steal by Colby Johnson (MMC) | |||
09:18 | Shot Two Point Made by Colby Johnson (MMC) [Paint] | (19-24) | -5 | |
09:10 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (21-24) | -3 | |
08:55 | Shot Three Point Miss by Jonah Larson (MMC) | |||
08:54 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
08:44 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (23-24) | -1 | |
08:27 | Shot Three Point Made by Luke Ronsiek (MMC) | (23-27) | -4 | |
08:26 | Assist by Chris King (MMC) | |||
08:14 | Shot Two Point Made by Garrett FRANKEN (DC) | (25-27) | -2 | |
08:14 | Foul by Jonah Larson (MMC) | |||
08:14 | Substitution Out by Luke Ronsiek (MMC) | |||
08:14 | Substitution In by Keegan Savary (MMC) | |||
08:14 | Substitution Out by Jesse JANSMA (DC) | |||
08:14 | Substitution In by Caleb HARMSEN (DC) | |||
08:14 | Free Throw Miss by Garrett FRANKEN (DC) | |||
08:13 | Defensive Rebound by Colby Johnson (MMC) | |||
08:01 | Shot Three Point Miss by Chris King (MMC) | |||
08:00 | Defensive Rebound by Garrett FRANKEN (DC) | |||
07:52 | Shot Two Point Miss by Ben GESINK (DC) | |||
07:51 | Defensive Rebound by Jonah Larson (MMC) | |||
07:22 | Shot Three Point Miss by Chris King (MMC) | |||
07:20 | Defensive Rebound by Caleb HARMSEN (DC) | |||
07:14 | Shot Two Point Made by Garrett FRANKEN (DC) | (27-27) | T2 | |
06:53 | Substitution Out by Chris King (MMC) | |||
06:53 | Substitution In by Jordan Johnson (MMC) | |||
06:53 | Substitution Out by Marcus WINTERFELD (DC) | |||
06:53 | Substitution Out by Garrett FRANKEN (DC) | |||
06:53 | Substitution Out by Josh VAN LINGEN (DC) | |||
06:53 | Substitution In by Cade BLEEKER (DC) | |||
06:53 | Substitution In by Chad BARKEMA (DC) | |||
06:53 | Substitution In by Zach BUSSARD (DC) | |||
06:40 | Shot Three Point Made by Jonah Larson (MMC) | (27-30) | -3 | |
06:39 | Assist by Keegan Savary (MMC) | |||
06:39 | Timeout Partial by TEAM (MMC) | |||
06:28 | Substitution Out by Jonah Larson (MMC) | |||
06:28 | Substitution In by Mitchell Lonneman (MMC) | |||
06:22 | Shot Three Point Made by Ben GESINK (DC) | (30-30) | T3 | |
06:22 | Assist by Zach BUSSARD (DC) | |||
05:59 | Shot Two Point Miss by Jordan Johnson (MMC) | |||
05:58 | Defensive Rebound by Zach BUSSARD (DC) | |||
05:30 | Shot Three Point Made by Ben GESINK (DC) | (33-30) | 3 | |
05:30 | Assist by Caleb HARMSEN (DC) | |||
05:16 | Shot Three Point Miss by Jailen Billings (MMC) | |||
05:15 | Defensive Rebound by Cade BLEEKER (DC) | |||
04:50 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
04:49 | Offensive Rebound by Chad BARKEMA (DC) | |||
04:44 | Shot Two Point Made by Cade BLEEKER (DC) [Paint, 2ndCh] | (35-30) | 5 | |
04:20 | Turnover by Colby Johnson (MMC) | |||
04:20 | Substitution Out by Jailen Billings (MMC) | |||
04:20 | Substitution In by Chris King (MMC) | |||
04:20 | Substitution Out by Caleb HARMSEN (DC) | |||
04:20 | Substitution In by Jesse JANSMA (DC) | |||
04:04 | Foul by Chris King (MMC) | |||
04:04 | Free Throw Made by Ben GESINK (DC) | (36-30) | 6 | |
04:04 | Free Throw Made by Ben GESINK (DC) | (37-30) | 7 | |
04:04 | Free Throw Made by Ben GESINK (DC) | (38-30) | 8 | |
03:53 | Shot Two Point Made by Jordan Johnson (MMC) | (38-32) | 6 | |
03:37 | Turnover by Jesse JANSMA (DC) | |||
03:34 | Steal by Colby Johnson (MMC) | |||
03:32 | Shot Two Point Made by Colby Johnson (MMC) [Paint] | (38-34) | 4 | |
03:11 | Shot Three Point Made by Jesse JANSMA (DC) | (41-34) | 7 | |
03:11 | Assist by Zach BUSSARD (DC) | |||
02:54 | Shot Three Point Miss by Jordan Johnson (MMC) | |||
02:54 | Defensive Rebound by Chad BARKEMA (DC) | |||
02:28 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
02:28 | Defensive Rebound by TEAM (MMC) | |||
02:26 | Substitution Out by Zach BUSSARD (DC) | |||
02:26 | Substitution In by Garrett FRANKEN (DC) | |||
02:26 | Substitution Out by Mitchell Lonneman (MMC) | |||
02:26 | Substitution In by Trent Wilson (MMC) | |||
02:14 | Shot Two Point Made by Chris King (MMC) [Paint] | (41-36) | 5 | |
02:05 | Substitution Out by Ben GESINK (DC) | |||
02:05 | Substitution In by Chandler BRUNSTING (DC) | |||
01:58 | Shot Three Point Made by Jesse JANSMA (DC) | (44-36) | 8 | |
01:57 | Assist by Chad BARKEMA (DC) | |||
01:41 | Shot Two Point Miss by Jordan Johnson (MMC) blocked | |||
01:40 | Block by Jesse JANSMA (DC) | |||
01:40 | Defensive Rebound by Cade BLEEKER (DC) | |||
01:27 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (46-36) | 10 | |
01:25 | Assist by Chandler BRUNSTING (DC) | |||
01:16 | Foul by Chandler BRUNSTING (DC) | |||
01:13 | Shot Three Point Miss by Chris King (MMC) | |||
01:12 | Defensive Rebound by Jesse JANSMA (DC) | |||
01:00 | Shot Two Point Made by Garrett FRANKEN (DC) | (48-36) | 12 | |
00:46 | Shot Three Point Made by Colby Johnson (MMC) | (48-39) | 9 | |
00:45 | Assist by Chris King (MMC) | |||
00:35 | Shot Three Point Made by Garrett FRANKEN (DC) | (51-39) | 12 | |
00:34 | Assist by Jesse JANSMA (DC) | |||
00:04 | Shot Two Point Miss by Trent Wilson (MMC) | |||
00:03 | Defensive Rebound by Garrett FRANKEN (DC) | |||
End of First Half (DC 51 MMC 39) |
MMC | DC | |
---|---|---|
3 | Turnovers | 5 |
16/34 for 47.1% | Field Goals | 19/29 for 65.5% |
0/0 for 0.0% | Free Throws | 6/8 for 75.0% |
OFF: 0 DEF: 10 | Rebounds | OFF: 1 DEF: 18 |
Johnson : 9 | High Scorer | Franken : 13 |
Gvedashvili : 3 | High Rebounder | Franken, Bleeker : 4 |
King : 3 | High Assists | Jansma : 4 |
Play by Play Report |
Mount Marty College vs Dordt | DeWitt Gymnasium |
Jan 08, 2020 | Sioux Center, IA |
MMC Starters: | King, Johnson, Gvedashvili, Savary, Johnson |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Chris King (MMC) | |||
20:00 | Substitution In (Starter) by Jordan Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Saba Gvedashvili (MMC) | |||
20:00 | Substitution In (Starter) by Colby Johnson (MMC) | |||
20:00 | Substitution In (Starter) by Keegan Savary (MMC) | |||
20:00 | Substitution Out by Colby Johnson (MMC) | |||
20:00 | Substitution In by Colby Johnson (MMC) | |||
19:49 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (53-39) | 14 | |
19:48 | Assist by Chad BARKEMA (DC) | |||
19:33 | Turnover by Jordan Johnson (MMC) | |||
19:32 | Steal by Garrett FRANKEN (DC) | |||
