Date: 2/5/2020 Arena: Bultman Center Time: 8:00 pm City, State: Orange City, IA VISITOR: Dordt ( 9-7 (18-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 7 0 5 2 3 1 1 2 2 4 2 0 0 0 31:49 3 Bleeker, Cade * 4 10 4 10 2 3 0 6 6 0 14 1 1 0 0 30:02 11 Gesink, Ben * 5 11 4 7 2 2 1 1 2 1 16 2 0 0 2 25:57 22 Franken, Garrett * 6 13 0 2 3 5 3 6 9 3 15 0 1 0 0 35:53 41 Bussard, Zach * 4 6 0 0 0 0 0 6 6 2 8 0 1 0 0 22:17 4 Winterfeld, Marcus 3 9 2 5 2 2 1 1 2 3 10 0 0 0 1 15:26 10 Brunsting, Chandler 3 5 3 4 0 0 2 4 6 0 9 1 1 0 0 14:03 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6:29 25 Van Lingen, Josh 3 6 0 2 0 0 0 0 0 1 6 3 0 2 0 16:22 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42 TEAM REBOUNDS 0 3 3 1 Team Totals 29 68 13 35 11 15 8 29 37 13 82 10 5 2 3 200 Total FG% - 1st: 17/36 0.472 2nd: 12/32 0.375 Game: 0.426 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 7/20 0.350 Game: 0.371 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 8/11 0.727 Game: 0.733 (2,0) HOME: Northwestern College ( 9-6 (17-8) ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 7 16 1 5 1 2 0 3 3 1 16 1 0 0 1 22:57 4 Hilbrands, Trent G 6 12 3 6 3 3 0 5 5 3 18 2 1 0 1 37:49 20 Heyer, Isaac G 6 8 4 5 2 2 0 5 5 2 18 4 2 0 0 24:03 22 Small, Jay G 4 9 4 7 2 2 2 2 4 1 14 2 0 1 0 31:25 42 Van Egdom, Keegan G 5 5 3 3 0 0 1 4 5 1 13 3 1 0 0 33:15 10 Slagter, Noah 0 2 0 1 0 0 0 2 2 2 0 0 1 0 0 5:04 14 DeMeulenaere, Grant 1 2 0 1 0 0 0 0 0 1 2 1 0 0 0 11:39 21 Moser, Dalton 0 0 0 0 0 0 1 4 5 1 0 0 1 0 0 10:00 40 Rohrer, Grant 4 8 0 0 0 1 0 5 5 2 8 1 0 0 1 17:03 50 Korver, Christian 0 2 0 1 0 0 0 0 0 2 0 1 0 0 0 6:45 TEAM REBOUNDS 1 3 4 0 Team Totals 33 64 15 29 8 10 5 33 38 16 89 15 6 1 3 200 Total FG% - 1st: 18/32 0.563 2nd: 15/32 0.469 Game: 0.516 Deadball 3-PT FG% - 1st: 9/16 0.563 2nd: 6/13 0.462 Game: 0.517 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0) Technical Fouls: DOR (0) : NC (0) OFFICIALS : Jared Rahe Kirby Wells Jake Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt 43 39 82 Northwestern College 45 44 89 Last FG: Dordt 2nd- 0:03, Northwestern College 2nd- 0:21 Largest lead: Dordt by 15 1st- 8:42, Northwestern College by 8 2nd- 0:06 Score tied: 5 times, Lead changed: 11 times
Date: 2/5/2020 Arena: Bultman Center Time: 8:00 pm City, State: Orange City, IA VISITOR: Dordt ( 9-7 (18-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 5 0 3 0 0 0 0 0 1 2 2 0 0 0 14:36 3 Bleeker, Cade * 1 2 1 2 0 0 0 3 3 0 3 1 0 0 0 11:56 11 Gesink, Ben * 3 5 2 2 0 0 0 1 1 0 8 0 0 0 0 10:48 22 Franken, Garrett * 4 8 0 1 3 4 1 1 2 0 11 0 0 0 0 18:49 41 Bussard, Zach * 3 4 0 0 0 0 0 3 3 2 6 0 1 0 0 9:23 4 Winterfeld, Marcus 1 4 1 3 0 0 0 1 1 1 3 0 0 0 1 9:15 10 Brunsting, Chandler 2 3 2 3 0 0 2 3 5 0 6 1 1 0 0 9:12 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:42 25 Van Lingen, Josh 2 4 0 1 0 0 0 0 0 0 4 2 0 2 0 10:37 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42 TEAM REBOUNDS 0 0 0 0 Team Totals 17 36 6 15 3 4 3 12 15 5 43 6 2 2 1 100 Total FG% - 1st: 17/36 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) HOME: Northwestern College ( 9-6 (17-8) ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 5 8 0 1 0 0 0 3 3 0 10 1 0 0 0 13:53 4 Hilbrands, Trent G 2 5 1 3 0 0 0 4 4 0 5 1 0 0 0 17:49 20 Heyer, Isaac G 3 5 2 3 0 0 0 1 1 1 8 2 1 0 0 15:05 22 Small, Jay G 3 4 3 4 0 0 0 1 1 0 9 1 0 0 0 13:53 42 Van Egdom, Keegan G 3 3 3 3 0 0 0 1 1 0 9 0 0 0 0 15:30 10 Slagter, Noah 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 2:36 14 DeMeulenaere, Grant 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:49 21 Moser, Dalton 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 3:48 40 Rohrer, Grant 1 3 0 0 0 0 0 4 4 1 2 0 0 0 1 6:07 50 Korver, Christian 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 4:30 TEAM REBOUNDS 1 1 2 0 Team Totals 18 32 9 16 0 0 2 17 19 5 45 6 2 0 1 100 Total FG% - 1st: 18/32 0.563 2nd: 0/0 0.000 Game: 0.563 Deadball 3-PT FG% - 1st: 9/16 0.563 2nd: 0/0 0.000 Game: 0.563 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) Technical Fouls: DOR (0) : NC (0) OFFICIALS : Jared Rahe Kirby Wells Jake Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Dordt 43 43 Northwestern College 45 45 Last FG: Dordt 1st- 0:59, Northwestern College 1st- 1:24 Largest lead: Dordt by 15 1st- 8:42, Northwestern College by 5 1st- 1:24 Score tied: 2 times, Lead changed: 5 times
Date: 2/5/2020 Arena: Bultman Center Time: 8:00 pm City, State: Orange City, IA VISITOR: Dordt ( 9-7 (18-8)) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 0 2 0 2 2 3 1 1 2 1 2 0 0 0 0 17:13 3 Bleeker, Cade * 3 8 3 8 2 3 0 3 3 0 11 0 1 0 0 18:06 11 Gesink, Ben * 2 6 2 5 2 2 1 0 1 1 8 2 0 0 2 15:09 22 Franken, Garrett * 2 5 0 1 0 1 2 5 7 3 4 0 1 0 0 17:04 41 Bussard, Zach * 1 2 0 0 0 0 0 3 3 0 2 0 0 0 0 12:54 4 Winterfeld, Marcus 2 5 1 2 2 2 1 0 1 2 7 0 0 0 0 6:11 10 Brunsting, Chandler 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 4:51 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:47 25 Van Lingen, Josh 1 2 0 1 0 0 0 0 0 1 2 1 0 0 0 5:45 TEAM REBOUNDS 0 3 3 1 Team Totals 12 32 7 20 8 11 5 17 22 8 39 4 3 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/20 0.350 Game: 0.350 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (2,0) HOME: Northwestern College ( 9-6 (17-8) ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 2 8 1 4 1 2 0 0 0 1 6 0 0 0 1 9:04 4 Hilbrands, Trent G 4 7 2 3 3 3 0 1 1 3 13 1 1 0 1 20:00 20 Heyer, Isaac G 3 3 2 2 2 2 0 4 4 1 10 2 1 0 0 8:58 22 Small, Jay G 1 5 1 3 2 2 2 1 3 1 5 1 0 1 0 17:32 42 Van Egdom, Keegan G 2 2 0 0 0 0 1 3 4 1 4 3 1 0 0 17:45 10 Slagter, Noah 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 2:28 14 DeMeulenaere, Grant 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4:50 21 Moser, Dalton 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6:12 40 Rohrer, Grant 3 5 0 0 0 1 0 1 1 1 6 1 0 0 0 10:56 50 Korver, Christian 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:15 TEAM REBOUNDS 0 2 2 0 Team Totals 15 32 6 13 8 10 3 16 19 11 44 9 4 1 2 100 Total FG% - 1st: 0/0 0.000 2nd: 15/32 0.469 Game: 0.469 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/13 0.462 Game: 0.462 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0) Technical Fouls: DOR (0) : NC (0) OFFICIALS : Jared Rahe Kirby Wells Jake Wolf ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt 43 39 82 Northwestern College 45 44 89 Last FG: Dordt 2nd- 0:03, Northwestern College 2nd- 0:21 Largest lead: Dordt by 2 2nd-12:22, Northwestern College by 8 2nd- 0:06 Score tied: 3 times, Lead changed: 6 times
Play by Play Report |
Dordt vs Northwestern College | Bultman Center |
Feb 05, 2020 | Orange City, IA |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
NC Starters: | Hilbrands, Small, Sterk, Van Egdom, Heyer |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
20:00 | Substitution In (Starter) by Trent HILBRANDS (NC) | |||
20:00 | Substitution In (Starter) by Jay SMALL (NC) | |||
20:00 | Substitution In (Starter) by Craig STERK (NC) | |||
20:00 | Substitution In (Starter) by Keegan VAN EGDOM (NC) | |||
20:00 | Substitution In (Starter) by Isaac HEYER (NC) | |||
19:42 | Shot Two Point Miss by TEAM (DOR) blocked | |||
19:42 | Defensive Rebound by Craig STERK (NC) | |||
19:36 | Shot Three Point Made by Ben Gesink (DOR) | (0-3) | -3 | |
19:36 | Assist by Cade Bleeker (DOR) | |||
19:13 | Shot Three Point Made by Keegan VAN EGDOM (NC) | (3-3) | T1 | |
19:13 | Assist by Craig STERK (NC) | |||
18:58 | Shot Two Point Miss by Garrett Franken (DOR) | |||
18:58 | Offensive Rebound by Garrett Franken (DOR) | |||
18:56 | Shot Two Point Made by Garrett Franken (DOR) [Paint, 2ndCh] | (3-5) | -2 | |
18:42 | Shot Two Point Made by Isaac HEYER (NC) [Paint] | (5-5) | T2 | |
18:18 | Shot Two Point Made by Jesse Jansma (DOR) [Paint] | (5-7) | -2 | |
18:01 | Shot Three Point Made by Isaac HEYER (NC) | (8-7) | 1 | |
17:49 | Shot Three Point Made by Cade Bleeker (DOR) | (8-10) | -2 | |
17:32 | Shot Three Point Miss by Craig STERK (NC) | |||
17:32 | Defensive Rebound by Cade Bleeker (DOR) | |||
17:13 | Shot Two Point Made by Zach Bussard (DOR) [Paint] | (8-12) | -4 | |
16:45 | Shot Three Point Made by Jay SMALL (NC) | (11-12) | -1 | |
16:31 | Shot Two Point Made by Zach Bussard (DOR) | (11-14) | -3 | |
16:11 | Shot Two Point Made by Craig STERK (NC) [Paint] | (13-14) | -1 | |
16:04 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
16:04 | Defensive Rebound by Isaac HEYER (NC) | |||
15:48 | Defensive Foul by Jesse Jansma (DOR) | |||
15:48 | Substitution Out by Zach Bussard (DOR) | |||
15:48 | Substitution Out by Jesse Jansma (DOR) | |||
15:48 | Substitution Out by Ben Gesink (DOR) | |||
15:48 | Substitution In by Josh Van Lingen (DOR) | |||
15:48 | Substitution In by Dustin Marra (DOR) | |||
15:48 | Substitution In by Chandler Brunsting (DOR) | |||
15:44 | Shot Two Point Made by Craig STERK (NC) [Paint] | (15-14) | 1 | |
15:44 | Assist by Jay SMALL (NC) | |||
15:26 | Shot Three Point Made by Chandler Brunsting (DOR) | (15-17) | -2 | |
15:03 | Shot Two Point Miss by Craig STERK (NC) | |||
15:03 | Defensive Rebound by Chandler Brunsting (DOR) | |||
15:03 | Timeout Partial by TEAM (DOR) | |||
15:03 | Substitution Out by Cade Bleeker (DOR) | |||
15:03 | Substitution In by Marcus Winterfeld (DOR) | |||
14:35 | Shot Two Point Miss by Josh Van Lingen (DOR) | |||
14:35 | Offensive Rebound by Chandler Brunsting (DOR) | |||
14:32 | Shot Three Point Made by Chandler Brunsting (DOR) [2ndCh] | (15-20) | -5 | |
14:32 | Assist by Josh Van Lingen (DOR) | |||
14:12 | Shot Two Point Miss by Isaac HEYER (NC) | |||
14:12 | Defensive Rebound by Chandler Brunsting (DOR) | |||
14:06 | Substitution Out by Dustin Marra (DOR) | |||
14:06 | Substitution In by Jesse Jansma (DOR) | |||
14:06 | Substitution Out by Isaac HEYER (NC) | |||
14:06 | Substitution Out by Craig STERK (NC) | |||
14:06 | Substitution In by Grant ROHRER (NC) | |||
14:06 | Substitution In by Grant DEMEULENAERE (NC) | |||
13:53 | Shot Two Point Made by Josh Van Lingen (DOR) [Paint] | (15-22) | -7 | |
13:53 | Assist by Jesse Jansma (DOR) | |||
13:39 | Shot Two Point Miss by Grant ROHRER (NC) | |||
13:39 | Defensive Rebound by Marcus Winterfeld (DOR) | |||
13:35 | Block by Josh Van Lingen (DOR) | |||
13:28 | Shot Two Point Made by Josh Van Lingen (DOR) [Paint] | (15-24) | -9 | |
13:28 | Assist by Jesse Jansma (DOR) | |||
13:05 | Substitution Out by Jesse Jansma (DOR) | |||
13:05 | Substitution Out by Josh Van Lingen (DOR) | |||
13:05 | Substitution In by Kendrick Van Kekerix (DOR) | |||
13:05 | Substitution In by Zach Bussard (DOR) | |||
12:53 | Shot Three Point Miss by Trent HILBRANDS (NC) | |||
12:53 | Defensive Rebound by Zach Bussard (DOR) | |||
12:34 | Shot Two Point Miss by Garrett Franken (DOR) | |||
12:34 | Defensive Rebound by Jay SMALL (NC) | |||
12:27 | Shot Three Point Made by Jay SMALL (NC) | (18-24) | -6 | |
12:09 | Shot Two Point Made by Zach Bussard (DOR) | (18-26) | -8 | |
11:57 | Shot Two Point Miss by Trent HILBRANDS (NC) | |||
11:57 | Defensive Rebound by Chandler Brunsting (DOR) | |||
11:49 | Shot Three Point Made by Marcus Winterfeld (DOR) | (18-29) | -11 | |
11:49 | Assist by Chandler Brunsting (DOR) | |||
11:47 | Timeout Partial by TEAM (NC) | |||
11:47 | Substitution Out by Trent HILBRANDS (NC) | |||
11:47 | Substitution Out by Keegan VAN EGDOM (NC) | |||
11:47 | Substitution Out by Grant ROHRER (NC) | |||
11:47 | Substitution In by Noah SLAGTER (NC) | |||
11:47 | Substitution In by Craig STERK (NC) | |||
11:47 | Substitution In by Christian KORVER (NC) | |||
11:34 | Shot Three Point Miss by Jay SMALL (NC) | |||
11:34 | Defensive Rebound by Zach Bussard (DOR) | |||
11:20 | Shot Two Point Made by Garrett Franken (DOR) | (18-31) | -13 | |
11:05 | Defensive Foul by Kendrick Van Kekerix (DOR) | |||
11:05 | Substitution Out by Chandler Brunsting (DOR) | |||
11:05 | Substitution In by Ben Gesink (DOR) | |||
11:05 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
11:05 | Substitution In by Jesse Jansma (DOR) | |||
10:52 | Shot Two Point Miss by Craig STERK (NC) | |||
10:52 | Offensive Rebound by TEAM (NC) | |||
10:37 | Shot Two Point Made by Craig STERK (NC) [Paint, 2ndCh] | (20-31) | -11 | |
10:37 | Assist by Christian KORVER (NC) | |||
10:16 | Shot Two Point Made by Garrett Franken (DOR) | (20-33) | -13 | |
09:58 | Shot Three Point Miss by Noah SLAGTER (NC) | |||
09:58 | Defensive Rebound by Zach Bussard (DOR) | |||
09:50 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
09:50 | Defensive Rebound by Noah SLAGTER (NC) | |||
09:36 | Defensive Foul by Zach Bussard (DOR) | |||
09:36 | Substitution Out by Marcus Winterfeld (DOR) | |||
09:36 | Substitution Out by Zach Bussard (DOR) | |||
09:36 | Substitution In by Cade Bleeker (DOR) | |||
09:36 | Substitution In by Josh Van Lingen (DOR) | |||
09:36 | Substitution Out by Jay SMALL (NC) | |||
09:36 | Substitution In by Trent HILBRANDS (NC) | |||
09:18 | Shot Two Point Miss by Noah SLAGTER (NC) | |||
09:18 | Defensive Rebound by Ben Gesink (DOR) | |||
09:15 | Block by Josh Van Lingen (DOR) | |||
09:13 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
09:13 | Defensive Rebound by TEAM (NC) | |||
09:11 | Defensive Foul by Grant DEMEULENAERE (NC) | |||
09:11 | Substitution Out by Noah SLAGTER (NC) | |||
09:11 | Substitution In by Isaac HEYER (NC) | |||
08:59 | Shot Three Point Miss by Garrett Franken (DOR) | |||
08:59 | Defensive Rebound by Trent HILBRANDS (NC) | |||
08:52 | Shot Three Point Miss by Christian KORVER (NC) | |||
08:52 | Defensive Rebound by Cade Bleeker (DOR) | |||
08:42 | Shot Two Point Made by Ben Gesink (DOR) [Paint] | (20-35) | -15 | |
08:42 | Assist by Josh Van Lingen (DOR) | |||
08:25 | Shot Three Point Made by Trent HILBRANDS (NC) | (23-35) | -12 | |
08:10 | Shot Two Point Made by Garrett Franken (DOR) | (23-37) | -14 | |
07:52 | Shot Two Point Made by Craig STERK (NC) [Paint] | (25-37) | -12 | |
07:35 | Shot Two Point Miss by Ben Gesink (DOR) | |||
07:35 | Defensive Rebound by Craig STERK (NC) | |||
07:27 | Shot Two Point Made by Grant DEMEULENAERE (NC) [Paint] | (27-37) | -10 | |
07:17 | Defensive Foul by Christian KORVER (NC) | |||
07:17 | Free Throw Made by Garrett Franken (DOR) | (27-38) | -11 | |
07:17 | Substitution Out by Christian KORVER (NC) | |||
07:17 | Substitution Out by Grant DEMEULENAERE (NC) | |||
07:17 | Substitution In by Dalton MOSER (NC) | |||
07:17 | Substitution In by Keegan VAN EGDOM (NC) | |||
07:17 | Free Throw Made by Garrett Franken (DOR) | (27-39) | -12 | |
07:17 | Substitution Out by Garrett Franken (DOR) | |||
07:17 | Substitution In by Marcus Winterfeld (DOR) | |||
07:17 | Substitution Out by Craig STERK (NC) | |||
07:17 | Substitution In by Grant ROHRER (NC) | |||
06:53 | Shot Three Point Made by Keegan VAN EGDOM (NC) | (30-39) | -9 | |
06:53 | Assist by Isaac HEYER (NC) | |||
06:47 | Shot Three Point Miss by Marcus Winterfeld (DOR) | |||
06:47 | Defensive Rebound by Grant ROHRER (NC) | |||
06:38 | Defensive Foul by Marcus Winterfeld (DOR) | |||
06:38 | Shot Two Point Made by Trent HILBRANDS (NC) | (32-39) | -7 | |
06:38 | Shot Two Point Miss by Jesse Jansma (DOR) | |||
06:38 | Defensive Rebound by Grant ROHRER (NC) | |||
06:38 | Shot Three Point Made by Keegan VAN EGDOM (NC) | (35-39) | -4 | |
06:38 | Assist by Isaac HEYER (NC) | |||
06:38 | Shot Two Point Miss by Ben Gesink (DOR) | |||
06:38 | Defensive Rebound by Grant ROHRER (NC) | |||
06:34 | Shot Two Point Miss by Marcus Winterfeld (DOR) | |||
06:34 | Defensive Rebound by Trent HILBRANDS (NC) | |||
06:26 | Offensive Foul by Dalton MOSER (NC) | |||
06:06 | Substitution Out by Ben Gesink (DOR) | |||
06:06 | Substitution Out by Jesse Jansma (DOR) | |||
06:06 | Substitution Out by Cade Bleeker (DOR) | |||
06:06 | Substitution Out by Josh Van Lingen (DOR) | |||
06:06 | Substitution Out by Marcus Winterfeld (DOR) | |||
06:06 | Substitution In by Chandler Brunsting (DOR) | |||
06:06 | Substitution In by Kendrick Van Kekerix (DOR) | |||
06:06 | Substitution In by Garrett Franken (DOR) | |||
06:06 | Substitution In by Marcus Winterfeld (DOR) | |||
06:06 | Substitution In by Zach Bussard (DOR) | |||
05:41 | Defensive Foul by Grant ROHRER (NC) | |||
05:29 | Offensive Foul by Zach Bussard (DOR) | |||
05:07 | Shot Two Point Made by Grant ROHRER (NC) [OffTov, Paint] | (37-39) | -2 | |
05:02 | Timeout Partial by TEAM (DOR) | |||
04:48 | Shot Two Point Miss by Zach Bussard (DOR) | |||
04:48 | Defensive Rebound by Grant ROHRER (NC) | |||
04:38 | Shot Three Point Miss by Trent HILBRANDS (NC) | |||
04:38 | Defensive Rebound by Garrett Franken (DOR) | |||
04:24 | Defensive Foul by Isaac HEYER (NC) | |||
04:24 | Free Throw Made by Garrett Franken (DOR) | (37-40) | -3 | |
04:24 | Substitution Out by Kendrick Van Kekerix (DOR) | |||
04:24 | Substitution In by Jesse Jansma (DOR) | |||
04:24 | Substitution Out by Zach Bussard (DOR) | |||
04:24 | Substitution In by Josh Van Lingen (DOR) | |||
04:24 | Free Throw Miss by Garrett Franken (DOR) | |||
04:24 | Defensive Rebound by Dalton MOSER (NC) | |||
04:06 | Turnover by Isaac HEYER (NC) | |||
04:06 | Steal by Marcus Winterfeld (DOR) | |||
03:58 | Shot Three Point Miss by Josh Van Lingen (DOR) | |||
03:58 | Offensive Rebound by Chandler Brunsting (DOR) | |||
03:53 | Turnover by Chandler Brunsting (DOR) | |||
03:53 | Steal by Grant ROHRER (NC) | |||
03:35 | Shot Two Point Miss by Grant ROHRER (NC) | |||
03:35 | Offensive Rebound by Dalton MOSER (NC) | |||
03:29 | Substitution Out by Marcus Winterfeld (DOR) | |||
03:29 | Substitution In by Cade Bleeker (DOR) | |||
03:29 | Substitution Out by Grant ROHRER (NC) | |||
03:29 | Substitution In by Craig STERK (NC) | |||
03:29 | Substitution Out by Dalton MOSER (NC) | |||
03:29 | Substitution In by Jay SMALL (NC) | |||
03:12 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
03:12 | Defensive Rebound by Trent HILBRANDS (NC) | |||
02:54 | Shot Two Point Made by Craig STERK (NC) [Paint] | (39-40) | -1 | |
02:39 | Shot Three Point Miss by Chandler Brunsting (DOR) | |||
02:39 | Defensive Rebound by Keegan VAN EGDOM (NC) | |||
02:31 | Shot Three Point Made by Isaac HEYER (NC) | (42-40) | 2 | |
02:02 | Shot Three Point Miss by Jesse Jansma (DOR) | |||
02:02 | Defensive Rebound by Craig STERK (NC) | |||
01:37 | Substitution Out by Chandler Brunsting (DOR) | |||
01:37 | Substitution In by Ben Gesink (DOR) | |||
01:24 | Shot Three Point Made by Jay SMALL (NC) | (45-40) | 5 | |
01:24 | Assist by Trent HILBRANDS (NC) | |||
00:59 | Shot Three Point Made by Ben Gesink (DOR) | (45-43) | 2 | |
00:32 | Shot Three Point Miss by Isaac HEYER (NC) | |||
00:32 | Defensive Rebound by Cade Bleeker (DOR) | |||
00:21 | Shot Two Point Miss by Garrett Franken (DOR) | |||
00:21 | Defensive Rebound by Trent HILBRANDS (NC) | |||
End of First Half (NC 45 DOR 43) |
DOR | NC | |
---|---|---|
2 | Turnovers | 2 |
17/36 for 47.2% | Field Goals | 18/32 for 56.3% |
3/4 for 75.0% | Free Throws | 0/0 for 0.0% |
OFF: 3 DEF: 12 | Rebounds | OFF: 2 DEF: 17 |
Franken : 11 | High Scorer | Sterk : 10 |
Brunsting : 5 | High Rebounder | Rohrer, Hilbrands : 4 |
Van Lingen, Jansma : 2 | High Assists | Heyer : 2 |
Play by Play Report |
Dordt vs Northwestern College | Bultman Center |
Feb 05, 2020 | Orange City, IA |
DOR Starters: | Jansma, Bleeker, Gesink, Franken, Bussard |
NC Starters: | Van Egdom, Heyer, Hilbrands, Small, Sterk |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Trent HILBRANDS (NC) | |||
20:00 | Substitution In (Starter) by Jay SMALL (NC) | |||
20:00 | Substitution In (Starter) by Craig STERK (NC) | |||
20:00 | Substitution In (Starter) by Keegan VAN EGDOM (NC) | |||
20:00 | Substitution In (Starter) by Isaac HEYER (NC) | |||
20:00 | Substitution In (Starter) by Jesse Jansma (DOR) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DOR) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DOR) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DOR) | |||
20:00 | Substitution In (Starter) by Zach Bussard (DOR) | |||
19:51 | Shot Three Point Miss by Jay SMALL (NC) | |||
19:51 | Defensive Rebound by Jesse Jansma (DOR) | |||
19:29 | Turnover by Garrett Franken (DOR) | |||
19:13 | Shot Three Point Miss by Craig STERK (NC) | |||
19:13 | Defensive Rebound by Garrett Franken (DOR) | |||
19:03 | Shot Three Point Miss by Ben Gesink (DOR) | |||
19:03 | Defensive Rebound by Keegan VAN EGDOM (NC) | |||
18:55 | Shot Two Point Miss by Craig STERK (NC) | |||
18:55 | Defensive Rebound by Zach Bussard (DOR) | |||
18:46 | Defensive Foul by Isaac HEYER (NC) | |||
18:46 | Free Throw Made by Jesse Jansma (DOR) | (45-44) | 1 | |
18:46 | Free Throw Made by Jesse Jansma (DOR) | (45-45) | T3 | |
18:31 | Shot Two Point Made by Craig STERK (NC) [Paint] | (47-45) | 2 | |
18:31 | Assist by Isaac HEYER (NC) | |||
18:01 | Shot Three Point Made by Cade Bleeker (DOR) | (47-48) | -1 | |
17:53 | Defensive Foul by Garrett Franken (DOR) | |||
17:53 | Free Throw Made by Isaac HEYER (NC) | (48-48) | T4 | |
17:53 | Free Throw Made by Isaac HEYER (NC) | (49-48) | 1 | |
17:29 | Shot Three Point Miss by Cade Bleeker (DOR) | |||
17:29 | Defensive Rebound by Isaac HEYER (NC) | |||
17:11 | Shot Two Point Made by Keegan VAN EGDOM (NC) [Paint] | (51-48) | 3 | |
17:11 | Assist by Trent HILBRANDS (NC) | |||
16:56 | Shot Three Point Miss by Garrett Franken (DOR) | |||
16:56 | Defensive Rebound by Isaac HEYER (NC) | |||
16:39 | Shot Three Point Made by Craig STERK (NC) | (54-48) | 6 | |
