Date: 11/20/2019 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern College ( 5-2, 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 6 13 2 5 4 5 0 5 5 4 18 1 0 2 0 26:42 4 Hilbrands, Trent G 5 13 2 5 3 5 0 2 2 0 15 1 2 0 1 35:06 20 Heyer, Isaac G 2 6 1 3 0 0 1 5 6 4 5 3 1 0 1 32:44 22 Small, Jay G 3 11 2 8 2 2 1 2 3 3 10 2 3 0 0 25:50 42 Van Egdom, Keegan G 2 2 1 1 0 0 1 8 9 0 5 0 1 0 0 18:51 10 Slagter, Noah 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4:54 14 DeMeulenaere, Grant 1 3 0 1 2 2 0 0 0 1 4 5 0 0 1 20:59 21 Moser, Dalton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:39 40 Rohrer, Grant 4 8 0 0 3 4 0 4 4 2 11 0 0 0 0 15:40 50 Korver, Christian 0 3 0 3 0 0 0 0 0 2 0 2 0 0 0 14:35 TEAM REBOUNDS 1 2 3 0 Team Totals 23 59 8 26 14 18 5 28 33 17 68 14 7 2 3 200 Total FG% - 1st: 8/32 0.250 2nd: 15/27 0.556 Game: 0.390 Deadball 3-PT FG% - 1st: 2/15 0.133 2nd: 6/11 0.545 Game: 0.308 Rebounds Total FT% - 1st: 8/8 1.000 2nd: 6/10 0.600 Game: 0.778 (2,1) HOME: Dordt ( 5-3, 1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 10 4 6 1 2 1 2 3 4 15 4 2 1 2 29:16 3 Bleeker, Cade * 3 10 2 7 2 2 0 6 6 1 10 1 1 1 0 29:35 5 Barkema, Chad * 2 3 0 0 0 2 3 4 7 3 4 3 1 0 1 26:56 11 Gesink, Ben * 5 7 2 4 2 2 0 1 1 0 14 3 1 0 0 23:23 22 Franken, Garrett * 10 18 2 4 2 2 3 6 9 3 24 2 0 1 0 27:09 4 Winterfeld, Marcus 2 5 2 4 3 4 0 5 5 1 9 3 2 1 1 15:59 10 Brunsting, Chandler 1 3 0 2 0 1 0 1 1 1 2 3 0 0 0 16:37 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 20 Harmsen, Caleb 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:11 25 Van Lingen, Josh 0 2 0 1 2 2 0 2 2 1 2 1 0 0 0 12:51 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 41 Bussard, Zach 3 5 0 0 0 2 0 4 4 3 6 0 0 0 0 13:35 TEAM REBOUNDS 1 1 2 0 Team Totals 31 63 12 28 12 19 8 33 41 18 86 20 7 4 4 200 Total FG% - 1st: 17/34 0.500 2nd: 14/29 0.483 Game: 0.492 Deadball 3-PT FG% - 1st: 10/21 0.476 2nd: 2/7 0.286 Game: 0.429 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 8/13 0.615 Game: 0.632 (2,0) Technical Fouls: NC (0) : DC (0) OFFICIALS : Kirby Wells Jacob Wolf Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern College 26 42 68 Dordt 48 38 86 Last FG: Northwestern College 2nd- 0:51, Dordt 2nd- 0:27 Largest lead: Northwestern College by 3 1st-19:09, Dordt by 24 2nd-19:41 Score tied: 3 times, Lead changed: 3 times
Date: 11/20/2019 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern College ( 5-2, 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 1 7 0 3 2 2 0 3 3 1 4 1 0 1 0 13:43 4 Hilbrands, Trent G 1 5 1 3 2 2 0 0 0 0 5 1 1 0 1 17:10 20 Heyer, Isaac G 0 2 0 2 0 0 0 4 4 2 0 0 1 0 0 14:48 22 Small, Jay G 1 6 1 4 2 2 1 1 2 1 5 0 2 0 0 12:29 42 Van Egdom, Keegan G 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 7:17 10 Slagter, Noah 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:50 14 DeMeulenaere, Grant 1 3 0 1 0 0 0 0 0 0 2 1 0 0 1 12:33 21 Moser, Dalton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:35 40 Rohrer, Grant 3 6 0 0 2 2 0 3 3 0 8 0 0 0 0 8:39 50 Korver, Christian 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 7:56 TEAM REBOUNDS 1 0 1 0 Team Totals 8 32 2 15 8 8 4 13 17 7 26 3 4 1 2 100 Total FG% - 1st: 8/32 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball 3-PT FG% - 1st: 2/15 0.133 2nd: 0/0 0.000 Game: 0.133 Rebounds Total FT% - 1st: 8/8 1.000 2nd: 0/0 0.000 Game: 1.000 (0,1) HOME: Dordt ( 5-3, 1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 3 6 3 5 1 2 1 1 2 0 10 3 1 1 1 15:03 3 Bleeker, Cade * 3 7 2 5 0 0 0 4 4 0 8 1 0 1 0 13:43 5 Barkema, Chad * 1 2 0 0 0 0 2 2 4 1 2 2 0 0 1 13:35 11 Gesink, Ben * 2 4 2 4 0 0 0 0 0 0 6 3 1 0 0 12:49 22 Franken, Garrett * 6 8 2 3 0 0 0 3 3 1 14 1 0 0 0 13:35 4 Winterfeld, Marcus 1 2 1 2 3 4 0 4 4 1 6 2 2 0 1 8:47 10 Brunsting, Chandler 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 7:11 20 Harmsen, Caleb 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:27 25 Van Lingen, Josh 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6:25 41 Bussard, Zach 1 3 0 0 0 0 0 2 2 1 2 0 0 0 0 6:25 TEAM REBOUNDS 1 1 2 0 Team Totals 17 34 10 21 4 6 4 20 24 6 48 14 4 2 3 100 Total FG% - 1st: 17/34 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 10/21 0.476 2nd: 0/0 0.000 Game: 0.476 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: NC (0) : DC (0) OFFICIALS : Kirby Wells Jacob Wolf Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Northwestern College 26 26 Dordt 48 48 Last FG: Northwestern College 1st- 5:05, Dordt 1st- 0:02 Largest lead: Northwestern College by 3 1st-19:09, Dordt by 22 1st- 0:02 Score tied: 3 times, Lead changed: 3 times
Date: 11/20/2019 Arena: DeWitt Gymnasium Time: 8:00 pm City, State: Sioux Center, IA VISITOR: Northwestern College ( 5-2, 1-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Sterk, Craig F 5 6 2 2 2 3 0 2 2 3 14 0 0 1 0 12:59 4 Hilbrands, Trent G 4 8 1 2 1 3 0 2 2 0 10 0 1 0 0 17:56 20 Heyer, Isaac G 2 4 1 1 0 0 1 1 2 2 5 3 0 0 1 17:56 22 Small, Jay G 2 5 1 4 0 0 0 1 1 2 5 2 1 0 0 13:21 42 Van Egdom, Keegan G 1 1 1 1 0 0 0 6 6 0 3 0 1 0 0 11:34 10 Slagter, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04 14 DeMeulenaere, Grant 0 0 0 0 2 2 0 0 0 1 2 4 0 0 0 8:26 21 Moser, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:04 40 Rohrer, Grant 1 2 0 0 1 2 0 1 1 2 3 0 0 0 0 7:01 50 Korver, Christian 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 6:39 TEAM REBOUNDS 0 2 2 0 Team Totals 15 27 6 11 6 10 1 15 16 10 42 11 3 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 15/27 0.556 Game: 0.556 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (2,0) HOME: Dordt ( 5-3, 1-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 2 4 1 1 0 0 0 1 1 4 5 1 1 0 1 14:13 3 Bleeker, Cade * 0 3 0 2 2 2 0 2 2 1 2 0 1 0 0 15:52 5 Barkema, Chad * 1 1 0 0 0 2 1 2 3 2 2 1 1 0 0 13:21 11 Gesink, Ben * 3 3 0 0 2 2 0 1 1 0 8 0 0 0 0 10:34 22 Franken, Garrett * 4 10 0 1 2 2 3 3 6 2 10 1 0 1 0 13:34 4 Winterfeld, Marcus 1 3 1 2 0 0 0 1 1 0 3 1 0 1 0 7:12 10 Brunsting, Chandler 1 2 0 1 0 1 0 0 0 0 2 2 0 0 0 9:26 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 25 Van Lingen, Josh 0 1 0 0 2 2 0 1 1 1 2 0 0 0 0 6:26 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:44 41 Bussard, Zach 2 2 0 0 0 2 0 2 2 2 4 0 0 0 0 7:10 TEAM REBOUNDS 0 0 0 0 Team Totals 14 29 2 7 8 13 4 13 17 12 38 6 3 2 1 100 Total FG% - 1st: 0/0 0.000 2nd: 14/29 0.483 Game: 0.483 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (1,0) Technical Fouls: NC (0) : DC (0) OFFICIALS : Kirby Wells Jacob Wolf Chad Slagle ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Northwestern College 26 42 68 Dordt 48 38 86 Last FG: Northwestern College 2nd- 0:51, Dordt 2nd- 0:27 Largest lead: Northwestern College NONE, Dordt by 24 2nd-19:41 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Northwestern College vs Dordt | DeWitt Gymnasium |
Nov 20, 2019 | Sioux Center, IA |
NC Starters: | Sterk, Hilbrands, Heyer, Small, Van Egdom |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Craig Sterk (NC) | |||
20:00 | Substitution In (Starter) by Trent Hilbrands (NC) | |||
20:00 | Substitution In (Starter) by Isaac Heyer (NC) | |||
20:00 | Substitution In (Starter) by Jay Small (NC) | |||
20:00 | Substitution In (Starter) by Keegan Van Egdom (NC) | |||
19:38 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
19:35 | Defensive Rebound by Keegan Van Egdom (NC) | |||
19:24 | Shot Three Point Miss by Craig Sterk (NC) | |||
19:23 | Offensive Rebound by Keegan Van Egdom (NC) | |||
19:09 | Shot Three Point Made by Jay Small (NC) [2ndCh] | (0-3) | -3 | |
19:05 | Assist by Trent Hilbrands (NC) | |||
18:51 | Shot Three Point Made by Ben GESINK (DC) | (3-3) | T1 | |
18:49 | Assist by Jesse JANSMA (DC) | |||
18:36 | Shot Three Point Miss by Jay Small (NC) | |||
18:35 | Defensive Rebound by Cade BLEEKER (DC) | |||
18:16 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
18:14 | Offensive Rebound by Chad BARKEMA (DC) | |||
18:08 | Foul by Isaac Heyer (NC) | |||
18:08 | Free Throw Miss by Jesse JANSMA (DC) | |||
18:08 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
18:08 | Free Throw Made by Jesse JANSMA (DC) | (4-3) | 1 | |
17:53 | Shot Three Point Made by Trent Hilbrands (NC) | (4-6) | -2 | |
17:35 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (6-6) | T2 | |
17:16 | Shot Three Point Miss by Trent Hilbrands (NC) | |||
17:15 | Defensive Rebound by TEAM (DC) | |||
17:02 | Shot Three Point Made by Ben GESINK (DC) | (9-6) | 3 | |
17:01 | Assist by Jesse JANSMA (DC) | |||
16:40 | Shot Two Point Miss by Craig Sterk (NC) | |||
16:39 | Defensive Rebound by Chad BARKEMA (DC) | |||
16:30 | Shot Three Point Miss by Ben GESINK (DC) | |||
16:30 | Defensive Rebound by Isaac Heyer (NC) | |||
16:30 | Foul by Chad BARKEMA (DC) | |||
16:30 | Substitution Out by Craig Sterk (NC) | |||
16:30 | Substitution Out by Keegan Van Egdom (NC) | |||
16:30 | Substitution Out by Jay Small (NC) | |||
16:30 | Substitution In by Grant DeMeulenaere (NC) | |||
16:30 | Substitution In by Christian Korver (NC) | |||
16:30 | Substitution In by Grant Rohrer (NC) | |||
16:07 | Shot Two Point Made by Grant Rohrer (NC) [Paint] | (9-8) | 1 | |
16:02 | Turnover by Ben GESINK (DC) | |||
16:00 | Steal by Trent Hilbrands (NC) | |||
15:59 | Turnover by Isaac Heyer (NC) | |||
15:56 | Steal by Jesse JANSMA (DC) | |||
15:41 | Shot Two Point Made by Garrett FRANKEN (DC) | (11-8) | 3 | |
15:39 | Assist by Cade BLEEKER (DC) | |||
15:26 | Shot Three Point Miss by Christian Korver (NC) | |||
15:25 | Defensive Rebound by Garrett FRANKEN (DC) | |||
15:15 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
15:14 | Defensive Rebound by Isaac Heyer (NC) | |||
15:02 | Substitution Out by Chad BARKEMA (DC) | |||
15:02 | Substitution Out by Ben GESINK (DC) | |||
15:02 | Substitution Out by Garrett FRANKEN (DC) | |||
15:02 | Substitution In by Chandler BRUNSTING (DC) | |||
15:02 | Substitution In by Josh VAN LINGEN (DC) | |||
15:02 | Substitution In by Zach BUSSARD (DC) | |||
15:02 | Substitution Out by Cade BLEEKER (DC) | |||
15:02 | Substitution In by Marcus WINTERFELD (DC) | |||
14:57 | Shot Three Point Miss by Trent Hilbrands (NC) | |||
14:54 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
14:38 | Shot Three Point Made by Jesse JANSMA (DC) | (14-8) | 6 | |
14:38 | Assist by Josh VAN LINGEN (DC) | |||
14:18 | Shot Two Point Miss by Grant DeMeulenaere (NC) blocked | |||
14:18 | Block by Jesse JANSMA (DC) | |||
14:18 | Offensive Rebound by TEAM (NC) | |||
14:18 | Substitution Out by Trent Hilbrands (NC) | |||
14:18 | Substitution Out by Isaac Heyer (NC) | |||
14:18 | Substitution In by Jay Small (NC) | |||
14:18 | Substitution In by Noah Slagter (NC) | |||
14:02 | Shot Three Point Miss by Christian Korver (NC) | |||
14:01 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
14:01 | Turnover by Marcus WINTERFELD (DC) | |||
14:00 | Steal by Grant DeMeulenaere (NC) | |||
13:53 | Shot Two Point Made by Grant DeMeulenaere (NC) [Paint] | (14-10) | 4 | |
13:34 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
13:34 | Defensive Tm Deadball Rebound by TEAM (NC) | |||
13:34 | Substitution Out by Jesse JANSMA (DC) | |||
13:34 | Substitution In by Caleb HARMSEN (DC) | |||
13:34 | Substitution Out by Grant Rohrer (NC) | |||
13:34 | Substitution In by Craig Sterk (NC) | |||
13:09 | Shot Three Point Miss by Jay Small (NC) | |||
13:07 | Defensive Rebound by Caleb HARMSEN (DC) | |||
13:02 | Turnover by Marcus WINTERFELD (DC) | |||
12:35 | Shot Two Point Miss by Jay Small (NC) | |||
12:34 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
12:27 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
12:25 | Defensive Rebound by Jay Small (NC) | |||
12:16 | Shot Two Point Made by Craig Sterk (NC) [Paint] | (14-12) | 2 | |
11:47 | Shot Two Point Made by Zach BUSSARD (DC) [Paint] | (16-12) | 4 | |
11:46 | Assist by Marcus WINTERFELD (DC) | |||
11:36 | Shot Three Point Miss by Craig Sterk (NC) | |||
11:33 | Offensive Rebound by Noah Slagter (NC) | |||
11:28 | Foul by Chandler BRUNSTING (DC) | |||
11:28 | Free Throw Made by Jay Small (NC) | (16-13) | 3 | |
11:28 | Substitution Out by Chandler BRUNSTING (DC) | |||
11:28 | Substitution In by Ben GESINK (DC) | |||
11:28 | Substitution Out by Christian Korver (NC) | |||
11:28 | Substitution Out by Grant DeMeulenaere (NC) | |||
11:28 | Substitution Out by Noah Slagter (NC) | |||
11:28 | Substitution In by Isaac Heyer (NC) | |||
11:28 | Substitution In by Trent Hilbrands (NC) | |||
11:28 | Substitution In by Keegan Van Egdom (NC) | |||
11:28 | Free Throw Made by Jay Small (NC) | (16-14) | 2 | |
11:13 | Shot Three Point Miss by Ben GESINK (DC) | |||
11:12 | Defensive Rebound by Keegan Van Egdom (NC) | |||
11:07 | Foul by Caleb HARMSEN (DC) | |||
11:07 | Free Throw Made by Trent Hilbrands (NC) | (16-15) | 1 | |
11:07 | Substitution Out by Zach BUSSARD (DC) | |||
11:07 | Substitution Out by Josh VAN LINGEN (DC) | |||
11:07 | Substitution In by Chad BARKEMA (DC) | |||
11:07 | Substitution In by Garrett FRANKEN (DC) | |||
11:07 | Substitution Out by Caleb HARMSEN (DC) | |||
11:07 | Substitution Out by Marcus WINTERFELD (DC) | |||
11:07 | Substitution In by Jesse JANSMA (DC) | |||
11:07 | Substitution In by Cade BLEEKER (DC) | |||
11:07 | Free Throw Made by Trent Hilbrands (NC) | (16-16) | T3 | |
10:53 | Turnover by Jesse JANSMA (DC) | |||
10:53 | Timeout Partial by TEAM (DC) | |||
10:40 | Shot Two Point Miss by Trent Hilbrands (NC) | |||
10:39 | Defensive Rebound by Cade BLEEKER (DC) | |||
10:23 | Shot Three Point Made by Garrett FRANKEN (DC) | (19-16) | 3 | |
10:23 | Assist by Ben GESINK (DC) | |||
10:11 | Shot Two Point Made by Keegan Van Egdom (NC) [Paint] | (19-18) | 1 | |
10:10 | Assist by Craig Sterk (NC) | |||
09:50 | Shot Three Point Made by Jesse JANSMA (DC) | (22-18) | 4 | |
09:50 | Assist by Ben GESINK (DC) | |||
09:29 | Shot Two Point Miss by Jay Small (NC) | |||
09:28 | Defensive Rebound by Garrett FRANKEN (DC) | |||
09:21 | Shot Three Point Made by Jesse JANSMA (DC) [FstBrk] | (25-18) | 7 | |
09:20 | Assist by Garrett FRANKEN (DC) | |||
09:14 | Timeout Full by TEAM (NC) | |||
08:55 | Turnover by Jay Small (NC) | |||
08:54 | Steal by Chad BARKEMA (DC) | |||
08:46 | Shot Three Point Made by Cade BLEEKER (DC) | (28-18) | 10 | |
08:46 | Assist by Jesse JANSMA (DC) | |||
08:29 | Foul by Garrett FRANKEN (DC) | |||
08:29 | Free Throw Made by Craig Sterk (NC) | (28-19) | 9 | |
08:29 | Substitution Out by Ben GESINK (DC) | |||
08:29 | Substitution In by Chandler BRUNSTING (DC) | |||
08:29 | Free Throw Made by Craig Sterk (NC) | (28-20) | 8 | |
08:11 | Shot Three Point Made by Garrett FRANKEN (DC) | (31-20) | 11 | |
08:10 | Assist by Chad BARKEMA (DC) | |||
07:50 | Shot Three Point Miss by Jay Small (NC) | |||
07:49 | Defensive Rebound by Jesse JANSMA (DC) | |||
07:44 | Shot Two Point Miss by Chad BARKEMA (DC) blocked | |||
07:43 | Block by Craig Sterk (NC) | |||
07:41 | Defensive Rebound by Craig Sterk (NC) | |||
07:41 | Substitution Out by Craig Sterk (NC) | |||
07:41 | Substitution Out by Jay Small (NC) | |||
07:41 | Substitution In by Grant Rohrer (NC) | |||
07:41 | Substitution In by Christian Korver (NC) | |||
07:41 | Substitution Out by Keegan Van Egdom (NC) | |||
07:41 | Substitution In by Grant DeMeulenaere (NC) | |||
07:29 | Shot Three Point Miss by Isaac Heyer (NC) | |||
07:28 | Defensive Rebound by Cade BLEEKER (DC) | |||
07:20 | Shot Three Point Miss by Garrett FRANKEN (DC) | |||
07:19 | Offensive Rebound by TEAM (DC) | |||
07:12 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
07:11 | Defensive Rebound by Isaac Heyer (NC) | |||
06:54 | Shot Two Point Miss by Grant Rohrer (NC) | |||
06:53 | Defensive Rebound by Chad BARKEMA (DC) | |||
06:47 | Foul by Christian Korver (NC) | |||
06:31 | Shot Two Point Miss by Cade BLEEKER (DC) | |||
06:29 | Defensive Rebound by Grant Rohrer (NC) | |||
06:16 | Shot Two Point Miss by Grant Rohrer (NC) | |||
06:16 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
06:04 | Shot Three Point Miss by Chandler BRUNSTING (DC) | |||
06:03 | Offensive Rebound by Jesse JANSMA (DC) | |||
06:01 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
05:59 | Defensive Rebound by Grant Rohrer (NC) | |||
05:41 | Shot Two Point Made by Grant Rohrer (NC) [Paint] | (31-22) | 9 | |
05:40 | Assist by Grant DeMeulenaere (NC) | |||
05:23 | Shot Three Point Made by Cade BLEEKER (DC) | (34-22) | 12 | |
05:22 | Assist by Chandler BRUNSTING (DC) | |||
05:05 | Shot Two Point Made by Grant Rohrer (NC) [Paint] | (34-24) | 10 | |
04:53 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
04:52 | Offensive Rebound by Chad BARKEMA (DC) | |||
04:52 | Foul by Christian Korver (NC) | |||
04:52 | Substitution Out by Chad BARKEMA (DC) | |||
04:52 | Substitution Out by Garrett FRANKEN (DC) | |||
04:52 | Substitution Out by Jesse JANSMA (DC) | |||
04:52 | Substitution Out by Cade BLEEKER (DC) | |||
04:52 | Substitution Out by Chandler BRUNSTING (DC) | |||
04:52 | Substitution In by Marcus WINTERFELD (DC) | |||
04:52 | Substitution In by Ben GESINK (DC) | |||
04:52 | Substitution In by Zach BUSSARD (DC) | |||
04:52 | Substitution In by Cade BLEEKER (DC) | |||
04:52 | Substitution In by Josh VAN LINGEN (DC) | |||
04:47 | Foul by Isaac Heyer (NC) | |||
04:47 | Substitution Out by Isaac Heyer (NC) | |||
04:47 | Substitution In by Dalton Moser (NC) | |||
04:47 | Substitution Out by Christian Korver (NC) | |||
04:47 | Substitution In by Isaac Heyer (NC) | |||
04:38 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
04:37 | Defensive Rebound by Isaac Heyer (NC) | |||
04:30 | Shot Three Point Miss by Grant DeMeulenaere (NC) | |||
04:29 | Defensive Rebound by Cade BLEEKER (DC) | |||
04:21 | Shot Two Point Miss by Zach BUSSARD (DC) | |||
04:20 | Defensive Rebound by Grant Rohrer (NC) | |||
04:20 | Foul by Zach BUSSARD (DC) | |||
04:20 | Substitution Out by Grant Rohrer (NC) | |||
04:20 | Substitution In by Craig Sterk (NC) | |||
04:07 | Shot Three Point Miss by Isaac Heyer (NC) | |||
04:06 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
03:52 | Shot Two Point Made by Cade BLEEKER (DC) [Paint] | (36-24) | 12 | |
03:41 | Shot Two Point Miss by Craig Sterk (NC) | |||
03:40 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
03:30 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
03:29 | Defensive Rebound by Craig Sterk (NC) | |||
03:09 | Shot Two Point Miss by Trent Hilbrands (NC) blocked | |||
03:09 | Block by Cade BLEEKER (DC) | |||
03:08 | Defensive Rebound by Zach BUSSARD (DC) | |||
03:00 | Shot Three Point Made by Marcus WINTERFELD (DC) | (39-24) | 15 | |
02:59 | Assist by Ben GESINK (DC) | |||
02:31 | Shot Three Point Miss by Craig Sterk (NC) | |||
02:30 | Defensive Rebound by Zach BUSSARD (DC) | |||
02:22 | Foul by Dalton Moser (NC) | |||
02:22 | Substitution Out by Cade BLEEKER (DC) | |||
02:22 | Substitution Out by Zach BUSSARD (DC) | |||
02:22 | Substitution Out by Josh VAN LINGEN (DC) | |||
02:22 | Substitution In by Jesse JANSMA (DC) | |||
02:22 | Substitution In by Chad BARKEMA (DC) | |||
02:22 | Substitution In by Garrett FRANKEN (DC) | |||
02:22 | Substitution Out by Isaac Heyer (NC) | |||
02:22 | Substitution In by Grant Rohrer (NC) | |||
02:22 | Substitution Out by Craig Sterk (NC) | |||
02:22 | Substitution In by Jay Small (NC) | |||
02:22 | Substitution Out by Grant DeMeulenaere (NC) | |||
02:22 | Substitution In by Craig Sterk (NC) | |||
02:12 | Foul by Jay Small (NC) | |||
02:12 | Free Throw Made by Marcus WINTERFELD (DC) | (40-24) | 16 | |
02:12 | Substitution Out by Dalton Moser (NC) | |||
02:12 | Substitution In by Grant DeMeulenaere (NC) | |||
02:12 | Free Throw Miss by Marcus WINTERFELD (DC) | |||
02:11 | Defensive Rebound by Craig Sterk (NC) | |||
01:54 | Turnover by Trent Hilbrands (NC) | |||
01:54 | Steal by Marcus WINTERFELD (DC) | |||
01:51 | Foul by Craig Sterk (NC) | |||
01:51 | Free Throw Made by Marcus WINTERFELD (DC) | (41-24) | 17 | |
01:51 | Free Throw Made by Marcus WINTERFELD (DC) | (42-24) | 18 | |
01:38 | Turnover by Jay Small (NC) | |||
01:18 | Shot Two Point Made by Garrett FRANKEN (DC) [OffTov] | (44-24) | 20 | |
01:17 | Assist by Marcus WINTERFELD (DC) | |||
01:04 | Foul by Marcus WINTERFELD (DC) | |||
01:04 | Free Throw Made by Grant Rohrer (NC) | (44-25) | 19 | |
01:04 | Free Throw Made by Grant Rohrer (NC) | (44-26) | 18 | |
00:52 | Shot Two Point Made by Garrett FRANKEN (DC) | (46-26) | 20 | |
00:51 | Assist by Chad BARKEMA (DC) | |||
00:38 | Shot Two Point Miss by Craig Sterk (NC) | |||
00:37 | Offensive Rebound by Jay Small (NC) | |||
00:27 | Shot Two Point Miss by Grant Rohrer (NC) | |||
00:26 | Defensive Rebound by Garrett FRANKEN (DC) | |||
00:02 | Shot Two Point Made by Garrett FRANKEN (DC) | (48-26) | 22 | |
End of First Half (DC 48 NC 26) |
NC | DC | |
---|---|---|
4 | Turnovers | 4 |
8/32 for 25.0% | Field Goals | 17/34 for 50.0% |
8/8 for 100.0% | Free Throws | 4/6 for 66.7% |
OFF: 4 DEF: 13 | Rebounds | OFF: 4 DEF: 20 |
Rohrer : 8 | High Scorer | Franken : 14 |
Heyer : 4 | High Rebounder | 3 players with 4 |
3 players with 1 | High Assists | Gesink, Jansma : 3 |
Play by Play Report |
