Date: 11/30/2019 Arena: Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Peru State College ( 3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Vasa, Noah F 2 3 1 1 1 4 1 4 5 5 6 0 1 2 0 17:03 32 Simpson, Issac F 1 5 0 3 0 0 1 3 4 4 2 1 1 0 0 20:41 3 Colley, Devon G 6 11 2 3 2 3 0 6 6 3 16 5 1 0 2 31:52 4 Tanksley, Henry G 5 20 1 7 3 4 2 6 8 1 14 1 4 0 3 34:37 5 Townsen Jr., Nate G 3 8 1 2 2 2 1 3 4 2 9 1 1 0 1 26:47 1 Brooks, O'Nandi 5 6 0 0 1 3 3 3 6 1 11 0 4 0 0 15:20 11 McReynolds, Deonte 1 3 0 2 0 0 1 0 1 3 2 0 0 0 1 16:57 12 Switzer, Drew 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7:13 15 McCoy, Wil 3 4 1 1 0 0 1 2 3 2 7 0 1 0 1 14:40 20 Connell, Cade 0 4 0 3 0 0 1 0 1 1 0 0 2 0 0 11:43 34 Martinac, Ante 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:07 TEAM REBOUNDS 2 4 6 0 Team Totals 26 67 6 24 9 16 13 32 45 22 67 8 15 2 8 200 Total FG% - 1st: 13/29 0.448 2nd: 13/38 0.342 Game: 0.388 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 3/14 0.214 Game: 0.250 Rebounds Total FT% - 1st: 3/8 0.375 2nd: 6/8 0.750 Game: 0.563 (3,0) HOME: Dordt (8-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 5 17 2 9 4 4 2 4 6 4 16 4 1 0 1 26:36 3 Bleeker, Cade * 2 7 2 7 2 2 0 2 2 1 8 0 1 0 0 24:40 5 Barkema, Chad * 5 8 0 0 1 1 2 2 4 3 11 0 1 1 0 22:46 11 Gesink, Ben * 2 4 1 2 0 2 2 4 6 1 5 2 2 2 1 23:52 22 Franken, Garrett * 7 12 2 3 1 4 1 6 7 1 17 2 0 1 0 26:24 0 Byker, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:36 4 Winterfeld, Marcus 3 5 2 3 0 0 1 6 7 2 8 3 3 1 0 17:43 10 Brunsting, Chandler 2 3 2 3 3 5 1 0 1 0 9 2 1 0 1 14:32 15 Van Kekerix, Kendrick 0 1 0 1 0 1 0 2 2 0 0 0 0 0 0 8:52 20 Harmsen, Caleb 2 4 1 3 0 0 0 0 0 1 5 1 1 0 0 9:02 25 Van Lingen, Josh 2 7 1 5 2 4 2 5 7 3 7 2 1 2 0 19:14 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:07 50 Bialas, Camden 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:36 TEAM REBOUNDS 2 0 2 0 Team Totals 30 68 13 36 13 23 13 32 45 16 86 16 11 7 3 200 Total FG% - 1st: 17/37 0.459 2nd: 13/31 0.419 Game: 0.441 Deadball 3-PT FG% - 1st: 9/21 0.429 2nd: 4/15 0.267 Game: 0.361 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 7/13 0.538 Game: 0.565 (3,0) Technical Fouls: PSC (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Peru State College 32 35 67 Dordt 49 37 86 Last FG: Peru State College 2nd- 0:50, Dordt 2nd- 1:36 Largest lead: Peru State College by 2 1st-17:03, Dordt by 21 2nd- 8:19 Score tied: 3 times, Lead changed: 2 times
Date: 11/30/2019 Arena: Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Peru State College ( 3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Vasa, Noah F 2 2 1 1 1 4 0 2 2 3 6 0 1 2 0 11:16 32 Simpson, Issac F 0 2 0 1 0 0 1 1 2 3 0 1 0 0 0 13:00 3 Colley, Devon G 5 7 1 1 2 3 0 0 0 0 13 2 1 0 2 18:29 4 Tanksley, Henry G 4 10 1 5 0 0 0 6 6 0 9 0 2 0 1 17:44 5 Townsen Jr., Nate G 1 3 0 0 0 0 0 2 2 0 2 0 1 0 1 13:13 1 Brooks, O'Nandi 1 1 0 0 0 1 0 0 0 1 2 0 3 0 0 5:03 11 McReynolds, Deonte 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 6:55 12 Switzer, Drew 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:47 15 McCoy, Wil 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6:03 20 Connell, Cade 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4:30 TEAM REBOUNDS 2 2 4 0 Team Totals 13 29 3 10 3 8 4 14 18 10 32 3 10 2 5 100 Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds Total FT% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 (1,0) HOME: Dordt (8-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 11 1 5 2 2 1 3 4 1 11 2 0 0 1 14:24 3 Bleeker, Cade * 2 5 2 5 2 2 0 1 1 1 8 0 0 0 0 13:09 5 Barkema, Chad * 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 12:05 11 Gesink, Ben * 1 2 1 2 0 0 0 0 0 1 3 1 1 1 1 11:47 22 Franken, Garrett * 5 7 2 2 0 1 1 4 5 1 12 1 0 0 0 13:57 4 Winterfeld, Marcus 2 4 2 3 0 0 1 3 4 2 6 1 2 1 0 10:50 10 Brunsting, Chandler 1 1 1 1 1 3 0 0 0 0 4 1 0 0 1 8:13 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:50 20 Harmsen, Caleb 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 2:50 25 Van Lingen, Josh 1 4 0 2 1 2 2 4 6 2 3 2 1 1 0 9:55 TEAM REBOUNDS 2 0 2 0 Team Totals 17 37 9 21 6 10 8 16 24 9 49 9 6 3 3 100 Total FG% - 1st: 17/37 0.459 2nd: 0/0 0.000 Game: 0.459 Deadball 3-PT FG% - 1st: 9/21 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0) Technical Fouls: PSC (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Peru State College 32 32 Dordt 49 49 Last FG: Peru State College 1st- 0:16, Dordt 1st- 0:01 Largest lead: Peru State College by 2 1st-17:03, Dordt by 17 1st- 0:43 Score tied: 3 times, Lead changed: 2 times
Date: 11/30/2019 Arena: Time: 4:00 pm City, State: Sioux Center, IA VISITOR: Peru State College ( 3-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Vasa, Noah F 0 1 0 0 0 0 1 2 3 2 0 0 0 0 0 5:47 32 Simpson, Issac F 1 3 0 2 0 0 0 2 2 1 2 0 1 0 0 7:41 3 Colley, Devon G 1 4 1 2 0 0 0 6 6 3 3 3 0 0 0 13:23 4 Tanksley, Henry G 1 10 0 2 3 4 2 0 2 1 5 1 2 0 2 16:53 5 Townsen Jr., Nate G 2 5 1 2 2 2 1 1 2 2 7 1 0 0 0 13:34 1 Brooks, O'Nandi 4 5 0 0 1 2 3 3 6 0 9 0 1 0 0 10:17 11 McReynolds, Deonte 1 2 0 1 0 0 1 0 1 2 2 0 0 0 0 10:02 12 Switzer, Drew 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:26 15 McCoy, Wil 3 3 1 1 0 0 1 1 2 0 7 0 0 0 1 8:37 20 Connell, Cade 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 7:13 34 Martinac, Ante 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:07 TEAM REBOUNDS 0 2 2 0 Team Totals 13 38 3 14 6 8 9 18 27 12 35 5 5 0 3 100 Total FG% - 1st: 0/0 0.000 2nd: 13/38 0.342 Game: 0.342 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (2,0) HOME: Dordt (8-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 1 6 1 4 2 2 1 1 2 3 5 2 1 0 0 12:12 3 Bleeker, Cade * 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 11:31 5 Barkema, Chad * 4 6 0 0 1 1 1 2 3 2 9 0 0 1 0 10:41 11 Gesink, Ben * 1 2 0 0 0 2 2 4 6 0 2 1 1 1 0 12:05 22 Franken, Garrett * 2 5 0 1 1 3 0 2 2 0 5 1 0 1 0 12:27 0 Byker, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:36 4 Winterfeld, Marcus 1 1 0 0 0 0 0 3 3 0 2 2 1 0 0 6:53 10 Brunsting, Chandler 1 2 1 2 2 2 1 0 1 0 5 1 1 0 0 6:19 15 Van Kekerix, Kendrick 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 6:02 20 Harmsen, Caleb 2 3 1 2 0 0 0 0 0 1 5 0 0 0 0 6:12 25 Van Lingen, Josh 1 3 1 3 1 2 0 1 1 1 4 0 0 1 0 9:19 35 Marra, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:07 50 Bialas, Camden 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:36 TEAM REBOUNDS 0 0 0 0 Team Totals 13 31 4 15 7 13 5 16 21 7 37 7 5 4 0 100 Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/15 0.267 Game: 0.267 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 (1,0) Technical Fouls: PSC (0) : DC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Peru State College 32 35 67 Dordt 49 37 86 Last FG: Peru State College 2nd- 0:50, Dordt 2nd- 1:36 Largest lead: Peru State College NONE, Dordt by 21 2nd- 8:19 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Peru State College vs Dordt | |
Nov 30, 2019 | Sioux Center, IA |
PSC Starters: | Colley, Tanksley, Townsen Jr., Vasa, Simpson |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse JANSMA (DC) | |||
20:00 | Substitution In (Starter) by Cade BLEEKER (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Ben GESINK (DC) | |||
20:00 | Substitution In (Starter) by Garrett FRANKEN (DC) | |||
20:00 | Substitution In (Starter) by Devon Colley (PSC) | |||
20:00 | Substitution In (Starter) by Henry Tanksley (PSC) | |||
20:00 | Substitution In (Starter) by Nate Townsen Jr. (PSC) | |||
20:00 | Substitution In (Starter) by Noah Vasa (PSC) | |||
20:00 | Substitution In (Starter) by Issac Simpson (PSC) | |||
19:49 | Shot Three Point Made by Cade BLEEKER (DC) | (3-0) | 3 | |
19:29 | Turnover by Noah Vasa (PSC) | |||
19:29 | Steal by Jesse JANSMA (DC) | |||
19:21 | Shot Two Point Made by Garrett FRANKEN (DC) [OffTov, Paint] | (5-0) | 5 | |
18:58 | Shot Two Point Made by Devon Colley (PSC) | (5-2) | 3 | |
18:51 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
18:49 | Defensive Rebound by Henry Tanksley (PSC) | |||
18:39 | Foul by Cade BLEEKER (DC) | |||
18:28 | Turnover by Devon Colley (PSC) | |||
18:28 | Steal by Ben GESINK (DC) | |||
18:27 | Turnover by Ben GESINK (DC) | |||
18:24 | Steal by Nate Townsen Jr. (PSC) | |||
18:23 | Shot Two Point Miss by Nate Townsen Jr. (PSC) blocked | |||
18:23 | Block by Ben GESINK (DC) | |||
18:23 | Offensive Rebound by TEAM (PSC) | |||
18:08 | Shot Two Point Made by Noah Vasa (PSC) [Paint] | (5-4) | 1 | |
17:59 | Shot Two Point Made by Jesse JANSMA (DC) [Paint] | (7-4) | 3 | |
17:37 | Shot Three Point Made by Noah Vasa (PSC) | (7-7) | T1 | |
17:36 | Assist by Devon Colley (PSC) | |||
17:33 | Timeout Partial by TEAM (PSC) | |||
17:05 | Turnover by Chad BARKEMA (DC) | |||
17:04 | Steal by Henry Tanksley (PSC) | |||
17:03 | Shot Two Point Made by Henry Tanksley (PSC) [Paint] | (7-9) | -2 | |
16:55 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
16:55 | Block by Noah Vasa (PSC) | |||
16:55 | Offensive Rebound by TEAM (DC) | |||
16:44 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
16:41 | Defensive Rebound by Issac Simpson (PSC) | |||
16:20 | Turnover by Nate Townsen Jr. (PSC) | |||
16:06 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
16:05 | Offensive Rebound by Garrett FRANKEN (DC) | |||
16:04 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint, 2ndCh] | (9-9) | T2 | |
15:35 | Shot Three Point Miss by Henry Tanksley (PSC) | |||
15:33 | Defensive Rebound by Cade BLEEKER (DC) | |||
15:25 | Shot Three Point Made by Garrett FRANKEN (DC) | (12-9) | 3 | |
15:23 | Assist by Jesse JANSMA (DC) | |||
15:11 | Shot Three Point Made by Devon Colley (PSC) | (12-12) | T3 | |
15:10 | Assist by Issac Simpson (PSC) | |||
14:46 | Foul by Noah Vasa (PSC) | |||
14:46 | Substitution Out by Ben GESINK (DC) | |||
14:46 | Substitution Out by Chad BARKEMA (DC) | |||
14:46 | Substitution Out by Cade BLEEKER (DC) | |||
14:46 | Substitution In by Chandler BRUNSTING (DC) | |||
14:46 | Substitution In by Josh VAN LINGEN (DC) | |||
14:46 | Substitution In by Marcus WINTERFELD (DC) | |||
14:46 | Substitution Out by Noah Vasa (PSC) | |||
14:46 | Substitution In by O'Nandi Brooks (PSC) | |||
14:38 | Shot Three Point Made by Jesse JANSMA (DC) | (15-12) | 3 | |
14:37 | Assist by Garrett FRANKEN (DC) | |||
14:28 | Shot Two Point Made by Nate Townsen Jr. (PSC) | (15-14) | 1 | |
14:26 | Timeout Full by TEAM (PSC) | |||
14:26 | Substitution Out by Nate Townsen Jr. (PSC) | |||
14:26 | Substitution In by Deonte McReynolds (PSC) | |||
14:04 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
14:03 | Defensive Rebound by Henry Tanksley (PSC) | |||
13:59 | Turnover by Henry Tanksley (PSC) | |||
13:57 | Steal by Chandler BRUNSTING (DC) | |||
13:55 | Foul by Issac Simpson (PSC) | |||
13:55 | Free Throw Miss by Chandler BRUNSTING (DC) | |||
13:55 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
13:55 | Free Throw Made by Chandler BRUNSTING (DC) | (16-14) | 2 | |
13:44 | Shot Two Point Miss by Issac Simpson (PSC) blocked | |||
13:44 | Block by Josh VAN LINGEN (DC) | |||
13:44 | Offensive Rebound by TEAM (PSC) | |||
13:39 | Shot Two Point Miss by Henry Tanksley (PSC) | |||
13:38 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
13:27 | Shot Three Point Made by Marcus WINTERFELD (DC) | (19-14) | 5 | |
13:26 | Assist by Josh VAN LINGEN (DC) | |||
13:03 | Shot Three Point Made by Henry Tanksley (PSC) | (19-17) | 2 | |
12:47 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
12:45 | Defensive Rebound by TEAM (PSC) | |||
12:45 | Substitution Out by Devon Colley (PSC) | |||
12:45 | Substitution Out by Issac Simpson (PSC) | |||
12:45 | Substitution Out by O'Nandi Brooks (PSC) | |||
12:45 | Substitution In by Wil McCoy (PSC) | |||
12:45 | Substitution In by Nate Townsen Jr. (PSC) | |||
12:45 | Substitution In by Noah Vasa (PSC) | |||
12:45 | Substitution Out by Henry Tanksley (PSC) | |||
12:45 | Substitution In by Cade Connell (PSC) | |||
12:45 | Substitution Out by Jesse JANSMA (DC) | |||
12:45 | Substitution Out by Garrett FRANKEN (DC) | |||
12:45 | Substitution In by Kendrick VAN KEKERIX (DC) | |||
12:45 | Substitution In by Caleb HARMSEN (DC) | |||
12:28 | Turnover by Wil McCoy (PSC) | |||
12:12 | Shot Three Point Miss by Caleb HARMSEN (DC) | |||
12:10 | Defensive Rebound by Nate Townsen Jr. (PSC) | |||
12:04 | Shot Two Point Miss by Wil McCoy (PSC) blocked | |||
12:04 | Block by Marcus WINTERFELD (DC) | |||
12:03 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
11:55 | Shot Three Point Made by Marcus WINTERFELD (DC) | (22-17) | 5 | |
11:54 | Assist by Caleb HARMSEN (DC) | |||
11:40 | Shot Two Point Miss by Nate Townsen Jr. (PSC) | |||
11:38 | Defensive Rebound by Kendrick VAN KEKERIX (DC) | |||
11:29 | Shot Three Point Miss by Marcus WINTERFELD (DC) | |||
11:28 | Defensive Rebound by TEAM (PSC) | |||
11:28 | Substitution Out by Wil McCoy (PSC) | |||
11:28 | Substitution Out by Cade Connell (PSC) | |||
11:28 | Substitution In by Henry Tanksley (PSC) | |||
11:28 | Substitution In by Issac Simpson (PSC) | |||
11:14 | Foul by Marcus WINTERFELD (DC) | |||
11:14 | Free Throw Made by Noah Vasa (PSC) | (22-18) | 4 | |
11:14 | Substitution Out by Nate Townsen Jr. (PSC) | |||
11:14 | Substitution In by Devon Colley (PSC) | |||
11:14 | Free Throw Miss by Noah Vasa (PSC) | |||
11:13 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
11:02 | Foul by Deonte McReynolds (PSC) | |||
11:02 | Substitution Out by Josh VAN LINGEN (DC) | |||
11:02 | Substitution In by Chad BARKEMA (DC) | |||
10:43 | Shot Three Point Made by Chandler BRUNSTING (DC) | (25-18) | 7 | |
10:43 | Assist by Marcus WINTERFELD (DC) | |||
10:43 | Foul by Issac Simpson (PSC) | |||
10:43 | Substitution Out by Issac Simpson (PSC) | |||
10:43 | Substitution In by O'Nandi Brooks (PSC) | |||
10:43 | Free Throw Miss by Chandler BRUNSTING (DC) | |||
10:42 | Defensive Rebound by Noah Vasa (PSC) | |||
10:20 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:20 | Substitution In by Ben GESINK (DC) | |||
10:13 | Shot Two Point Made by O'Nandi Brooks (PSC) [Paint] | (25-20) | 5 | |
10:13 | Assist by Devon Colley (PSC) | |||
10:13 | Foul by Ben GESINK (DC) | |||
10:13 | Free Throw Miss by O'Nandi Brooks (PSC) | |||
10:12 | Defensive Rebound by Marcus WINTERFELD (DC) | |||
09:55 | Turnover by Caleb HARMSEN (DC) | |||
09:55 | Steal by Deonte McReynolds (PSC) | |||
09:55 | Foul by Marcus WINTERFELD (DC) | |||
09:55 | Substitution Out by Deonte McReynolds (PSC) | |||
09:55 | Substitution In by Nate Townsen Jr. (PSC) | |||
09:55 | Substitution Out by Kendrick VAN KEKERIX (DC) | |||
09:55 | Substitution Out by Caleb HARMSEN (DC) | |||
09:55 | Substitution In by Jesse JANSMA (DC) | |||
09:55 | Substitution In by Cade BLEEKER (DC) | |||
09:36 | Turnover by O'Nandi Brooks (PSC) | |||
09:09 | Shot Three Point Made by Cade BLEEKER (DC) [OffTov] | (28-20) | 8 | |
09:08 | Assist by Ben GESINK (DC) | |||
08:42 | Foul by Jesse JANSMA (DC) | |||
08:42 | Free Throw Miss by Noah Vasa (PSC) | |||
08:42 | Offensive Tm Deadball Rebound by TEAM (PSC) | |||
08:42 | Substitution Out by Marcus WINTERFELD (DC) | |||
08:42 | Substitution In by Garrett FRANKEN (DC) | |||
08:42 | Substitution Out by O'Nandi Brooks (PSC) | |||
08:42 | Substitution In by Cade Connell (PSC) | |||
08:42 | Free Throw Miss by Noah Vasa (PSC) | |||
08:36 | Offensive Rebound by Cade Connell (PSC) | |||
08:33 | Turnover by Cade Connell (PSC) | |||
08:23 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
08:22 | Defensive Rebound by Noah Vasa (PSC) | |||
08:07 | Shot Two Point Made by Henry Tanksley (PSC) | (28-22) | 6 | |
07:47 | Foul by Noah Vasa (PSC) | |||
07:47 | Substitution Out by Noah Vasa (PSC) | |||
07:47 | Substitution In by Issac Simpson (PSC) | |||
07:41 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
07:40 | Defensive Rebound by Henry Tanksley (PSC) | |||
07:31 | Shot Two Point Miss by Henry Tanksley (PSC) | |||
07:31 | Offensive Rebound by Issac Simpson (PSC) | |||
07:31 | Foul by Chad BARKEMA (DC) | |||
07:24 | Shot Two Point Miss by Devon Colley (PSC) | |||
07:21 | Defensive Rebound by Jesse JANSMA (DC) | |||
07:12 | Shot Two Point Miss by Garrett FRANKEN (DC) | |||
07:11 | Offensive Rebound by Chad BARKEMA (DC) | |||
07:07 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
07:06 | Offensive Rebound by Jesse JANSMA (DC) | |||
07:04 | Shot Two Point Made by Chad BARKEMA (DC) [Paint, 2ndCh] | (30-22) | 8 | |
07:04 | Assist by Jesse JANSMA (DC) | |||
06:43 | Shot Three Point Miss by Henry Tanksley (PSC) | |||
06:42 | Defensive Rebound by Garrett FRANKEN (DC) | |||
06:41 | Substitution Out by Issac Simpson (PSC) | |||
06:41 | Substitution In by Noah Vasa (PSC) | |||
06:27 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
06:26 | Defensive Rebound by Nate Townsen Jr. (PSC) | |||
06:18 | Shot Two Point Miss by Cade Connell (PSC) | |||
06:17 | Defensive Rebound by Jesse JANSMA (DC) | |||
06:11 | Shot Two Point Miss by Jesse JANSMA (DC) blocked | |||
06:11 | Block by Noah Vasa (PSC) | |||
06:11 | Offensive Rebound by TEAM (DC) | |||
06:11 | Substitution Out by Cade Connell (PSC) | |||
06:11 | Substitution In by Deonte McReynolds (PSC) | |||
06:11 | Substitution Out by Chad BARKEMA (DC) | |||
06:11 | Substitution In by Josh VAN LINGEN (DC) | |||
06:09 | Shot Three Point Miss by Josh VAN LINGEN (DC) | |||
06:08 | Defensive Rebound by Henry Tanksley (PSC) | |||
05:51 | Shot Two Point Made by Henry Tanksley (PSC) | (30-24) | 6 | |
05:37 | Foul by Noah Vasa (PSC) | |||
05:37 | Substitution Out by Noah Vasa (PSC) | |||
05:37 | Substitution In by Issac Simpson (PSC) | |||
05:37 | Foul by Josh VAN LINGEN (DC) | |||
05:37 | Turnover by Josh VAN LINGEN (DC) | |||
05:24 | Shot Three Point Miss by Henry Tanksley (PSC) | |||
05:23 | Defensive Rebound by Garrett FRANKEN (DC) | |||
05:15 | Shot Three Point Made by Ben GESINK (DC) | (33-24) | 9 | |
05:00 | Shot Three Point Miss by Deonte McReynolds (PSC) | |||
04:59 | Defensive Rebound by Jesse JANSMA (DC) | |||
04:53 | Shot Two Point Miss by Jesse JANSMA (DC) | |||
04:52 | Defensive Rebound by Henry Tanksley (PSC) | |||
04:46 | Turnover by Henry Tanksley (PSC) | |||
04:46 | Substitution Out by Henry Tanksley (PSC) | |||
04:46 | Substitution In by Wil McCoy (PSC) | |||
04:46 | Substitution Out by Jesse JANSMA (DC) | |||
04:46 | Substitution In by Marcus WINTERFELD (DC) | |||
04:35 | Shot Three Point Miss by Ben GESINK (DC) | |||
04:35 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
04:32 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
04:32 | Offensive Rebound by Josh VAN LINGEN (DC) | |||
04:30 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (35-24) | 11 | |
04:17 | Shot Three Point Miss by Issac Simpson (PSC) | |||
04:17 | Defensive Rebound by Garrett FRANKEN (DC) | |||
04:17 | Foul by Wil McCoy (PSC) | |||
04:17 | Free Throw Miss by Garrett FRANKEN (DC) | |||
04:14 | Defensive Rebound by Wil McCoy (PSC) | |||
03:54 | Shot Two Point Made by Devon Colley (PSC) | (35-26) | 9 | |
03:47 | Foul by Wil McCoy (PSC) | |||
03:47 | Substitution Out by Nate Townsen Jr. (PSC) | |||
03:47 | Substitution In by Drew Switzer (PSC) | |||
03:47 | Substitution Out by Ben GESINK (DC) | |||
03:47 | Substitution In by Chandler BRUNSTING (DC) | |||
03:47 | Substitution Out by Deonte McReynolds (PSC) | |||
03:47 | Substitution In by Henry Tanksley (PSC) | |||
03:47 | Free Throw Made by Cade BLEEKER (DC) | (36-26) | 10 | |
03:47 | Free Throw Made by Cade BLEEKER (DC) | (37-26) | 11 | |
03:35 | Shot Two Point Made by Devon Colley (PSC) [Paint] | (37-28) | 9 | |
03:17 | Shot Two Point Made by Garrett FRANKEN (DC) [Paint] | (39-28) | 11 | |
03:01 | Foul by Josh VAN LINGEN (DC) | |||
03:01 | Free Throw Made by Devon Colley (PSC) | (39-29) | 10 | |
03:01 | Free Throw Made by Devon Colley (PSC) | (39-30) | 9 | |
02:39 | Shot Three Point Made by Garrett FRANKEN (DC) | (42-30) | 12 | |
02:38 | Assist by Chandler BRUNSTING (DC) | |||
02:19 | Shot Two Point Miss by Devon Colley (PSC) | |||
02:17 | Defensive Rebound by Garrett FRANKEN (DC) | |||
02:10 | Shot Three Point Miss by Cade BLEEKER (DC) | |||
02:09 | Offensive Rebound by Marcus WINTERFELD (DC) | |||
02:07 | Turnover by Marcus WINTERFELD (DC) | |||
02:06 | Steal by Devon Colley (PSC) | |||
02:00 | Foul by Garrett FRANKEN (DC) | |||
02:00 | Substitution Out by Cade BLEEKER (DC) | |||
02:00 | Substitution Out by Garrett FRANKEN (DC) | |||
02:00 | Substitution In by Jesse JANSMA (DC) | |||
02:00 | Substitution In by Chad BARKEMA (DC) | |||
02:00 | Free Throw Miss by Devon Colley (PSC) | |||
01:59 | Defensive Rebound by Josh VAN LINGEN (DC) | |||
01:43 | Foul by Issac Simpson (PSC) | |||
01:43 | Substitution Out by Issac Simpson (PSC) | |||
01:43 | Substitution In by O'Nandi Brooks (PSC) | |||
01:43 | Free Throw Made by Jesse JANSMA (DC) | (43-30) | 13 | |
01:43 | Foul by O'Nandi Brooks (PSC) | |||
01:43 | Free Throw Made by Jesse JANSMA (DC) | (44-30) | 14 | |
01:43 | Turnover by O'Nandi Brooks (PSC) | |||
01:43 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
01:43 | Offensive Tm Deadball Rebound by TEAM (DC) | |||
01:43 | Free Throw Made by Josh VAN LINGEN (DC) | (45-30) | 15 | |
01:30 | Turnover by O'Nandi Brooks (PSC) | |||
