Date: 11/10/2017 Arena: Time: 4:00 pm City, State: Bultman Center Orange Cit VISITOR: Peru State (Neb.) (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Hunter, Quantice * 12 24 1 6 2 2 0 5 5 1 27 4 2 0 6 41:09 01 Westbrook, James (LJ * 6 13 1 1 2 2 2 4 6 4 15 4 3 0 0 32:51 04 Nolan, Marcus * 4 16 0 1 4 6 1 6 7 2 12 0 1 0 1 34:37 05 Cass, Nolan * 6 8 5 7 1 1 0 0 0 5 18 0 2 0 1 36:14 24 Snoddy, Seth * 4 8 0 0 1 2 1 2 3 3 9 0 0 0 0 15:12 02 Sakinis, Paulius 0 0 0 0 2 2 0 1 1 4 2 0 2 0 0 8:41 03 Bell, Dominique 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4:04 10 Roberts-Burnett, All 4 8 2 4 3 4 1 2 3 2 13 1 3 0 1 28:18 15 Day, B.J. 2 5 0 1 0 0 1 3 4 5 4 1 2 0 0 15:53 22 Vasa, Noah 0 0 0 0 2 2 1 1 2 5 2 0 0 0 0 6:03 23 Richardson, Anthony 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:02 25 Merbin, Van 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:26 TEAM REBOUNDS 0 14 14 0 Team Totals 38 84 9 21 17 21 8 39 47 32102 10 15 0 9 225 Total FG% - 1st: 17/35 0.486 2nd and OTs: 21/49 0.429 Game: 0.452 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 6/12 0.500 Game: 0.429 Rebounds Total FT% - 1st: 2/2 1.000 2nd and OTs: 15/19 0.789 Game: 0.810 (2,0) HOME: Dordt College (2-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 5 17 0 6 5 6 1 0 1 3 15 0 4 0 2 30:16 4 Winterfeld, Marcus * 6 9 1 1 4 6 1 4 5 4 17 2 1 1 0 27:39 5 Barkema, Chad * 3 5 1 2 3 6 3 5 8 3 10 1 0 1 0 25:35 11 Brunsting, Chandler * 1 2 0 0 0 0 0 1 1 4 2 3 2 0 0 17:17 13 Critchley, Kobe * 1 3 0 1 2 2 0 2 2 1 4 0 2 0 1 12:04 1 O'Donnell, Andrew 2 5 0 2 1 2 1 5 6 4 5 0 0 0 1 25:09 15 Gesink, Ben 3 7 0 1 0 4 0 1 1 0 6 1 0 0 1 18:57 21 Jansma, Jesse 2 8 2 5 2 2 2 3 5 0 8 0 1 0 1 20:30 23 Lang, Kyle 4 9 3 5 5 6 1 1 2 2 16 0 1 0 1 29:48 25 Van Lingen, Josh 4 7 0 0 6 8 0 0 0 0 14 1 2 0 0 12:51 41 Bussard, Zach 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4:24 TEAM REBOUNDS 0 15 15 0 Team Totals 31 73 7 23 28 42 10 37 47 21 97 8 13 2 7 225 Total FG% - 1st: 17/36 0.472 2nd and OTs: 14/37 0.378 Game: 0.425 Deadball 3-PT FG% - 1st: 2/11 0.182 2nd and OTs: 5/12 0.417 Game: 0.304 Rebounds Total FT% - 1st: 9/14 0.643 2nd and OTs: 19/28 0.679 Game: 0.667 (9,0) Technical Fouls: PERU (0) : DC (0) OFFICIALS : Jeff Jopecka Luke Langer Dave Egge ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Peru State (Neb.) 39 48 15 102 Dordt College 45 42 10 97 Last FG: Peru State (Neb.) OT1- 1:50, Dordt College OT1- 2:16 Largest lead: Peru State (Neb.) NONE, Dordt College NONE Score tied: 114 times, Lead changed: 0 times
Date: 11/10/2017 Arena: Time: 4:00 pm City, State: Bultman Center Orange Cit VISITOR: Peru State (Neb.) (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Hunter, Quantice * 8 11 1 3 0 0 0 2 2 0 17 3 2 0 0 16:15 01 Westbrook, James (LJ * 1 3 0 0 0 0 1 0 1 2 2 1 1 0 0 11:39 04 Nolan, Marcus * 0 6 0 1 2 2 0 2 2 1 2 0 0 0 0 16:21 05 Cass, Nolan * 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 15:12 24 Snoddy, Seth * 3 5 0 0 0 0 1 0 1 1 6 0 0 0 0 9:51 02 Sakinis, Paulius 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5:43 03 Bell, Dominique 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:26 10 Roberts-Burnett, All 3 5 1 2 0 0 1 0 1 0 7 0 1 0 1 12:23 15 Day, B.J. 1 2 0 0 0 0 0 2 2 2 2 1 2 0 0 5:26 22 Vasa, Noah 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 3:16 23 Richardson, Anthony 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:02 25 Merbin, Van 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:26 TEAM REBOUNDS 0 9 9 0 Team Totals 17 35 3 9 2 2 3 18 21 12 39 5 8 0 1 100 Total FG% - 1st: 17/35 0.486 2nd and OTs: 0/0 0.000 Game: 0.486 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 2/2 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,0) HOME: Dordt College (2-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 4 7 0 3 3 4 0 0 0 0 11 0 0 0 1 11:57 4 Winterfeld, Marcus * 0 2 0 0 1 2 0 0 0 1 1 2 1 0 0 13:01 5 Barkema, Chad * 1 3 0 1 0 0 1 2 3 0 2 1 0 0 0 9:20 11 Brunsting, Chandler * 1 1 0 0 0 0 0 1 1 2 2 2 0 0 0 9:09 13 Critchley, Kobe * 1 2 0 1 0 0 0 2 2 0 2 0 1 0 1 7:03 1 O'Donnell, Andrew 1 3 0 1 0 0 1 3 4 2 2 0 0 0 0 10:27 15 Gesink, Ben 3 6 0 1 0 0 0 0 0 0 6 1 0 0 1 10:17 21 Jansma, Jesse 1 3 1 3 0 0 1 1 2 0 3 0 1 0 1 10:28 23 Lang, Kyle 1 3 1 1 1 2 0 0 0 1 4 0 0 0 1 11:19 25 Van Lingen, Josh 4 6 0 0 4 6 0 0 0 0 12 1 0 0 0 6:59 TEAM REBOUNDS 0 5 5 0 Team Totals 17 36 2 11 9 14 3 14 17 6 45 7 3 0 5 100 Total FG% - 1st: 17/36 0.472 2nd and OTs: 0/0 0.000 Game: 0.472 Deadball 3-PT FG% - 1st: 2/11 0.182 2nd and OTs: 0/0 0.000 Game: 0.182 Rebounds Total FT% - 1st: 9/14 0.643 2nd and OTs: 0/0 0.000 Game: 0.643 (3,0) Technical Fouls: PERU (0) : DC (0) OFFICIALS : Jeff Jopecka Luke Langer Dave Egge ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Peru State (Neb.) 39 39 Dordt College 45 45 Last FG: Peru State (Neb.) 1st- 0:43, Dordt College 1st- 1:08 Largest lead: Peru State (Neb.) NONE, Dordt College NONE Score tied: 45 times, Lead changed: 0 times
Date: 11/10/2017 Arena: Time: 4:00 pm City, State: Bultman Center Orange Cit VISITOR: Peru State (Neb.) (3-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Hunter, Quantice * 4 13 0 3 2 2 0 3 3 1 10 1 0 0 6 24:54 01 Westbrook, James (LJ * 5 10 1 1 2 2 1 4 5 2 13 3 2 0 0 21:12 04 Nolan, Marcus * 4 10 0 0 2 4 1 4 5 1 10 0 1 0 1 18:16 05 Cass, Nolan * 5 6 4 5 1 1 0 0 0 4 15 0 1 0 1 21:02 24 Snoddy, Seth * 1 3 0 0 1 2 0 2 2 2 3 0 0 0 0 5:21 02 Sakinis, Paulius 0 0 0 0 2 2 0 0 0 3 2 0 1 0 0 2:58 03 Bell, Dominique 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1:38 10 Roberts-Burnett, All 1 3 1 2 3 4 0 2 2 2 6 1 2 0 0 15:55 15 Day, B.J. 1 3 0 1 0 0 1 1 2 3 2 0 0 0 0 10:27 22 Vasa, Noah 0 0 0 0 2 2 1 0 1 2 2 0 0 0 0 2:47 TEAM REBOUNDS 0 5 5 0 Team Totals 21 49 6 12 15 19 5 21 26 20 63 5 7 0 8 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 21/49 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 6/12 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 15/19 0.789 Game: 0.789 (2,0) HOME: Dordt College (2-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Henrickson, Alec * 1 10 0 3 2 2 1 0 1 3 4 0 4 0 1 18:19 4 Winterfeld, Marcus * 6 7 1 1 3 4 1 4 5 3 16 0 0 1 0 14:38 5 Barkema, Chad * 2 2 1 1 3 6 2 3 5 3 8 0 0 1 0 16:15 11 Brunsting, Chandler * 0 1 0 0 0 0 0 0 0 2 0 1 2 0 0 8:08 13 Critchley, Kobe * 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 5:01 1 O'Donnell, Andrew 1 2 0 1 1 2 0 2 2 2 3 0 0 0 1 14:42 15 Gesink, Ben 0 1 0 0 0 4 0 1 1 0 0 0 0 0 0 8:40 21 Jansma, Jesse 1 5 1 2 2 2 1 2 3 0 5 0 0 0 0 10:02 23 Lang, Kyle 3 6 2 4 4 4 1 1 2 1 12 0 1 0 0 18:29 25 Van Lingen, Josh 0 1 0 0 2 2 0 0 0 0 2 0 2 0 0 5:52 41 Bussard, Zach 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4:24 TEAM REBOUNDS 0 10 10 0 Team Totals 14 37 5 12 19 28 7 23 30 15 52 1 10 2 2 125 Total FG% - 1st: 0/0 0.000 2nd and OTs: 14/37 0.378 Game: 0.378 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/12 0.417 Game: 0.417 Rebounds Total FT% - 1st: 0/0 0.000 2nd and OTs: 19/28 0.679 Game: 0.679 (6,0) Technical Fouls: PERU (0) : DC (0) OFFICIALS : Jeff Jopecka Luke Langer Dave Egge ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd OT1 TOTAL Peru State (Neb.) 39 48 15 102 Dordt College 45 42 10 97 Last FG: Peru State (Neb.) OT1- 1:50, Dordt College OT1- 2:16 Largest lead: Peru State (Neb.) NONE, Dordt College NONE Score tied: 69 times, Lead changed: 0 times
Play by Play Report |
Peru State (Neb.) vs Dordt College | |
Nov 10, 2017 | Bultman Center Orange Cit |
PERU Starters: | Hunter, Westbrook, Nolan, Cass, Snoddy, TEAM | |||
DC Starters: | Henrickson, Winterfeld, Barkema, Brunsting, Critchley, TEAM |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Tyler Myers (PERU) | |||
20:00 | Substitution In (Starter) by James (LJ Westbrook (PERU) | |||
20:00 | Substitution In (Starter) by Marcus Nolan (PERU) | |||
20:00 | Substitution In (Starter) by Nolan Cass (PERU) | |||
20:00 | Substitution In (Starter) by Seth Snoddy (PERU) | |||
20:00 | Substitution In (Starter) by Alec HENRICKSON (DC) | |||
20:00 | Substitution In (Starter) by Marcus WINTERFELD (DC) | |||
20:00 | Substitution In (Starter) by Chad BARKEMA (DC) | |||
20:00 | Substitution In (Starter) by Chandler BRUNSTING (DC) | |||
20:00 | Substitution In (Starter) by Kobe CRITCHLEY (DC) | |||
19:31 | Shot Two Point Made by Alec HENRICKSON (DC) | (2-0) | 2 | |
19:09 | Shot Two Point Miss by James (LJ Westbrook (PERU) | |||
19:09 | Defensive Rebound by Chad BARKEMA (DC) | |||
18:46 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
18:46 | Defensive Rebound by Marcus Nolan (PERU) | |||
18:35 | Shot Two Point Miss by Marcus Nolan (PERU) | |||
18:35 | Defensive Rebound by Chad BARKEMA (DC) | |||
18:27 | Shot Two Point Miss by Marcus WINTERFELD (DC) | |||
18:27 | Defensive Rebound by Tyler Myers (PERU) | |||
18:27 | Foul by Marcus Nolan (PERU) | |||
18:27 | Free Throw Miss by Marcus WINTERFELD (DC) | |||
18:27 | Free Throw Made by Marcus WINTERFELD (DC) | (3-0) | 3 | |
18:10 | Shot Two Point Miss by Seth Snoddy (PERU) | |||
18:10 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
18:05 | Substitution Out by Marcus WINTERFELD (DC) | |||
18:05 | Substitution Out by Kobe CRITCHLEY (DC) | |||
18:05 | Substitution In by Kyle LANG (DC) | |||
18:05 | Substitution In by Josh VAN LINGEN (DC) | |||
17:58 | Shot Two Point Made by Josh VAN LINGEN (DC) | (5-0) | 5 | |
17:58 | Assist by Chandler BRUNSTING (DC) | |||
17:43 | Shot Two Point Made by Seth Snoddy (PERU) [Paint] | (5-2) | 3 | |
17:43 | Assist by Tyler Myers (PERU) | |||
17:33 | Substitution Out by Chad BARKEMA (DC) | |||
17:33 | Substitution In by Andrew O'DONNELL (DC) | |||
17:33 | Substitution Out by Seth Snoddy (PERU) | |||
17:33 | Substitution In by Noah Vasa (PERU) | |||
17:33 | Foul by Seth Snoddy (PERU) | |||
17:21 | Shot Two Point Made by Chandler BRUNSTING (DC) [Paint] | (7-2) | 5 | |
17:21 | Assist by Josh VAN LINGEN (DC) | |||
17:09 | Shot Two Point Made by Tyler Myers (PERU) [Paint] | (7-4) | 3 | |
16:53 | Substitution Out by Alec HENRICKSON (DC) | |||
16:53 | Substitution In by Jesse JANSMA (DC) | |||
16:53 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (9-4) | 5 | |
16:53 | Foul by Noah Vasa (PERU) | |||
16:53 | Free Throw Made by Josh VAN LINGEN (DC) | (10-4) | 6 | |
16:44 | Shot Two Point Miss by James (LJ Westbrook (PERU) | |||
16:44 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
16:34 | Shot Two Point Miss by Kyle LANG (DC) | |||
16:34 | Defensive Rebound by Tyler Myers (PERU) | |||
16:34 | Foul by James (LJ Westbrook (PERU) | |||
16:22 | Shot Two Point Made by Josh VAN LINGEN (DC) [Paint] | (12-4) | 8 | |
16:22 | Assist by Chandler BRUNSTING (DC) | |||
16:14 | Turnover by Tyler Myers (PERU) | |||
16:14 | Steal by Kyle LANG (DC) | |||
16:08 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
16:08 | Offensive Rebound by Jesse JANSMA (DC) | |||
15:59 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
15:59 | Defensive Rebound by Noah Vasa (PERU) | |||
15:49 | Shot Three Point Miss by Nolan Cass (PERU) | |||
15:49 | Defensive Rebound by Chandler BRUNSTING (DC) | |||
15:48 | Substitution Out by Chandler BRUNSTING (DC) | |||
15:48 | Substitution In by Ben GESINK (DC) | |||
15:47 | Substitution Out by James (LJ Westbrook (PERU) | |||
15:47 | Substitution In by All Roberts-Burnett (PERU) | |||
15:47 | Shot Two Point Miss by Marcus Nolan (PERU) | |||
15:47 | Defensive Rebound by TEAM (DC) | |||
15:47 | Foul by Kyle LANG (DC) | |||
15:47 | Free Throw Made by Marcus Nolan (PERU) | (12-5) | 7 | |
15:47 | Free Throw Made by Marcus Nolan (PERU) | (12-6) | 6 | |
15:27 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (14-6) | 8 | |
15:13 | Shot Two Point Miss by Marcus Nolan (PERU) | |||
15:11 | Substitution Out by Marcus Nolan (PERU) | |||
15:11 | Substitution In by B.J. Day (PERU) | |||
15:11 | Substitution Out by Josh VAN LINGEN (DC) | |||
15:11 | Substitution In by Marcus WINTERFELD (DC) | |||
15:11 | Defensive Rebound by TEAM (DC) | |||
15:03 | Shot Two Point Miss by B.J. Day (PERU) | |||
15:03 | Defensive Rebound by TEAM (DC) | |||
15:02 | Foul by B.J. Day (PERU) | |||
14:58 | Shot Two Point Miss by Kyle LANG (DC) | |||
14:58 | Defensive Rebound by Tyler Myers (PERU) | |||
14:55 | Substitution Out by Noah Vasa (PERU) | |||
14:55 | Substitution In by Seth Snoddy (PERU) | |||
14:55 | Foul by Noah Vasa (PERU) | |||
14:55 | Free Throw Made by Kyle LANG (DC) | (15-6) | 9 | |
14:55 | Free Throw Miss by Kyle LANG (DC) | |||
14:55 | Defensive Rebound by B.J. Day (PERU) | |||
14:46 | Shot Three Point Miss by Tyler Myers (PERU) | |||
14:46 | Offensive Rebound by All Roberts-Burnett (PERU) | |||
14:41 | Shot Two Point Made by All Roberts-Burnett (PERU) [Paint] | (15-8) | 7 | |
14:21 | Shot Three Point Miss by Andrew O'DONNELL (DC) | |||
14:06 | Substitution Out by Jesse JANSMA (DC) | |||
14:06 | Substitution Out by Kyle LANG (DC) | |||
14:06 | Substitution In by Kobe CRITCHLEY (DC) | |||
14:06 | Substitution In by Alec HENRICKSON (DC) | |||
13:59 | Substitution Out by Nolan Cass (PERU) | |||
13:59 | Substitution In by Marcus Nolan (PERU) | |||
13:58 | Foul by Andrew O'DONNELL (DC) | |||
13:43 | Shot Two Point Miss by All Roberts-Burnett (PERU) | |||
13:43 | Defensive Rebound by Kobe CRITCHLEY (DC) | |||
13:15 | Shot Two Point Made by Ben GESINK (DC) [Paint] | (17-8) | 9 | |
13:15 | Assist by Marcus WINTERFELD (DC) | |||
12:52 | Shot Three Point Made by Tyler Myers (PERU) | (17-11) | 6 | |
12:52 | Assist by B.J. Day (PERU) | |||
12:39 | Shot Two Point Made by Ben GESINK (DC) | (19-11) | 8 | |
12:38 | Substitution Out by Tyler Myers (PERU) | |||
12:38 | Substitution Out by All Roberts-Burnett (PERU) | |||
12:38 | Substitution Out by B.J. Day (PERU) | |||
12:38 | Substitution Out by Seth Snoddy (PERU) | |||
12:38 | Substitution Out by Marcus Nolan (PERU) | |||
12:38 | Substitution In by James (LJ Westbrook (PERU) | |||
12:38 | Substitution In by All Roberts-Burnett (PERU) | |||
12:38 | Substitution In by B.J. Day (PERU) | |||
12:38 | Substitution In by Marcus Nolan (PERU) | |||
12:38 | Substitution In by Seth Snoddy (PERU) | |||
12:38 | Substitution Out by Andrew O'DONNELL (DC) | |||
12:38 | Substitution Out by Ben GESINK (DC) | |||
12:38 | Substitution Out by Marcus WINTERFELD (DC) | |||
12:38 | Substitution Out by Kobe CRITCHLEY (DC) | |||
12:38 | Substitution Out by Alec HENRICKSON (DC) | |||
12:38 | Substitution In by Chandler BRUNSTING (DC) | |||
12:38 | Substitution In by Kobe CRITCHLEY (DC) | |||
12:38 | Substitution In by Alec HENRICKSON (DC) | |||
12:38 | Substitution In by Chad BARKEMA (DC) | |||
12:38 | Substitution In by Marcus WINTERFELD (DC) | |||
12:29 | Timeout Full by Tyler Myers (PERU) | |||
12:16 | Shot Two Point Made by B.J. Day (PERU) | (19-13) | 6 | |
12:05 | Turnover by Kobe CRITCHLEY (DC) | |||
11:36 | Substitution Out by James (LJ Westbrook (PERU) | |||
11:36 | Substitution In by Tyler Myers (PERU) | |||
11:32 | Shot Two Point Made by Tyler Myers (PERU) [Paint] | (19-15) | 4 | |
11:21 | Shot Two Point Made by Alec HENRICKSON (DC) | (21-15) | 6 | |
11:13 | Turnover by B.J. Day (PERU) | |||
11:13 | Steal by Alec HENRICKSON (DC) | |||
11:08 | Shot Three Point Miss by Kobe CRITCHLEY (DC) | |||
11:08 | Defensive Rebound by B.J. Day (PERU) | |||
10:55 | Substitution Out by All Roberts-Burnett (PERU) | |||
10:55 | Substitution Out by B.J. Day (PERU) | |||
10:55 | Substitution Out by Marcus Nolan (PERU) | |||
10:55 | Substitution Out by Seth Snoddy (PERU) | |||
10:55 | Substitution Out by Tyler Myers (PERU) | |||
10:55 | Substitution In by Tyler Myers (PERU) | |||
10:55 | Substitution In by James (LJ Westbrook (PERU) | |||
10:55 | Substitution In by Marcus Nolan (PERU) | |||
10:55 | Substitution In by All Roberts-Burnett (PERU) | |||
10:55 | Substitution In by B.J. Day (PERU) | |||
10:52 | Shot Two Point Made by All Roberts-Burnett (PERU) | (21-17) | 4 | |
10:37 | Shot Three Point Miss by Chad BARKEMA (DC) | |||
10:37 | Offensive Rebound by Chad BARKEMA (DC) | |||
10:34 | Substitution Out by Chandler BRUNSTING (DC) | |||
10:34 | Substitution Out by Kobe CRITCHLEY (DC) | |||
10:34 | Substitution Out by Alec HENRICKSON (DC) | |||
10:34 | Substitution Out by Chad BARKEMA (DC) | |||
10:34 | Substitution Out by Marcus WINTERFELD (DC) | |||
10:34 | Substitution In by Jesse JANSMA (DC) | |||
10:34 | Substitution In by Andrew O'DONNELL (DC) | |||
10:34 | Substitution In by Ben GESINK (DC) | |||
10:34 | Substitution In by Kyle LANG (DC) | |||
10:34 | Substitution In by Josh VAN LINGEN (DC) | |||
10:34 | Shot Two Point Miss by Chad BARKEMA (DC) | |||
10:34 | Defensive Rebound by Tyler Myers (PERU) | |||
10:24 | Shot Two Point Made by Tyler Myers (PERU) | (21-19) | 2 | |
10:07 | Shot Two Point Miss by Andrew O'DONNELL (DC) | |||
10:07 | Defensive Rebound by Tyler Myers (PERU) | |||
09:59 | Shot Two Point Made by Tyler Myers (PERU) [Paint] | (21-21) | T1 | |
09:45 | Substitution Out by B.J. Day (PERU) | |||
09:45 | Substitution In by Noah Vasa (PERU) | |||
09:45 | Foul by B.J. Day (PERU) | |||
09:45 | Free Throw Made by Josh VAN LINGEN (DC) | (22-21) | 1 | |
09:45 | Free Throw Made by Josh VAN LINGEN (DC) | (23-21) | 2 | |
09:29 | Shot Two Point Miss by Marcus Nolan (PERU) | |||
09:29 | Defensive Rebound by TEAM (DC) | |||
09:11 | Substitution Out by Marcus Nolan (PERU) | |||
09:11 | Substitution In by Nolan Cass (PERU) | |||
09:10 | Shot Three Point Made by Nolan Cass (PERU) | (23-24) | -1 | |
09:07 | Substitution Out by Noah Vasa (PERU) | |||
09:07 | Substitution In by Paulius Sakinis (PERU) | |||
09:07 | Foul by Noah Vasa (PERU) | |||
09:07 | Shot Two Point Miss by Josh VAN LINGEN (DC) | |||
09:07 | Defensive Rebound by Paulius Sakinis (PERU) | |||
09:00 | Free Throw Miss by Josh VAN LINGEN (DC) | |||
08:55 | Substitution Out by James (LJ Westbrook (PERU) | |||
08:55 | Substitution In by Marcus Nolan (PERU) | |||
08:53 | Substitution Out by Marcus Nolan (PERU) | |||
08:53 | Substitution In by Anthony Richardson (PERU) | |||
08:53 | Defensive Rebound by Tyler Myers (PERU) | |||
08:49 | Shot Three Point Miss by Anthony Richardson (PERU) | |||
08:49 | Defensive Rebound by Andrew O'DONNELL (DC) | |||
08:28 | Shot Three Point Miss by Ben GESINK (DC) | |||
08:25 | Substitution Out by Ben GESINK (DC) | |||
08:25 | Substitution In by Alec HENRICKSON (DC) | |||
08:25 | Defensive Rebound by Tyler Myers (PERU) | |||
08:09 | Shot Two Point Made by Alec HENRICKSON (DC) | (25-24) | 1 | |
07:57 | Turnover by Tyler Myers (PERU) | |||
07:57 | Steal by Jesse JANSMA (DC) | |||
07:51 | Substitution Out by Josh VAN LINGEN (DC) | |||
07:51 | Substitution Out by Jesse JANSMA (DC) | |||
07:51 | Substitution Out by Andrew O'DONNELL (DC) | |||
07:51 | Substitution In by Chad BARKEMA (DC) | |||
07:51 | Substitution In by Marcus WINTERFELD (DC) | |||
07:51 | Substitution In by Chandler BRUNSTING (DC) | |||
07:51 | Substitution Out by Tyler Myers (PERU) | |||
07:51 | Substitution In by James (LJ Westbrook (PERU) | |||
07:51 | Substitution Out by All Roberts-Burnett (PERU) | |||
07:51 | Substitution In by Marcus Nolan (PERU) | |||
07:51 | Substitution Out by Anthony Richardson (PERU) | |||
07:51 | Substitution In by All Roberts-Burnett (PERU) | |||
07:51 | Foul by Anthony Richardson (PERU) | |||
07:51 | Free Throw Made by Alec HENRICKSON (DC) | (26-24) | 2 | |
07:51 | Free Throw Made by Alec HENRICKSON (DC) | (27-24) | 3 | |
07:43 | Turnover by James (LJ Westbrook (PERU) | |||
07:22 | Shot Three Point Miss by Alec HENRICKSON (DC) | |||
07:22 | Defensive Rebound by Tyler Myers (PERU) | |||
07:13 | Shot Three Point Miss by All Roberts-Burnett (PERU) | |||
07:13 | Offensive Rebound by James (LJ Westbrook (PERU) | |||
07:10 | Shot Two Point Made by James (LJ Westbrook (PERU) | (27-26) | 1 | |
06:46 | Shot Two Point Made by Alec HENRICKSON (DC) | (29-26) | 3 | |
06:34 | Substitution Out by Kyle LANG (DC) | |||
06:34 | Substitution In by Kobe CRITCHLEY (DC) | |||
06:34 | Substitution Out by Paulius Sakinis (PERU) | |||
06:34 | Substitution Out by All Roberts-Burnett (PERU) | |||
06:34 | Substitution In by Tyler Myers (PERU) | |||
06:34 | Substitution In by Seth Snoddy (PERU) | |||
06:34 | Turnover by All Roberts-Burnett (PERU) | |||
06:34 | Steal by Kobe CRITCHLEY (DC) | |||
06:18 | Shot Two Point Made by Chad BARKEMA (DC) [Paint] | (31-26) | 5 | |
06:18 | Assist by Marcus WINTERFELD (DC) | |||
06:09 | Shot Two Point Made by Seth Snoddy (PERU) [Paint] | (31-28) | 3 | |
06:09 | Assist by James (LJ Westbrook (PERU) | |||
06:01 | Shot Two Point Made by Kobe CRITCHLEY (DC) [Paint] | (33-28) | 5 | |
05:58 | Timeout Partial by Tyler Myers (PERU) | |||
05:51 | Substitution Out by Marcus Nolan (PERU) | |||
05:51 | Substitution In by Dominique Bell (PERU) | |||
05:35 | Shot Two Point Miss by Seth Snoddy (PERU) | |||
05:35 | Offensive Rebound by Seth Snoddy (PERU) | |||
05:27 | Shot Two Point Made by Tyler Myers (PERU) | (33-30) | 3 | |
05:08 | Substitution Out by James (LJ Westbrook (PERU) | |||
05:08 | Substitution In by Marcus Nolan (PERU) | |||
05:08 | Foul by Nolan Cass (PERU) | |||
05:08 | Free Throw Miss by Alec HENRICKSON (DC) | |||
05:08 | Free Throw Made by Alec HENRICKSON (DC) | (34-30) | 4 | |
05:03 | Foul by Chandler BRUNSTING (DC) | |||
04:58 | Substitution Out by Chandler BRUNSTING (DC) | |||
04:58 | Substitution Out by Kobe CRITCHLEY (DC) | |||
04:58 | Substitution In by Ben GESINK (DC) | |||
04:58 | Substitution In by Jesse JANSMA (DC) | |||
04:58 | Substitution Out by Chad BARKEMA (DC) | |||
04:58 | Substitution In by Andrew O'DONNELL (DC) | |||
04:58 | Shot Two Point Miss by Tyler Myers (PERU) | |||
04:58 | Defensive Rebound by TEAM (DC) | |||
04:58 | Foul by Chandler BRUNSTING (DC) | |||
04:47 | Shot Three Point Miss by Tyler Myers (PERU) | |||
04:27 | Shot Two Point Made by Andrew O'DONNELL (DC) | (36-30) | 6 | |
04:16 | Turnover by Nolan Cass (PERU) | |||
04:16 | Steal by Ben GESINK (DC) | |||
04:08 | Shot Three Point Miss by Jesse JANSMA (DC) | |||
