Date: 12/21/2019 Arena: Hostetler Court Time: 4:00 pm City, State: Merced, CA VISITOR: Dordt ( 12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 11 2 7 2 2 1 5 6 0 12 5 3 0 1 31:28 3 Bleeker, Cade * 3 6 3 6 2 2 2 4 6 0 11 0 0 0 1 25:52 5 Barkema, Chad * 5 10 0 1 3 3 2 6 8 1 13 4 1 0 0 27:16 11 Gesink, Ben * 1 4 0 2 0 2 0 2 2 1 2 2 1 1 1 23:57 22 Franken, Garrett * 6 15 0 1 0 0 2 5 7 2 12 4 3 2 2 27:08 4 Winterfeld, Marcus 3 6 2 4 0 2 0 0 0 1 8 1 2 0 1 17:19 10 Brunsting, Chandler 2 3 1 2 0 0 0 2 2 2 5 0 1 0 1 16:03 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02 20 Harmsen, Caleb 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4:38 25 Van Lingen, Josh 3 9 1 4 0 0 1 6 7 3 7 3 0 1 1 22:28 32 Brouwer, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 50 Bialas, Camden 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:06 TEAM REBOUNDS 1 4 5 0 Team Totals 27 67 9 28 7 11 9 35 44 11 70 19 11 4 8 200 Total FG% - 1st: 11/33 0.333 2nd: 16/34 0.471 Game: 0.403 Deadball 3-PT FG% - 1st: 4/14 0.286 2nd: 5/14 0.357 Game: 0.321 Rebounds Total FT% - 1st: 5/5 1.000 2nd: 2/6 0.333 Game: 0.636 (2,0) HOME: UC Merced (Calif.) ( 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 E'denchukwu, Chiwike F 2 8 0 0 1 2 1 3 4 3 5 2 4 0 0 27:21 4 Obiorah, Kingsley F 4 6 0 0 2 2 0 6 6 2 10 1 0 4 0 27:35 0 Haywood, Ryan G 3 5 0 1 0 2 0 6 6 3 6 5 5 0 2 33:16 5 Durr, Raphael G 3 11 2 5 2 2 0 6 6 3 10 2 2 0 3 31:27 20 Cottrell, Jonah G 2 6 1 3 1 2 2 4 6 0 6 0 1 0 0 25:36 11 Westlake, Mason 5 13 3 10 2 2 0 1 1 2 15 1 0 0 1 28:24 14 Cobb, Seth 2 6 2 4 1 2 0 1 1 2 7 0 0 1 0 14:21 23 Johnson, Mason 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7:32 34 Batmani, Alfred 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:28 TEAM REBOUNDS 0 3 3 0 Team Totals 21 55 8 23 9 14 3 32 35 16 59 11 14 5 6 200 Total FG% - 1st: 13/29 0.448 2nd: 8/26 0.308 Game: 0.382 Deadball 3-PT FG% - 1st: 5/9 0.556 2nd: 3/14 0.214 Game: 0.348 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 5/10 0.500 Game: 0.643 (1,0) Technical Fouls: DC (0) : UCM (1) 2nd 01:02 3 Chiwike E'DENCHUKWU OFFICIALS : ATTENDANCE : 167 SCORE BY PERIODS 1st 2nd TOTAL Dordt 31 39 70 UC Merced (Calif.) 35 24 59 Last FG: Dordt 2nd- 1:55, UC Merced (Calif.) 2nd- 0:31 Largest lead: Dordt by 17 2nd- 1:55, UC Merced (Calif.) by 5 2nd-18:11 Score tied: 9 times, Lead changed: 11 times
Date: 12/21/2019 Arena: Hostetler Court Time: 4:00 pm City, State: Merced, CA VISITOR: Dordt ( 12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 0 2 0 1 0 0 0 2 2 0 0 2 1 0 0 15:22 3 Bleeker, Cade * 2 5 2 5 2 2 1 1 2 0 8 0 0 0 1 12:21 5 Barkema, Chad * 3 5 0 1 3 3 1 3 4 0 9 1 0 0 0 13:23 11 Gesink, Ben * 1 2 0 1 0 0 0 1 1 1 2 2 1 0 0 12:19 22 Franken, Garrett * 2 6 0 0 0 0 0 4 4 0 4 2 2 0 2 14:52 4 Winterfeld, Marcus 1 2 1 1 0 0 0 0 0 0 3 0 0 0 1 7:39 10 Brunsting, Chandler 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 7:41 20 Harmsen, Caleb 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4:38 25 Van Lingen, Josh 2 7 1 3 0 0 1 1 2 1 5 0 0 0 1 9:39 50 Bialas, Camden 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:06 TEAM REBOUNDS 0 1 1 0 Team Totals 11 33 4 14 5 5 3 15 18 2 31 7 5 0 5 100 Total FG% - 1st: 11/33 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball 3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: UC Merced (Calif.) ( 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 E'denchukwu, Chiwike F 0 3 0 0 0 0 1 1 2 1 0 2 1 0 0 12:10 4 Obiorah, Kingsley F 4 5 0 0 2 2 0 5 5 1 10 0 0 1 0 16:31 0 Haywood, Ryan G 1 2 0 0 0 0 0 4 4 0 2 3 4 0 0 16:12 5 Durr, Raphael G 3 6 2 2 2 2 0 5 5 1 10 2 1 0 3 15:42 20 Cottrell, Jonah G 1 3 0 1 0 0 0 2 2 0 2 0 1 0 0 14:02 11 Westlake, Mason 2 6 1 4 0 0 0 0 0 1 5 1 0 0 0 14:04 14 Cobb, Seth 2 4 2 2 0 0 0 0 0 2 6 0 0 0 0 6:57 23 Johnson, Mason 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:11 34 Batmani, Alfred 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:11 TEAM REBOUNDS 0 1 1 0 Team Totals 13 29 5 9 4 4 1 19 20 7 35 8 8 1 3 100 Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball 3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) Technical Fouls: DC (0) : UCM (1) 2nd 01:02 3 Chiwike E'DENCHUKWU OFFICIALS : ATTENDANCE : 167 SCORE BY PERIODS 1st TOTAL Dordt 31 31 UC Merced (Calif.) 35 35 Last FG: Dordt 1st- 0:21, UC Merced (Calif.) 1st- 0:08 Largest lead: Dordt by 4 1st-16:33, UC Merced (Calif.) by 4 1st- 5:33 Score tied: 7 times, Lead changed: 8 times
Date: 12/21/2019 Arena: Hostetler Court Time: 4:00 pm City, State: Merced, CA VISITOR: Dordt ( 12-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Jansma, Jesse * 4 9 2 6 2 2 1 3 4 0 12 3 2 0 1 16:06 3 Bleeker, Cade * 1 1 1 1 0 0 1 3 4 0 3 0 0 0 0 13:31 5 Barkema, Chad * 2 5 0 0 0 0 1 3 4 1 4 3 1 0 0 13:53 11 Gesink, Ben * 0 2 0 1 0 2 0 1 1 0 0 0 0 1 1 11:38 22 Franken, Garrett * 4 9 0 1 0 0 2 1 3 2 8 2 1 2 0 12:16 4 Winterfeld, Marcus 2 4 1 3 0 2 0 0 0 1 5 1 2 0 0 9:40 10 Brunsting, Chandler 2 2 1 1 0 0 0 1 1 2 5 0 0 0 1 8:22 15 Van Kekerix, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02 20 Harmsen, Caleb 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00 25 Van Lingen, Josh 1 2 0 1 0 0 0 5 5 2 2 3 0 1 0 12:49 32 Brouwer, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 TEAM REBOUNDS 1 3 4 0 Team Totals 16 34 5 14 2 6 6 20 26 9 39 12 6 4 3 100 Total FG% - 1st: 0/0 0.000 2nd: 16/34 0.471 Game: 0.471 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 (2,0) HOME: UC Merced (Calif.) ( 7-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 E'denchukwu, Chiwike F 2 5 0 0 1 2 0 2 2 2 5 0 3 0 0 15:11 4 Obiorah, Kingsley F 0 1 0 0 0 0 0 1 1 1 0 1 0 3 0 11:04 0 Haywood, Ryan G 2 3 0 1 0 2 0 2 2 3 4 2 1 0 2 17:04 5 Durr, Raphael G 0 5 0 3 0 0 0 1 1 2 0 0 1 0 0 15:45 20 Cottrell, Jonah G 1 3 1 2 1 2 2 2 4 0 4 0 0 0 0 11:34 11 Westlake, Mason 3 7 2 6 2 2 0 1 1 1 10 0 0 0 1 14:20 14 Cobb, Seth 0 2 0 2 1 2 0 1 1 0 1 0 0 1 0 7:24 23 Johnson, Mason 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:21 34 Batmani, Alfred 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:17 TEAM REBOUNDS 0 2 2 0 Team Totals 8 26 3 14 5 10 2 13 15 9 24 3 6 4 3 100 Total FG% - 1st: 0/0 0.000 2nd: 8/26 0.308 Game: 0.308 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (1,0) Technical Fouls: DC (0) : UCM (1) 2nd 01:02 3 Chiwike E'DENCHUKWU OFFICIALS : ATTENDANCE : 167 SCORE BY PERIODS 1st 2nd TOTAL Dordt 31 39 70 UC Merced (Calif.) 35 24 59 Last FG: Dordt 2nd- 1:55, UC Merced (Calif.) 2nd- 0:31 Largest lead: Dordt by 17 2nd- 1:55, UC Merced (Calif.) by 5 2nd-18:11 Score tied: 2 times, Lead changed: 3 times
Play by Play Report |
Dordt vs UC Merced (Calif.) | Hostetler Court |
Dec 21, 2019 | Merced, CA |
DC Starters: | Jansma, Bleeker, Barkema, Gesink, Franken |
UCM Starters: | Haywood, E'denchukwu, Obiorah, Durr, Cottrell |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jesse Jansma (DC) | |||
20:00 | Substitution In (Starter) by Cade Bleeker (DC) | |||
20:00 | Substitution In (Starter) by Chad Barkema (DC) | |||
20:00 | Substitution In (Starter) by Ben Gesink (DC) | |||
20:00 | Substitution In (Starter) by Garrett Franken (DC) | |||
20:00 | Substitution In (Starter) by Ryan HAYWOOD (UCM) | |||
20:00 | Substitution In (Starter) by Chiwike E'DENCHUKWU (UCM) | |||
20:00 | Substitution In (Starter) by Kingsley OBIORAH (UCM) | |||
20:00 | Substitution In (Starter) by Raphael DURR (UCM) | |||
20:00 | Substitution In (Starter) by Jonah COTTRELL (UCM) | |||
19:36 | Shot Two Point Made by Jonah COTTRELL (UCM) [Paint] | (2-0) | 2 | |
19:36 | Assist by Chiwike E'DENCHUKWU (UCM) | |||
19:26 | Shot Two Point Made by Garrett Franken (DC) [Paint] | (2-2) | T1 | |
19:26 | Assist by Chad Barkema (DC) | |||
19:04 | Shot Two Point Miss by Raphael DURR (UCM) | |||
19:04 | Defensive Rebound by Garrett Franken (DC) | |||
19:01 | Turnover by Garrett Franken (DC) | |||
19:01 | Steal by Raphael DURR (UCM) | |||
18:56 | Shot Two Point Miss by Kingsley OBIORAH (UCM) | |||
18:56 | Defensive Rebound by Cade Bleeker (DC) | |||
18:39 | Shot Three Point Miss by Cade Bleeker (DC) | |||
18:39 | Defensive Rebound by Raphael DURR (UCM) | |||
18:20 | Shot Two Point Made by Kingsley OBIORAH (UCM) [Paint] | (4-2) | 2 | |
18:08 | Shot Two Point Miss by Garrett Franken (DC) | |||
18:08 | Defensive Rebound by Raphael DURR (UCM) | |||
17:52 | Shot Two Point Miss by Ryan HAYWOOD (UCM) | |||
17:52 | Defensive Rebound by Chad Barkema (DC) | |||
17:46 | Shot Two Point Made by Chad Barkema (DC) [Paint] | (4-4) | T2 | |
17:19 | Shot Two Point Made by Raphael DURR (UCM) [Paint] | (6-4) | 2 | |
17:19 | Assist by Chiwike E'DENCHUKWU (UCM) | |||
17:12 | Shot Three Point Made by Cade Bleeker (DC) | (6-7) | -1 | |
17:12 | Assist by Ben Gesink (DC) | |||
16:41 | Turnover by Ryan HAYWOOD (UCM) | |||
16:41 | Steal by Garrett Franken (DC) | |||
16:36 | Shot Two Point Miss by Chad Barkema (DC) | |||
16:36 | Offensive Rebound by Chad Barkema (DC) | |||
16:33 | Shot Two Point Made by Chad Barkema (DC) [OffTov, Paint, 2ndCh] | (6-9) | -3 | |
16:33 | Defensive Foul by Raphael DURR (UCM) | |||
16:33 | Substitution Out by Garrett Franken (DC) | |||
16:33 | Substitution In by Josh Van Lingen (DC) | |||
16:33 | Substitution Out by Ryan HAYWOOD (UCM) | |||
16:33 | Substitution In by Mason WESTLAKE (UCM) | |||
16:33 | Free Throw Made by Chad Barkema (DC) [OffTov, 2ndCh] | (6-10) | -4 | |
16:10 | Shot Two Point Miss by Chiwike E'DENCHUKWU (UCM) | |||
16:10 | Defensive Rebound by Jesse Jansma (DC) | |||
16:05 | Turnover by Jesse Jansma (DC) | |||
16:05 | Steal by Raphael DURR (UCM) | |||
16:00 | Shot Two Point Miss by Jonah COTTRELL (UCM) | |||
16:00 | Defensive Rebound by Ben Gesink (DC) | |||
15:54 | Shot Three Point Miss by Chad Barkema (DC) | |||
15:54 | Defensive Rebound by Kingsley OBIORAH (UCM) | |||
15:35 | Shot Two Point Made by Kingsley OBIORAH (UCM) [Paint] | (8-10) | -2 | |
15:19 | Shot Three Point Miss by Josh Van Lingen (DC) | |||
15:19 | Defensive Rebound by Kingsley OBIORAH (UCM) | |||
14:56 | Defensive Foul by Josh Van Lingen (DC) | |||
14:56 | Free Throw Made by Kingsley OBIORAH (UCM) | (9-10) | -1 | |
14:56 | Substitution Out by Ben Gesink (DC) | |||
14:56 | Substitution Out by Cade Bleeker (DC) | |||
14:56 | Substitution In by Marcus Winterfeld (DC) | |||
14:56 | Substitution In by Chandler Brunsting (DC) | |||
14:56 | Free Throw Made by Kingsley OBIORAH (UCM) | (10-10) | T3 | |
14:44 | Substitution Out by Kingsley OBIORAH (UCM) | |||
14:44 | Substitution Out by Raphael DURR (UCM) | |||
14:44 | Substitution Out by Chiwike E'DENCHUKWU (UCM) | |||
14:44 | Substitution In by Alfred BATMANI (UCM) | |||
14:44 | Substitution In by Mason JOHNSON (UCM) | |||
14:44 | Substitution In by Ryan HAYWOOD (UCM) | |||
14:41 | Shot Two Point Miss by Jesse Jansma (DC) | |||
14:41 | Defensive Rebound by Ryan HAYWOOD (UCM) | |||
14:31 | Turnover by Ryan HAYWOOD (UCM) | |||
14:19 | Shot Two Point Made by Chad Barkema (DC) [OffTov, Paint] | (10-12) | -2 | |
14:19 | Assist by Jesse Jansma (DC) | |||
14:00 | Turnover by Jonah COTTRELL (UCM) | |||
14:00 | Steal by Josh Van Lingen (DC) | |||
13:55 | Turnover by Chandler Brunsting (DC) | |||
13:53 | Substitution Out by Chad Barkema (DC) | |||
13:53 | Substitution In by Garrett Franken (DC) | |||
13:33 | Shot Two Point Miss by Mason WESTLAKE (UCM) | |||
13:33 | Defensive Rebound by Garrett Franken (DC) | |||
13:24 | Shot Three Point Miss by Chandler Brunsting (DC) | |||
13:24 | Offensive Rebound by Josh Van Lingen (DC) | |||
13:19 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
13:19 | Defensive Rebound by Jonah COTTRELL (UCM) | |||
13:12 | Shot Two Point Made by Ryan HAYWOOD (UCM) [Paint] | (12-12) | T4 | |
12:57 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
12:57 | Defensive Rebound by Mason JOHNSON (UCM) | |||
12:33 | Turnover by Alfred BATMANI (UCM) | |||
12:33 | Steal by Marcus Winterfeld (DC) | |||
12:33 | Defensive Foul by Alfred BATMANI (UCM) | |||
12:33 | Substitution Out by Jonah COTTRELL (UCM) | |||
12:33 | Substitution Out by Mason WESTLAKE (UCM) | |||
12:33 | Substitution Out by Alfred BATMANI (UCM) | |||
12:33 | Substitution Out by Mason JOHNSON (UCM) | |||
12:33 | Substitution Out by Ryan HAYWOOD (UCM) | |||
12:33 | Substitution In by Raphael DURR (UCM) | |||
12:33 | Substitution In by Mason WESTLAKE (UCM) | |||
12:33 | Substitution In by Ryan HAYWOOD (UCM) | |||
12:33 | Substitution In by Chiwike E'DENCHUKWU (UCM) | |||
12:33 | Substitution In by Kingsley OBIORAH (UCM) | |||
12:28 | Substitution Out by Jesse Jansma (DC) | |||
12:28 | Substitution Out by Josh Van Lingen (DC) | |||
12:28 | Substitution Out by Marcus Winterfeld (DC) | |||
12:28 | Substitution Out by Chandler Brunsting (DC) | |||
12:28 | Substitution Out by Garrett Franken (DC) | |||
12:28 | Substitution In by Chandler Brunsting (DC) | |||
12:28 | Substitution In by Marcus Winterfeld (DC) | |||
12:28 | Substitution In by Caleb Harmsen (DC) | |||
12:28 | Substitution In by Camden Bialas (DC) | |||
12:28 | Substitution In by Garrett Franken (DC) | |||
12:10 | Defensive Foul by Chiwike E'DENCHUKWU (UCM) | |||
11:52 | Shot Three Point Miss by Caleb Harmsen (DC) | |||
11:52 | Defensive Rebound by Raphael DURR (UCM) | |||
11:45 | Shot Three Point Miss by Mason WESTLAKE (UCM) | |||
11:45 | Offensive Rebound by Chiwike E'DENCHUKWU (UCM) | |||
11:42 | Shot Two Point Miss by Chiwike E'DENCHUKWU (UCM) | |||
11:42 | Defensive Rebound by Camden Bialas (DC) | |||
11:21 | Shot Two Point Miss by Camden Bialas (DC) blocked | |||
11:21 | Block by Kingsley OBIORAH (UCM) | |||
11:21 | Defensive Rebound by Kingsley OBIORAH (UCM) | |||
11:03 | Shot Three Point Miss by Mason WESTLAKE (UCM) | |||
11:03 | Defensive Rebound by Chandler Brunsting (DC) | |||
10:49 | Shot Three Point Made by Marcus Winterfeld (DC) | (12-15) | -3 | |
10:49 | Assist by Garrett Franken (DC) | |||
10:27 | Turnover by Chiwike E'DENCHUKWU (UCM) | |||
10:22 | Substitution Out by Chandler Brunsting (DC) | |||
10:22 | Substitution Out by Marcus Winterfeld (DC) | |||
10:22 | Substitution Out by Caleb Harmsen (DC) | |||
10:22 | Substitution Out by Camden Bialas (DC) | |||
10:22 | Substitution Out by Garrett Franken (DC) | |||
10:22 | Substitution In by Caleb Harmsen (DC) | |||
10:22 | Substitution In by Garrett Franken (DC) | |||
10:22 | Substitution In by Marcus Winterfeld (DC) | |||
10:22 | Substitution In by Ben Gesink (DC) | |||
10:22 | Substitution In by Chad Barkema (DC) | |||
10:14 | Shot Two Point Miss by Marcus Winterfeld (DC) | |||
10:14 | Defensive Rebound by Kingsley OBIORAH (UCM) | |||
10:00 | Substitution Out by Raphael DURR (UCM) | |||
10:00 | Substitution Out by Mason WESTLAKE (UCM) | |||
10:00 | Substitution Out by Ryan HAYWOOD (UCM) | |||
10:00 | Substitution Out by Chiwike E'DENCHUKWU (UCM) | |||
10:00 | Substitution Out by Kingsley OBIORAH (UCM) | |||
10:00 | Substitution In by Ryan HAYWOOD (UCM) | |||
10:00 | Substitution In by Raphael DURR (UCM) | |||
10:00 | Substitution In by Seth COBB (UCM) | |||
10:00 | Substitution In by Mason WESTLAKE (UCM) | |||
10:00 | Substitution In by Kingsley OBIORAH (UCM) | |||
09:51 | Shot Two Point Made by Kingsley OBIORAH (UCM) [Paint] | (14-15) | -1 | |
09:51 | Assist by Mason WESTLAKE (UCM) | |||
09:44 | Shot Two Point Miss by Caleb Harmsen (DC) | |||
09:44 | Defensive Rebound by Raphael DURR (UCM) | |||
09:32 | Substitution Out by Marcus Winterfeld (DC) | |||
09:32 | Substitution In by Cade Bleeker (DC) | |||
09:17 | Shot Two Point Miss by Raphael DURR (UCM) | |||
09:17 | Defensive Rebound by Chad Barkema (DC) | |||
09:07 | Shot Two Point Miss by Garrett Franken (DC) | |||
09:07 | Defensive Rebound by Kingsley OBIORAH (UCM) | |||
08:59 | Shot Three Point Miss by Mason WESTLAKE (UCM) | |||
08:59 | Defensive Rebound by Chad Barkema (DC) | |||
08:57 | Defensive Foul by Mason WESTLAKE (UCM) | |||
08:57 | Substitution Out by Raphael DURR (UCM) | |||
08:57 | Substitution In by Jonah COTTRELL (UCM) | |||
08:46 | Defensive Foul by Seth COBB (UCM) | |||
08:40 | Shot Two Point Miss by Garrett Franken (DC) | |||
08:40 | Defensive Rebound by Ryan HAYWOOD (UCM) | |||
08:34 | Shot Two Point Made by Kingsley OBIORAH (UCM) [Paint] | (16-15) | 1 | |
08:34 | Assist by Ryan HAYWOOD (UCM) | |||
08:08 | Shot Two Point Made by Ben Gesink (DC) [Paint] | (16-17) | -1 | |
07:50 | Turnover by Ryan HAYWOOD (UCM) | |||
07:50 | Substitution Out by Caleb Harmsen (DC) | |||
07:50 | Substitution In by Jesse Jansma (DC) | |||
07:50 | Substitution Out by Mason WESTLAKE (UCM) | |||
07:50 | Substitution In by Raphael DURR (UCM) | |||
07:49 | Substitution Out by Garrett Franken (DC) | |||
07:49 | Substitution In by Josh Van Lingen (DC) | |||
07:30 | Shot Three Point Miss by Jesse Jansma (DC) | |||
07:30 | Defensive Rebound by Ryan HAYWOOD (UCM) | |||
07:10 | Turnover by Ryan HAYWOOD (UCM) | |||
07:10 | Steal by Cade Bleeker (DC) | |||
07:01 | Turnover by Ben Gesink (DC) | |||
07:01 | Steal by Raphael DURR (UCM) | |||
06:57 | Defensive Foul by Ben Gesink (DC) | |||
06:57 | Free Throw Made by Raphael DURR (UCM) [OffTov] | (17-17) | T5 | |
06:57 | Free Throw Made by Raphael DURR (UCM) [OffTov] | (18-17) | 1 | |
06:48 | Shot Three Point Made by Cade Bleeker (DC) | (18-20) | -2 | |
06:48 | Assist by Ben Gesink (DC) | |||
06:20 | Shot Two Point Miss by Seth COBB (UCM) | |||
06:20 | Defensive Rebound by Jesse Jansma (DC) | |||
06:13 | Shot Three Point Miss by Ben Gesink (DC) | |||
06:13 | Defensive Rebound by Raphael DURR (UCM) | |||
06:06 | Shot Three Point Made by Seth COBB (UCM) | (21-20) | 1 | |
06:06 | Assist by Raphael DURR (UCM) | |||
05:45 | Shot Three Point Miss by Cade Bleeker (DC) | |||
05:45 | Defensive Rebound by Jonah COTTRELL (UCM) | |||
05:33 | Shot Three Point Made by Seth COBB (UCM) | (24-20) | 4 | |
05:33 | Assist by Raphael DURR (UCM) | |||
05:21 | Defensive Foul by Kingsley OBIORAH (UCM) | |||
05:21 | Free Throw Made by Chad Barkema (DC) | (24-21) | 3 | |
05:21 | Substitution Out by Ben Gesink (DC) | |||
05:21 | Substitution In by Chandler Brunsting (DC) | |||
05:21 | Substitution Out by Ryan HAYWOOD (UCM) | |||
05:21 | Substitution Out by Kingsley OBIORAH (UCM) | |||
05:21 | Substitution In by Mason WESTLAKE (UCM) | |||
05:21 | Substitution In by Chiwike E'DENCHUKWU (UCM) | |||
05:21 | Free Throw Made by Chad Barkema (DC) | (24-22) | 2 | |
05:21 | Substitution Out by Chad Barkema (DC) | |||
05:21 | Substitution In by Garrett Franken (DC) | |||
04:59 | Shot Two Point Made by Mason WESTLAKE (UCM) | (26-22) | 4 | |
04:45 | Shot Two Point Miss by Josh Van Lingen (DC) | |||
04:45 | Offensive Rebound by Cade Bleeker (DC) | |||
04:37 | Shot Two Point Made by Josh Van Lingen (DC) [Paint, 2ndCh] | (26-24) | 2 | |
04:37 | Assist by Garrett Franken (DC) | |||
04:12 | Shot Three Point Miss by Jonah COTTRELL (UCM) | |||
04:12 | Defensive Rebound by Garrett Franken (DC) | |||
04:03 | Defensive Foul by Seth COBB (UCM) | |||
04:03 | Free Throw Made by Cade Bleeker (DC) | (26-25) | 1 | |
04:03 | Substitution Out by Seth COBB (UCM) | |||
04:03 | Substitution In by Kingsley OBIORAH (UCM) | |||
04:03 | Free Throw Made by Cade Bleeker (DC) | (26-26) | T6 | |
03:32 | Shot Two Point Miss by Chiwike E'DENCHUKWU (UCM) | |||
03:32 | Defensive Rebound by Josh Van Lingen (DC) | |||
03:22 | Substitution Out by Jonah COTTRELL (UCM) | |||
03:22 | Substitution In by Ryan HAYWOOD (UCM) | |||
03:15 | Shot Three Point Made by Josh Van Lingen (DC) | (26-29) | -3 | |
03:15 | Assist by Jesse Jansma (DC) | |||
02:49 | Turnover by Raphael DURR (UCM) | |||
02:49 | Steal by Garrett Franken (DC) | |||
02:39 | Shot Three Point Miss by Josh Van Lingen (DC) | |||
02:39 | Defensive Rebound by Chiwike E'DENCHUKWU (UCM) | |||
02:26 | Shot Three Point Made by Raphael DURR (UCM) | (29-29) | T7 | |
02:17 | Shot Three Point Miss by Cade Bleeker (DC) | |||
02:17 | Defensive Rebound by TEAM (UCM) | |||
02:15 | Substitution Out by Cade Bleeker (DC) | |||
02:15 | Substitution In by Marcus Winterfeld (DC) | |||
02:15 | Substitution Out by Josh Van Lingen (DC) | |||
02:15 | Substitution In by Chad Barkema (DC) | |||
02:14 | Substitution Out by Chandler Brunsting (DC) | |||
02:14 | Substitution In by Ben Gesink (DC) | |||
01:49 | Shot Two Point Miss by Raphael DURR (UCM) | |||
01:49 | Defensive Rebound by Garrett Franken (DC) | |||
01:35 | Shot Two Point Miss by Garrett Franken (DC) | |||
01:35 | Defensive Rebound by Ryan HAYWOOD (UCM) | |||
01:17 | Shot Three Point Made by Raphael DURR (UCM) | (32-29) | 3 | |
01:17 | Assist by Ryan HAYWOOD (UCM) | |||
01:00 | Turnover by Garrett Franken (DC) | |||
01:00 | Substitution Out by Chiwike E'DENCHUKWU (UCM) | |||
01:00 | Substitution In by Seth COBB (UCM) | |||
01:00 | Substitution Out by Raphael DURR (UCM) | |||
01:00 | Substitution In by Jonah COTTRELL (UCM) | |||
00:38 | Shot Two Point Miss by Seth COBB (UCM) | |||
00:38 | Defensive Rebound by TEAM (DC) | |||
00:21 | Shot Two Point Made by Garrett Franken (DC) | (32-31) | 1 | |
00:08 | Shot Three Point Made by Mason WESTLAKE (UCM) | (35-31) | 4 | |
00:08 | Assist by Ryan HAYWOOD (UCM) | |||
End of First Half (UCM 35 DC 31) |
DC | UCM | |
---|---|---|
5 | Turnovers | 8 |
11/33 for 33.3% | Field Goals | 13/29 for 44.8% |
5/5 for 100.0% | Free Throws | 4/4 for 100.0% |
OFF: 3 DEF: 15 | Rebounds | OFF: 1 DEF: 19 |
Barkema : 9 | High Scorer | Obiorah, Durr : 10 |
Franken, Barkema : 4 | High Rebounder | Obiorah, Durr : 5 |
3 players with 2 | High Assists | Haywood : 3 |
Play by Play Report |
Dordt vs UC Merced (Calif.) | Hostetler Court |
Dec 21, 2019 | Merced, CA |
