Date: 1/20/2016 Arena: Bultman Center Time: 8:00 pm City, State: Orange City, IA VISITOR: Dordt (Iowa) (7-6, 12-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 O'Donnell, Andrew * 0 2 0 1 2 4 1 2 3 2 2 1 0 0 0 22:17 15 Rindels, Nathan * 4 12 0 3 7 7 1 5 6 4 15 4 3 0 0 34:22 31 Bykerk, Austin * 2 7 0 0 0 1 2 2 4 4 4 0 0 0 0 13:58 33 Franken, Dalton * 7 17 1 5 4 6 4 1 5 5 19 0 1 0 0 32:49 43 Sampson, Leighton * 7 14 0 0 5 10 4 3 7 4 19 1 2 1 0 27:25 03 Henrickson, Alec 0 4 0 3 0 0 0 2 2 0 0 0 2 0 0 19:43 05 Sumner, Bryan 3 11 2 8 0 0 0 1 1 3 8 1 0 0 2 23:35 21 Cooper, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38 23 Vos, Danny 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0:38 25 Boer, JD 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:58 35 Harkness, Grant 1 1 0 0 0 1 1 0 1 2 2 0 1 0 0 6:33 41 Knoblauch, Patrick 0 0 0 0 0 0 2 0 2 1 0 0 1 0 0 5:27 45 Feenstra, Taylor 6 6 0 0 5 6 1 1 2 4 17 0 1 0 0 11:37 TEAM REBOUNDS 0 4 4 0 Team Totals 30 75 3 21 23 35 16 21 37 30 86 7 12 1 2 200 Total FG% - 1st: 15/37 0.405 2nd: 15/38 0.395 Game: 0.400 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 2/15 0.133 Game: 0.143 Rebounds Total FT% - 1st: 10/16 0.625 2nd: 13/19 0.684 Game: 0.657 (4,0) HOME: Northwestern (Iowa) (6-6, 12-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 32 Baker, Jordan F 3 8 0 0 1 2 2 9 11 4 7 2 2 1 0 31:06 03 Francis, Riley G 1 2 0 1 1 2 1 3 4 5 3 3 0 0 0 13:07 10 Francis, Taylor G 1 5 0 3 6 6 0 1 1 5 8 1 1 0 0 32:02 14 Buyert, T.J. G 1 2 1 2 6 6 1 1 2 3 9 0 0 0 1 23:35 22 Wedel, Nathan G 7 9 0 1 9 12 1 8 9 2 23 1 4 0 3 32:56 05 Kooima, Colton 14 25 2 5 5 6 0 3 3 0 35 1 1 0 2 33:11 12 Heinz, Jaxon 2 3 0 0 0 0 0 1 1 3 4 0 0 0 0 7:49 20 Moss, Bryce 2 3 0 0 0 0 1 1 2 5 4 0 2 0 0 10:55 34 Borchers, Chris 0 0 0 0 3 4 0 0 0 0 3 0 1 0 0 7:02 44 Thok, Mading 0 0 0 0 3 4 1 0 1 1 3 1 0 1 0 8:17 TEAM REBOUNDS 1 8 9 1 Team Totals 31 57 3 12 34 42 8 35 43 28 99 9 12 2 6 200 Total FG% - 1st: 18/33 0.545 2nd: 13/24 0.542 Game: 0.544 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 2/6 0.333 Game: 0.250 Rebounds Total FT% - 1st: 7/10 0.700 2nd: 27/32 0.844 Game: 0.810 (5,0) Technical Fouls: DOR (0) : NCIA (0) OFFICIALS : Sean Johnston Chris Kabourek Jeff Kopecky ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Dordt (Iowa) 41 45 86 Northwestern (Iowa) 44 55 99 Last FG: Dordt (Iowa) 2nd- 0:54, Northwestern (Iowa) 2nd- 2:54 Largest lead: Dordt (Iowa) by 9 1st-10:37, Northwestern (Iowa) by 17 2nd- 6:25 Score tied: 2 times, Lead changed: 1 times
Dordt received votes in the Jan. 19 NAIA D-II Basketball Coaches' poll |
Play by Play Report |
Dordt (Iowa) vs Northwestern (Iowa) | Bultman Center |
Jan 20, 2016 | Orange City, IA |
DOR Starters: | O'Donnell, Rindels, Bykerk, Franken, Sampson |
NCIA Starters: | Francis, Francis, Buyert, Wedel, Baker |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Riley FRANCIS (NCIA) | |||
20:00 | Substitution In (Starter) by Taylor FRANCIS (NCIA) | |||
20:00 | Substitution In (Starter) by T.J. BUYERT (NCIA) | |||
20:00 | Substitution In (Starter) by Nathan WEDEL (NCIA) | |||
20:00 | Substitution In (Starter) by Jordan BAKER (NCIA) | |||
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Austin Bykerk (DOR) | |||
20:00 | Substitution In (Starter) by Dalton Franken (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
19:41 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
19:41 | Offensive Rebound by Leighton Sampson (DOR) | |||
19:33 | Shot Two Point Made by Leighton Sampson (DOR) [Paint, 2ndCh] | (0-2) | -2 | |
19:33 | Assist by Nathan Rindels (DOR) | |||
19:17 | Shot Two Point Made by Colton KOOIMA (NCIA) | (2-2) | T1 | |
19:03 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
19:03 | Defensive Rebound by Riley FRANCIS (NCIA) | |||
18:49 | Shot Three Point Miss by Nathan WEDEL (NCIA) | |||
18:49 | Defensive Rebound by Austin Bykerk (DOR) | |||
18:39 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (2-4) | -2 | |
18:39 | Assist by Andrew O'Donnell (DOR) | |||
18:26 | Shot Three Point Miss by T.J. BUYERT (NCIA) | |||
18:26 | Defensive Rebound by Dalton Franken (DOR) | |||
18:20 | Defensive Foul by Nathan WEDEL (NCIA) | |||
18:20 | Free Throw Miss by Leighton Sampson (DOR) | |||
18:20 | Free Throw Miss by Leighton Sampson (DOR) | |||
18:20 | Defensive Rebound by Nathan WEDEL (NCIA) | |||
17:55 | Shot Two Point Miss by Colton KOOIMA (NCIA) blocked | |||
17:55 | Defensive Rebound by TEAM (DOR) | |||
17:52 | Block by Leighton Sampson (DOR) | |||
17:47 | Shot Three Point Miss by Dalton Franken (DOR) | |||
17:47 | Defensive Rebound by Nathan WEDEL (NCIA) | |||
17:32 | Shot Two Point Miss by Jordan BAKER (NCIA) | |||
17:32 | Defensive Rebound by Andrew O'Donnell (DOR) | |||
17:22 | Shot Two Point Made by Nathan Rindels (DOR) [Paint] | (2-6) | -4 | |
17:12 | Shot Two Point Made by Colton KOOIMA (NCIA) [Paint] | (4-6) | -2 | |
17:00 | Shot Two Point Made by Dalton Franken (DOR) | (4-8) | -4 | |
16:46 | Turnover by Nathan WEDEL (NCIA) | |||
16:46 | Substitution Out by Riley FRANCIS (NCIA) | |||
16:46 | Substitution Out by Taylor FRANCIS (NCIA) | |||
16:46 | Substitution Out by T.J. BUYERT (NCIA) | |||
16:46 | Substitution Out by Nathan WEDEL (NCIA) | |||
16:46 | Substitution Out by Jordan BAKER (NCIA) | |||
16:46 | Substitution In by Mading THOK (NCIA) | |||
16:46 | Substitution In by Bryce MOSS (NCIA) | |||
16:46 | Substitution In by Jaxon HEINZ (NCIA) | |||
16:46 | Substitution In by Taylor FRANCIS (NCIA) | |||
16:46 | Substitution In by Colton KOOIMA (NCIA) | |||
16:37 | Substitution Out by Andrew O'Donnell (DOR) | |||
16:37 | Substitution Out by Nathan Rindels (DOR) | |||
16:37 | Substitution Out by Austin Bykerk (DOR) | |||
16:37 | Substitution Out by Dalton Franken (DOR) | |||
16:37 | Substitution Out by Leighton Sampson (DOR) | |||
16:37 | Substitution In by Bryan Sumner (DOR) | |||
16:37 | Substitution In by Nathan Rindels (DOR) | |||
16:37 | Substitution In by Taylor Feenstra (DOR) | |||
16:37 | Substitution In by Leighton Sampson (DOR) | |||
16:37 | Substitution In by Dalton Franken (DOR) | |||
16:36 | Shot Two Point Miss by Dalton Franken (DOR) | |||
16:36 | Defensive Rebound by Jaxon HEINZ (NCIA) | |||
16:28 | Shot Two Point Made by Colton KOOIMA (NCIA) [Paint] | (6-8) | -2 | |
16:13 | Shot Two Point Made by Nathan Rindels (DOR) | (6-10) | -4 | |
15:56 | Turnover by Bryce MOSS (NCIA) | |||
15:42 | Shot Two Point Made by Taylor Feenstra (DOR) [OffTov, Paint] | (6-12) | -6 | |
15:37 | Timeout Partial by TEAM (NCIA) | |||
15:33 | Shot Two Point Made by Jaxon HEINZ (NCIA) [Paint] | (8-12) | -4 | |
15:25 | Shot Two Point Made by Taylor Feenstra (DOR) | (8-14) | -6 | |
15:09 | Shot Two Point Miss by Jaxon HEINZ (NCIA) | |||
15:09 | Offensive Rebound by TEAM (NCIA) | |||
14:50 | Defensive Foul by Dalton Franken (DOR) | |||
14:50 | Substitution Out by Nathan Rindels (DOR) | |||
14:50 | Substitution In by Andrew O'Donnell (DOR) | |||
14:50 | Substitution Out by Dalton Franken (DOR) | |||
14:50 | Substitution In by Grant Harkness (DOR) | |||
14:34 | Shot Two Point Made by Colton KOOIMA (NCIA) [Paint, 2ndCh] | (10-14) | -4 | |
14:05 | Substitution Out by Taylor Feenstra (DOR) | |||
14:05 | Substitution In by Alec Henrickson (DOR) | |||
14:03 | Shot Two Point Miss by Leighton Sampson (DOR) blocked | |||
14:03 | Defensive Rebound by TEAM (NCIA) | |||
14:03 | Block by Mading THOK (NCIA) | |||
14:00 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
14:00 | Offensive Rebound by Andrew O'Donnell (DOR) | |||
13:51 | Shot Two Point Made by Grant Harkness (DOR) [Paint, 2ndCh] | (10-16) | -6 | |
13:40 | Shot Two Point Made by Colton KOOIMA (NCIA) | (12-16) | -4 | |
13:28 | Turnover by Grant Harkness (DOR) | |||
13:28 | Substitution Out by Mading THOK (NCIA) | |||
13:28 | Substitution Out by Bryce MOSS (NCIA) | |||
13:28 | Substitution Out by Jaxon HEINZ (NCIA) | |||
13:28 | Substitution Out by Taylor FRANCIS (NCIA) | |||
13:28 | Substitution Out by Colton KOOIMA (NCIA) | |||
13:28 | Substitution In by Colton KOOIMA (NCIA) | |||
13:28 | Substitution In by Nathan WEDEL (NCIA) | |||
13:28 | Substitution In by Jaxon HEINZ (NCIA) | |||
13:28 | Substitution In by Jordan BAKER (NCIA) | |||
13:28 | Substitution In by T.J. BUYERT (NCIA) | |||
13:22 | Substitution Out by Bryan Sumner (DOR) | |||
13:22 | Substitution Out by Leighton Sampson (DOR) | |||
13:22 | Substitution Out by Andrew O'Donnell (DOR) | |||
13:22 | Substitution Out by Grant Harkness (DOR) | |||
13:22 | Substitution Out by Alec Henrickson (DOR) | |||
13:22 | Substitution In by Nathan Rindels (DOR) | |||
13:22 | Substitution In by Austin Bykerk (DOR) | |||
13:22 | Substitution In by Andrew O'Donnell (DOR) | |||
13:22 | Substitution In by Leighton Sampson (DOR) | |||
13:22 | Substitution In by Bryan Sumner (DOR) | |||
13:14 | Shot Two Point Made by Jordan BAKER (NCIA) [OffTov, Paint] | (14-16) | -2 | |
13:07 | Shot Two Point Made by Leighton Sampson (DOR) [Paint] | (14-18) | -4 | |
13:07 | Assist by Bryan Sumner (DOR) | |||
12:42 | Shot Two Point Miss by Colton KOOIMA (NCIA) | |||
12:42 | Defensive Rebound by Leighton Sampson (DOR) | |||
12:34 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
12:34 | Defensive Rebound by TEAM (NCIA) | |||
12:32 | Defensive Foul by T.J. BUYERT (NCIA) | |||
12:29 | Defensive Foul by Jaxon HEINZ (NCIA) | |||
12:29 | Substitution Out by Jaxon HEINZ (NCIA) | |||
12:29 | Substitution In by Chris BORCHERS (NCIA) | |||
12:29 | Substitution Out by Bryan Sumner (DOR) | |||
12:29 | Substitution In by Dalton Franken (DOR) | |||
12:22 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
12:22 | Offensive Rebound by Dalton Franken (DOR) | |||
12:08 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
12:08 | Defensive Rebound by TEAM (NCIA) | |||
12:06 | Offensive Foul by Leighton Sampson (DOR) | |||
11:51 | Shot Two Point Miss by Colton KOOIMA (NCIA) | |||
11:51 | Defensive Rebound by Austin Bykerk (DOR) | |||
11:40 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
11:40 | Offensive Rebound by Leighton Sampson (DOR) | |||
11:36 | Shot Two Point Made by Leighton Sampson (DOR) [Paint, 2ndCh] | (14-20) | -6 | |
11:12 | Shot Three Point Miss by Colton KOOIMA (NCIA) | |||
11:12 | Defensive Rebound by Nathan Rindels (DOR) | |||
11:05 | Shot Two Point Made by Dalton Franken (DOR) | (14-22) | -8 | |
10:55 | Defensive Foul by Austin Bykerk (DOR) | |||
10:55 | Substitution Out by Colton KOOIMA (NCIA) | |||
10:55 | Substitution In by Taylor FRANCIS (NCIA) | |||
10:55 | Substitution Out by Nathan Rindels (DOR) | |||
10:55 | Substitution Out by Austin Bykerk (DOR) | |||
10:55 | Substitution Out by Andrew O'Donnell (DOR) | |||
10:55 | Substitution Out by Leighton Sampson (DOR) | |||
10:55 | Substitution Out by Dalton Franken (DOR) | |||
10:55 | Substitution In by Grant Harkness (DOR) | |||
10:55 | Substitution In by Alec Henrickson (DOR) | |||
10:55 | Substitution In by Taylor Feenstra (DOR) | |||
10:55 | Substitution In by Nathan Rindels (DOR) | |||
10:55 | Substitution In by Dalton Franken (DOR) | |||
10:50 | Defensive Foul by Grant Harkness (DOR) | |||
10:50 | Free Throw Made by T.J. BUYERT (NCIA) | (15-22) | -7 | |
10:50 | Free Throw Made by T.J. BUYERT (NCIA) | (16-22) | -6 | |
10:50 | Substitution Out by Nathan WEDEL (NCIA) | |||
10:50 | Substitution In by Bryce MOSS (NCIA) | |||
10:37 | Shot Two Point Made by Taylor Feenstra (DOR) [Paint] | (16-24) | -8 | |
10:37 | Defensive Foul by Jordan BAKER (NCIA) | |||
10:37 | Free Throw Made by Taylor Feenstra (DOR) | (16-25) | -9 | |
10:37 | Shot Two Point Made by Bryce MOSS (NCIA) [Paint] | (18-25) | -7 | |
10:36 | Substitution Out by T.J. BUYERT (NCIA) | |||
10:36 | Substitution In by Nathan WEDEL (NCIA) | |||
10:36 | Substitution Out by Nathan Rindels (DOR) | |||
10:36 | Substitution In by Andrew O'Donnell (DOR) | |||
09:54 | Shot Two Point Made by Nathan WEDEL (NCIA) | (20-25) | -5 | |
09:42 | Defensive Foul by Taylor FRANCIS (NCIA) | |||
09:28 | Shot Two Point Made by Dalton Franken (DOR) | (20-27) | -7 | |
09:19 | Defensive Foul by Taylor Feenstra (DOR) | |||
09:19 | Substitution Out by Chris BORCHERS (NCIA) | |||
09:19 | Substitution In by Colton KOOIMA (NCIA) | |||
09:07 | Shot Two Point Miss by Jordan BAKER (NCIA) | |||
09:07 | Defensive Rebound by Taylor Feenstra (DOR) | |||
08:58 | Shot Two Point Made by Dalton Franken (DOR) | (20-29) | -9 | |
08:41 | Shot Two Point Made by Colton KOOIMA (NCIA) [Paint] | (22-29) | -7 | |
08:41 | Assist by Jordan BAKER (NCIA) | |||
08:40 | Timeout Partial by TEAM (NCIA) | |||
08:40 | Substitution Out by Grant Harkness (DOR) | |||
08:40 | Substitution Out by Alec Henrickson (DOR) | |||
08:40 | Substitution Out by Taylor Feenstra (DOR) | |||
08:40 | Substitution Out by Dalton Franken (DOR) | |||
08:40 | Substitution Out by Andrew O'Donnell (DOR) | |||
08:40 | Substitution In by Bryan Sumner (DOR) | |||
08:40 | Substitution In by Dalton Franken (DOR) | |||
08:40 | Substitution In by Leighton Sampson (DOR) | |||
08:40 | Substitution In by Austin Bykerk (DOR) | |||
08:40 | Substitution In by Andrew O'Donnell (DOR) | |||
08:22 | Shot Two Point Miss by Bryan Sumner (DOR) | |||
08:22 | Offensive Rebound by Leighton Sampson (DOR) | |||
08:21 | Defensive Foul by Bryce MOSS (NCIA) | |||
08:21 | Free Throw Made by Leighton Sampson (DOR) [2ndCh] | (22-30) | -8 | |
08:21 | Free Throw Made by Leighton Sampson (DOR) [2ndCh] | (22-31) | -9 | |
08:14 | Defensive Foul by Andrew O'Donnell (DOR) | |||
08:14 | Free Throw Miss by Colton KOOIMA (NCIA) | |||
08:14 | Substitution Out by Jordan BAKER (NCIA) | |||
08:14 | Substitution In by Mading THOK (NCIA) | |||
08:14 | Free Throw Made by Colton KOOIMA (NCIA) | (23-31) | -8 | |
08:04 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
08:04 | Defensive Rebound by Taylor FRANCIS (NCIA) | |||
07:55 | Shot Two Point Made by Nathan WEDEL (NCIA) [Paint] | (25-31) | -6 | |
07:32 | Defensive Foul by Taylor FRANCIS (NCIA) | |||
07:32 | Free Throw Made by Leighton Sampson (DOR) | (25-32) | -7 | |
07:32 | Substitution Out by Dalton Franken (DOR) | |||
07:32 | Substitution In by Nathan Rindels (DOR) | |||
07:32 | Free Throw Made by Leighton Sampson (DOR) | (25-33) | -8 | |
07:16 | Shot Two Point Made by Colton KOOIMA (NCIA) | (27-33) | -6 | |
07:01 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
07:01 | Defensive Rebound by TEAM (NCIA) | |||
06:47 | Shot Two Point Miss by Colton KOOIMA (NCIA) | |||
06:47 | Offensive Rebound by Bryce MOSS (NCIA) | |||
06:45 | Shot Two Point Miss by Bryce MOSS (NCIA) | |||
06:45 | Offensive Rebound by Mading THOK (NCIA) | |||
06:39 | Defensive Foul by Nathan Rindels (DOR) | |||
06:39 | Free Throw Made by Mading THOK (NCIA) [2ndCh] | (28-33) | -5 | |
06:39 | Substitution Out by Andrew O'Donnell (DOR) | |||
06:39 | Substitution In by Alec Henrickson (DOR) | |||
06:39 | Free Throw Miss by Mading THOK (NCIA) | |||
06:39 | Defensive Rebound by Bryan Sumner (DOR) | |||
06:27 | Defensive Foul by Bryce MOSS (NCIA) | |||
06:27 | Free Throw Miss by Leighton Sampson (DOR) | |||
06:27 | Free Throw Miss by Leighton Sampson (DOR) | |||
06:27 | Offensive Rebound by Austin Bykerk (DOR) | |||
06:10 | Shot Three Point Miss by Bryan Sumner (DOR) | |||
06:10 | Defensive Rebound by Bryce MOSS (NCIA) | |||
05:59 | Substitution Out by Austin Bykerk (DOR) | |||
05:59 | Substitution In by Taylor Feenstra (DOR) | |||
05:59 | Substitution Out by Leighton Sampson (DOR) | |||
05:59 | Substitution In by Grant Harkness (DOR) | |||
05:59 | Substitution Out by Bryan Sumner (DOR) | |||
05:59 | Substitution In by Dalton Franken (DOR) | |||
05:59 | Substitution Out by Bryce MOSS (NCIA) | |||
05:59 | Substitution In by Riley FRANCIS (NCIA) | |||
05:47 | Shot Three Point Miss by Riley FRANCIS (NCIA) | |||
05:47 | Defensive Rebound by Nathan Rindels (DOR) | |||
05:34 | Shot Three Point Made by Dalton Franken (DOR) | (28-36) | -8 | |
05:16 | Shot Two Point Made by Colton KOOIMA (NCIA) | (30-36) | -6 | |
05:05 | Shot Two Point Miss by Dalton Franken (DOR) | |||
05:05 | Defensive Rebound by TEAM (NCIA) | |||
05:02 | Offensive Foul by Taylor Feenstra (DOR) | |||
05:02 | Substitution Out by Taylor Feenstra (DOR) | |||
05:02 | Substitution In by Leighton Sampson (DOR) | |||
05:02 | Substitution Out by Nathan WEDEL (NCIA) | |||
05:02 | Substitution In by T.J. BUYERT (NCIA) | |||
05:02 | Free Throw Made by Mading THOK (NCIA) [OffTov] | (31-36) | -5 | |
05:02 | Free Throw Made by Mading THOK (NCIA) [OffTov] | (32-36) | -4 | |
05:02 | Substitution Out by Mading THOK (NCIA) | |||
05:02 | Substitution In by Jordan BAKER (NCIA) | |||
04:53 | Shot Three Point Miss by Nathan Rindels (DOR) | |||
04:53 | Offensive Rebound by Grant Harkness (DOR) | |||
04:49 | Defensive Foul by T.J. BUYERT (NCIA) | |||
04:49 | Free Throw Miss by Grant Harkness (DOR) | |||
04:49 | Defensive Rebound by Colton KOOIMA (NCIA) | |||
04:39 | Defensive Foul by Grant Harkness (DOR) | |||
04:39 | Free Throw Miss by Riley FRANCIS (NCIA) | |||
04:39 | Substitution Out by Taylor FRANCIS (NCIA) | |||
04:39 | Substitution In by Jaxon HEINZ (NCIA) | |||
04:39 | Substitution Out by Grant Harkness (DOR) | |||
04:39 | Substitution In by Patrick Knoblauch (DOR) | |||
04:39 | Free Throw Made by Riley FRANCIS (NCIA) | (33-36) | -3 | |
04:14 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
04:14 | Defensive Rebound by T.J. BUYERT (NCIA) | |||
04:05 | Shot Two Point Made by Jordan BAKER (NCIA) [Paint] | (35-36) | -1 | |
03:52 | Defensive Foul by Riley FRANCIS (NCIA) | |||
03:52 | Free Throw Made by Leighton Sampson (DOR) | (35-37) | -2 | |
03:52 | Substitution Out by Alec Henrickson (DOR) | |||
03:52 | Substitution In by Andrew O'Donnell (DOR) | |||
03:52 | Free Throw Miss by Leighton Sampson (DOR) | |||
03:52 | Defensive Rebound by Jordan BAKER (NCIA) | |||
03:40 | Shot Two Point Miss by Jordan BAKER (NCIA) | |||
03:40 | Offensive Rebound by Jordan BAKER (NCIA) | |||
03:38 | Shot Two Point Made by Jordan BAKER (NCIA) [Paint, 2ndCh] | (37-37) | T2 | |
03:07 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
03:07 | Offensive Rebound by Dalton Franken (DOR) | |||
02:45 | Shot Two Point Miss by Dalton Franken (DOR) | |||
02:45 | Offensive Rebound by Patrick Knoblauch (DOR) | |||
02:43 | Turnover by Patrick Knoblauch (DOR) | |||
02:43 | Steal by Colton KOOIMA (NCIA) | |||
02:30 | Shot Three Point Made by Colton KOOIMA (NCIA) [OffTov] | (40-37) | 3 | |
02:14 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
02:14 | Offensive Rebound by Patrick Knoblauch (DOR) | |||
01:59 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
01:59 | Defensive Rebound by Riley FRANCIS (NCIA) | |||
01:43 | Shot Three Point Miss by Colton KOOIMA (NCIA) | |||
01:43 | Defensive Rebound by Leighton Sampson (DOR) | |||
01:30 | Defensive Foul by Jaxon HEINZ (NCIA) | |||
01:30 | Free Throw Made by Nathan Rindels (DOR) | (40-38) | 2 | |
01:30 | Substitution Out by Leighton Sampson (DOR) | |||
01:30 | Substitution In by Grant Harkness (DOR) | |||
01:30 | Free Throw Made by Nathan Rindels (DOR) | (40-39) | 1 | |
01:30 | Substitution Out by Riley FRANCIS (NCIA) | |||
01:30 | Substitution In by Nathan WEDEL (NCIA) | |||
01:18 | Shot Two Point Made by Jaxon HEINZ (NCIA) | (42-39) | 3 | |
01:07 | Defensive Foul by Jaxon HEINZ (NCIA) | |||
01:07 | Free Throw Made by Nathan Rindels (DOR) | (42-40) | 2 | |
01:07 | Substitution Out by Jaxon HEINZ (NCIA) | |||
01:07 | Substitution In by Taylor FRANCIS (NCIA) | |||
01:07 | Free Throw Made by Nathan Rindels (DOR) | (42-41) | 1 | |
00:51 | Shot Two Point Made by Colton KOOIMA (NCIA) [Paint] | (44-41) | 3 | |
00:34 | Shot Two Point Miss by Nathan Rindels (DOR) | |||
00:34 | Defensive Rebound by Colton KOOIMA (NCIA) | |||
00:05 | Shot Two Point Miss by Colton KOOIMA (NCIA) | |||
00:00 | Substitution Out by Jordan BAKER (NCIA) | |||
00:00 | Substitution In by Mading THOK (NCIA) | |||
End of First Half (NCIA 44 DOR 41) |
DOR | NCIA | |
---|---|---|
4 | Turnovers | 2 |
15/37 for 40.5% | Field Goals | 18/33 for 54.5% |
10/16 for 62.5% | Free Throws | 7/10 for 70.0% |
OFF: 10 DEF: 11 | Rebounds | OFF: 4 DEF: 16 |
Sampson : 13 | High Scorer | Kooima : 22 |
Sampson : 5 | High Rebounder | TEAM : 6 |
3 players with 1 | High Assists | Baker : 1 |
Play by Play Report |
Dordt (Iowa) vs Northwestern (Iowa) | Bultman Center |
Jan 20, 2016 | Orange City, IA |
DOR Starters: | O'Donnell, Rindels, Bykerk, Franken, Sampson |
NCIA Starters: | Kooima, Francis, Buyert, Baker, Wedel |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Colton KOOIMA (NCIA) | |||
20:00 | Substitution In (Starter) by Taylor FRANCIS (NCIA) | |||
20:00 | Substitution In (Starter) by T.J. BUYERT (NCIA) | |||
20:00 | Substitution In (Starter) by Jordan BAKER (NCIA) | |||
20:00 | Substitution In (Starter) by Nathan WEDEL (NCIA) | |||
20:00 | Substitution In (Starter) by Andrew O'Donnell (DOR) | |||
20:00 | Substitution In (Starter) by Nathan Rindels (DOR) | |||
20:00 | Substitution In (Starter) by Austin Bykerk (DOR) | |||
20:00 | Substitution In (Starter) by Dalton Franken (DOR) | |||
20:00 | Substitution In (Starter) by Leighton Sampson (DOR) | |||
19:37 | Shot Two Point Miss by Austin Bykerk (DOR) | |||
19:37 | Defensive Rebound by Jordan BAKER (NCIA) | |||
19:31 | Defensive Foul by Dalton Franken (DOR) | |||
19:28 | Shot Two Point Made by Colton KOOIMA (NCIA) | (46-41) | 5 | |
19:28 | Assist by Taylor FRANCIS (NCIA) | |||
19:15 | Shot Two Point Miss by Andrew O'Donnell (DOR) | |||
19:15 | Defensive Rebound by Nathan WEDEL (NCIA) | |||
19:15 | Defensive Foul by Austin Bykerk (DOR) | |||
18:56 | Defensive Foul by Andrew O'Donnell (DOR) | |||
18:56 | Free Throw Made by Colton KOOIMA (NCIA) | (47-41) | 6 | |
18:56 | Free Throw Made by Colton KOOIMA (NCIA) | (48-41) | 7 | |
18:46 | Defensive Foul by Jordan BAKER (NCIA) | |||
18:46 | Free Throw Miss by Andrew O'Donnell (DOR) | |||
18:46 | Substitution Out by Colton KOOIMA (NCIA) | |||
18:46 | Substitution In by Chris BORCHERS (NCIA) | |||
18:46 | Free Throw Miss by Andrew O'Donnell (DOR) | |||
18:46 | Offensive Rebound by Leighton Sampson (DOR) | |||
18:41 | Shot Two Point Made by Leighton Sampson (DOR) [Paint, 2ndCh] | (48-43) | 5 | |
18:18 | Shot Two Point Miss by Jordan BAKER (NCIA) | |||
18:18 | Defensive Rebound by Leighton Sampson (DOR) | |||
17:57 | Shot Two Point Miss by Leighton Sampson (DOR) | |||
17:57 | Offensive Rebound by Dalton Franken (DOR) | |||
17:51 | Turnover by Dalton Franken (DOR) | |||
17:51 | Steal by Nathan WEDEL (NCIA) | |||
17:41 | Shot Two Point Miss by Taylor FRANCIS (NCIA) | |||
17:41 | Offensive Rebound by Jordan BAKER (NCIA) | |||
17:41 | Turnover by Jordan BAKER (NCIA) | |||
17:24 | Offensive Foul by Leighton Sampson (DOR) | |||
17:24 | Substitution Out by Leighton Sampson (DOR) | |||
17:24 | Substitution In by Bryan Sumner (DOR) | |||
17:24 | Turnover by Chris BORCHERS (NCIA) | |||
17:24 | Steal by Bryan Sumner (DOR) | |||
17:18 | Shot Three Point Miss by Alec Henrickson (DOR) | |||
17:18 | Defensive Rebound by Nathan WEDEL (NCIA) | |||
17:10 | Substitution Out by Andrew O'Donnell (DOR) | |||
17:10 | Substitution In by Alec Henrickson (DOR) | |||
17:03 | Shot Three Point Miss by Taylor FRANCIS (NCIA) | |||
17:03 | Defensive Rebound by Alec Henrickson (DOR) | |||
