Molly Banks |
Rylie Brown |
Alyssa Fedders |
Kayla Glashower |
Tess Hemmila |
Erin Olsen |
Mackenzie Peterson |
Rachel Struiksma |
Anna Vander Griend |
Autumn Vos |
Molly Banks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/31/2017 | 2 | 96-95=191 | +47 | 50th/80 |
Northwestern Invite | 9/5/2017 | 1 | 103 | +31 | 28th/37 |
Morningside Invite | 9/11/2017 | 1 | 100 | +28 | 34th/56 |
Lila Frommelt Invite | 9/16/2017 | 2 | 86-94=180 | +38 | 58th/94 |
Buena Vista Invite | 9/23/2017 | 2 | 97-97=194 | +50 | 63rd/88 |
GPAC Tournament | 10/11/2017 | 4 | 123--2-91-91=305 | +89 | |
Morningside Invite | 3/28/2018 | 1 | 106 | +34 | 11th/12 |
CSM Doane Spring Invite | 4/5/2018 | 1 | 95 | +23 | 48th/76 |
Doane Invite | 4/12/2018 | 1 | 92 | +20 | 26th/70 |
Concordia Invite | 4/20/2018 | 2 | 90-91=181 | +37 | 39th/73 |
SEASON TOTALS | 16 | 1547 Avg. 96.7 | +25 | - |
Rylie Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northwestern Invite | 9/5/2017 | 1 | 104 | +32 | 29th/37 |
Lila Frommelt Invite | 9/16/2017 | 2 | 96-91=187 | +45 | 67th/94 |
Buena Vista Invite | 9/23/2017 | 2 | 92--2=92 | +20 | |
GPAC Tournament | 10/11/2017 | 4 | 97-101-97-101=396 | +108 | 40th/55 |
Morningside Invite | 3/28/2018 | 1 | 103 | +31 | 10th/12 |
Doane Invite | 4/12/2018 | 1 | 90 | +18 | 22nd/70 |
Concordia Invite | 4/20/2018 | 2 | 93-96=189 | +45 | 49th/73 |
SEASON TOTALS | 12 | 1161 Avg. 96.8 | +25 | - |
Alyssa Fedders |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/31/2017 | 2 | 80-90=170 | +26 | 12th/80 |
Northwestern Invite | 9/5/2017 | 1 | 84 | +12 | 4th/37 |
Morningside Invite | 9/11/2017 | 1 | 82 | +10 | 3rd/56 |
Lila Frommelt Invite | 9/16/2017 | 2 | 84-90=174 | +32 | 41st/94 |
Buena Vista Invite | 9/23/2017 | 2 | 84-87=171 | +27 | 13th/88 |
GPAC Tournament | 10/11/2017 | 4 | 93-87-85-87=352 | +64 | 19th/55 |
Morningside Invite | 3/28/2018 | 1 | 95 | +23 | 8th/12 |
CSM Doane Spring Invite | 4/5/2018 | 1 | 84 | +12 | 12th/76 |
Doane Invite | 4/12/2018 | 1 | 85 | +13 | 14th/70 |
Concordia Invite | 4/20/2018 | 2 | 82-81=163 | +19 | 16th/73 |
SEASON TOTALS | 17 | 1460 Avg. 85.9 | +14 | - |
Kayla Glashower (dnc) |
Tess Hemmila |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northwestern Invite | 9/5/2017 | 1 | 99 | +27 | 20th/37 |
Morningside Invite | 9/11/2017 | 1 | 100 | +28 | 34th/56 |
Lila Frommelt Invite | 9/16/2017 | 2 | 90-87=177 | +35 | 52nd/94 |
Buena Vista Invite | 9/23/2017 | 2 | 92-101=193 | +49 | 61st/88 |
GPAC Tournament | 10/11/2017 | 4 | 96-106-107--2=309 | +93 | |
Morningside Invite | 3/28/2018 | 1 | 98 | +26 | 9th/12 |
CSM Doane Spring Invite | 4/5/2018 | 1 | 64 | -8 | 102nd/76 |
Doane Invite | 4/12/2018 | 1 | 93 | +21 | 31st/70 |
SEASON TOTALS | 12 | 1133 Avg. 94.4 | +23 | - |
Erin Olsen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lila Frommelt Invite | 9/16/2017 | 2 | -2-83=83 | +12 | |
Buena Vista Invite | 9/23/2017 | 2 | -2-96=96 | +24 | |
GPAC Tournament | 10/11/2017 | 4 | -2-97--2-92=189 | +45 | |
SEASON TOTALS | 4 | 368 Avg. 92.0 | +20 | - |
Mackenzie Peterson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/31/2017 | 2 | 0-111=111 | +39 | |
Northwestern Invite | 9/5/2017 | 1 | 102 | +30 | 27th/37 |
Lila Frommelt Invite | 9/16/2017 | 2 | 101-111=212 | +70 | 87th/94 |
Concordia Invite | 4/20/2018 | 2 | 109-99=208 | +64 | 68th/73 |
SEASON TOTALS | 6 | 633 Avg. 105.5 | +34 | - |
Rachel Struiksma |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Northwestern Invite | 9/5/2017 | 1 | 127 | +55 | 36th/37 |
SEASON TOTALS | 1 | 127 Avg. 127.0 | +55 | - |
Anna Vander Griend |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/31/2017 | 2 | 96-105=201 | +57 | 65th/80 |
Northwestern Invite | 9/5/2017 | 1 | 101 | +29 | 23rd/37 |
Morningside Invite | 9/11/2017 | 1 | 107 | +35 | 45th/56 |
Lila Frommelt Invite | 9/16/2017 | 2 | 98-94=192 | +50 | 70th/94 |
Morningside Invite | 3/28/2018 | 1 | 112 | +40 | 12th/12 |
CSM Doane Spring Invite | 4/5/2018 | 1 | 97 | +25 | 54th/76 |
SEASON TOTALS | 8 | 810 Avg. 101.3 | +30 | - |
Autumn Vos |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/31/2017 | 2 | 101-102=203 | +59 | 67th/80 |
Northwestern Invite | 9/5/2017 | 1 | 93 | +21 | 15th/37 |
Morningside Invite | 9/11/2017 | 1 | 98 | +26 | 31st/56 |
Lila Frommelt Invite | 9/16/2017 | 2 | 88-98=186 | +44 | 66th/94 |
Buena Vista Invite | 9/23/2017 | 2 | 88-90=178 | +34 | 29th/88 |
GPAC Tournament | 10/11/2017 | 4 | 97-96-96-97=386 | +98 | 34th/55 |
Morningside Invite | 3/28/2018 | 1 | 90 | +18 | 7th/12 |
CSM Doane Spring Invite | 4/5/2018 | 1 | 86 | +14 | 18th/76 |
Doane Invite | 4/12/2018 | 1 | 95 | +23 | 39th/70 |
Concordia Invite | 4/20/2018 | 2 | 93-89=182 | +38 | 42nd/73 |
SEASON TOTALS | 17 | 1597 Avg. 93.9 | +22 | - |